| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Richter, Nick | 1 | 94 | 94 | - | 1 | - | - | - | +24 | 94.0 | - | - | - |
| Bowman, Tyler | 2 | 191 | 93 | - | 2 | - | 1 | 1 | +26 | 95.5 | - | - | - |
| Lentine, Joe | 2 | 204 | 101 | - | 3 | - | 1 | 1 | +32 | 102.0 | - | - | - |
| Kozlow, Nate | 1 | 112 | 112 | - | 1 | - | - | - | +42 | 112.0 | - | - | - |
| Valley, James | 1 | 112 | 112 | - | 1 | - | - | - | +42 | 112.0 | - | - | - |
| Galuppo, Sam | 1 | 113 | 113 | - | 1 | - | 1 | 1 | +43 | 113.0 | - | - | - |
| LaBelle, Chris | 1 | 115 | 115 | - | 2 | - | - | 1 | +44 | 115.0 | - | - | - |
| Lester, Stewart | 1 | 115 | 115 | - | 1 | - | - | 1 | +44 | 115.0 | - | - | - |
| Cameron, Chris | 2 | 241 | 115 | - | 3 | - | - | 2 | +50 | 120.5 | - | - | - |
| Rothrock, Nick | 2 | 256 | 126 | - | 2 | - | - | 1 | +58 | 128.0 | - | - | - |
| Iannone, Frankie | 1 | 133 | 133 | - | 1 | - | - | - | +63 | 133.0 | - | - | - |
| Finelli, Mike | 1 | 145 | 145 | - | 2 | - | - | - | +75 | 145.0 | - | - | - |
| FOUR-PLAYER TEAM | 4 | 1831 | 446 | - | 4 | - | 3 | 8 | +177 | 457.8 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| IU-CEN Dual Match | 4/11/2018 | 1 | 2 | 2 | 9 | +183 | 463 |
| Rosemont Ravens Invitational | Apr. 14 & 15, 2018 | 2 | 0 | 14 | 67 | +191 | 471 |
| Centenary vs. Yeshiva | 4/22/2018 | 1 | 2 | 2 | 9 | +162 | 446 |
| 2018 CSAC Championship | 4/27-28/2018 | 1 | 8 | 9 | 46 | +171 | 451 |
|
Team low rounds |
| 1. | 446 | - | Centenary vs. Yeshiva, 4/22/2018 (1st round) |
| 2. | 451 | - | 2018 CSAC Championship, 4/27-28/2018 (1st round) |
| 3. | 463 | - | IU-CEN Dual Match, 4/11/2018 (1st round) |
| 4. | 471 | - | Rosemont Ravens Invitational, Apr. 14 & 15, 2018 (1st round) |
|
Player low rounds |
| 1. | 93 | - | Bowman, Tyler, Rosemont Ravens Invitational, Apr. 14 & 15, 2018 (1st round) |
| 2. | 94 | - | Richter, Nick, 2018 CSAC Championship, 4/27-28/2018 (1st round) |
| 3. | 98 | - | Bowman, Tyler, IU-CEN Dual Match, 4/11/2018 (1st round) |
| 4. | 101 | - | Lentine, Joe, Centenary vs. Yeshiva, 4/22/2018 (1st round) |
| 5. | 103 | - | Lentine, Joe, Rosemont Ravens Invitational, Apr. 14 & 15, 2018 (1st round) |
| 6. | 112 | - | Kozlow, Nate, 2018 CSAC Championship, 4/27-28/2018 (1st round) |
| 112 | - | Valley, James, 2018 CSAC Championship, 4/27-28/2018 (1st round) | |
| 8. | 113 | - | Galuppo, Sam, IU-CEN Dual Match, 4/11/2018 (1st round) |
| 9. | 115 | - | Cameron, Chris, Centenary vs. Yeshiva, 4/22/2018 (1st round) |
| 115 | - | LaBelle, Chris, Centenary vs. Yeshiva, 4/22/2018 (1st round) | |
| 115 | - | Lester, Stewart, Centenary vs. Yeshiva, 4/22/2018 (1st round) | |
| 12. | 126 | - | Cameron, Chris, IU-CEN Dual Match, 4/11/2018 (1st round) |
| 126 | - | Rothrock, Nick, IU-CEN Dual Match, 4/11/2018 (1st round) | |
| 14. | 130 | - | Rothrock, Nick, Rosemont Ravens Invitational, Apr. 14 & 15, 2018 (1st round) |
| 15. | 133 | - | Iannone, Frankie, 2018 CSAC Championship, 4/27-28/2018 (1st round) |
| 16. | 145 | - | Finelli, Mike, Rosemont Ravens Invitational, Apr. 14 & 15, 2018 (1st round) |