2017-18 Rosemont Golf
Apr. 14 & 15, 2018 -- Rosemont Ravens Invitational

Downingtown, Pa.
Honeybrook Golf Club • Par 70, 6341 Yards
Downingtown Country Club • Par 72, 6209 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  York (Pa.)   283  326  609   +41
2  Swarthmore   295  322  617   +49
3  Rosemont   298  321  619   +51
4  Farmingdale State   298  325  623   +55
5  Nichols   302  338  640   +72
6  Cabrini   317  332  649   +81
7  Messiah   312  349  661   +93
8  Cairn   311  353  664   +96
9  Neumann   320  354  674   +106
10  Penn State Harrisburg   338  376  714   +146
11  Arcadia   348  367  715   +147
 Centenary (N.J.)   471  dnc  471   +191
12  Drew   378  392  770   +202
13  Penn State Brandywine   360  417  777   +209



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Newton  York (Pa.)   69  79  148   +6
t 2  Vamsi Damerla  Swarthmore   72  79  151   +9
t 2  Andrew Goldman  Farmingdale State   72  79  151   +9
t 2  Kyle Henofer  Arcadia   72  79  151   +9
5  Erik Diamond  Rosemont   74  78  152   +10
t 6  Michael Lange  Rosemont   74  79  153   +11
t 6  Morgan Uhlick  York (Pa.)   71  82  153   +11
t 8  Dylan Casserly  Nichols   73  81  154   +12
t 8  Luke Fayocavitz  York (Pa.)   73  81  154   +12
t 8  Joel Marshall  York (Pa.)   70  84  154   +12
t 11  Dan Altieri  Swarthmore   76  79  155   +13
t 11  Michael Brown  Swarthmore   70  85  155   +13
t 13  Jordan Cook  Rosemont   77  80  157   +15
t 13  Nick DiMaio  Swarthmore   77  80  157   +15
t 13  Joe Itzkowitz  Farmingdale State   77  80  157   +15
t 13  Stephen Vye  Rosemont   73  84  157   +15
t 17  Anders, David  Cabrini   78  80  158   +16
t 17  Nick Aurrichio  Farmingdale State   74  84  158   +16
t 17  Chris Fischer  Farmingdale State   76  82  158   +16
t 20  Ryan Kirk  Messiah   77  82  159   +17
t 20  Straub, Nick  Cabrini   76  83  159   +17
t 22  Zach Billings  York (Pa.)   77  83  160   +18
t 22  Nik Mourelatos  Messiah   75  85  160   +18
t 24  TJ Barber  Nichols   78  83  161   +19
t 24  Remy Fletcher  Nichols   74  87  161   +19
26  Jack Truncale  Farmingdale State   76  86  162   +20
t 27  Nate Borrmann  Cairn   77  87  164   +22
t 27  Ryan Borrmann  Cairn   77  87  164   +22
t 27  Fisher, Andrew  Neumann   75  89  164   +22
t 27  Reece McLeod  Nichols   77  87  164   +22
t 31  Alizzi, Nick  Cabrini   81  85  166   +24
t 31  Gall, David  Cabrini   82  84  166   +24
t 31  Patrick Hesseltine  Nichols   79  87  166   +24
t 31  Hunter Mickatavage  Rosemont   78  88  166   +24
t 31  Mitchell, Joe  Neumann   81  85  166   +24
36  Ankur Malik  Swarthmore   83  84  167   +25
37  Keith Miller  Penn State Harrisburg   83  85  168   +26
38  Bryce Watkins  Messiah   79  90  169   +27
39  Christmann, Jared  Neumann   83  87  170   +28
40  Jared Lanchak  Cairn   81  90  171   +29
41  Mike Boucher  Cairn   83  89  172   +30
t 42  Josh Hagwell  Messiah   81  93  174   +32
t 42  Howe, Justin  Neumann   81  93  174   +32
44  Stephen Berger  Cairn   76  99  175   +33
t 45  Garrett Kensky  Penn State Harrisburg   81  96  177   +35
t 45  Daniel Wright  Messiah   85  92  177   +35
47  Jacob Korch  Arcadia   89  92  181   +39
48  Anthony Castronova  Drew   93  91  184   +42
t 49  Michael Bliss  Drew   88  98  186   +44
t 49  Brad Dawson  Penn State Brandywine   81  105  186   +44
t 49  Luke Ehler  Penn State Harrisburg   81  105  186   +44
t 49  Connor Sadoff  Penn State Brandywine   90  96  186   +44
t 53  Montana Gleason  Penn State Harrisburg   94  93  187   +45
t 53  Rogers, John  Neumann   89  98  187   +45
t 55  Ryan D'Alssandro  Drew   97  92  189   +47
t 55  James Gassner  Penn State Brandywine   86  103  189   +47
57  Dean Alexander  Arcadia   94  98  192   +50
58  Zackary Long  Penn State Harrisburg   93  102  195   +53
59  Dylan Power  Arcadia   98  98  196   +54
60  Allan Pedersen  Arcadia   93  115  208   +66
61  McCuen, Mike  Cabrini   105  104  209   +67
62  Sotirios Doolen  Drew   100  111  211   +69
63  Marc Pecko  Penn State Brandywine   103  113  216   +74
 Bowman, Tyler  Centenary (N.J.)   93  wd DNF
 Lentine, Joe  Centenary (N.J.)   103  wd DNF
 Rothrock, Nick  Centenary (N.J.)   130  wd DNF
 Finelli, Mike  Centenary (N.J.)   145  wd DNF



 Team-by-Team Results
 

Apr. 14 & 15, 2018 -- Rosemont Ravens Invitational
Honeybrook Golf Club -- Downingtown, Pa.
Par 70, 6341 yards -- 14 teams, 67 players

 
Arcadia   348 367   715    +147   11th
Kyle Henofer   72 79   151    +9   t-2nd
Jacob Korch   89 92   181    +39   47th
Dean Alexander   94 98   192    +50   57th
Dylan Power   98 98   196    +54   59th
Allan Pedersen   93 115   208    +66   60th

 
Cabrini   317 332   649    +81   6th
Anders, David   78 80   158    +16   t-17th
Straub, Nick   76 83   159    +17   t-20th
Alizzi, Nick   81 85   166    +24   t-31st
Gall, David   82 84   166    +24   t-31st
McCuen, Mike   105 104   209    +67   61st

 
Cairn   311 353   664    +96   8th
Nate Borrmann   77 87   164    +22   t-27th
Ryan Borrmann   77 87   164    +22   t-27th
Jared Lanchak   81 90   171    +29   40th
Mike Boucher   83 89   172    +30   41st
Stephen Berger   76 99   175    +33   44th

 
Centenary (N.J.)   471 dnc   471
Bowman, Tyler   93 wd   93
Lentine, Joe   103 wd   103
Rothrock, Nick   130 wd   130
Finelli, Mike   145 wd   145

 
Drew   378 392   770    +202   12th
Anthony Castronova   93 91   184    +42   48th
Michael Bliss   88 98   186    +44   t-49th
Ryan D'Alssandro   97 92   189    +47   t-55th
Sotirios Doolen   100 111   211    +69   62nd

 
Farmingdale State   298 325   623    +55   4th
Andrew Goldman   72 79   151    +9   t-2nd
Joe Itzkowitz   77 80   157    +15   t-13th
Nick Aurrichio   74 84   158    +16   t-17th
Chris Fischer   76 82   158    +16   t-17th
Jack Truncale   76 86   162    +20   26th

 
Messiah   312 349   661    +93   7th
Ryan Kirk   77 82   159    +17   t-20th
Nik Mourelatos   75 85   160    +18   t-22nd
Bryce Watkins   79 90   169    +27   38th
Josh Hagwell   81 93   174    +32   t-42nd
Daniel Wright   85 92   177    +35   t-45th

 
Neumann   320 354   674    +106   9th
Fisher, Andrew   75 89   164    +22   t-27th
Mitchell, Joe   81 85   166    +24   t-31st
Christmann, Jared   83 87   170    +28   39th
Howe, Justin   81 93   174    +32   t-42nd
Rogers, John   89 98   187    +45   t-53rd

 
Nichols   302 338   640    +72   5th
Dylan Casserly   73 81   154    +12   t-8th
TJ Barber   78 83   161    +19   t-24th
Remy Fletcher   74 87   161    +19   t-24th
Reece McLeod   77 87   164    +22   t-27th
Patrick Hesseltine   79 87   166    +24   t-31st

 
Penn State Brandywine   360 417   777    +209   13th
Brad Dawson   81 105   186    +44   t-49th
Connor Sadoff   90 96   186    +44   t-49th
James Gassner   86 103   189    +47   t-55th
Marc Pecko   103 113   216    +74   63rd

 
Penn State Harrisburg   338 376   714    +146   10th
Keith Miller   83 85   168    +26   37th
Garrett Kensky   81 96   177    +35   t-45th
Luke Ehler   81 105   186    +44   t-49th
Montana Gleason   94 93   187    +45   t-53rd
Zackary Long   93 102   195    +53   58th

 
Rosemont   298 321   619    +51   3rd
Erik Diamond   74 78   152    +10   5th
Michael Lange   74 79   153    +11   t-6th
Jordan Cook   77 80   157    +15   t-13th
Stephen Vye   73 84   157    +15   t-13th
Hunter Mickatavage   78 88   166    +24   t-31st

 
Swarthmore   295 322   617    +49   2nd
Vamsi Damerla   72 79   151    +9   t-2nd
Dan Altieri   76 79   155    +13   t-11th
Michael Brown   70 85   155    +13   t-11th
Nick DiMaio   77 80   157    +15   t-13th
Ankur Malik   83 84   167    +25   36th

 
York (Pa.)   283 326   609    +41   1st
Tyler Newton   69 79   148    +6   1st
Morgan Uhlick   71 82   153    +11   t-6th
Luke Fayocavitz   73 81   154    +12   t-8th
Joel Marshall   70 84   154    +12   t-8th
Zach Billings#   77 83   160    +18   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

Rosemont Ravens Invitational
Honeybrook Golf Club
Downingtown, Pa.
Dates: Apr. 14 & 15, 2018
Par:     70   72
Yards: 6341 6209

Fin.  Top 20 teams                     Scores    Total    Par 
   1  York (Pa.).....................  283  326    609    +41
   2  Swarthmore.....................  295  322    617    +49
   3  Rosemont.......................  298  321    619    +51
   4  Farmingdale State..............  298  325    623    +55
   5  Nichols........................  302  338    640    +72
   6  Cabrini........................  317  332    649    +81
   7  Messiah........................  312  349    661    +93
   8  Cairn..........................  311  353    664    +96
   9  Neumann........................  320  354    674   +106
  10  Penn State Harrisburg..........  338  376    714   +146
  11  Arcadia........................  348  367    715   +147
  12  Drew...........................  378  392    770   +202
  13  Penn State Brandywine..........  360  417    777   +209
      Centenary (N.J.)...............  471  dnc    471   +191


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tyler Newton......... York (Pa.).....................   69   79    148     +6
t  2  Vamsi Damerla........ Swarthmore.....................   72   79    151     +9
t  2  Andrew Goldman....... Farmingdale State..............   72   79    151     +9
t  2  Kyle Henofer......... Arcadia........................   72   79    151     +9
   5  Erik Diamond......... Rosemont.......................   74   78    152    +10
t  6  Michael Lange........ Rosemont.......................   74   79    153    +11
t  6  Morgan Uhlick........ York (Pa.).....................   71   82    153    +11
t  8  Dylan Casserly....... Nichols........................   73   81    154    +12
t  8  Luke Fayocavitz...... York (Pa.).....................   73   81    154    +12
t  8  Joel Marshall........ York (Pa.).....................   70   84    154    +12
t 11  Dan Altieri.......... Swarthmore.....................   76   79    155    +13
t 11  Michael Brown........ Swarthmore.....................   70   85    155    +13
t 13  Jordan Cook.......... Rosemont.......................   77   80    157    +15
t 13  Nick DiMaio.......... Swarthmore.....................   77   80    157    +15
t 13  Joe Itzkowitz........ Farmingdale State..............   77   80    157    +15
t 13  Stephen Vye.......... Rosemont.......................   73   84    157    +15
t 17  Anders, David........ Cabrini........................   78   80    158    +16
t 17  Nick Aurrichio....... Farmingdale State..............   74   84    158    +16
t 17  Chris Fischer........ Farmingdale State..............   76   82    158    +16
t 20  Ryan Kirk............ Messiah........................   77   82    159    +17
t 20  Straub, Nick......... Cabrini........................   76   83    159    +17