|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Rosemont College | 309 | +29 | |
| 2 | Marywood University | 316 | +36 | |
| 3 | Cabrini University | 336 | +56 | |
| 4 | Cairn University | 349 | +69 | |
| 5 | Neumann University | 351 | +71 | |
| 6 | Immaculata University | 416 | +136 | |
| 7 | Keystone College | 422 | +142 | |
| 8 | Centenary University | 451 | +171 | |
| 9 | Clarks Summit University | 453 | +173 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Cook, Jordan | Rosemont College | 75 | +5 | |
| 2 | Biondi, Nicholas | Marywood University | 76 | +6 | |
| 3 | Diamond, Erik | Rosemont College | 77 | +7 | |
| t | 4 | Lange, Michael | Rosemont College | 78 | +8 |
| t | 4 | Thomas, Michael | Marywood University | 78 | +8 |
| t | 6 | Mickatavage, Hunter | Rosemont College | 79 | +9 |
| t | 6 | Weber, Joe | Marywood University | 79 | +9 |
| t | 8 | Gall, David | Cabrini University | 81 | +11 |
| t | 8 | Vye, Stephen | Rosemont College | 81 | +11 |
| t | 10 | Alizzi, Nick | Cabrini University | 82 | +12 |
| t | 10 | Straub, Nick | Cabrini University | 82 | +12 |
| 12 | Tressler, James | Marywood University | 83 | +13 | |
| 13 | Mitchell, Joe | Neumann University | 84 | +14 | |
| 14 | Berger, Stephen | Cairn University | 85 | +15 | |
| t | 15 | Lanchak, Jared | Cairn University | 87 | +17 |
| t | 15 | Zeoli, Patrick | Immaculata University | 87 | +17 |
| t | 17 | Borrmann, Ryan | Cairn University | 88 | +18 |
| t | 17 | Howe, Justin | Neumann University | 88 | +18 |
| t | 19 | Boas, Brendan | Neumann University | 89 | +19 |
| t | 19 | Boucher, Mike | Cairn University | 89 | +19 |
| 21 | Christmann, Jared | Neumann University | 90 | +20 | |
| 22 | Anders, Clay | Cabrini University | 91 | +21 | |
| t | 23 | Fisher, Andrew | Neumann University | 92 | +22 |
| t | 23 | Mitchell, Jacob | Keystone College | 92 | +22 |
| 25 | Richter, Nick | Centenary University | 94 | +24 | |
| 26 | Borrmann, Nathan | Cairn University | 96 | +26 | |
| t | 27 | McEntee, Stephen | Immaculata University | 97 | +27 |
| t | 27 | Santulli, Michael | Keystone College | 97 | +27 |
| 29 | McClure, Tyler | Clarks Summit University | 104 | +34 | |
| 30 | McCuen, Michael | Cabrini University | 105 | +35 | |
| 31 | Lucadamo, Mike | Keystone College | 110 | +40 | |
| 32 | Lindsay, Connor | Immaculata University | 111 | +41 | |
| t | 33 | Kozlow, Nate | Centenary University | 112 | +42 |
| t | 33 | Valley, James | Centenary University | 112 | +42 |
| 35 | Scarfo, Tyler | Clarks Summit University | 115 | +45 | |
| t | 36 | Grau, T.J. | Clarks Summit University | 117 | +47 |
| t | 36 | Reed, Ethan | Clarks Summit University | 117 | +47 |
| 38 | Ricci, David | Immaculata University | 121 | +51 | |
| 39 | Riley, Brett | Keystone College | 123 | +53 | |
| 40 | Iannone, Frankie | Centenary University | 133 | +63 | |
| 41 | Hanratty, Ryan | Immaculata University | 143 | +73 | |
| Cameron, Chris | Centenary University | DNF | |||
| Cimoch, Sebastian | Marywood University | DNF | |||
| Finelli, Mike | Centenary University | DNF | |||
| LaBelle, Chris | Centenary University | DNF | |||
| Lentine, Joe | Centenary University | DNF | |||
|
Team-by-Team Results |
4/27-28/2018 -- 2018 CSAC Championship
Moselem Springs Golf Club -- Fleetwood, Pa.
Par 70, 6470 yards -- 9 teams, 46 players
| Cabrini University | 336 | +56 | 3rd |
| Gall, David | 81 | +11 | t-8th |
| Alizzi, Nick | 82 | +12 | t-10th |
| Straub, Nick | 82 | +12 | t-10th |
| Anders, Clay | 91 | +21 | 22nd |
| McCuen, Michael | 105 | +35 | 30th |
| Cairn University | 349 | +69 | 4th |
| Berger, Stephen | 85 | +15 | 14th |
| Lanchak, Jared | 87 | +17 | t-15th |
| Borrmann, Ryan | 88 | +18 | t-17th |
| Boucher, Mike | 89 | +19 | t-19th |
| Borrmann, Nathan | 96 | +26 | 26th |
| Centenary University | 451 | +171 | 8th |
| Richter, Nick | 94 | +24 | 25th |
| Kozlow, Nate | 112 | +42 | t-33rd |
| Valley, James | 112 | +42 | t-33rd |
| Iannone, Frankie | 133 | +63 | 40th |
| Cameron, Chris | |||
| Finelli, Mike | |||
| LaBelle, Chris | |||
| Lentine, Joe |
| Clarks Summit University | 453 | +173 | 9th |
| McClure, Tyler | 104 | +34 | 29th |
| Scarfo, Tyler | 115 | +45 | 35th |
| Grau, T.J. | 117 | +47 | t-36th |
| Reed, Ethan | 117 | +47 | t-36th |
| Immaculata University | 416 | +136 | 6th |
| Zeoli, Patrick | 87 | +17 | t-15th |
| McEntee, Stephen | 97 | +27 | t-27th |
| Lindsay, Connor | 111 | +41 | 32nd |
| Ricci, David | 121 | +51 | 38th |
| Hanratty, Ryan | 143 | +73 | 41st |
| Keystone College | 422 | +142 | 7th |
| Mitchell, Jacob | 92 | +22 | t-23rd |
| Santulli, Michael | 97 | +27 | t-27th |
| Lucadamo, Mike | 110 | +40 | 31st |
| Riley, Brett | 123 | +53 | 39th |
| Marywood University | 316 | +36 | 2nd |
| Biondi, Nicholas | 76 | +6 | 2nd |
| Thomas, Michael | 78 | +8 | t-4th |
| Weber, Joe | 79 | +9 | t-6th |
| Tressler, James | 83 | +13 | 12th |
| Cimoch, Sebastian |
| Neumann University | 351 | +71 | 5th |
| Mitchell, Joe | 84 | +14 | 13th |
| Howe, Justin | 88 | +18 | t-17th |
| Boas, Brendan | 89 | +19 | t-19th |
| Christmann, Jared | 90 | +20 | 21st |
| Fisher, Andrew | 92 | +22 | t-23rd |
| Rosemont College | 309 | +29 | 1st |
| Cook, Jordan | 75 | +5 | 1st |
| Diamond, Erik | 77 | +7 | 3rd |
| Lange, Michael | 78 | +8 | t-4th |
| Mickatavage, Hunter | 79 | +9 | t-6th |
| Vye, Stephen | 81 | +11 | t-8th |
# Indicates individual player
|
AP-Style Tournament Results |
2018 CSAC Championship Moselem Springs Golf Club Fleetwood, Pa. Dates: 4/27-28/2018 Par 70, 6470 yards Fin. Top 20 teams Total Par 1 Rosemont College............... 309 +29 2 Marywood University............ 316 +36 3 Cabrini University............. 336 +56 4 Cairn University............... 349 +69 5 Neumann University............. 351 +71 6 Immaculata University.......... 416 +136 7 Keystone College............... 422 +142 8 Centenary University........... 451 +171 9 Clarks Summit University....... 453 +173 Fin. Top 20 Players Team Total Par 1 Cook, Jordan......... Rosemont College............... 75 +5 2 Biondi, Nicholas..... Marywood University............ 76 +6 3 Diamond, Erik........ Rosemont College............... 77 +7 t 4 Lange, Michael....... Rosemont College............... 78 +8 t 4 Thomas, Michael...... Marywood University............ 78 +8 t 6 Mickatavage, Hunter.. Rosemont College............... 79 +9 t 6 Weber, Joe........... Marywood University............ 79 +9 t 8 Gall, David.......... Cabrini University............. 81 +11 t 8 Vye, Stephen......... Rosemont College............... 81 +11 t 10 Alizzi, Nick......... Cabrini University............. 82 +12 t 10 Straub, Nick......... Cabrini University............. 82 +12 12 Tressler, James...... Marywood University............ 83 +13 13 Mitchell, Joe........ Neumann University............. 84 +14 14 Berger, Stephen...... Cairn University............... 85 +15 t 15 Lanchak, Jared....... Cairn University............... 87 +17 t 15 Zeoli, Patrick....... Immaculata University.......... 87 +17 t 17 Borrmann, Ryan....... Cairn University............... 88 +18 t 17 Howe, Justin......... Neumann University............. 88 +18 t 19 Boas, Brendan........ Neumann University............. 89 +19 t 19 Boucher, Mike........ Cairn University............... 89 +19