Pct | Pct | ||||||
Cairn | 1.000 | .750 | |||||
Cedar Crest | .667 | .667 | |||||
Rosemont | .333 | .333 | |||||
Clarks Summit | .000 | .000 |
Overall Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
Chase Leonard | ROS | 1.000 | ||
R. Campbell-Robertso | CAI | 1.000 | ||
Brittney Strauss | ROS | 1.000 | ||
Paige Kemper | CAI | .750 | ||
Brianna Miller | CAI | .750 | ||
Ashley Wilkins | CED | .667 | ||
Abby Horning | CAI | .667 | ||
Katherine Naples | CED | .667 | ||
Kelly Shaughnessy | ROS | .667 | ||
Lauren Griffith | CAI | .667 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
Chase Leonard | ROS | 1.000 | ||
Paige Kemper | CAI | .667 | ||
Hannah Knapp | CSU | .200 | ||
Lily Spangola | CED | .000 | ||
Katherine Franzone | CED | .000 | ||
Allyssa Peters | CAI | .000 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
Paige Kemper | CAI | 1.000 | ||
Brianna Miller | CAI | .667 | ||
Kelly Shaughnessy | ROS | .667 | ||
Lily Spangola | CED | .500 | ||
Isabel Sandone | CED | .000 | ||
Emily Johnston | CSU | .000 | ||
Lauren Fadale | CSU | .000 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
Isabel Sandone | CED | 1.000 | ||
Brianna Miller | CAI | 1.000 | ||
E. Maemaenolaelani | ROS | 1.000 | ||
Lauren Griffith | CAI | .667 | ||
Ashley Wilkins | CED | .500 | ||
Nicole Angelo | ROS | .000 | ||
Melanie Stabler | CSU | .000 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
Ashley Wilkins | CED | 1.000 | ||
R. Campbell-Robertso | CAI | 1.000 | ||
Sarah Jackson | CAI | .667 | ||
Katherine Naples | CED | .500 | ||
Katie McKee | CSU | .250 | ||
Alison Aten | CSU | .000 | ||
Allison Goodman | ROS | .000 | ||
E. Maemaenolaelani | ROS | .000 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
R. Campbell-Robertso | CAI | 1.000 | ||
Brittney Strauss | ROS | 1.000 | ||
Katherine Naples | CED | 1.000 | ||
Abby Horning | CAI | .500 | ||
Sam Henson | CED | .500 | ||
Gracie Eldridge | CSU | .000 | ||
Melanie Stabler | CSU | .000 | ||
Jamira Green | ROS | .000 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
Abby Horning | CAI | 1.000 | ||
No player | CSU | .000 | ||
Katie McKee | CSU | .000 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
Lauren Griffith/Sarah Jackson | CAI | 1.000 | ||
R. Campbell-Robertso/Gabriella Hurst | CAI | 1.000 | ||
Lauren Griffith/Allyssa Peters | CAI | 1.000 | ||
Erin Gallagher/E. Maemaenolaelani | ROS | 1.000 | ||
Paige Kemper/Brianna Miller | CAI | .667 | ||
Chase Leonard/Kelly Shaughnessy | ROS | .667 | ||
Sam Henson/Katherine Naples | CED | .500 | ||
Nicole Angelo/E. Maemaenolaelani | ROS | .500 | ||
Katherine Franzone/Lily Spangola | CED | .500 | ||
Alison Aten/Lauren Fadale | CSU | .000 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Lauren Griffith/Sarah Jackson | CAI | 1.000 | ||
Paige Kemper/Brianna Miller | CAI | .667 | ||
Chase Leonard/Kelly Shaughnessy | ROS | .667 | ||
Katherine Franzone/Lily Spangola | CED | .500 | ||
Isabel Sandone/Ashley Wilkins | CED | .000 | ||
Hannah Knapp/Michaela McLeod | CSU | .000 | ||
Lauren Fadale/Hannah Knapp | CSU | .000 | ||
Emily Johnston/Hannah Knapp | CSU | .000 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Lauren Griffith/Sarah Jackson | CAI | 1.000 | ||
R. Campbell-Robertso/Gabriella Hurst | CAI | 1.000 | ||
Lauren Griffith/Allyssa Peters | CAI | 1.000 | ||
Erin Gallagher/E. Maemaenolaelani | ROS | 1.000 | ||
Sam Henson/Katherine Naples | CED | .500 | ||
Nicole Angelo/E. Maemaenolaelani | ROS | .500 | ||
Alison Aten/Lauren Fadale | CSU | .000 | ||
Isabel Sandone/Ashley Wilkins | CED | .000 | ||
Katie McKee/Melanie Stabler | CSU | .000 | ||
R. Campbell-Robertso/Sarah Jackson | CAI | .000 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Katie McKee/Melanie Stabler | CSU | .000 | ||
Lauren Griffith/Abby Horning | CAI | .000 |
Conference-Only Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
Paige Kemper | CAI | 1.000 | ||
Chase Leonard | ROS | 1.000 | ||
Brianna Miller | CAI | 1.000 | ||
Lauren Griffith | CAI | 1.000 | ||
Abby Horning | CAI | 1.000 | ||
Sarah Jackson | CAI | 1.000 | ||
R. Campbell-Robertso | CAI | 1.000 | ||
Brittney Strauss | ROS | 1.000 | ||
Kelly Shaughnessy | ROS | .667 | ||
Ashley Wilkins | CED | .667 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
Chase Leonard | ROS | 1.000 | ||
Paige Kemper | CAI | 1.000 | ||
Hannah Knapp | CSU | .333 | ||
Lily Spangola | CED | .000 | ||
Katherine Franzone | CED | .000 | ||
Allyssa Peters | CAI | .000 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
Brianna Miller | CAI | 1.000 | ||
Paige Kemper | CAI | 1.000 | ||
Kelly Shaughnessy | ROS | .667 | ||
Lily Spangola | CED | .500 | ||
Isabel Sandone | CED | .000 | ||
Emily Johnston | CSU | .000 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
Lauren Griffith | CAI | 1.000 | ||
Brianna Miller | CAI | 1.000 | ||
E. Maemaenolaelani | ROS | 1.000 | ||
Isabel Sandone | CED | 1.000 | ||
Ashley Wilkins | CED | .500 | ||
Melanie Stabler | CSU | .000 | ||
Nicole Angelo | ROS | .000 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
Sarah Jackson | CAI | 1.000 | ||
Ashley Wilkins | CED | 1.000 | ||
R. Campbell-Robertso | CAI | 1.000 | ||
Katherine Naples | CED | .500 | ||
Katie McKee | CSU | .333 | ||
Allison Goodman | ROS | .000 | ||
E. Maemaenolaelani | ROS | .000 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
R. Campbell-Robertso | CAI | 1.000 | ||
Katherine Naples | CED | 1.000 | ||
Abby Horning | CAI | 1.000 | ||
Brittney Strauss | ROS | 1.000 | ||
Sam Henson | CED | .500 | ||
Jamira Green | ROS | .000 | ||
Gracie Eldridge | CSU | .000 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
Abby Horning | CAI | 1.000 | ||
No player | CSU | .000 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
Lauren Griffith/Sarah Jackson | CAI | 1.000 | ||
Paige Kemper/Brianna Miller | CAI | 1.000 | ||
Lauren Griffith/Allyssa Peters | CAI | 1.000 | ||
R. Campbell-Robertso/Gabriella Hurst | CAI | 1.000 | ||
Erin Gallagher/E. Maemaenolaelani | ROS | 1.000 | ||
Chase Leonard/Kelly Shaughnessy | ROS | .667 | ||
Sam Henson/Katherine Naples | CED | .500 | ||
Nicole Angelo/E. Maemaenolaelani | ROS | .500 | ||
Katherine Franzone/Lily Spangola | CED | .500 | ||
Katie McKee/Melanie Stabler | CSU | .000 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Paige Kemper/Brianna Miller | CAI | 1.000 | ||
Lauren Griffith/Sarah Jackson | CAI | 1.000 | ||
Chase Leonard/Kelly Shaughnessy | ROS | .667 | ||
Katherine Franzone/Lily Spangola | CED | .500 | ||
Isabel Sandone/Ashley Wilkins | CED | .000 | ||
Emily Johnston/Hannah Knapp | CSU | .000 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Lauren Griffith/Sarah Jackson | CAI | 1.000 | ||
Lauren Griffith/Allyssa Peters | CAI | 1.000 | ||
R. Campbell-Robertso/Gabriella Hurst | CAI | 1.000 | ||
Erin Gallagher/E. Maemaenolaelani | ROS | 1.000 | ||
Nicole Angelo/E. Maemaenolaelani | ROS | .500 | ||
Sam Henson/Katherine Naples | CED | .500 | ||
Isabel Sandone/Ashley Wilkins | CED | .000 | ||
Katie McKee/Melanie Stabler | CSU | .000 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct |