| Pct | Pct | ||||||
| Marywood University | .900 | .846 | |||||
| Gwynedd Mercy University | .900 | .706 | |||||
| Cabrini College | .900 | .700 | |||||
| Immaculata University | .700 | .611 | |||||
| Neumann University | .600 | .571 | |||||
| Cedar Crest College | .500 | .438 | |||||
| Cairn University | .400 | .250 | |||||
| Baptist Bible College | .300 | .438 | |||||
| Keystone College | .200 | .154 | |||||
| Notre Dame (Md.) University | .100 | .154 | |||||
| Rosemont College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kobela, Melanie | MUWT | 1.000 | ||
| Arechavala, Michele | GMWT | 1.000 | ||
| Peterson, Elspeth | MUWT | 1.000 | ||
| Davis, Corina | GMWT | 1.000 | ||
| McGinley, Pattie | IUWT | 1.000 | ||
| Parsons, Rebekkah | CCCWT | 1.000 | ||
| Gross, Kelly | IUWT | 1.000 | ||
| Held, Amy | CAWT | 1.000 | ||
| Pepenella, Kimberly | CAWT | 1.000 | ||
| Underwood, Devon | MUWT | .929 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Goff, Amanda | GMWT | 1.000 | ||
| Nastelli, Megan | MUWT | .833 | ||
| Graber, Rebecca | CUWT | .733 | ||
| Klar, Bre | NUWT | .714 | ||
| Degnan, Lauren | IUWT | .556 | ||
| Michener, Taylor | GMWT | .467 | ||
| McHenry, Terra | CAWT | .438 | ||
| Lecea, Bliss | BBWT | .357 | ||
| White, Rebecca | KCWT | .333 | ||
| Wojciechowski, Jamie | CCCWT | .312 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Muller, Gabrielle | GMWT | 1.000 | ||
| Kriebel, Kristen | GMWT | 1.000 | ||
| McHenry, Terra | CAWT | 1.000 | ||
| Goff, Amanda | GMWT | .750 | ||
| Anderson, Asha | RCWT | .750 | ||
| Swingle, Ashlea | BBWT | .667 | ||
| Lambert, Kristen | MUWT | .615 | ||
| Degnan, Emily | IUWT | .600 | ||
| Sanford, Kirsten | RCWT | .556 | ||
| Trumbo, Samantha | CAWT | .500 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| McCall, Avery | MUWT | 1.000 | ||
| Trowbridge, Kara | IUWT | 1.000 | ||
| Jackson, Joslyn | GMWT | 1.000 | ||
| Kozin, Teresa | NUWT | 1.000 | ||
| Conway, Elena | CAWT | 1.000 | ||
| Underwood, Devon | MUWT | 1.000 | ||
| Muller, Gabrielle | GMWT | .750 | ||
| Schroeder, Sarah | NUWT | .700 | ||
| Yeich, Tori | CAWT | .667 | ||
| Lukasak, Rebecca | MUWT | .667 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kozin, Teresa | NUWT | 1.000 | ||
| Jackson, Joslyn | GMWT | 1.000 | ||
| Burke, Natalie | MUWT | 1.000 | ||
| Keating, Sara | CUWT | 1.000 | ||
| Caffarello, Jenna | GMWT | 1.000 | ||
| Leonard, Madison | RCWT | 1.000 | ||
| Lukasak, Rebecca | MUWT | .875 | ||
| Trowbridge, Kara | IUWT | .818 | ||
| Broccolino, Nicole | CAWT | .750 | ||
| Kambouroglos, Anna | IUWT | .750 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Underwood, Devon | MUWT | 1.000 | ||
| Kobela, Melanie | MUWT | 1.000 | ||
| Pepenella, Kimberly | CAWT | 1.000 | ||
| Arechavala, Michele | GMWT | 1.000 | ||
| Brinker, Talene | NUWT | 1.000 | ||
| Conway, Elena | CAWT | .846 | ||
| Babbie, Sarah | CCCWT | .833 | ||
| Kozin, Teresa | NUWT | .800 | ||
| Fratterelli, Jenna | IUWT | .750 | ||
| Kambouroglos, Anna | IUWT | .667 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kobela, Melanie | MUWT | 1.000 | ||
| Davis, Corina | GMWT | 1.000 | ||
| McGinley, Pattie | IUWT | 1.000 | ||
| Peterson, Elspeth | MUWT | 1.000 | ||
| Arechavala, Michele | GMWT | 1.000 | ||
| Held, Amy | CAWT | 1.000 | ||
| Parsons, Rebekkah | CCCWT | 1.000 | ||
| Gross, Kelly | IUWT | 1.000 | ||
| Caffarello, Jenna | GMWT | .917 | ||
| Doran, Taylor | CCCWT | .857 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Lukasak, Rebecca/Peterson, Elspeth | MUWT | 1.000 | ||
| Burley, Nicole/Sparks, Paige | IUWT | 1.000 | ||
| Javitt, Maggie/Muska, Katie | CAWT | 1.000 | ||
| Arechavala, Michele/Caffarello, Jenna | GMWT | 1.000 | ||
| Kriebel, Kristen/Muller, Gabrielle | GMWT | 1.000 | ||
| Peterson, Elspeth/Sharga, Nicole | MUWT | 1.000 | ||
| Kobela, Melanie/Sharga, Nicole | MUWT | 1.000 | ||
| McCall, Avery/Peterson, Elspeth | MUWT | 1.000 | ||
| Javitt, Maggie/Pepenella, Kimberly | CAWT | 1.000 | ||
| Hall, Nia/Russell, Elizabeth | RCWT | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Conway, Elena/Trumbo, Samantha | CAWT | 1.000 | ||
| Kriebel, Kristen/Muller, Gabrielle | GMWT | 1.000 | ||
| Degnan, Lauren/Kambouroglos, Anna | IUWT | 1.000 | ||
| Lambert, Kristen/Nastelli, Megan | MUWT | .846 | ||
| Goff, Amanda/Muller, Gabrielle | GMWT | .733 | ||
| McHenry, Terra/Yeich, Tori | CAWT | .667 | ||
| Black, Kay/Swingle, Ashlea | BBWT | .667 | ||
| Klar, Bre/Schroeder, Sarah | NUWT | .615 | ||
| Graber, Rebecca/Livingston, Natalie | CUWT | .571 | ||
| Degnan, Emily/Degnan, Lauren | IUWT | .571 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Lukasak, Rebecca/Peterson, Elspeth | MUWT | 1.000 | ||
| Burley, Nicole/Sparks, Paige | IUWT | 1.000 | ||
| Evans, Kristy/Sanford, Kirsten | RCWT | 1.000 | ||
| Javitt, Maggie/McHenry, Terra | CAWT | 1.000 | ||
| Klar, Bre/Mallard, Justice | NUWT | 1.000 | ||
| Kobela, Melanie/McCall, Avery | MUWT | 1.000 | ||
| Broccolino, Nicole/Conway, Elena | CAWT | 1.000 | ||
| McCall, Avery/Peterson, Elspeth | MUWT | 1.000 | ||
| Black, Maggie/Lopez, Savannah | BBWT | 1.000 | ||
| Jackson, Joslyn/Michener, Taylor | GMWT | .812 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Peterson, Elspeth/Sharga, Nicole | MUWT | 1.000 | ||
| Javitt, Maggie/Muska, Katie | CAWT | 1.000 | ||
| Bosshard, Gabby/Corcoran, Kelly | KCWT | 1.000 | ||
| Allen, Cherie/Brinker, Talene | NUWT | 1.000 | ||
| Kobela, Melanie/Sharga, Nicole | MUWT | 1.000 | ||
| Hall, Nia/Russell, Elizabeth | RCWT | 1.000 | ||
| Javitt, Maggie/Pepenella, Kimberly | CAWT | 1.000 | ||
| Arechavala, Michele/Caffarello, Jenna | GMWT | 1.000 | ||
| Burke, Natalie/Underwood, Devon | MUWT | .900 | ||
| Kambouroglos, Anna/McGinley, Pattie | IUWT | .857 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Caffarello, Jenna | GMWT | 1.000 | ||
| Goff, Amanda | GMWT | 1.000 | ||
| Conway, Elena | CAWT | 1.000 | ||
| McCall, Avery | MUWT | 1.000 | ||
| Kobela, Melanie | MUWT | 1.000 | ||
| Peterson, Elspeth | MUWT | 1.000 | ||
| Held, Amy | CAWT | 1.000 | ||
| McGinley, Pattie | IUWT | 1.000 | ||
| Arechavala, Michele | GMWT | 1.000 | ||
| Davis, Corina | GMWT | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Goff, Amanda | GMWT | 1.000 | ||
| Nastelli, Megan | MUWT | .900 | ||
| Klar, Bre | NUWT | .800 | ||
| Graber, Rebecca | CUWT | .800 | ||
| Degnan, Lauren | IUWT | .700 | ||
| McHenry, Terra | CAWT | .700 | ||
| Michener, Taylor | GMWT | .556 | ||
| White, Rebecca | KCWT | .500 | ||
| Wojciechowski, Jamie | CCCWT | .300 | ||
| Lecea, Bliss | BBWT | .222 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Goff, Amanda | GMWT | 1.000 | ||
| Muller, Gabrielle | GMWT | 1.000 | ||
| Degnan, Emily | IUWT | .800 | ||
| Trumbo, Samantha | CAWT | .778 | ||
| Anderson, Asha | RCWT | .750 | ||
| Schroeder, Sarah | NUWT | .667 | ||
| Lambert, Kristen | MUWT | .600 | ||
| Sanford, Kirsten | RCWT | .600 | ||
| Swingle, Ashlea | BBWT | .556 | ||
| Brinker, Talene | NUWT | .429 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| McCall, Avery | MUWT | 1.000 | ||
| Kozin, Teresa | NUWT | 1.000 | ||
| Underwood, Devon | MUWT | 1.000 | ||
| Yeich, Tori | CAWT | .900 | ||
| Muller, Gabrielle | GMWT | .875 | ||
| Schroeder, Sarah | NUWT | .714 | ||
| Lukasak, Rebecca | MUWT | .667 | ||
| Burley, Nicole | IUWT | .600 | ||
| Otoo, Rakia | CCCWT | .600 | ||
| Kriebel, Kristen | GMWT | .500 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lukasak, Rebecca | MUWT | 1.000 | ||
| Kozin, Teresa | NUWT | 1.000 | ||
| Jackson, Joslyn | GMWT | 1.000 | ||
| Leonard, Madison | RCWT | 1.000 | ||
| Burke, Natalie | MUWT | 1.000 | ||
| Kambouroglos, Anna | IUWT | 1.000 | ||
| Broccolino, Nicole | CAWT | .875 | ||
| Trowbridge, Kara | IUWT | .857 | ||
| Kriebel, Kristen | GMWT | .714 | ||
| Underwood, Devon | MUWT | .667 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Conway, Elena | CAWT | 1.000 | ||
| Underwood, Devon | MUWT | 1.000 | ||
| Caffarello, Jenna | GMWT | 1.000 | ||
| Brinker, Talene | NUWT | 1.000 | ||
| Fratterelli, Jenna | IUWT | 1.000 | ||
| Kobela, Melanie | MUWT | 1.000 | ||
| Kambouroglos, Anna | IUWT | .750 | ||
| Babbie, Sarah | CCCWT | .750 | ||
| Kozin, Teresa | NUWT | .714 | ||
| Jackson, Joslyn | GMWT | .714 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Caffarello, Jenna | GMWT | 1.000 | ||
| Kobela, Melanie | MUWT | 1.000 | ||
| Peterson, Elspeth | MUWT | 1.000 | ||
| McGinley, Pattie | IUWT | 1.000 | ||
| Davis, Corina | GMWT | 1.000 | ||
| Held, Amy | CAWT | 1.000 | ||
| Arechavala, Michele | GMWT | 1.000 | ||
| Doran, Taylor | CCCWT | .833 | ||
| Burke, Natalie | MUWT | .800 | ||
| Javitt, Maggie | CAWT | .750 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jackson, Joslyn/Michener, Taylor | GMWT | 1.000 | ||
| Kambouroglos, Anna/McGinley, Pattie | IUWT | 1.000 | ||
| Lukasak, Rebecca/Peterson, Elspeth | MUWT | 1.000 | ||
| Arechavala, Michelle/Kriebel, Kristen | GMWT | 1.000 | ||
| Kobela, Melanie/Sharga, Nicole | MUWT | 1.000 | ||
| McCall, Avery/Peterson, Elspeth | MUWT | 1.000 | ||
| Hall, Nia/Russell, Elizabeth | RCWT | 1.000 | ||
| Evans, Kristy/Sanford, Kirsten | RCWT | 1.000 | ||
| Burley, Nicole/Sparks, Paige | IUWT | 1.000 | ||
| Bosshard, Gabby/Corcoran, Kelly | KCWT | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kriebel, Kristen/Muller, Gabrielle | GMWT | 1.000 | ||
| McHenry, Terra/Yeich, Tori | CAWT | .900 | ||
| Lambert, Kristen/Nastelli, Megan | MUWT | .900 | ||
| Goff, Amanda/Muller, Gabrielle | GMWT | .889 | ||
| Degnan, Emily/Degnan, Lauren | IUWT | .800 | ||
| Klar, Bre/Schroeder, Sarah | NUWT | .700 | ||
| Graber, Rebecca/Livingston, Natalie | CUWT | .600 | ||
| Degnan, Lauren/Sparks, Paige | IUWT | .500 | ||
| Black, Kay/Swingle, Ashlea | BBWT | .500 | ||
| Bryk, Emily/Wojciechowski, Jamie | CCCWT | .400 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jackson, Joslyn/Michener, Taylor | GMWT | 1.000 | ||
| Lukasak, Rebecca/Peterson, Elspeth | MUWT | 1.000 | ||
| Evans, Kristy/Sanford, Kirsten | RCWT | 1.000 | ||
| Burley, Nicole/Sparks, Paige | IUWT | 1.000 | ||
| McCall, Avery/Peterson, Elspeth | MUWT | 1.000 | ||
| Broccolino, Nicole/Conway, Elena | CAWT | 1.000 | ||
| Conway, Elena/Trumbo, Samantha | CAWT | .889 | ||
| Allen, Cherie/Kozin, Teresa | NUWT | .778 | ||
| Lukasak, Rebecca/McCall, Avery | MUWT | .750 | ||
| Burley, Nicole/Trowbridge, Kara | IUWT | .667 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kambouroglos, Anna/McGinley, Pattie | IUWT | 1.000 | ||
| Arechavala, Michelle/Kriebel, Kristen | GMWT | 1.000 | ||
| Peterson, Elspeth/Sharga, Nicole | MUWT | 1.000 | ||
| Kobela, Melanie/Sharga, Nicole | MUWT | 1.000 | ||
| Barkofski, Stefanie/Javitt, Maggie | CAWT | 1.000 | ||
| Hall, Nia/Russell, Elizabeth | RCWT | 1.000 | ||
| Arechavala, Michele/Caffarello, Jenna | GMWT | 1.000 | ||
| Bosshard, Gabby/Corcoran, Kelly | KCWT | 1.000 | ||
| Burke, Natalie/Underwood, Devon | MUWT | .857 | ||
| Broccolino, Nicole/Javitt, Maggie | CAWT | .778 |