2012-13 CSAC Women's Basketball
Gwynedd-Mercy
Season Schedule/Results & Leaders
2012-13 CSAC Women's Basketball
Gwynedd-Mercy Season Schedule/Results & Leaders (Through games of Feb 28, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-3) (7-6) (1-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (1-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 PENN STATE-ABINGTON W 96-53 200
11/17/12 MONTCLAIR STATE L 74-93 200
11/24/12 at Juniata College L 56-65 450
11/26/12 at King's College W 80-70 385
*12/01/12 CENTENARY COLLEGE W 81-34 150
*12/05/12 NEUMANN UNIVERSITY W 89-75 400
*12/8/12 at Keystone College W 66-65 225
12/15/12 EMORY & HENRY W 80-66 150
12/18/12 RICHARD STOCKTON L 56-72 100
01/02/13 vs Salisbury University W 70-66 65
01/03/13 at Gettysburg L 52-58 91
01/07/13 at DeSales University L 71-86 175
*1/9/13 at Cairn University W 85-38 55
*01/12/13 BAPTIST BIBLE W 97-57 200
*01/14/13 at Immaculata W 81-75 310
*01/16/13 CABRINI COLLEGE L 55-82 500
*01/21/13 CEDAR CREST COLLEGE W 87-26 100
*01/23/13 at Notre Dame (Md.) W 102-30 56
*01/26/13 at Rosemont College L 77-99 250
*01/30/13 IMMACULATA W 63-54 300
*2/2/13 at Marywood University W 69-65 450
*02/06/13 at Cabrini College L 55-79 223
*02/09/13 NOTRE DAME (MD.) W 97-25 200
*02/13/13 at Neumann University W 82-52 234
*02/16/13 ROSEMONT COLLEGE W 101-84 400
02/20/13 MARYWOOD UNIVERSITY W 68-56 350
02/23/13 at Cabrini College L 38-49 762
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 CSAC Women's Basketball
Gwynedd-Mercy Overall Team Statistics (Through games of Feb 28, 2013)
All games
TEAM STATISTICS GMWB OPP
--------------------------------------------------------
SCORING....................... 2028 1674
Points per game............. 75.1 62.0
Scoring margin.............. +13.1 -
FIELD GOALS-ATT............... 761-1809 595-1647
Field goal pct.............. .421 .361
3 POINT FG-ATT................ 190-576 111-398
3-point FG pct.............. .330 .279
3-pt FG made per game....... 7.0 4.1
FREE THROWS-ATT............... 316-472 373-553
Free throw pct.............. .669 .675
REBOUNDS...................... 1121 1108
Rebounds per game........... 41.5 41.0
Rebounding margin........... +0.5 -
ASSISTS....................... 492 330
Assists per game............ 18.2 12.2
TURNOVERS..................... 493 609
Turnovers per game.......... 18.3 22.6
Turnover margin............. +4.3 -
Assist/turnover ratio....... 1.0 0.5
STEALS........................ 300 240
Steals per game............. 11.1 8.9
BLOCKS........................ 100 81
Blocks per game............. 3.7 3.0
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 3250 3731
Home games-Avg/Game......... 13-250 13-282
Neutral site-Avg/Game....... - 1-65
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 980 1048 - 2028
Opponents... 789 885 - 1674
Season Box Score
2012-13 CSAC Women's Basketball
Gwynedd-Mercy Season Box Score (Through games of Feb 28, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (10-3) (7-6) (1-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (1-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Wassel, Shea....... 26-26 688 26.5 147-277 .531 1-5 .200 95-139 .683 99 155 254 9.8 82 4 30 84 25 51 390 15.0
Conference-Only.. 15-15 366 24.4 89-158 .563 1-3 .333 38-55 .691 56 84 140 9.3 47 3 17 45 17 28 217 14.5
15 Matthews, Natasha.. 25-21 580 23.2 123-235 .523 0-0 .000 52-78 .667 72 113 185 7.4 49 0 14 40 15 23 298 11.9
Conference-Only.. 14-14 344 24.6 79-147 .537 0-0 .000 32-44 .727 41 75 116 8.3 30 0 11 15 7 11 190 13.6
11 Dougherty, Nicole.. 27-27 696 25.8 100-250 .400 23-63 .365 41-59 .695 32 69 101 3.7 52 1 86 63 15 47 264 9.8
Conference-Only.. 16-16 391 24.4 54-134 .403 12-32 .375 24-36 .667 19 38 57 3.6 24 1 56 30 13 30 144 9.0
24 Smith, Lauren...... 24-24 597 24.9 71-188 .378 40-109 .367 30-43 .698 21 41 62 2.6 45 0 76 47 4 43 212 8.8
Conference-Only.. 15-15 350 23.3 43-113 .381 22-64 .344 26-35 .743 11 25 36 2.4 32 0 54 27 3 28 134 8.9
10 Dominic, Jordan.... 27-27 740 27.4 66-169 .391 38-114 .333 33-42 .786 21 58 79 2.9 62 1 92 82 3 45 203 7.5
Conference-Only.. 16-16 414 25.9 39-91 .429 20-57 .351 25-30 .833 12 40 52 3.3 32 1 67 41 2 30 123 7.7
23 Fuery, Kristen..... 27-6 502 18.6 66-186 .355 42-122 .344 4-6 .667 18 41 59 2.2 35 0 46 34 13 17 178 6.6
Conference-Only.. 16-4 302 18.9 45-122 .369 30-75 .400 2-3 .667 12 27 39 2.4 21 0 23 16 8 11 122 7.6
25 Bradford, Olivia... 14-0 152 10.9 27-47 .574 7-18 .389 13-20 .650 15 11 26 1.9 10 0 11 5 1 9 74 5.3
Conference-Only.. 10-0 125 12.5 24-41 .585 6-15 .400 11-18 .611 14 9 23 2.3 7 0 10 5 1 8 65 6.5
03 DiFebbo, Chandler.. 18-0 195 10.8 32-77 .416 10-37 .270 5-14 .357 10 20 30 1.7 11 0 23 15 2 13 79 4.4
Conference-Only.. 12-0 151 12.6 25-64 .391 7-29 .241 5-10 .500 9 17 26 2.2 9 0 17 10 2 10 62 5.2
42 Alston, Taylor..... 4-4 80 20.0 6-21 .286 0-0 .000 4-9 .444 14 17 31 7.8 10 0 3 10 4 1 16 4.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 Hilliard, C.J...... 26-0 334 12.8 39-124 .315 13-51 .255 11-19 .579 9 16 25 1.0 25 0 31 36 0 15 102 3.9
Conference-Only.. 16-0 231 14.4 30-85 .353 8-32 .250 7-11 .636 6 12 18 1.1 17 0 25 25 0 11 75 4.7
14 Yori, Kelsey....... 27-0 403 14.9 39-112 .348 16-50 .320 11-19 .579 19 46 65 2.4 39 0 44 44 1 19 105 3.9
Conference-Only.. 16-0 228 14.3 26-69 .377 10-31 .323 6-12 .500 11 25 36 2.3 21 0 23 18 1 12 68 4.3
44 Crowley, Jackie.... 23-0 305 13.3 40-100 .400 0-1 .000 7-9 .778 15 39 54 2.3 32 1 18 16 13 9 87 3.8
Conference-Only.. 16-0 218 13.6 34-79 .430 0-1 .000 7-9 .778 12 26 38 2.4 26 1 11 12 12 8 75 4.7
12 Leyes, Liza........ 9-0 84 9.3 5-20 .250 0-4 .000 6-9 .667 6 13 19 2.1 7 0 9 10 2 5 16 1.8
Conference-Only.. 4-0 48 12.0 2-10 .200 0-4 .000 4-5 .800 2 9 11 2.8 4 0 6 3 1 3 8 2.0
13 McArdle, Cara...... 3-0 44 14.7 0-3 .000 0-2 .000 4-6 .667 6 6 12 4.0 7 0 9 4 2 3 4 1.3
Conference-Only.. 2-0 32 16.0 0-3 .000 0-2 .000 4-6 .667 6 5 11 5.5 4 0 6 4 2 3 4 2.0
TEAM............... 63 56 119 4.4 0 3 0
Conference-Only.. 36 30 66 4.1 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 761-1809 .421 190-576 .330 316-472 .669 420 701 1121 41.5 466 7 492 493 100 300 2028 75.1
Conference-Only.. 16 3200 490-1116 .439 116-345 .336 191-274 .697 247 422 669 41.8 274 6 326 253 69 193 1287 80.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5400 595-1647 .361 111-398 .279 373-553 .675 428 680 1108 41.0 385 - 330 609 81 240 1674 62.0
Conference-Only.. 16 3200 333-940 .354 51-198 .258 223-338 .660 238 402 640 40.0 216 2 180 387 41 120 940 58.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 980 1048 - 2028
Opponents... 789 885 - 1674
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Gwynedd-Mercy................. 84 11 95
Opponents..................... 94 20 114
Category Leaders
2012-13 CSAC Women's Basketball
Gwynedd-Mercy Category Leaders (Through games of Feb 28, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wassel, Shea........ 26 390 15.0 Wassel, Shea........ 26 390 15.0
Matthews, Natasha... 25 298 11.9 Matthews, Natasha... 25 298 11.9
Dougherty, Nicole... 27 264 9.8 Dougherty, Nicole... 27 264 9.8
Smith, Lauren....... 24 212 8.8 Smith, Lauren....... 24 212 8.8
Dominic, Jordan..... 27 203 7.5 Dominic, Jordan..... 27 203 7.5
Fuery, Kristen...... 27 178 6.6 Fuery, Kristen...... 27 178 6.6
Yori, Kelsey........ 27 105 3.9 Bradford, Olivia.... 14 74 5.3
Hilliard, C.J....... 26 102 3.9 DiFebbo, Chandler... 18 79 4.4
Crowley, Jackie..... 23 87 3.8 Alston, Taylor...... 4 16 4.0
DiFebbo, Chandler... 18 79 4.4 Hilliard, C.J....... 26 102 3.9
Bradford, Olivia.... 14 74 5.3 Yori, Kelsey........ 27 105 3.9
Leyes, Liza......... 9 16 1.8 Crowley, Jackie..... 23 87 3.8
Alston, Taylor...... 4 16 4.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bradford, Olivia.... 27 47 .574 Wassel, Shea........ 26 277 10.7
Wassel, Shea........ 147 277 .531 Dougherty, Nicole... 27 250 9.3
Matthews, Natasha... 123 235 .523 Matthews, Natasha... 25 235 9.4
DiFebbo, Chandler... 32 77 .416 Smith, Lauren....... 24 188 7.8
Dougherty, Nicole... 100 250 .400 Fuery, Kristen...... 27 186 6.9
Crowley, Jackie..... 40 100 .400
Dominic, Jordan..... 66 169 .391 FIELD GOALS MADE G Made Made/G
Smith, Lauren....... 71 188 .378 -----------------------------------
Fuery, Kristen...... 66 186 .355 Wassel, Shea........ 26 147 5.7
Yori, Kelsey........ 39 112 .348 Matthews, Natasha... 25 123 4.9
Hilliard, C.J....... 39 124 .315 Dougherty, Nicole... 27 100 3.7
Alston, Taylor...... 6 21 .286 Smith, Lauren....... 24 71 3.0
Dominic, Jordan..... 27 66 2.4
Fuery, Kristen...... 27 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bradford, Olivia.... 7 18 .389 Fuery, Kristen...... 27 122 4.5
Smith, Lauren....... 40 109 .367 Dominic, Jordan..... 27 114 4.2
Dougherty, Nicole... 23 63 .365 Smith, Lauren....... 24 109 4.5
Fuery, Kristen...... 42 122 .344 Dougherty, Nicole... 27 63 2.3
Dominic, Jordan..... 38 114 .333 Hilliard, C.J....... 26 51 2.0
Yori, Kelsey........ 16 50 .320
DiFebbo, Chandler... 10 37 .270 3-POINT FGS MADE G Made Made/G
Hilliard, C.J....... 13 51 .255 -----------------------------------
Wassel, Shea........ 1 5 .200 Fuery, Kristen...... 27 42 1.6
Crowley, Jackie..... 0 1 .000 Smith, Lauren....... 24 40 1.7
McArdle, Cara....... 0 2 .000 Dominic, Jordan..... 27 38 1.4
Leyes, Liza......... 0 4 .000 Dougherty, Nicole... 27 23 0.9
Yori, Kelsey........ 27 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dominic, Jordan..... 33 42 .786 Wassel, Shea........ 26 139 5.3
Crowley, Jackie..... 7 9 .778 Matthews, Natasha... 25 78 3.1
Smith, Lauren....... 30 43 .698 Dougherty, Nicole... 27 59 2.2
Dougherty, Nicole... 41 59 .695 Smith, Lauren....... 24 43 1.8
Wassel, Shea........ 95 139 .683 Dominic, Jordan..... 27 42 1.6
Leyes, Liza......... 6 9 .667
McArdle, Cara....... 4 6 .667 FREE THROWS MADE G Made Made/G
Matthews, Natasha... 52 78 .667 -----------------------------------
Fuery, Kristen...... 4 6 .667 Wassel, Shea........ 26 95 3.7
Bradford, Olivia.... 13 20 .650 Matthews, Natasha... 25 52 2.1
Hilliard, C.J....... 11 19 .579 Dougherty, Nicole... 27 41 1.5
Yori, Kelsey........ 11 19 .579 Dominic, Jordan..... 27 33 1.2
Smith, Lauren....... 24 30 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wassel, Shea........ 26 254 9.8 Dominic, Jordan..... 27 92 3.4
Matthews, Natasha... 25 185 7.4 Dougherty, Nicole... 27 86 3.2
Dougherty, Nicole... 27 101 3.7 Smith, Lauren....... 24 76 3.2
Dominic, Jordan..... 27 79 2.9 Fuery, Kristen...... 27 46 1.7
Yori, Kelsey........ 27 65 2.4 Yori, Kelsey........ 27 44 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wassel, Shea........ 26 254 9.8 Wassel, Shea........ 26 51 2.0
Alston, Taylor...... 4 31 7.8 Dougherty, Nicole... 27 47 1.7
Matthews, Natasha... 25 185 7.4 Dominic, Jordan..... 27 45 1.7
McArdle, Cara....... 3 12 4.0 Smith, Lauren....... 24 43 1.8
Dougherty, Nicole... 27 101 3.7 Matthews, Natasha... 25 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wassel, Shea........ 26 99 3.8 Wassel, Shea........ 26 25 1.0
Matthews, Natasha... 25 72 2.9 Matthews, Natasha... 25 15 0.6
Dougherty, Nicole... 27 32 1.2 Dougherty, Nicole... 27 15 0.6
Dominic, Jordan..... 27 21 0.8 Crowley, Jackie..... 23 13 0.6
Smith, Lauren....... 24 21 0.9 Fuery, Kristen...... 27 13 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Wassel, Shea........ 26 155 6.0 Dominic, Jordan..... 27 740 27.4
Matthews, Natasha... 25 113 4.5 Dougherty, Nicole... 27 696 25.8
Dougherty, Nicole... 27 69 2.6 Wassel, Shea........ 26 688 26.5
Dominic, Jordan..... 27 58 2.1 Smith, Lauren....... 24 597 24.9
Yori, Kelsey........ 27 46 1.7 Matthews, Natasha... 25 580 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wassel, Shea........ 26 82 3.2 Wassel, Shea........ 26 84 3.2
Dominic, Jordan..... 27 62 2.3 Dominic, Jordan..... 27 82 3.0
Dougherty, Nicole... 27 52 1.9 Dougherty, Nicole... 27 63 2.3
Matthews, Natasha... 25 49 2.0 Smith, Lauren....... 24 47 2.0
Smith, Lauren....... 24 45 1.9 Yori, Kelsey........ 27 44 1.6
FOULOUTS G No.
----------------------------
Wassel, Shea........ 26 4
Dominic, Jordan..... 27 1
Dougherty, Nicole... 27 1
Crowley, Jackie..... 23 1
Overall/Conference Statistics
2012-13 CSAC Women's Basketball
Gwynedd-Mercy Overall/Conference Statistics (Through games of Feb 28, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wassel, Shea........ 26-26 26.5 .531 .200 .683 9.8 1.2 51 25 15.0 15-15 24.4 .563 .333 .691 9.3 1.1 28 17 14.5
Matthews, Natasha... 25-21 23.2 .523 .000 .667 7.4 0.6 23 15 11.9 14-14 24.6 .537 .000 .727 8.3 0.8 11 7 13.6
Dougherty, Nicole... 27-27 25.8 .400 .365 .695 3.7 3.2 47 15 9.8 16-16 24.4 .403 .375 .667 3.6 3.5 30 13 9.0
Smith, Lauren....... 24-24 24.9 .378 .367 .698 2.6 3.2 43 4 8.8 15-15 23.3 .381 .344 .743 2.4 3.6 28 3 8.9
Dominic, Jordan..... 27-27 27.4 .391 .333 .786 2.9 3.4 45 3 7.5 16-16 25.9 .429 .351 .833 3.3 4.2 30 2 7.7
Fuery, Kristen...... 27-6 18.6 .355 .344 .667 2.2 1.7 17 13 6.6 16-4 18.9 .369 .400 .667 2.4 1.4 11 8 7.6
Bradford, Olivia.... 14-0 10.9 .574 .389 .650 1.9 0.8 9 1 5.3 10-0 12.5 .585 .400 .611 2.3 1.0 8 1 6.5
DiFebbo, Chandler... 18-0 10.8 .416 .270 .357 1.7 1.3 13 2 4.4 12-0 12.6 .391 .241 .500 2.2 1.4 10 2 5.2
Alston, Taylor...... 4-4 20.0 .286 .000 .444 7.8 0.8 1 4 4.0
Hilliard, C.J....... 26-0 12.8 .315 .255 .579 1.0 1.2 15 0 3.9 16-0 14.4 .353 .250 .636 1.1 1.6 11 0 4.7
Yori, Kelsey........ 27-0 14.9 .348 .320 .579 2.4 1.6 19 1 3.9 16-0 14.3 .377 .323 .500 2.3 1.4 12 1 4.3
Crowley, Jackie..... 23-0 13.3 .400 .000 .778 2.3 0.8 9 13 3.8 16-0 13.6 .430 .000 .778 2.4 0.7 8 12 4.7
Leyes, Liza......... 9-0 9.3 .250 .000 .667 2.1 1.0 5 2 1.8 4-0 12.0 .200 .000 .800 2.8 1.5 3 1 2.0
McArdle, Cara....... 3-0 14.7 .000 .000 .667 4.0 3.0 3 2 1.3 2-0 16.0 .000 .000 .667 5.5 3.0 3 2 2.0
Total............... 27 .421 .330 .669 41.5 18.2 300 100 75.1 16 .439 .336 .697 41.8 20.4 193 69 80.4
Opponents........... 27 .361 .279 .675 41.0 12.2 240 81 62.0 16 .354 .258 .660 40.0 11.3 120 41 58.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wassel, Shea........ 147-277 .531 1-5 .200 95-139 .683 390 15.0 89-158 .563 1-3 .333 38-55 .691 217 14.5
Matthews, Natasha... 123-235 .523 0-0 .000 52-78 .667 298 11.9 79-147 .537 0-0 .000 32-44 .727 190 13.6
Dougherty, Nicole... 100-250 .400 23-63 .365 41-59 .695 264 9.8 54-134 .403 12-32 .375 24-36 .667 144 9.0
Smith, Lauren....... 71-188 .378 40-109 .367 30-43 .698 212 8.8 43-113 .381 22-64 .344 26-35 .743 134 8.9
Dominic, Jordan..... 66-169 .391 38-114 .333 33-42 .786 203 7.5 39-91 .429 20-57 .351 25-30 .833 123 7.7
Fuery, Kristen...... 66-186 .355 42-122 .344 4-6 .667 178 6.6 45-122 .369 30-75 .400 2-3 .667 122 7.6
Bradford, Olivia.... 27-47 .574 7-18 .389 13-20 .650 74 5.3 24-41 .585 6-15 .400 11-18 .611 65 6.5
DiFebbo, Chandler... 32-77 .416 10-37 .270 5-14 .357 79 4.4 25-64 .391 7-29 .241 5-10 .500 62 5.2
Alston, Taylor...... 6-21 .286 0-0 .000 4-9 .444 16 4.0
Hilliard, C.J....... 39-124 .315 13-51 .255 11-19 .579 102 3.9 30-85 .353 8-32 .250 7-11 .636 75 4.7
Yori, Kelsey........ 39-112 .348 16-50 .320 11-19 .579 105 3.9 26-69 .377 10-31 .323 6-12 .500 68 4.3
Crowley, Jackie..... 40-100 .400 0-1 .000 7-9 .778 87 3.8 34-79 .430 0-1 .000 7-9 .778 75 4.7
Leyes, Liza......... 5-20 .250 0-4 .000 6-9 .667 16 1.8 2-10 .200 0-4 .000 4-5 .800 8 2.0
McArdle, Cara....... 0-3 .000 0-2 .000 4-6 .667 4 1.3 0-3 .000 0-2 .000 4-6 .667 4 2.0
Total............... 761-1809 .421 190-576 .330 316-472 .669 2028 75.1 490-1116 .439 116-345 .336 191-274 .697 1287 80.4
Opponents........... 595-1647 .361 111-398 .279 373-553 .675 1674 62.0 333-940 .354 51-198 .258 223-338 .660 940 58.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wassel, Shea........ 99 155 254 82 4 30 84 0.4 23 56 84 140 47 3 17 45 0.4 21
Matthews, Natasha... 72 113 185 49 0 14 40 0.4 32 41 75 116 30 0 11 15 0.7 32
Dougherty, Nicole... 32 69 101 52 1 86 63 1.4 23 19 38 57 24 1 56 30 1.9 21
Smith, Lauren....... 21 41 62 45 0 76 47 1.6 21 11 25 36 32 0 54 27 2.0 21
Dominic, Jordan..... 21 58 79 62 1 92 82 1.1 20 12 40 52 32 1 67 41 1.6 20
Fuery, Kristen...... 18 41 59 35 0 46 34 1.4 16 12 27 39 21 0 23 16 1.4 16
Bradford, Olivia.... 15 11 26 10 0 11 5 2.2 16 14 9 23 7 0 10 5 2.0 16
DiFebbo, Chandler... 10 20 30 11 0 23 15 1.5 15 9 17 26 9 0 17 10 1.7 15
Alston, Taylor...... 14 17 31 10 0 3 10 0.3 11
Hilliard, C.J....... 9 16 25 25 0 31 36 0.9 13 6 12 18 17 0 25 25 1.0 13
Yori, Kelsey........ 19 46 65 39 0 44 44 1.0 14 11 25 36 21 0 23 18 1.3 14
Crowley, Jackie..... 15 39 54 32 1 18 16 1.1 10 12 26 38 26 1 11 12 0.9 10
Leyes, Liza......... 6 13 19 7 0 9 10 0.9 6 2 9 11 4 0 6 3 2.0 4
McArdle, Cara....... 6 6 12 7 0 9 4 2.3 3 6 5 11 4 0 6 4 1.5 3
Total............... 420 701 1121 466 7 492 493 1.0 102 247 422 669 274 6 326 253 1.3 102
Opponents........... 428 680 1108 385 - 330 609 0.5 99 238 402 640 216 2 180 387 0.5 99
Game-by-Game Highs
2012-13 CSAC Women's Basketball
Gwynedd-Mercy Game-by-Game Highs (Through games of Feb 28, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-ABINGTON 11/16/12 96-53 W 15-Wassel, Shea 9-Matthews, Nat 5-Fuery, Kriste 5-Smith, Lauren 1-Alston, Taylo
Smith, Lauren Matthews, Nat
MONTCLAIR STATE 11/17/12 74-93 L 21-Wassel, Shea 10-Matthews, Nat 5-Dominic, Jord 1-Smith, Lauren 1-Wassel, Shea
Matthews, Nat
Wassel, Shea
Dominic, Jord
at Juniata College 11/24/12 56-65 L 23-Wassel, Shea 14-Wassel, Shea 5-Smith, Lauren 3-Wassel, Shea 2-Alston, Taylo
at King's College 11/26/12 80-70 W 23-Wassel, Shea 7-Smith, Lauren 4-Dougherty, Ni 3-Dougherty, Ni 2-Wassel, Shea
Wassel, Shea
CENTENARY COLLEGE 12/01/12 81-34 W 11-Fuery, Kriste 10-McArdle, Cara 6-McArdle, Cara 3-Dougherty, Ni 3-Crowley, Jack
NEUMANN UNIVERSITY 12/05/12 89-75 W 21-Wassel, Shea 14-Wassel, Shea 5-Smith, Lauren 1-Dominic, Jord 2-Wassel, Shea
Yori, Kelsey
McArdle, Cara
Wassel, Shea
at Keystone College 12/8/12 66-65 W 16-Smith, Lauren 9-Wassel, Shea 5-Dominic, Jord 3-Smith, Lauren 2-Wassel, Shea
Matthews, Nat Matthews, Nat
EMORY & HENRY 12/15/12 80-66 W 23-Dougherty, Ni 9-Matthews, Nat 5-Dougherty, Ni 3-Wassel, Shea 2-Matthews, Nat
Wassel, Shea
RICHARD STOCKTON 12/18/12 56-72 L 11-Wassel, Shea 11-Wassel, Shea 5-Fuery, Kriste 4-Wassel, Shea 1-Matthews, Nat
Leyes, Liza
vs Salisbury University 01/02/13 70-66 W 20-Wassel, Shea 19-Wassel, Shea 6-Dougherty, Ni 4-Smith, Lauren 2-Wassel, Shea
Matthews, Nat
at Gettysburg 01/03/13 52-58 L 15-Matthews, Nat 9-Wassel, Shea 3-Yori, Kelsey 5-Dougherty, Ni 1-Fuery, Kriste
Dominic, Jord
Dougherty, Ni
at DeSales University 01/07/13 71-86 L 18-Wassel, Shea 8-Dougherty, Ni 3-Dougherty, Ni 5-Dougherty, Ni 1-Dougherty, Ni
Dougherty, Ni Wassel, Shea
at Cairn University 1/9/13 85-38 W 14-Wassel, Shea 12-Wassel, Shea 4-Dominic, Jord 5-Dougherty, Ni 2-Crowley, Jack
Dougherty, Ni
BAPTIST BIBLE 01/12/13 97-57 W 21-Smith, Lauren 8-Wassel, Shea 6-Dougherty, Ni 3-Hilliard, C.J 1-Fuery, Kriste
Leyes, Liza Crowley, Jack
at Immaculata 01/14/13 81-75 W 32-Matthews, Nat 12-Matthews, Nat 10-Dominic, Jord 2-Wassel, Shea 4-Dougherty, Ni
Dougherty, Ni
Dominic, Jord
Smith, Lauren
CABRINI COLLEGE 01/16/13 55-82 L 13-Wassel, Shea 9-Wassel, Shea 4-Dominic, Jord 2-Dougherty, Ni 3-Wassel, Shea
Matthews, Nat
CEDAR CREST COLLEGE 01/21/13 87-26 W 20-Dominic, Jord 11-Dominic, Jord 6-Dominic, Jord 3-Dominic, Jord 3-Fuery, Kriste
at Notre Dame (Md.) 01/23/13 102-30 W 16-Wassel, Shea 12-Wassel, Shea 6-Smith, Lauren 4-Wassel, Shea 2-Dougherty, Ni
Crowley, Jack Smith, Lauren
at Rosemont College 01/26/13 77-99 L 17-Wassel, Shea 9-Matthews, Nat 5-Smith, Lauren 5-Wassel, Shea 1-Matthews, Nat
Wassel, Shea
Dougherty, Ni
IMMACULATA 01/30/13 63-54 W 20-Matthews, Nat 16-Wassel, Shea 8-Dougherty, Ni 3-Dominic, Jord 2-Wassel, Shea
at Marywood University 2/2/13 69-65 W 16-Smith, Lauren 13-Matthews, Nat 6-Dominic, Jord 3-Dougherty, Ni 4-Wassel, Shea
Dominic, Jord
Smith, Lauren
at Cabrini College 02/06/13 55-79 L 15-Dougherty, Ni 7-Wassel, Shea 2-Fuery, Kriste 3-Dominic, Jord 1-Matthews, Nat
Smith, Lauren
NOTRE DAME (MD.) 02/09/13 97-25 W 16-Bradford, Oli 9-Matthews, Nat 5-Dominic, Jord 5-Dougherty, Ni 1-Smith, Lauren
Dougherty, Ni
at Neumann University 02/13/13 82-52 W 14-Dougherty, Ni 10-Matthews, Nat 4-Dominic, Jord 5-Smith, Lauren 1-Crowley, Jack
Fuery, Kriste Dougherty, Ni
2012-13 CSAC Women's Basketball
Gwynedd-Mercy Game-by-Game Highs (Through games of Feb 28, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
