Date | Opponent | Score | Nation | Region | |||||
* | Mar 21, 2019 | BRYN ATHYN | L | ||||||
%* | Mar 23, 2019 | at | Clarks Summit | L | |||||
% | 3/25/2019 | at | Marywood University | W | |||||
%* | Apr 06, 2019 | at | Bryn Athyn | L | |||||
4/7/19 | at | Misericordia University | W | ||||||
%* | 4/10/2019 | at | Rosemont | W | |||||
% | 4/14/19 | at | Wilkes University | L | |||||
%* | 4/16/2019 | CLARKS SUMMIT | L | ||||||
%* | 4/23/2019 | at | Rosemont | W | |||||
% | 4/25/19 | at | Bryn Athyn | L |
Schedule legend |
SINGLES | ||||||||||||||
JT Colapetro | ||||||||||||||
Colapietro, JT | ||||||||||||||
Franko, Colin | ||||||||||||||
Greenip, Alek | ||||||||||||||
Lape, Sean | ||||||||||||||
Blade McCabe | ||||||||||||||
Blake McCabe | ||||||||||||||
McGranahan, Liam | ||||||||||||||
No player | ||||||||||||||
Thomas, Jeremiah | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Greenip, Alek/Lape, Sean | |||||||||||
Franko, Colin/McGranahan, Liam | |||||||||||
Colapietro, JT/Thomas, Jeremiah | |||||||||||
Franko, Colin/Lape, Sean | |||||||||||
Colapietro, JT/McGranahan, Liam | |||||||||||
JT Colapietro/Colin Franko | |||||||||||
JT Colapetro/Blade McCabe | |||||||||||
Totals | |||||||||||
Percentage |