Singles competition | |
No. 1 Singles | |
R1 | Nathan Carl (King's (Pa.)) vs. Bye () -- no result |
R1 | Connor Martin (Elizabethtown) def. Price, Steven (Marywood) 6-0, 6-2 |
R1 | Broadnax, Alijah (Cabrini) def. Murph Lynch (Misericordia) 6-0, 6-2 |
R1 | Danny Lynn (DeSales) vs. Bye () -- no result |
SF | Nathan Carl (King's (Pa.)) def. Connor Martin (Elizabethtown) 6-3, 6-1 |
SF | Danny Lynn (DeSales) def. Broadnax, Alijah (Cabrini) 7-5, 6-1 |
F | Danny Lynn (DeSales) def. Nathan Carl (King's (Pa.)) 6-2, 7-5 |
No. 2 Singles | |
R1 | Jorey Ferraro (DeSales) vs. Bye () -- no result |
R1 | Paetow, Vince (Cabrini) def. Jason Curtis (Misericordia) 6-0, 6-0 |
R1 | Ryan Caris (Elizabethtown) def. Patel, Dev (Marywood) 6-0, 6-0 |
R1 | Tyler Millan (King's (Pa.)) vs. Bye () -- no result |
SF | Jorey Ferraro (DeSales) def. Paetow, Vince (Cabrini) 7-6 (7-5), 1-6, 9-7 |
SF | Tyler Millan (King's (Pa.)) def. Ryan Caris (Elizabethtown) 6-0, 6-2 |
F | Tyler Millan (King's (Pa.)) def. Jorey Ferraro (DeSales) 6-2, 6-2 |
No. 3 Singles | |
R1 | Falcone, Nick (Cabrini) vs. Bye () -- no result |
R1 | Terry Briggs (King's (Pa.)) vs. Bye () -- no result |
R1 | Scholl, Bryon (Marywood) def. Ben Greb (DeSales) 4-6, 6-0, 10-7 |
R1 | Tyler Spinello (Elizabethtown) vs. Bye () -- no result |
SF | Falcone, Nick (Cabrini) def. Terry Briggs (King's (Pa.)) 6-2, 6-2 |
SF | Tyler Spinello (Elizabethtown) def. Scholl, Bryon (Marywood) 6-2, 6-1 |
F | Falcone, Nick (Cabrini) def. Tyler Spinello (Elizabethtown) 6-1, 6-2 |
No. 4 Singles | |
R1 | Mead, Ben (Cabrini) vs. Bye () -- no result |
R1 | Tristan Boheim (Elizabethtown) vs. Bye () -- no result |
R1 | Josh Mesaris (King's (Pa.)) def. Strange, Cole (Marywood) 6-0, 6-4 |
R1 | Josh Ferraro (DeSales) vs. Bye () -- no result |
SF | Mead, Ben (Cabrini) def. Tristan Boheim (Elizabethtown) 6-2, 6-2 |
SF | Josh Ferraro (DeSales) def. Josh Mesaris (King's (Pa.)) 7-6 (7-4), 2-6, 10-6 |
F | Mead, Ben (Cabrini) def. Josh Ferraro (DeSales) 6-0, 6-2 |
No. 5 Singles | |
R1 | Alec Aversa (Misericordia) vs. Bye () -- no result |
R1 | Austin Mackey (King's (Pa.)) def. O'Rourke, Brendan (Marywood) 6-3, 6-2 |
R1 | Julian LeMaire (Elizabethtown) def. Cameron Germano (DeSales) 6-4, 6-3 |
R1 | Como, Tripp (Cabrini) vs. Bye () -- no result |
SF | Austin Mackey (King's (Pa.)) def. Alec Aversa (Misericordia) 6-0, 6-0 |
SF | Como, Tripp (Cabrini) def. Julian LeMaire (Elizabethtown) 6-4, 6-2 |
F | Austin Mackey (King's (Pa.)) def. Como, Tripp (Cabrini) 6-1, 6-2 |
No. 6 Singles | |
R1 | Tilley, Nick (Cabrini) vs. Bye () -- no result |
R1 | Cameron Tuck (King's (Pa.)) vs. Bye () -- no result |
R1 | Shebby, John (Marywood) def. Michael Ryzuk (Elizabethtown) 6-1, 6-2 |
R1 | Brian Hayhurst (DeSales) def. Ethan Snyder (Misericordia) 6-0, 6-0 |
SF | Cameron Tuck (King's (Pa.)) def. Tilley, Nick (Cabrini) 3-6, 6-3, 10-7 |
SF | Brian Hayhurst (DeSales) def. Shebby, John (Marywood) 6-3, 6-1 |
F | Cameron Tuck (King's (Pa.)) def. Brian Hayhurst (DeSales) 6-1, 6-2 |
No. 7 Singles | |
R1 | Alec Schneider (Elizabethtown) vs. Bye () -- no result |
R1 | Ahmad Kanan (DeSales) def. Sun, Rick (Marywood) 6-0, 6-3 |
R1 | Jason Homschek (King's (Pa.)) def. Fall, Momar (Marywood) 6-0, 6-0 |
R1 | Dalton, Roberto (Cabrini) vs. Bye () -- no result |
SF | Ahmad Kanan (DeSales) def. Alec Schneider (Elizabethtown) 6-3, 6-2 |
SF | Jason Homschek (King's (Pa.)) def. Dalton, Roberto (Cabrini) 6-2, 6-2 |
F | Jason Homschek (King's (Pa.)) def. Ahmad Kanan (DeSales) 3-6, 6-4, 10-4 |
No. 8 Singles | |
R1 | John Karaban (DeSales) vs. Bye () -- no result |
R1 | Munoz-Santos, Ulises (Marywood) vs. Bye () -- no result |
R1 | Ryan Kopishke (King's (Pa.)) def. Paiva, Victor (Marywood) 6-0, 6-3 |
R1 | Dominic Ferraro (DeSales) vs. Bye () -- no result |
SF | John Karaban (DeSales) def. Munoz-Santos, Ulises (Marywood) 6-0, 6-0 |
SF | Dominic Ferraro (DeSales) def. Ryan Kopishke (King's (Pa.)) 7-5, 6-2 |
F | Dominic Ferraro (DeSales) def. John Karaban (DeSales) 6-3, 6-3 |
Doubles competition | |
No. 1 Doubles | |
R1 | Nathan Carl/Tyler Millan (King's (Pa.)) vs. Bye/Bye () -- no result |
R1 | Broadnax, Alijah/Paetow, Vince (Cabrini) def. Price, Steven/Patel, Dev (Marywood) 8-3 |
R1 | Connor Martin/Tyler Spinello (Elizabethtown) def. Jason Curtis/Murph Lynch (Misericordia) 8-3 |
R1 | Danny Lynn/Jorey Ferraro (DeSales) vs. Bye/Bye () -- no result |
SF | Nathan Carl/Tyler Millan (King's (Pa.)) def. Broadnax, Alijah/Paetow, Vince (Cabrini) 8-3 |
SF | Connor Martin/Tyler Spinello (Elizabethtown) def. Danny Lynn/Jorey Ferraro (DeSales) 8-2 |
F | Nathan Carl/Tyler Millan (King's (Pa.)) def. Connor Martin/Tyler Spinello (Elizabethtown) 9-7 |
No. 2 Doubles | |
R1 | Terry Briggs/Josh Mesaris (King's (Pa.)) vs. Bye/Bye () -- no result |
R1 | Falcone, Nick/Mead, Ben (Cabrini) def. Ben Greb/Josh Ferraro (DeSales) 8-4 |
R1 | Ryan Caris/Tristan Boheim (Elizabethtown) def. Alec Aversa/Ethan Snyder (Misericordia) 8-0 |
R1 | Scholl, Bryon/Strange, Cole (Marywood) vs. Bye/Bye () -- no result |
SF | Falcone, Nick/Mead, Ben (Cabrini) def. Terry Briggs/Josh Mesaris (King's (Pa.)) 8-5 |
SF | Ryan Caris/Tristan Boheim (Elizabethtown) def. Scholl, Bryon/Strange, Cole (Marywood) 8-1 |
F | Falcone, Nick/Mead, Ben (Cabrini) def. Ryan Caris/Tristan Boheim (Elizabethtown) 8-1 |
No. 3 Doubles | |
R1 | Como, Tripp/DeMaria, Matt (Cabrini) vs. Bye/Bye () -- no result |
R1 | Brian Hayhurst/Dominic Ferraro (DeSales) def. Shebby, John/O'Rourke, Brendan (Marywood) 8-1 |
R1 | Cameron Tuck/Austin Mackey (King's (Pa.)) vs. Bye/Bye () -- no result |
R1 | Michael Ryzuk/Julian LeMaire (Elizabethtown) vs. Bye/Bye () -- no result |
SF | Como, Tripp/DeMaria, Matt (Cabrini) def. Brian Hayhurst/Dominic Ferraro (DeSales) 8-2 |
SF | Cameron Tuck/Austin Mackey (King's (Pa.)) def. Michael Ryzuk/Julian LeMaire (Elizabethtown) 8-0 |
F | Cameron Tuck/Austin Mackey (King's (Pa.)) def. Como, Tripp/DeMaria, Matt (Cabrini) 8-6 |
No. 4 Doubles | |
SF | Cameron Germano/Ahmad Kanan (DeSales) def. Tilley, Nick/Dalton, Roberto (Cabrini) 8-2 |
SF | Ryan Kopishke/Jason Homschek (King's (Pa.)) def. Sun, Rick/Paiva, Victor (Marywood) 8-1 |
F | Cameron Germano/Ahmad Kanan (DeSales) def. Ryan Kopishke/Jason Homschek (King's (Pa.)) 8-5 |
Tournament Notes |