2012-13 CSAC MEN'S BASKETBALL
Rosemont College
Season Schedule/Results & Leaders
2012-13 CSAC MEN'S BASKETBALL
Rosemont College Season Schedule/Results & Leaders (Through games of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (6-7) (3-8) (0-0)
CONFERENCE.......... (4-13) (3-6) (1-7) (0-0)
NON-CONFERENCE...... (5-2) (3-1) (2-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/12 EASTERN UNIVERSITY W 72-68 200
11/20/12 at Penn State-Abington W 92-84 59
11/26/12 SWARTHMORE COLLEGE W 78-68 105
11/28/12 at Lancaster Bible W 79-52 235
*12/3/12 at Immaculata L 60-64 250
*12/08/12 MARYWOOD UNIVERSITY W 91-84 115
*12/10/12 CABRINI COLLEGE L 73-89 178
12/22/12 at Army L 48-90 684
*01/05/13 BAPTIST BIBLE W 66-64 125
01/07/13 RUTGERS-CAMDEN W 62-58 87
*01/09/13 GWYNEDD-MERCY L 65-81 134
*12/5/12 at Cairn University W 76-62 95
*01/12/13 CENTENARY COLLEGE L 76-84 112
*1/14/13 at Keystone College L 92-95 725
*01/16/13 at Neumann University L 68-86 427
*1/19/13 at Marywood University L 73-79 250
*01/21/13 IMMACULATA L 66-83 205
*01/23/13 at Gwynedd-Mercy L 80-86 200
*01/26/13 NEUMANN UNIVERSITY L 62-84 188
01/28/13 FDU-FLORHAM L 63-67 192
*2/2/13 at Centenary College L 71-86 162
*02/06/13 CAIRN UNIVERSITY W 93-64 96
*02/09/13 at Cabrini College L 66-96 362
*02/11/13 KEYSTONE COLLEGE L 84-96 204
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 CSAC MEN'S BASKETBALL
Rosemont College Overall Team Statistics (Through games of Mar 02, 2013)
All games
TEAM STATISTICS RCMB OPP
--------------------------------------------------------
SCORING....................... 1756 1870
Points per game............. 73.2 77.9
Scoring margin.............. -4.7 -
FIELD GOALS-ATT............... 640-1479 663-1392
Field goal pct.............. .433 .476
3 POINT FG-ATT................ 160-458 144-381
3-point FG pct.............. .349 .378
3-pt FG made per game....... 6.7 6.0
FREE THROWS-ATT............... 316-499 400-573
Free throw pct.............. .633 .698
REBOUNDS...................... 790 951
Rebounds per game........... 32.9 39.6
Rebounding margin........... -6.7 -
ASSISTS....................... 308 324
Assists per game............ 12.8 13.5
TURNOVERS..................... 355 391
Turnovers per game.......... 14.8 16.3
Turnover margin............. +1.5 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 197 159
Steals per game............. 8.2 6.6
BLOCKS........................ 65 84
Blocks per game............. 2.7 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1941 3449
Home games-Avg/Game......... 13-149 11-314
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 791 965 - 1756
Opponents... 844 1026 - 1870
Season Box Score
2012-13 CSAC MEN'S BASKETBALL
Rosemont College Season Box Score (Through games of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (6-7) (3-8) (0-0)
CONFERENCE.......... (4-13) (3-6) (1-7) (0-0)
NON-CONFERENCE...... (5-2) (3-1) (2-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Carter, Derrick.... 24-23 726 30.3 162-323 .502 32-77 .416 63-94 .670 34 112 146 6.1 55 0 31 57 28 34 419 17.5
03 Jordan, DeAndre.... 7-0 147 21.0 30-57 .526 9-21 .429 25-45 .556 3 16 19 2.7 24 0 18 15 1 13 94 13.4
04 Carsillo, Mitch.... 16-12 355 22.2 60-147 .408 33-87 .379 32-45 .711 12 38 50 3.1 30 1 21 19 0 12 185 11.6
01 Chaney, Justin..... 16-2 342 21.4 49-118 .415 18-41 .439 35-49 .714 6 16 22 1.4 16 0 45 35 0 13 151 9.4
05 Murray, Kiwan...... 24-24 575 24.0 81-175 .463 12-37 .324 51-64 .797 39 42 81 3.4 65 4 43 44 1 24 225 9.4
23 Green, Tremell..... 18-7 330 18.3 54-112 .482 0-1 .000 18-40 .450 29 39 68 3.8 37 1 20 22 8 13 126 7.0
21 Fontanez, Jashaun.. 24-0 356 14.8 42-109 .385 27-83 .325 20-31 .645 10 22 32 1.3 26 0 19 19 3 15 131 5.5
15 Kearney, Dan....... 24-10 495 20.6 50-141 .355 8-45 .178 9-16 .563 9 36 45 1.9 24 0 32 22 2 17 117 4.9
02 Stukes, Nadir...... 24-22 502 20.9 38-94 .404 2-6 .333 32-58 .552 30 44 74 3.1 49 0 48 59 3 36 110 4.6
34 Fenstermaker, Kevin 21-17 357 17.0 33-87 .379 14-41 .341 6-10 .600 12 43 55 2.6 49 0 13 15 9 4 86 4.1
30 Udo-Utun, Imowo.... 23-0 293 12.7 20-59 .339 0-5 .000 11-18 .611 13 38 51 2.2 46 0 3 18 7 9 51 2.2
42 SCAFIDI, Dominic... 13-0 101 7.8 8-18 .444 0-2 .000 4-5 .800 13 15 28 2.2 12 1 4 3 1 5 20 1.5
13 Rakic, Bratislav... 6-1 47 7.8 4-7 .571 1-2 .500 0-3 .000 3 9 12 2.0 12 0 2 4 1 1 9 1.5
11 Forte, Jean-Pierre. 14-0 58 4.1 6-20 .300 4-10 .400 3-7 .429 4 2 6 0.4 10 0 6 10 0 1 19 1.4
32 Purnell, Jordan.... 5-1 42 8.4 1-7 .143 0-0 .000 3-6 .500 4 6 10 2.0 10 0 2 2 0 0 5 1.0
33 Effinger, Matt..... 15-1 75 5.0 2-5 .400 0-0 .000 4-8 .500 1 8 9 0.6 8 0 1 8 1 0 8 0.5
TEAM............... 35 47 82 3.4 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4801 640-1479 .433 160-458 .349 316-499 .633 257 533 790 32.9 473 7 308 355 65 197 1756 73.2
Opponents.......... 24 4803 663-1392 .476 144-381 .378 400-573 .698 281 670 951 39.6 441 - 324 391 84 159 1870 77.9
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 791 965 - 1756
Opponents... 844 1026 - 1870
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rosemont College.............. 90 7 97
Opponents..................... 83 5 88
Category Leaders
2012-13 CSAC MEN'S BASKETBALL
Rosemont College Category Leaders (Through games of Mar 02, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carter, Derrick..... 24 419 17.5 Carter, Derrick..... 24 419 17.5
Murray, Kiwan....... 24 225 9.4 Jordan, DeAndre..... 7 94 13.4
Carsillo, Mitch..... 16 185 11.6 Carsillo, Mitch..... 16 185 11.6
Chaney, Justin...... 16 151 9.4 Chaney, Justin...... 16 151 9.4
Fontanez, Jashaun... 24 131 5.5 Murray, Kiwan....... 24 225 9.4
Green, Tremell...... 18 126 7.0 Green, Tremell...... 18 126 7.0
Kearney, Dan........ 24 117 4.9 Fontanez, Jashaun... 24 131 5.5
Stukes, Nadir....... 24 110 4.6 Kearney, Dan........ 24 117 4.9
Jordan, DeAndre..... 7 94 13.4 Stukes, Nadir....... 24 110 4.6
Fenstermaker, Kevin. 21 86 4.1 Fenstermaker, Kevin. 21 86 4.1
Udo-Utun, Imowo..... 23 51 2.2 Udo-Utun, Imowo..... 23 51 2.2
SCAFIDI, Dominic.... 13 20 1.5 SCAFIDI, Dominic.... 13 20 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rakic, Bratislav.... 4 7 .571 Carter, Derrick..... 24 323 13.5
Jordan, DeAndre..... 30 57 .526 Murray, Kiwan....... 24 175 7.3
Carter, Derrick..... 162 323 .502 Carsillo, Mitch..... 16 147 9.2
Green, Tremell...... 54 112 .482 Kearney, Dan........ 24 141 5.9
Murray, Kiwan....... 81 175 .463 Chaney, Justin...... 16 118 7.4
SCAFIDI, Dominic.... 8 18 .444
Chaney, Justin...... 49 118 .415 FIELD GOALS MADE G Made Made/G
Carsillo, Mitch..... 60 147 .408 -----------------------------------
Stukes, Nadir....... 38 94 .404 Carter, Derrick..... 24 162 6.8
Effinger, Matt...... 2 5 .400 Murray, Kiwan....... 24 81 3.4
Fontanez, Jashaun... 42 109 .385 Carsillo, Mitch..... 16 60 3.8
Fenstermaker, Kevin. 33 87 .379 Green, Tremell...... 18 54 3.0
Kearney, Dan........ 24 50 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rakic, Bratislav.... 1 2 .500 Carsillo, Mitch..... 16 87 5.4
Chaney, Justin...... 18 41 .439 Fontanez, Jashaun... 24 83 3.5
Jordan, DeAndre..... 9 21 .429 Carter, Derrick..... 24 77 3.2
Carter, Derrick..... 32 77 .416 Kearney, Dan........ 24 45 1.9
Forte, Jean-Pierre.. 4 10 .400 Chaney, Justin...... 16 41 2.6
Carsillo, Mitch..... 33 87 .379 Fenstermaker, Kevin. 21 41 2.0
Fenstermaker, Kevin. 14 41 .341
Stukes, Nadir....... 2 6 .333 3-POINT FGS MADE G Made Made/G
Fontanez, Jashaun... 27 83 .325 -----------------------------------
Murray, Kiwan....... 12 37 .324 Carsillo, Mitch..... 16 33 2.1
Kearney, Dan........ 8 45 .178 Carter, Derrick..... 24 32 1.3
SCAFIDI, Dominic.... 0 2 .000 Fontanez, Jashaun... 24 27 1.1
Udo-Utun, Imowo..... 0 5 .000 Chaney, Justin...... 16 18 1.1
Green, Tremell...... 0 1 .000 Fenstermaker, Kevin. 21 14 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCAFIDI, Dominic.... 4 5 .800 Carter, Derrick..... 24 94 3.9
Murray, Kiwan....... 51 64 .797 Murray, Kiwan....... 24 64 2.7
Chaney, Justin...... 35 49 .714 Stukes, Nadir....... 24 58 2.4
Carsillo, Mitch..... 32 45 .711 Chaney, Justin...... 16 49 3.1
Carter, Derrick..... 63 94 .670 Carsillo, Mitch..... 16 45 2.8
Fontanez, Jashaun... 20 31 .645 Jordan, DeAndre..... 7 45 6.4
Udo-Utun, Imowo..... 11 18 .611
Fenstermaker, Kevin. 6 10 .600 FREE THROWS MADE G Made Made/G
Kearney, Dan........ 9 16 .563 -----------------------------------
Jordan, DeAndre..... 25 45 .556 Carter, Derrick..... 24 63 2.6
Stukes, Nadir....... 32 58 .552 Murray, Kiwan....... 24 51 2.1
Purnell, Jordan..... 3 6 .500 Chaney, Justin...... 16 35 2.2
Effinger, Matt...... 4 8 .500 Stukes, Nadir....... 24 32 1.3
Carsillo, Mitch..... 16 32 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Carter, Derrick..... 24 146 6.1 Stukes, Nadir....... 24 48 2.0
Murray, Kiwan....... 24 81 3.4 Chaney, Justin...... 16 45 2.8
Stukes, Nadir....... 24 74 3.1 Murray, Kiwan....... 24 43 1.8
Green, Tremell...... 18 68 3.8 Kearney, Dan........ 24 32 1.3
Fenstermaker, Kevin. 21 55 2.6 Carter, Derrick..... 24 31 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carter, Derrick..... 24 146 6.1 Stukes, Nadir....... 24 36 1.5
Green, Tremell...... 18 68 3.8 Carter, Derrick..... 24 34 1.4
Murray, Kiwan....... 24 81 3.4 Murray, Kiwan....... 24 24 1.0
Carsillo, Mitch..... 16 50 3.1 Kearney, Dan........ 24 17 0.7
Stukes, Nadir....... 24 74 3.1 Fontanez, Jashaun... 24 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Murray, Kiwan....... 24 39 1.6 Carter, Derrick..... 24 28 1.2
Carter, Derrick..... 24 34 1.4 Fenstermaker, Kevin. 21 9 0.4
Stukes, Nadir....... 24 30 1.3 Green, Tremell...... 18 8 0.4
Green, Tremell...... 18 29 1.6 Udo-Utun, Imowo..... 23 7 0.3
Udo-Utun, Imowo..... 23 13 0.6 Stukes, Nadir....... 24 3 0.1
SCAFIDI, Dominic.... 13 13 1.0 Fontanez, Jashaun... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Carter, Derrick..... 24 112 4.7 Carter, Derrick..... 24 726 30.3
Stukes, Nadir....... 24 44 1.8 Murray, Kiwan....... 24 575 24.0
Fenstermaker, Kevin. 21 43 2.0 Stukes, Nadir....... 24 502 20.9
Murray, Kiwan....... 24 42 1.8 Kearney, Dan........ 24 495 20.6
Green, Tremell...... 18 39 2.2 Fenstermaker, Kevin. 21 357 17.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Murray, Kiwan....... 24 65 2.7 Stukes, Nadir....... 24 59 2.5
Carter, Derrick..... 24 55 2.3 Carter, Derrick..... 24 57 2.4
Fenstermaker, Kevin. 21 49 2.3 Murray, Kiwan....... 24 44 1.8
Stukes, Nadir....... 24 49 2.0 Chaney, Justin...... 16 35 2.2
Udo-Utun, Imowo..... 23 46 2.0 Green, Tremell...... 18 22 1.2
Kearney, Dan........ 24 22 0.9
FOULOUTS G No.
----------------------------
Murray, Kiwan....... 24 4
Green, Tremell...... 18 1
Carsillo, Mitch..... 16 1
SCAFIDI, Dominic.... 13 1
Overall/Conference Statistics
2012-13 CSAC MEN'S BASKETBALL
Rosemont College Overall/Conference Statistics (Through games of Mar 02, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carter, Derrick..... 24-23 30.3 .502 .416 .670 6.1 1.3 34 28 17.5 17-16 30.5 .526 .456 .629 6.1 1.3 24 21 18.2
Jordan, DeAndre..... 7-0 21.0 .526 .429 .556 2.7 2.6 13 1 13.4 4-0 23.0 .474 .400 .621 3.5 2.0 8 1 15.0
Carsillo, Mitch..... 16-12 22.2 .408 .379 .711 3.1 1.3 12 0 11.6 10-6 20.0 .438 .404 .684 2.8 1.3 7 0 10.2
Chaney, Justin...... 16-2 21.4 .415 .439 .714 1.4 2.8 13 0 9.4 13-2 21.5 .447 .500 .675 1.2 3.0 9 0 9.7
Murray, Kiwan....... 24-24 24.0 .463 .324 .797 3.4 1.8 24 1 9.4 17-17 25.2 .496 .367 .820 3.1 1.9 19 0 11.3
Green, Tremell...... 18-7 18.3 .482 .000 .450 3.8 1.1 13 8 7.0 12-7 19.3 .488 .000 .458 4.0 1.3 9 5 7.6
Fontanez, Jashaun... 24-0 14.8 .385 .325 .645 1.3 0.8 15 3 5.5 17-0 14.1 .385 .310 .647 1.0 0.8 10 1 5.2
Kearney, Dan........ 24-10 20.6 .355 .178 .563 1.9 1.3 17 2 4.9 17-9 21.5 .343 .219 .500 1.7 1.5 12 2 4.8
Stukes, Nadir....... 24-22 20.9 .404 .333 .552 3.1 2.0 36 3 4.6 17-15 21.8 .384 .200 .614 2.9 2.2 20 2 4.9
Fenstermaker, Kevin. 21-17 17.0 .379 .341 .600 2.6 0.6 4 9 4.1 15-11 14.5 .400 .345 .200 2.1 0.5 2 4 3.9
Udo-Utun, Imowo..... 23-0 12.7 .339 .000 .611 2.2 0.1 9 7 2.2 17-0 12.5 .265 .000 .611 2.1 0.1 4 3 1.7
SCAFIDI, Dominic.... 13-0 7.8 .444 .000 .800 2.2 0.3 5 1 1.5 11-0 8.3 .438 .000 .800 2.1 0.4 4 1 1.6
Rakic, Bratislav.... 6-1 7.8 .571 .500 .000 2.0 0.3 1 1 1.5 4-1 9.0 .250 .000 .000 2.3 0.3 0 1 0.5
Forte, Jean-Pierre.. 14-0 4.1 .300 .400 .429 0.4 0.4 1 0 1.4 12-0 4.2 .313 .333 .429 0.5 0.5 0 0 1.3
Purnell, Jordan..... 5-1 8.4 .143 .000 .500 2.0 0.4 0 0 1.0 1-0 7.0 .000 .000 .000 2.0 0.0 0 0 0.0
Effinger, Matt...... 15-1 5.0 .400 .000 .500 0.6 0.1 0 1 0.5 12-1 5.0 .250 .000 .500 0.6 0.1 0 1 0.3
Total............... 24 .433 .349 .633 32.9 12.8 197 65 73.2 17 .443 .366 .633 31.1 13.4 128 42 74.2
Opponents........... 24 .476 .378 .698 39.6 13.5 159 84 77.9 17 .502 .406 .696 39.2 14.1 112 58 81.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carter, Derrick..... 162-323 .502 32-77 .416 63-94 .670 419 17.5 122-232 .526 26-57 .456 39-62 .629 309 18.2
Jordan, DeAndre..... 30-57 .526 9-21 .429 25-45 .556 94 13.4 18-38 .474 6-15 .400 18-29 .621 60 15.0
Carsillo, Mitch..... 60-147 .408 33-87 .379 32-45 .711 185 11.6 35-80 .438 19-47 .404 13-19 .684 102 10.2
Chaney, Justin...... 49-118 .415 18-41 .439 35-49 .714 151 9.4 42-94 .447 15-30 .500 27-40 .675 126 9.7
Murray, Kiwan....... 81-175 .463 12-37 .324 51-64 .797 225 9.4 70-141 .496 11-30 .367 41-50 .820 192 11.3
Green, Tremell...... 54-112 .482 0-1 .000 18-40 .450 126 7.0 40-82 .488 0-1 .000 11-24 .458 91 7.6
Fontanez, Jashaun... 42-109 .385 27-83 .325 20-31 .645 131 5.5 30-78 .385 18-58 .310 11-17 .647 89 5.2
Kearney, Dan........ 50-141 .355 8-45 .178 9-16 .563 117 4.9 35-102 .343 7-32 .219 4-8 .500 81 4.8
Stukes, Nadir....... 38-94 .404 2-6 .333 32-58 .552 110 4.6 28-73 .384 1-5 .200 27-44 .614 84 4.9
Fenstermaker, Kevin. 33-87 .379 14-41 .341 6-10 .600 86 4.1 24-60 .400 10-29 .345 1-5 .200 59 3.9
Udo-Utun, Imowo..... 20-59 .339 0-5 .000 11-18 .611 51 2.2 9-34 .265 0-1 .000 11-18 .611 29 1.7
SCAFIDI, Dominic.... 8-18 .444 0-2 .000 4-5 .800 20 1.5 7-16 .438 0-2 .000 4-5 .800 18 1.6
Rakic, Bratislav.... 4-7 .571 1-2 .500 0-3 .000 9 1.5 1-4 .250 0-1 .000 0-3 .000 2 0.5
Forte, Jean-Pierre.. 6-20 .300 4-10 .400 3-7 .429 19 1.4 5-16 .313 3-9 .333 3-7 .429 16 1.3
Purnell, Jordan..... 1-7 .143 0-0 .000 3-6 .500 5 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Effinger, Matt...... 2-5 .400 0-0 .000 4-8 .500 8 0.5 1-4 .250 0-0 .000 2-4 .500 4 0.3
Total............... 640-1479 .433 160-458 .349 316-499 .633 1756 73.2 467-1054 .443 116-317 .366 212-335 .633 1262 74.2
Opponents........... 663-1392 .476 144-381 .378 400-573 .698 1870 77.9 488-972 .502 110-271 .406 297-427 .696 1383 81.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carter, Derrick..... 34 112 146 55 0 31 57 0.5 26 21 82 103 42 0 22 38 0.6 26
Jordan, DeAndre..... 3 16 19 24 0 18 15 1.2 20 3 11 14 14 0 8 12 0.7 20
Carsillo, Mitch..... 12 38 50 30 1 21 19 1.1 24 11 17 28 19 1 13 10 1.3 24
Chaney, Justin...... 6 16 22 16 0 45 35 1.3 16 4 12 16 10 0 39 29 1.3 16
Murray, Kiwan....... 39 42 81 65 4 43 44 1.0 22 28 24 52 51 4 33 28 1.2 22
Green, Tremell...... 29 39 68 37 1 20 22 0.9 18 21 27 48 31 1 15 13 1.2 18
Fontanez, Jashaun... 10 22 32 26 0 19 19 1.0 22 5 12 17 18 0 13 12 1.1 22
Kearney, Dan........ 9 36 45 24 0 32 22 1.5 12 5 24 29 17 0 26 15 1.7 12
Stukes, Nadir....... 30 44 74 49 0 48 59 0.8 10 23 27 50 31 0 37 45 0.8 10
Fenstermaker, Kevin. 12 43 55 49 0 13 15 0.9 13 7 24 31 37 0 8 8 1.0 13
Udo-Utun, Imowo..... 13 38 51 46 0 3 18 0.2 10 9 27 36 32 0 2 16 0.1 5
SCAFIDI, Dominic.... 13 15 28 12 1 4 3 1.3 5 9 14 23 12 1 4 3 1.3 5
Rakic, Bratislav.... 3 9 12 12 0 2 4 0.5 7 3 6 9 9 0 1 3 0.3 2
Forte, Jean-Pierre.. 4 2 6 10 0 6 10 0.6 8 4 2 6 9 0 6 10 0.6 8
Purnell, Jordan..... 4 6 10 10 0 2 2 1.0 2 0 2 2 2 0 0 0 0.0 0
Effinger, Matt...... 1 8 9 8 0 1 8 0.1 2 1 6 7 5 0 1 6 0.2 2
Total............... 257 533 790 473 7 308 355 0.9 93 180 349 529 339 7 228 249 0.9 93
Opponents........... 281 670 951 441 - 324 391 0.8 96 202 465 667 302 7 239 267 0.9 96
Game-by-Game Highs
2012-13 CSAC MEN'S BASKETBALL
Rosemont College Game-by-Game Highs (Through games of Mar 02, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
EASTERN UNIVERSITY 11/15/12 72-68 W 23-Carter, Derri 7-Carter, Derri 2-Carter, Derri 5-Stukes, Nadir 2-Fenstermaker,
Murray, Kiwan Udo-Utun, Imo
Fenstermaker,
at Penn State-Abington 11/20/12 92-84 W 24-Carter, Derri 8-Carter, Derri 4-Carter, Derri 2-Jordan, DeAnd 1-Fenstermaker,
Carter, Derri Carter, Derri
SWARTHMORE COLLEGE 11/26/12 78-68 W 18-Carter, Derri 8-Carter, Derri 3-Murray, Kiwan 3-Stukes, Nadir 1-Fenstermaker,
Carsillo, Mit Carter, Derri
at Lancaster Bible 11/28/12 79-52 W 15-Carsillo, Mit 4-Purnell, Jord 6-Jordan, DeAnd 3-Udo-Utun, Imo 1-Green, Tremel
Udo-Utun, Imo
at Immaculata 12/3/12 60-64 L 20-Carter, Derri 6-Rakic, Bratis 1-Carsillo, Mit 2-Carter, Derri 1-Jordan, DeAnd
Jordan, DeAnd Rakic, Bratis Green, Tremel
Jordan, DeAnd
MARYWOOD UNIVERSITY 12/08/12 91-84 W 22-Fontanez, Jas 6-Green, Tremel 5-Fontanez, Jas 2-Carter, Derri 1-Kearney, Dan
Carter, Derri
Fontanez, Jas
CABRINI COLLEGE 12/10/12 73-89 L 15-Carter, Derri 4-Jordan, DeAnd 3-Stukes, Nadir 5-Jordan, DeAnd 1-Carter, Derri
Carter, Derri Rakic, Bratis
Green, Tremel
at Army 12/22/12 48-90 L 9-Murray, Kiwan 7-Carter, Derri 2-Carsillo, Mit 3-Chaney, Justi 2-Carter, Derri
Green, Tremel
BAPTIST BIBLE 01/05/13 66-64 W 18-Carter, Derri 5-Carter, Derri 3-Stukes, Nadir 2-Murray, Kiwan 3-Carter, Derri
Carsillo, Mit Stukes, Nadir
Carsillo, Mit
RUTGERS-CAMDEN 01/07/13 62-58 W 17-Green, Tremel 8-Carter, Derri 3-Chaney, Justi 3-Stukes, Nadir 2-Green, Tremel
Fontanez, Jas
GWYNEDD-MERCY 01/09/13 65-81 L 17-Murray, Kiwan 4-Carter, Derri 3-Stukes, Nadir 1-Green, Tremel 2-Carter, Derri
Fenstermaker, Kearney, Dan Kearney, Dan Udo-Utun, Imo
Murray, Kiwan Chaney, Justi Carsillo, Mit
Stukes, Nadir
Carter, Derri
at Cairn University 12/5/12 76-62 W 19-Carter, Derri 5-Green, Tremel 4-Fontanez, Jas 4-Fontanez, Jas 3-Carter, Derri
CENTENARY COLLEGE 01/12/13 76-84 L 23-Carsillo, Mit 17-Carter, Derri 5-Carsillo, Mit 1-Murray, Kiwan 3-Carter, Derri
Fenstermaker,
Kearney, Dan
Carter, Derri
Udo-Utun, Imo
Green, Tremel
Carsillo, Mit
at Keystone College 1/14/13 92-95 L 24-Carsillo, Mit 11-Carter, Derri 6-Green, Tremel 4-Carter, Derri None
at Neumann University 01/16/13 68-86 L 20-Carter, Derri 9-Carter, Derri 2-Murray, Kiwan 1-Fontanez, Jas None
Carter, Derri Murray, Kiwan
Stukes, Nadir Carter, Derri
Scafidi, Domi
Udo-Utun, Imo
Kearney, Dan
at Marywood University 1/19/13 73-79 L 24-Carter, Derri 8-Carter, Derri 5-Murray, Kiwan 3-Murray, Kiwan 1-Scafidi, Domi
Carter, Derri
IMMACULATA 01/21/13 66-83 L 18-Carter, Derri 6-Udo-Utun, Imo 3-Chaney, Justi 1-Fontanez, Jas 2-Carter, Derri
Stukes, Nadir
Scafidi, Domi
Murray, Kiwan
at Gwynedd-Mercy 01/23/13 80-86 L 20-Carter, Derri 7-Kearney, Dan 6-Murray, Kiwan 1-Fontanez, Jas 1-Fenstermaker,
Murray, Kiwan
2012-13 CSAC MEN'S BASKETBALL
Rosemont College Game-by-Game Highs (Through games of Mar 02, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Chaney, Justi
NEUMANN UNIVERSITY 01/26/13 62-84 L 14-Carter, Derri 6-Fenstermaker, 4-Chaney, Justi 4-Kearney, Dan 2-Fenstermaker,
FDU-FLORHAM 01/28/13 63-67 L 21-Carter, Derri 6-Fenstermaker, 2-Stukes, Nadir 4-Kearney, Dan 3-Carter, Derri
Kearney, Dan
Chaney, Justi
Murray, Kiwan
at Centenary College 2/2/13 71-86 L 20-Carter, Derri 9-Carter, Derri 3-Stukes, Nadir 2-Carter, Derri 1-Effinger, Mat
Carter, Derri
CAIRN UNIVERSITY 02/06/13 93-64 W 19-Murray, Kiwan 7-Stukes, Nadir 8-Stukes, Nadir 5-Stukes, Nadir 1-Stukes, Nadir
at Cabrini College 02/09/13 66-96 L 26-Carter, Derri 5-Carter, Derri 3-Murray, Kiwan 2-Chaney, Justi 3-Carter, Derri
Chaney, Justi Green, Tremel
KEYSTONE COLLEGE 02/11/13 84-96 L 24-Carter, Derri 7-Carter, Derri 6-Chaney, Justi 2-Murray, Kiwan 1-Green, Tremel
Carter, Derri Carter, Derri
Stukes, Nadir
Team Game-by-Game
2012-13 CSAC MEN'S BASKETBALL
Rosemont College Team Game-by-Game (Through games of Mar 02, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
