2012-13 CSAC MEN'S BASKETBALL
Neumann University
Season Schedule/Results & Leaders
2012-13 CSAC MEN'S BASKETBALL
Neumann University Season Schedule/Results & Leaders (Through games of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-6) (6-7) (1-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (2-7) (0-3) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 vs Farmingdale State L 46-51 50
11/17/12 vs Penn State-Abington W 74-65 -
11/20/12 at Wesley L 60-68 342
11/27/12 URSINUS COLLEGE L 51-52 345
*12/3/12 at Cairn University W 71-50 85
*12/05/12 at Gwynedd-Mercy L 59-64 400
*12/08/12 CENTENARY COLLEGE W 68-51 203
12/15/12 RUTGERS-NEWARK L 58-65 167
12/18/12 at Richard Stockton L 58-69 71
12/20/12 ROWAN UNIVERSITY L 67-71 198
*1/7/13 at Baptist Bible W 77-60 -
*01/09/13 at Cabrini College L 58-84 198
*1/12/13 at Keystone College L 51-62 450
*01/14/13 IMMACULATA W 70-53 251
*01/16/13 ROSEMONT COLLEGE W 86-68 427
*01/19/13 CAIRN UNIVERSITY W 87-52 233
*01/23/13 BAPTIST BIBLE L 59-62 609
*01/26/13 at Rosemont College W 84-62 188
*01/30/13 CABRINI COLLEGE L 61-82 371
*02/02/13 KEYSTONE COLLEGE W 78-67 187
*02/04/13 MARYWOOD UNIVERSITY W OT 74-71 202
*2/6/13 at Marywood University W 64-60 550
*2/9/13 at Centenary College W 88-73 192
*2/11/13 at Immaculata L 59-61 367
*02/13/13 GWYNEDD-MERCY L 60-64 301
2/16/13 at Immaculata W 66-40 405
02/19/13 at Cabrini College L 77-90 472
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 CSAC MEN'S BASKETBALL
Neumann University Overall Team Statistics (Through games of Mar 02, 2013)
All games
TEAM STATISTICS NUMB OPP
--------------------------------------------------------
SCORING....................... 1811 1717
Points per game............. 67.1 63.6
Scoring margin.............. +3.5 -
FIELD GOALS-ATT............... 651-1488 644-1618
Field goal pct.............. .438 .398
3 POINT FG-ATT................ 146-433 138-438
3-point FG pct.............. .337 .315
3-pt FG made per game....... 5.4 5.1
FREE THROWS-ATT............... 363-545 291-462
Free throw pct.............. .666 .630
REBOUNDS...................... 1041 959
Rebounds per game........... 38.6 35.5
Rebounding margin........... +3.0 -
ASSISTS....................... 349 255
Assists per game............ 12.9 9.4
TURNOVERS..................... 455 372
Turnovers per game.......... 16.9 13.8
Turnover margin............. -3.1 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 184 235
Steals per game............. 6.8 8.7
BLOCKS........................ 156 62
Blocks per game............. 5.8 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3494 3770
Home games-Avg/Game......... 12-291 13-286
Neutral site-Avg/Game....... - 2-25
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 852 945 14 - 1811
Opponents... 789 917 11 - 1717
Season Box Score
2012-13 CSAC MEN'S BASKETBALL
Neumann University Season Box Score (Through games of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-6) (6-7) (1-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (2-7) (0-3) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Blount, Mark....... 17-15 523 30.8 100-186 .538 2-7 .286 48-71 .676 44 123 167 9.8 36 0 24 34 58 14 250 14.7
11 Whitten, Rich...... 27-26 712 26.4 109-266 .410 27-84 .321 68-106 .642 30 84 114 4.2 71 4 33 77 6 23 313 11.6
10 Griffin, TaVaune... 27-26 757 28.0 100-210 .476 0-0 .000 92-147 .626 76 129 205 7.6 62 4 15 62 72 12 292 10.8
31 Robertson, James... 9-6 207 23.0 30-84 .357 12-37 .324 17-23 .739 6 16 22 2.4 13 0 14 25 1 18 89 9.9
22 Coleman, Reggie.... 26-18 713 27.4 76-205 .371 27-94 .287 61-78 .782 22 69 91 3.5 39 0 68 61 0 37 240 9.2
02 Gibson, Dom........ 16-2 300 18.8 42-108 .389 31-84 .369 8-11 .727 2 20 22 1.4 4 0 24 17 0 3 123 7.7
01 Clark, Terrance.... 23-18 581 25.3 39-109 .358 19-58 .328 18-23 .783 13 55 68 3.0 48 2 73 50 1 24 115 5.0
23 Thomas, Zach....... 25-0 254 10.2 42-81 .519 12-31 .387 11-16 .688 20 36 56 2.2 33 0 7 19 5 10 107 4.3
20 Weldon, Mel........ 24-8 354 14.8 40-69 .580 3-5 .600 4-11 .364 25 57 82 3.4 45 3 6 12 4 12 87 3.6
35 Bowman, Eric....... 12-0 139 11.6 18-43 .419 0-1 .000 7-15 .467 7 20 27 2.3 12 0 3 13 5 5 43 3.6
00 Birch, Benny....... 23-11 329 14.3 23-53 .434 6-15 .400 12-20 .600 5 22 27 1.2 26 0 37 44 0 12 64 2.8
14 Williams, Rafiq.... 18-5 221 12.3 20-36 .556 0-1 .000 6-9 .667 14 24 38 2.1 21 0 6 19 3 9 46 2.6
04 Warhola, Steve..... 17-0 200 11.8 7-17 .412 4-9 .444 6-7 .857 4 12 16 0.9 14 0 27 9 0 4 24 1.4
05 Bellamy, Aaron..... 18-0 116 6.4 5-17 .294 3-7 .429 5-6 .833 4 11 15 0.8 21 0 12 6 0 0 18 1.0
13 Clark, Terrell..... 3-0 4 1.3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Cousin, Ambrose.... 3-0 12 4.0 0-1 .000 0-0 .000 0-2 .000 2 0 2 0.7 1 0 0 2 1 1 0 0.0
30 Stewart, Tim....... 1-0 3 3.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
TEAM............... 55 34 89 3.3 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 651-1488 .438 146-433 .337 363-545 .666 329 712 1041 38.6 448 13 349 455 156 184 1811 67.1
Opponents.......... 27 5424 644-1618 .398 138-438 .315 291-462 .630 348 611 959 35.5 461 - 255 372 62 235 1717 63.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 852 945 14 - 1811
Opponents... 789 917 11 - 1717
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Neumann University............ 72 6 78
Opponents..................... 77 6 83
Category Leaders
2012-13 CSAC MEN'S BASKETBALL
Neumann University Category Leaders (Through games of Mar 02, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Whitten, Rich....... 27 313 11.6 Blount, Mark........ 17 250 14.7
Griffin, TaVaune.... 27 292 10.8 Whitten, Rich....... 27 313 11.6
Blount, Mark........ 17 250 14.7 Griffin, TaVaune.... 27 292 10.8
Coleman, Reggie..... 26 240 9.2 Robertson, James.... 9 89 9.9
Gibson, Dom......... 16 123 7.7 Coleman, Reggie..... 26 240 9.2
Clark, Terrance..... 23 115 5.0 Gibson, Dom......... 16 123 7.7
Thomas, Zach........ 25 107 4.3 Clark, Terrance..... 23 115 5.0
Robertson, James.... 9 89 9.9 Thomas, Zach........ 25 107 4.3
Weldon, Mel......... 24 87 3.6 Weldon, Mel......... 24 87 3.6
Birch, Benny........ 23 64 2.8 Bowman, Eric........ 12 43 3.6
Williams, Rafiq..... 18 46 2.6 Birch, Benny........ 23 64 2.8
Bowman, Eric........ 12 43 3.6 Williams, Rafiq..... 18 46 2.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weldon, Mel......... 40 69 .580 Whitten, Rich....... 27 266 9.9
Williams, Rafiq..... 20 36 .556 Griffin, TaVaune.... 27 210 7.8
Blount, Mark........ 100 186 .538 Coleman, Reggie..... 26 205 7.9
Thomas, Zach........ 42 81 .519 Blount, Mark........ 17 186 10.9
Griffin, TaVaune.... 100 210 .476 Clark, Terrance..... 23 109 4.7
Birch, Benny........ 23 53 .434
Bowman, Eric........ 18 43 .419 FIELD GOALS MADE G Made Made/G
Warhola, Steve...... 7 17 .412 -----------------------------------
Whitten, Rich....... 109 266 .410 Whitten, Rich....... 27 109 4.0
Gibson, Dom......... 42 108 .389 Blount, Mark........ 17 100 5.9
Coleman, Reggie..... 76 205 .371 Griffin, TaVaune.... 27 100 3.7
Clark, Terrance..... 39 109 .358 Coleman, Reggie..... 26 76 2.9
Gibson, Dom......... 16 42 2.6
Thomas, Zach........ 25 42 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weldon, Mel......... 3 5 .600 Coleman, Reggie..... 26 94 3.6
Warhola, Steve...... 4 9 .444 Whitten, Rich....... 27 84 3.1
Bellamy, Aaron...... 3 7 .429 Gibson, Dom......... 16 84 5.3
Birch, Benny........ 6 15 .400 Clark, Terrance..... 23 58 2.5
Thomas, Zach........ 12 31 .387 Robertson, James.... 9 37 4.1
Gibson, Dom......... 31 84 .369
Clark, Terrance..... 19 58 .328 3-POINT FGS MADE G Made Made/G
Robertson, James.... 12 37 .324 -----------------------------------
Whitten, Rich....... 27 84 .321 Gibson, Dom......... 16 31 1.9
Coleman, Reggie..... 27 94 .287 Whitten, Rich....... 27 27 1.0
Blount, Mark........ 2 7 .286 Coleman, Reggie..... 26 27 1.0
Williams, Rafiq..... 0 1 .000 Clark, Terrance..... 23 19 0.8
Bowman, Eric........ 0 1 .000 Robertson, James.... 9 12 1.3
Thomas, Zach........ 25 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Warhola, Steve...... 6 7 .857 Griffin, TaVaune.... 27 147 5.4
Bellamy, Aaron...... 5 6 .833 Whitten, Rich....... 27 106 3.9
Clark, Terrance..... 18 23 .783 Coleman, Reggie..... 26 78 3.0
Coleman, Reggie..... 61 78 .782 Blount, Mark........ 17 71 4.2
Robertson, James.... 17 23 .739 Clark, Terrance..... 23 23 1.0
Gibson, Dom......... 8 11 .727 Robertson, James.... 9 23 2.6
Thomas, Zach........ 11 16 .688
Blount, Mark........ 48 71 .676 FREE THROWS MADE G Made Made/G
Williams, Rafiq..... 6 9 .667 -----------------------------------
Whitten, Rich....... 68 106 .642 Griffin, TaVaune.... 27 92 3.4
Griffin, TaVaune.... 92 147 .626 Whitten, Rich....... 27 68 2.5
Birch, Benny........ 12 20 .600 Coleman, Reggie..... 26 61 2.3
Blount, Mark........ 17 48 2.8
Clark, Terrance..... 23 18 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Griffin, TaVaune.... 27 205 7.6 Clark, Terrance..... 23 73 3.2
Blount, Mark........ 17 167 9.8 Coleman, Reggie..... 26 68 2.6
Whitten, Rich....... 27 114 4.2 Birch, Benny........ 23 37 1.6
Coleman, Reggie..... 26 91 3.5 Whitten, Rich....... 27 33 1.2
Weldon, Mel......... 24 82 3.4 Warhola, Steve...... 17 27 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Blount, Mark........ 17 167 9.8 Coleman, Reggie..... 26 37 1.4
Griffin, TaVaune.... 27 205 7.6 Clark, Terrance..... 23 24 1.0
Whitten, Rich....... 27 114 4.2 Whitten, Rich....... 27 23 0.9
Coleman, Reggie..... 26 91 3.5 Robertson, James.... 9 18 2.0
Weldon, Mel......... 24 82 3.4 Blount, Mark........ 17 14 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Griffin, TaVaune.... 27 76 2.8 Griffin, TaVaune.... 27 72 2.7
Blount, Mark........ 17 44 2.6 Blount, Mark........ 17 58 3.4
Whitten, Rich....... 27 30 1.1 Whitten, Rich....... 27 6 0.2
Weldon, Mel......... 24 25 1.0 Thomas, Zach........ 25 5 0.2
Coleman, Reggie..... 26 22 0.8 Bowman, Eric........ 12 5 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Griffin, TaVaune.... 27 129 4.8 Griffin, TaVaune.... 27 757 28.0
Blount, Mark........ 17 123 7.2 Coleman, Reggie..... 26 713 27.4
Whitten, Rich....... 27 84 3.1 Whitten, Rich....... 27 712 26.4
Coleman, Reggie..... 26 69 2.7 Clark, Terrance..... 23 581 25.3
Weldon, Mel......... 24 57 2.4 Blount, Mark........ 17 523 30.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Whitten, Rich....... 27 71 2.6 Whitten, Rich....... 27 77 2.9
Griffin, TaVaune.... 27 62 2.3 Griffin, TaVaune.... 27 62 2.3
Clark, Terrance..... 23 48 2.1 Coleman, Reggie..... 26 61 2.3
Weldon, Mel......... 24 45 1.9 Clark, Terrance..... 23 50 2.2
Coleman, Reggie..... 26 39 1.5 Birch, Benny........ 23 44 1.9
FOULOUTS G No.
----------------------------
Whitten, Rich....... 27 4
Griffin, TaVaune.... 27 4
Weldon, Mel......... 24 3
Clark, Terrance..... 23 2
Overall/Conference Statistics
2012-13 CSAC MEN'S BASKETBALL
Neumann University Overall/Conference Statistics (Through games of Mar 02, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Blount, Mark........ 17-15 30.8 .538 .286 .676 9.8 1.4 14 58 14.7 15-13 30.5 .533 .333 .638 10.1 1.5 13 51 14.6
Whitten, Rich....... 27-26 26.4 .410 .321 .642 4.2 1.2 23 6 11.6 18-17 25.6 .433 .344 .750 3.3 1.3 19 5 11.6
Griffin, TaVaune.... 27-26 28.0 .476 .000 .626 7.6 0.6 12 72 10.8 18-17 27.8 .467 .000 .620 7.2 0.6 7 49 10.8
Robertson, James.... 9-6 23.0 .357 .324 .739 2.4 1.6 18 1 9.9 3-3 29.3 .395 .294 1.000 2.0 2.3 8 0 13.0
Coleman, Reggie..... 26-18 27.4 .371 .287 .782 3.5 2.6 37 0 9.2 18-15 29.3 .378 .311 .810 3.4 2.8 28 0 9.7
Gibson, Dom......... 16-2 18.8 .389 .369 .727 1.4 1.5 3 0 7.7 12-0 16.0 .403 .358 .500 1.3 1.7 2 0 6.3
Clark, Terrance..... 23-18 25.3 .358 .328 .783 3.0 3.2 24 1 5.0 14-9 22.4 .364 .296 .778 3.5 3.1 10 1 4.4
Thomas, Zach........ 25-0 10.2 .519 .387 .688 2.2 0.3 10 5 4.3 18-0 9.4 .561 .400 .727 1.8 0.3 8 4 4.6
Weldon, Mel......... 24-8 14.8 .580 .600 .364 3.4 0.3 12 4 3.6 16-5 14.2 .583 .000 .444 2.9 0.1 6 2 3.8
Bowman, Eric........ 12-0 11.6 .419 .000 .467 2.3 0.3 5 5 3.6 7-0 9.7 .478 .000 .636 1.7 0.1 3 3 4.1
Birch, Benny........ 23-11 14.3 .434 .400 .600 1.2 1.6 12 0 2.8 17-10 16.3 .422 .462 .667 1.4 2.1 7 0 3.3
Williams, Rafiq..... 18-5 12.3 .556 .000 .667 2.1 0.3 9 3 2.6 11-1 9.2 .750 .000 .667 1.5 0.1 3 2 1.8
Warhola, Steve...... 17-0 11.8 .412 .444 .857 0.9 1.6 4 0 1.4 10-0 11.5 .455 .400 .800 0.8 1.7 1 0 1.6
Bellamy, Aaron...... 18-0 6.4 .294 .429 .833 0.8 0.7 0 0 1.0 16-0 7.1 .313 .500 .833 0.8 0.7 0 0 1.1
Clark, Terrell...... 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Cousin, Ambrose..... 3-0 4.0 .000 .000 .000 0.7 0.0 1 1 0.0 3-0 4.0 .000 .000 .000 0.7 0.0 1 1 0.0
Stewart, Tim........ 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .438 .337 .666 38.6 12.9 184 156 67.1 18 .456 .345 .686 38.4 13.9 116 118 69.7
Opponents........... 27 .398 .315 .630 35.5 9.4 235 62 63.6 18 .396 .327 .663 33.8 9.8 148 33 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Blount, Mark........ 100-186 .538 2-7 .286 48-71 .676 250 14.7 90-169 .533 2-6 .333 37-58 .638 219 14.6
Whitten, Rich....... 109-266 .410 27-84 .321 68-106 .642 313 11.6 74-171 .433 21-61 .344 39-52 .750 208 11.6
Griffin, TaVaune.... 100-210 .476 0-0 .000 92-147 .626 292 10.8 64-137 .467 0-0 .000 67-108 .620 195 10.8
Robertson, James.... 30-84 .357 12-37 .324 17-23 .739 89 9.9 15-38 .395 5-17 .294 4-4 1.000 39 13.0
Coleman, Reggie..... 76-205 .371 27-94 .287 61-78 .782 240 9.2 54-143 .378 19-61 .311 47-58 .810 174 9.7
Gibson, Dom......... 42-108 .389 31-84 .369 8-11 .727 123 7.7 27-67 .403 19-53 .358 3-6 .500 76 6.3
Clark, Terrance..... 39-109 .358 19-58 .328 18-23 .783 115 5.0 20-55 .364 8-27 .296 14-18 .778 62 4.4
Thomas, Zach........ 42-81 .519 12-31 .387 11-16 .688 107 4.3 32-57 .561 10-25 .400 8-11 .727 82 4.6
Weldon, Mel......... 40-69 .580 3-5 .600 4-11 .364 87 3.6 28-48 .583 0-1 .000 4-9 .444 60 3.8
Bowman, Eric........ 18-43 .419 0-1 .000 7-15 .467 43 3.6 11-23 .478 0-0 .000 7-11 .636 29 4.1
Birch, Benny........ 23-53 .434 6-15 .400 12-20 .600 64 2.8 19-45 .422 6-13 .462 12-18 .667 56 3.3
Williams, Rafiq..... 20-36 .556 0-1 .000 6-9 .667 46 2.6 9-12 .750 0-0 .000 2-3 .667 20 1.8
Warhola, Steve...... 7-17 .412 4-9 .444 6-7 .857 24 1.4 5-11 .455 2-5 .400 4-5 .800 16 1.6
Bellamy, Aaron...... 5-17 .294 3-7 .429 5-6 .833 18 1.0 5-16 .313 3-6 .500 5-6 .833 18 1.1
Clark, Terrell...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Cousin, Ambrose..... 0-1 .000 0-0 .000 0-2 .000 0 0.0 0-1 .000 0-0 .000 0-2 .000 0 0.0
Stewart, Tim........ 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 651-1488 .438 146-433 .337 363-545 .666 1811 67.1 453-994 .456 95-275 .345 253-369 .686 1254 69.7
Opponents........... 644-1618 .398 138-438 .315 291-462 .630 1717 63.6 434-1095 .396 101-309 .327 177-267 .663 1146 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Blount, Mark........ 44 123 167 36 0 24 34 0.7 25 39 112 151 32 0 22 31 0.7 25
Whitten, Rich....... 30 84 114 71 4 33 77 0.4 26 14 46 60 42 2 24 51 0.5 26
Griffin, TaVaune.... 76 129 205 62 4 15 62 0.2 22 46 84 130 38 1 11 38 0.3 22
Robertson, James.... 6 16 22 13 0 14 25 0.6 18 0 6 6 3 0 7 7 1.0 17
Coleman, Reggie..... 22 69 91 39 0 68 61 1.1 24 16 46 62 26 0 50 41 1.2 24
Gibson, Dom......... 2 20 22 4 0 24 17 1.4 15 2 13 15 3 0 20 10 2.0 13
Clark, Terrance..... 13 55 68 48 2 73 50 1.5 12 7 42 49 24 0 43 30 1.4 12
Thomas, Zach........ 20 36 56 33 0 7 19 0.4 15 12 21 33 19 0 6 13 0.5 15
Weldon, Mel......... 25 57 82 45 3 6 12 0.5 11 19 28 47 29 2 2 5 0.4 11
Bowman, Eric........ 7 20 27 12 0 3 13 0.2 9 4 8 12 6 0 1 9 0.1 9
Birch, Benny........ 5 22 27 26 0 37 44 0.8 11 5 19 24 22 0 35 38 0.9 11
Williams, Rafiq..... 14 24 38 21 0 6 19 0.3 11 4 12 16 11 0 1 7 0.1 9
Warhola, Steve...... 4 12 16 14 0 27 9 3.0 5 2 6 8 10 0 17 1 17.0 5
Bellamy, Aaron...... 4 11 15 21 0 12 6 2.0 5 3 10 13 19 0 11 5 2.2 5
Clark, Terrell...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Cousin, Ambrose..... 2 0 2 1 0 0 2 0.0 0 2 0 2 1 0 0 2 0.0 0
Stewart, Tim........ 0 0 0 2 0 0 0 0.0 0
Total............... 329 712 1041 448 13 349 455 0.8 88 213 479 692 285 5 250 289 0.9 88
Opponents........... 348 611 959 461 - 255 372 0.7 90 222 386 608 309 7 177 241 0.7 84
Game-by-Game Highs
2012-13 CSAC MEN'S BASKETBALL
Neumann University Game-by-Game Highs (Through games of Mar 02, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Farmingdale State 11/16/12 46-51 L 14-Whitten, Rich 13-Whitten, Rich 6-Clark, Terran 3-Clark, Terran 1-Griffin, TaVa
Williams, Raf
vs Penn State-Abington 11/17/12 74-65 W 17-Whitten, Rich 10-Williams, Raf 4-Coleman, Regg 2-Bowman, Eric 3-Griffin, TaVa
at Wesley 11/20/12 60-68 L 14-Robertson, Ja 8-Thomas, Zach 4-Williams, Raf 5-Clark, Terran 7-Griffin, TaVa
URSINUS COLLEGE 11/27/12 51-52 L 18-Robertson, Ja 9-Griffin, TaVa 3-Robertson, Ja 3-Weldon, Mel 1-Bowman, Eric
Weldon, Mel
at Cairn University 12/3/12 71-50 W 12-Whitten, Rich 6-Griffin, TaVa 4-Clark, Terran 3-Clark, Terran 3-Griffin, TaVa
Griffin, TaVa Bowman, Eric
at Gwynedd-Mercy 12/05/12 59-64 L 17-Robertson, Ja 6-Weldon, Mel 5-Clark, Terran 2-Whitten, Rich 2-Weldon, Mel
Robertson, Ja
CENTENARY COLLEGE 12/08/12 68-51 W 19-Whitten, Rich 8-Whitten, Rich 5-Coleman, Regg 4-Robertson, Ja 2-Griffin, TaVa
Griffin, TaVa
RUTGERS-NEWARK 12/15/12 58-65 L 11-Clark, Terran 6-Griffin, TaVa 6-Clark, Terran 3-Robertson, Ja 2-Griffin, TaVa
at Richard Stockton 12/18/12 58-69 L 12-Coleman, Regg 10-Whitten, Rich 3-Whitten, Rich 3-Robertson, Ja 3-Griffin, TaVa
Griffin, TaVa
ROWAN UNIVERSITY 12/20/12 67-71 L 23-Whitten, Rich 12-Griffin, TaVa 5-Clark, Terran 1-Weldon, Mel 4-Griffin, TaVa
Griffin, TaVa
Coleman, Regg
at Baptist Bible 1/7/13 77-60 W 20-Coleman, Regg 7-Blount, Mark 6-Birch, Benny 3-Thomas, Zach 2-Williams, Raf
Coleman, Regg Coleman, Regg
at Cabrini College 01/09/13 58-84 L 17-Coleman, Regg 6-Coleman, Regg 2-Coleman, Regg 3-Whitten, Rich 3-Griffin, TaVa
Williams, Raf Blount, Mark
at Keystone College 1/12/13 51-62 L 15-Whitten, Rich 17-Blount, Mark 4-Birch, Benny 2-Blount, Mark 5-Blount, Mark
Whitten, Rich
IMMACULATA 01/14/13 70-53 W 16-Whitten, Rich 12-Blount, Mark 5-Coleman, Regg 2-Whitten, Rich 3-Blount, Mark
Blount, Mark Coleman, Regg Griffin, TaVa
ROSEMONT COLLEGE 01/16/13 86-68 W 25-Blount, Mark 17-Blount, Mark 5-Gibson, Dom 3-Coleman, Regg 7-Blount, Mark
CAIRN UNIVERSITY 01/19/13 87-52 W 15-Blount, Mark 7-Griffin, TaVa 4-Birch, Benny 2-Birch, Benny 4-Blount, Mark
Thomas, Zach Blount, Mark
BAPTIST BIBLE 01/23/13 59-62 L 18-Blount, Mark 8-Blount, Mark 3-Birch, Benny 3-Coleman, Regg 3-Blount, Mark
Coleman, Regg
Gibson, Dom
Clark, Terran
at Rosemont College 01/26/13 84-62 W 26-Whitten, Rich 7-Whitten, Rich 8-Coleman, Regg 3-Blount, Mark 4-Griffin, TaVa
Griffin, TaVa
CABRINI COLLEGE 01/30/13 61-82 L 13-Gibson, Dom 4-Blount, Mark 2-Coleman, Regg 1-Thomas, Zach 6-Blount, Mark
Blount, Mark Whitten, Rich Gibson, Dom Blount, Mark
Whitten, Rich Coleman, Regg
Griffin, TaVa
KEYSTONE COLLEGE 02/02/13 78-67 W 22-Griffin, TaVa 18-Blount, Mark 3-Birch, Benny 2-Coleman, Regg 5-Griffin, TaVa
MARYWOOD UNIVERSITY 02/04/13 74-71 WO 18-Whitten, Rich 15-Blount, Mark 3-Warhola, Stev 3-Whitten, Rich 7-Blount, Mark
Whitten, Rich
Clark, Terran
at Marywood University 2/6/13 64-60 W 15-Blount, Mark 13-Blount, Mark 6-Warhola, Stev 3-Whitten, Rich 2-Blount, Mark
at Centenary College 2/9/13 88-73 W 24-Coleman, Regg 12-Blount, Mark 9-Clark, Terran 1-Blount, Mark 3-Blount, Mark
Whitten, Rich
Griffin, TaVa
Clark, Terran
at Immaculata 2/11/13 59-61 L 20-Coleman, Regg 11-Blount, Mark 4-Blount, Mark 3-Coleman, Regg 3-Griffin, TaVa
GWYNEDD-MERCY 02/13/13 60-64 L 13-Griffin, TaVa 12-Griffin, TaVa 4-Clark, Terran 2-Coleman, Regg 6-Griffin, TaVa
at Immaculata 2/16/13 66-40 W 24-Blount, Mark 14-Griffin, TaVa 6-Clark, Terran 1-Blount, Mark 4-Blount, Mark
at Cabrini College 02/19/13 77-90 L 20-Coleman, Regg 8-Griffin, TaVa 4-Coleman, Regg 2-Coleman, Regg 3-Griffin, TaVa
Blount, Mark
Team Game-by-Game
2012-13 CSAC MEN'S BASKETBALL
Neumann University Team Game-by-Game (Through games of Mar 02, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Farmingdale State 11/16/12 46-51 L 16-64 .250 5-27 .185 9-12 .750 18 21 39 39.0 17 8 12 2 9 46 46.0
