2012-13 CSAC MEN'S BASKETBALL
Marywood University
Season Schedule/Results & Leaders
2012-13 CSAC MEN'S BASKETBALL
Marywood University Season Schedule/Results & Leaders (Through games of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (5-6) (1-10) (0-3)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (1-6) (1-1) (0-2) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 vs Marymount L 69-80 100
11/17/12 vs Baptist Bible L 79-86 100
11/20/12 PS-WORTHINGTON SCRAN W 91-75 350
11/24/12 at Binghamton Univ. L 51-76 3604
*11/29/12 CENTENARY COLLEGE L 58-61 450
*12/03/12 GWYNEDD-MERCY L 65-81 350
*12/5/12 BAPTIST BIBLE W 77-74 500
*12/08/12 at Rosemont College L 84-91 115
12/17/12 STEVENSON UNIVERSITY L 78-95 200
01/02/13 at Wilkes University L 48-66 550
01/03/13 vs King's College L 47-83 325
*1/7/13 KEYSTONE COLLEGE L 71-86 200
*1/9/13 IMMACULATA W 75-47 250
*01/12/13 at Cabrini College L 63-68 195
*1/14/13 at Centenary College L 66-70 62
*1/16/13 at Cairn University W 76-64 66
*1/19/13 ROSEMONT COLLEGE W 79-73 250
*1/23/13 at Immaculata L 64-77 301
*1/26/13 CAIRN UNIVERSITY W 84-70 500
*1/30/13 at Keystone College L 49-87 735
*2/2/13 at Baptist Bible L 67-76 250
*02/04/13 at Neumann University LOT 71-74 202
*2/6/13 NEUMANN UNIVERSITY L 60-64 550
*02/09/13 at Gwynedd-Mercy L 36-76 300
*2/13/13 CABRINI COLLEGE L 56-81 250
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 CSAC MEN'S BASKETBALL
Marywood University Overall Team Statistics (Through games of Mar 02, 2013)
All games
TEAM STATISTICS MUMB OPP
--------------------------------------------------------
SCORING....................... 1664 1881
Points per game............. 66.6 75.2
Scoring margin.............. -8.7 -
FIELD GOALS-ATT............... 597-1435 690-1459
Field goal pct.............. .416 .473
3 POINT FG-ATT................ 142-446 178-479
3-point FG pct.............. .318 .372
3-pt FG made per game....... 5.7 7.1
FREE THROWS-ATT............... 328-512 323-503
Free throw pct.............. .641 .642
REBOUNDS...................... 826 987
Rebounds per game........... 33.0 39.5
Rebounding margin........... -6.4 -
ASSISTS....................... 269 380
Assists per game............ 10.8 15.2
TURNOVERS..................... 368 384
Turnovers per game.......... 14.7 15.4
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 191 190
Steals per game............. 7.6 7.6
BLOCKS........................ 43 77
Blocks per game............. 1.7 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3850 6905
Home games-Avg/Game......... 11-350 11-580
Neutral site-Avg/Game....... - 3-175
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 790 863 11 - 1664
Opponents... 841 1026 14 - 1881
Season Box Score
2012-13 CSAC MEN'S BASKETBALL
Marywood University Season Box Score (Through games of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (5-6) (1-10) (0-3)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (1-6) (1-1) (0-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Harris, Kendall.... 17-16 539 31.7 98-198 .495 3-12 .250 69-126 .548 29 77 106 6.2 36 0 13 56 12 11 268 15.8
02 Corrigan, Ryan..... 25-25 818 32.7 128-330 .388 41-124 .331 74-100 .740 10 44 54 2.2 67 3 61 86 0 16 371 14.8
22 Tintle, Matt....... 25-22 676 27.0 102-231 .442 19-60 .317 45-77 .584 38 70 108 4.3 60 1 34 32 5 35 268 10.7
05 Kellaher, Shane.... 25-25 894 35.8 76-177 .429 16-48 .333 49-60 .817 23 68 91 3.6 39 0 73 49 2 48 217 8.7
33 Andrle, Andrew..... 25-25 668 26.7 75-182 .412 49-139 .353 11-16 .688 29 83 112 4.5 81 8 15 25 10 22 210 8.4
23 Baker, Tyrone...... 23-2 368 16.0 29-83 .349 4-15 .267 27-37 .730 19 41 60 2.6 55 2 17 26 0 23 89 3.9
24 Tintle, Daniel..... 23-1 256 11.1 35-68 .515 0-1 .000 7-22 .318 19 26 45 2.0 40 2 12 21 1 8 77 3.3
35 Velazquez, Jonathan 23-7 296 12.9 22-90 .244 8-33 .242 15-23 .652 6 22 28 1.2 31 0 27 35 6 8 67 2.9
04 Stout, Ian......... 25-2 365 14.6 21-41 .512 0-0 .000 12-24 .500 32 49 81 3.2 26 0 14 21 5 15 54 2.2
32 Callejas, Cory..... 11-0 40 3.6 6-12 .500 2-6 .333 2-3 .667 4 6 10 0.9 6 0 0 4 0 1 16 1.5
12 Walker, James...... 10-0 19 1.9 3-4 .750 0-0 .000 3-5 .600 1 1 2 0.2 1 0 0 1 0 1 9 0.9
20 Teape, Kristopher.. 7-0 20 2.9 0-1 .000 0-1 .000 6-7 .857 0 4 4 0.6 0 0 1 4 0 1 6 0.9
03 McGee, Ryan........ 8-0 30 3.8 1-9 .111 0-4 .000 4-4 1.000 1 3 4 0.5 2 0 2 4 0 2 6 0.8
01 Parker, Timothy.... 10-0 34 3.4 1-8 .125 0-2 .000 4-6 .667 2 5 7 0.7 2 0 0 2 2 0 6 0.6
20 Teape, Krisopher... 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 McGee, Rayn........ 1-0 2 2.0 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 47 67 114 4.6 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5026 597-1435 .416 142-446 .318 328-512 .641 260 566 826 33.0 446 16 269 368 43 191 1664 66.6
Opponents.......... 25 5024 690-1459 .473 178-479 .372 323-503 .642 310 677 987 39.5 465 - 380 384 77 190 1881 75.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 790 863 11 - 1664
Opponents... 841 1026 14 - 1881
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marywood University........... 74 4 78
Opponents..................... 74 4 78
Category Leaders
2012-13 CSAC MEN'S BASKETBALL
Marywood University Category Leaders (Through games of Mar 02, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Corrigan, Ryan...... 25 371 14.8 Harris, Kendall..... 17 268 15.8
Tintle, Matt........ 25 268 10.7 Corrigan, Ryan...... 25 371 14.8
Harris, Kendall..... 17 268 15.8 Tintle, Matt........ 25 268 10.7
Kellaher, Shane..... 25 217 8.7 Kellaher, Shane..... 25 217 8.7
Andrle, Andrew...... 25 210 8.4 Andrle, Andrew...... 25 210 8.4
Baker, Tyrone....... 23 89 3.9 Baker, Tyrone....... 23 89 3.9
Tintle, Daniel...... 23 77 3.3 Tintle, Daniel...... 23 77 3.3
Velazquez, Jonathan. 23 67 2.9 Velazquez, Jonathan. 23 67 2.9
Stout, Ian.......... 25 54 2.2 Stout, Ian.......... 25 54 2.2
Callejas, Cory...... 11 16 1.5 Callejas, Cory...... 11 16 1.5
Walker, James....... 10 9 0.9 Walker, James....... 10 9 0.9
Parker, Timothy..... 10 6 0.6 Teape, Kristopher... 7 6 0.9
McGee, Ryan......... 8 6 0.8
Teape, Kristopher... 7 6 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walker, James....... 3 4 .750 Corrigan, Ryan...... 25 330 13.2
Tintle, Daniel...... 35 68 .515 Tintle, Matt........ 25 231 9.2
Stout, Ian.......... 21 41 .512 Harris, Kendall..... 17 198 11.6
Callejas, Cory...... 6 12 .500 Andrle, Andrew...... 25 182 7.3
Harris, Kendall..... 98 198 .495 Kellaher, Shane..... 25 177 7.1
Tintle, Matt........ 102 231 .442
Kellaher, Shane..... 76 177 .429 FIELD GOALS MADE G Made Made/G
Andrle, Andrew...... 75 182 .412 -----------------------------------
Corrigan, Ryan...... 128 330 .388 Corrigan, Ryan...... 25 128 5.1
Baker, Tyrone....... 29 83 .349 Tintle, Matt........ 25 102 4.1
Velazquez, Jonathan. 22 90 .244 Harris, Kendall..... 17 98 5.8
Parker, Timothy..... 1 8 .125 Kellaher, Shane..... 25 76 3.0
Andrle, Andrew...... 25 75 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrle, Andrew...... 49 139 .353 Andrle, Andrew...... 25 139 5.6
Callejas, Cory...... 2 6 .333 Corrigan, Ryan...... 25 124 5.0
Kellaher, Shane..... 16 48 .333 Tintle, Matt........ 25 60 2.4
Corrigan, Ryan...... 41 124 .331 Kellaher, Shane..... 25 48 1.9
Tintle, Matt........ 19 60 .317 Velazquez, Jonathan. 23 33 1.4
Baker, Tyrone....... 4 15 .267
Harris, Kendall..... 3 12 .250 3-POINT FGS MADE G Made Made/G
Velazquez, Jonathan. 8 33 .242 -----------------------------------
McGee, Ryan......... 0 4 .000 Andrle, Andrew...... 25 49 2.0
Parker, Timothy..... 0 2 .000 Corrigan, Ryan...... 25 41 1.6
Teape, Krisopher.... 0 1 .000 Tintle, Matt........ 25 19 0.8
Tintle, Daniel...... 0 1 .000 Kellaher, Shane..... 25 16 0.6
Teape, Kristopher... 0 1 .000 Velazquez, Jonathan. 23 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McGee, Ryan......... 4 4 1.000 Harris, Kendall..... 17 126 7.4
Teape, Kristopher... 6 7 .857 Corrigan, Ryan...... 25 100 4.0
Kellaher, Shane..... 49 60 .817 Tintle, Matt........ 25 77 3.1
Corrigan, Ryan...... 74 100 .740 Kellaher, Shane..... 25 60 2.4
Baker, Tyrone....... 27 37 .730 Baker, Tyrone....... 23 37 1.6
Andrle, Andrew...... 11 16 .688
Parker, Timothy..... 4 6 .667 FREE THROWS MADE G Made Made/G
Callejas, Cory...... 2 3 .667 -----------------------------------
Velazquez, Jonathan. 15 23 .652 Corrigan, Ryan...... 25 74 3.0
Walker, James....... 3 5 .600 Harris, Kendall..... 17 69 4.1
Tintle, Matt........ 45 77 .584 Kellaher, Shane..... 25 49 2.0
Harris, Kendall..... 69 126 .548 Tintle, Matt........ 25 45 1.8
Baker, Tyrone....... 23 27 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Andrle, Andrew...... 25 112 4.5 Kellaher, Shane..... 25 73 2.9
Tintle, Matt........ 25 108 4.3 Corrigan, Ryan...... 25 61 2.4
Harris, Kendall..... 17 106 6.2 Tintle, Matt........ 25 34 1.4
Kellaher, Shane..... 25 91 3.6 Velazquez, Jonathan. 23 27 1.2
Stout, Ian.......... 25 81 3.2 Baker, Tyrone....... 23 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Harris, Kendall..... 17 106 6.2 Kellaher, Shane..... 25 48 1.9
Andrle, Andrew...... 25 112 4.5 Tintle, Matt........ 25 35 1.4
Tintle, Matt........ 25 108 4.3 Baker, Tyrone....... 23 23 1.0
Kellaher, Shane..... 25 91 3.6 Andrle, Andrew...... 25 22 0.9
Stout, Ian.......... 25 81 3.2 Corrigan, Ryan...... 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tintle, Matt........ 25 38 1.5 Harris, Kendall..... 17 12 0.7
Stout, Ian.......... 25 32 1.3 Andrle, Andrew...... 25 10 0.4
Harris, Kendall..... 17 29 1.7 Velazquez, Jonathan. 23 6 0.3
Andrle, Andrew...... 25 29 1.2 Tintle, Matt........ 25 5 0.2
Kellaher, Shane..... 25 23 0.9 Stout, Ian.......... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Andrle, Andrew...... 25 83 3.3 Kellaher, Shane..... 25 894 35.8
Harris, Kendall..... 17 77 4.5 Corrigan, Ryan...... 25 818 32.7
Tintle, Matt........ 25 70 2.8 Tintle, Matt........ 25 676 27.0
Kellaher, Shane..... 25 68 2.7 Andrle, Andrew...... 25 668 26.7
Stout, Ian.......... 25 49 2.0 Harris, Kendall..... 17 539 31.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Andrle, Andrew...... 25 81 3.2 Corrigan, Ryan...... 25 86 3.4
Corrigan, Ryan...... 25 67 2.7 Harris, Kendall..... 17 56 3.3
Tintle, Matt........ 25 60 2.4 Kellaher, Shane..... 25 49 2.0
Baker, Tyrone....... 23 55 2.4 Velazquez, Jonathan. 23 35 1.5
Tintle, Daniel...... 23 40 1.7 Tintle, Matt........ 25 32 1.3
FOULOUTS G No.
----------------------------
Andrle, Andrew...... 25 8
Corrigan, Ryan...... 25 3
Tintle, Daniel...... 23 2
Baker, Tyrone....... 23 2
Tintle, Matt........ 25 1
Overall/Conference Statistics
2012-13 CSAC MEN'S BASKETBALL
Marywood University Overall/Conference Statistics (Through games of Mar 02, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Kendall..... 17-16 31.7 .495 .250 .548 6.2 0.8 11 12 15.8 14-14 31.6 .506 .200 .574 5.9 0.9 9 7 15.8
Corrigan, Ryan...... 25-25 32.7 .388 .331 .740 2.2 2.4 16 0 14.8 18-18 33.8 .386 .309 .726 2.1 2.6 14 0 16.2
Tintle, Matt........ 25-22 27.0 .442 .317 .584 4.3 1.4 35 5 10.7 18-17 26.4 .406 .333 .574 4.4 1.2 20 3 9.5
Kellaher, Shane..... 25-25 35.8 .429 .333 .817 3.6 2.9 48 2 8.7 18-18 35.8 .438 .351 .837 3.6 3.0 41 2 9.2
Andrle, Andrew...... 25-25 26.7 .412 .353 .688 4.5 0.6 22 10 8.4 18-18 27.5 .386 .327 .636 4.8 0.8 17 7 7.9
Baker, Tyrone....... 23-2 16.0 .349 .267 .730 2.6 0.7 23 0 3.9 17-1 15.6 .381 .250 .750 2.5 0.8 13 0 3.9
Tintle, Daniel...... 23-1 11.1 .515 .000 .318 2.0 0.5 8 1 3.3 18-1 11.6 .500 .000 .308 1.8 0.6 6 1 3.0
Velazquez, Jonathan. 23-7 12.9 .244 .242 .652 1.2 1.2 8 6 2.9 16-3 9.6 .200 .286 .444 1.0 0.8 4 3 1.8
Stout, Ian.......... 25-2 14.6 .512 .000 .500 3.2 0.6 15 5 2.2 18-0 13.8 .531 .000 .500 3.6 0.6 9 3 2.3
Callejas, Cory...... 11-0 3.6 .500 .333 .667 0.9 0.0 1 0 1.5 6-0 4.2 .333 .250 1.000 0.7 0.0 0 0 1.0
Walker, James....... 10-0 1.9 .750 .000 .600 0.2 0.0 1 0 0.9 6-0 1.8 1.000 .000 .500 0.2 0.0 0 0 0.7
Teape, Kristopher... 7-0 2.9 .000 .000 .857 0.6 0.1 1 0 0.9 4-0 2.8 .000 .000 1.000 0.5 0.0 1 0 1.0
McGee, Ryan......... 8-0 3.8 .111 .000 1.000 0.5 0.3 2 0 0.8 5-0 3.6 .143 .000 1.000 0.4 0.2 1 0 0.8
Parker, Timothy..... 10-0 3.4 .125 .000 .667 0.7 0.0 0 2 0.6 6-0 3.0 .000 .000 .750 0.7 0.0 0 1 0.5
Teape, Krisopher.... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
McGee, Rayn......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .416 .318 .641 33.0 10.8 191 43 66.6 18 .412 .311 .649 33.3 11.0 135 27 66.7
Opponents........... 25 .473 .372 .642 39.5 15.2 190 77 75.2 18 .463 .380 .655 38.6 15.1 120 57 73.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Kendall..... 98-198 .495 3-12 .250 69-126 .548 268 15.8 81-160 .506 1-5 .200 58-101 .574 221 15.8
Corrigan, Ryan...... 128-330 .388 41-124 .331 74-100 .740 371 14.8 100-259 .386 30-97 .309 61-84 .726 291 16.2
Tintle, Matt........ 102-231 .442 19-60 .317 45-77 .584 268 10.7 63-155 .406 14-42 .333 31-54 .574 171 9.5
Kellaher, Shane..... 76-177 .429 16-48 .333 49-60 .817 217 8.7 56-128 .438 13-37 .351 41-49 .837 166 9.2
Andrle, Andrew...... 75-182 .412 49-139 .353 11-16 .688 210 8.4 51-132 .386 33-101 .327 7-11 .636 142 7.9
Baker, Tyrone....... 29-83 .349 4-15 .267 27-37 .730 89 3.9 24-63 .381 3-12 .250 15-20 .750 66 3.9
Tintle, Daniel...... 35-68 .515 0-1 .000 7-22 .318 77 3.3 25-50 .500 0-1 .000 4-13 .308 54 3.0
Velazquez, Jonathan. 22-90 .244 8-33 .242 15-23 .652 67 2.9 9-45 .200 6-21 .286 4-9 .444 28 1.8
Stout, Ian.......... 21-41 .512 0-0 .000 12-24 .500 54 2.2 17-32 .531 0-0 .000 7-14 .500 41 2.3
Callejas, Cory...... 6-12 .500 2-6 .333 2-3 .667 16 1.5 2-6 .333 1-4 .250 1-1 1.000 6 1.0
Walker, James....... 3-4 .750 0-0 .000 3-5 .600 9 0.9 1-1 1.000 0-0 .000 2-4 .500 4 0.7
Teape, Kristopher... 0-1 .000 0-1 .000 6-7 .857 6 0.9 0-1 .000 0-1 .000 4-4 1.000 4 1.0
McGee, Ryan......... 1-9 .111 0-4 .000 4-4 1.000 6 0.8 1-7 .143 0-2 .000 2-2 1.000 4 0.8
Parker, Timothy..... 1-8 .125 0-2 .000 4-6 .667 6 0.6 0-4 .000 0-2 .000 3-4 .750 3 0.5
Teape, Krisopher.... 0-1 .000 0-1 .000 0-0 .000 0 0.0
McGee, Rayn......... 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 597-1435 .416 142-446 .318 328-512 .641 1664 66.6 430-1043 .412 101-325 .311 240-370 .649 1201 66.7
Opponents........... 690-1459 .473 178-479 .372 323-503 .642 1881 75.2 474-1023 .463 135-355 .380 237-362 .655 1320 73.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Harris, Kendall..... 29 77 106 36 0 13 56 0.2 31 26 57 83 31 0 13 44 0.3 31
Corrigan, Ryan...... 10 44 54 67 3 61 86 0.7 32 9 28 37 50 2 47 62 0.8 32
Tintle, Matt........ 38 70 108 60 1 34 32 1.1 24 31 48 79 43 1 22 19 1.2 22
Kellaher, Shane..... 23 68 91 39 0 73 49 1.5 21 16 48 64 32 0 54 25 2.2 21
Andrle, Andrew...... 29 83 112 81 8 15 25 0.6 19 22 65 87 56 4 14 16 0.9 19
Baker, Tyrone....... 19 41 60 55 2 17 26 0.7 12 13 29 42 33 0 14 17 0.8 12
Tintle, Daniel...... 19 26 45 40 2 12 21 0.6 14 15 18 33 30 2 11 14 0.8 12
Velazquez, Jonathan. 6 22 28 31 0 27 35 0.8 20 2 14 16 19 0 12 16 0.8 10
Stout, Ian.......... 32 49 81 26 0 14 21 0.7 11 27 37 64 17 0 10 16 0.6 11
Callejas, Cory...... 4 6 10 6 0 0 4 0.0 4 1 3 4 5 0 0 0 0.0 3
Walker, James....... 1 1 2 1 0 0 1 0.0 3 0 1 1 1 0 0 1 0.0 2
Teape, Kristopher... 0 4 4 0 0 1 4 0.3 4 0 2 2 0 0 0 1 0.0 4
McGee, Ryan......... 1 3 4 2 0 2 4 0.5 2 0 2 2 2 0 1 1 1.0 2
Parker, Timothy..... 2 5 7 2 0 0 2 0.0 2 2 2 4 1 0 0 1 0.0 2
Teape, Krisopher.... 0 0 0 0 0 0 0 0.0 0
McGee, Rayn......... 0 0 0 0 0 0 0 0.0 0
Total............... 260 566 826 446 16 269 368 0.7 91 199 401 600 320 9 198 235 0.8 84
Opponents........... 310 677 987 465 - 380 384 1.0 95 215 479 694 330 6 271 268 1.0 91
Game-by-Game Highs
2012-13 CSAC MEN'S BASKETBALL
Marywood University Game-by-Game Highs (Through games of Mar 02, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Marymount 11/16/12 69-80 L 22-Corrigan, Rya 5-Corrigan, Rya 4-Corrigan, Rya 4-Baker, Tyrone None
Kellaher, Sha Kellaher, Sha
vs Baptist Bible 11/17/12 79-86 L 21-Tintle, Matt 5-Kellaher, Sha 4-Velazquez, Jo 2-Kellaher, Sha 1-Tintle, Matt
Andrle, Andre Stout, Ian Stout, Ian
Tintle, Matt Andrle, Andre
PS-WORTHINGTON SCRAN 11/20/12 91-75 W 24-Tintle, Matt 9-Tintle, Matt 6-Velazquez, Jo 3-Baker, Tyrone 1-Velazquez, Jo
Corrigan, Rya Tintle, Matt Andrle, Andre
at Binghamton Univ. 11/24/12 51-76 L 19-Tintle, Matt 7-Baker, Tyrone 4-Kellaher, Sha 4-Tintle, Matt None
CENTENARY COLLEGE 11/29/12 58-61 L 23-Corrigan, Rya 9-Corrigan, Rya 5-Corrigan, Rya 3-Corrigan, Rya 1-Stout, Ian
Andrle, Andre
GWYNEDD-MERCY 12/03/12 65-81 L 22-Tintle, Matt 5-Velazquez, Jo 4-Kellaher, Sha 1-Kellaher, Sha 1-Tintle, Matt
Stout, Ian
Baker, Tyrone
Tintle, Matt
BAPTIST BIBLE 12/5/12 77-74 W 19-Kellaher, Sha 13-Stout, Ian 3-Velazquez, Jo 3-Kellaher, Sha 2-Stout, Ian
Corrigan, Rya
at Rosemont College 12/08/12 84-91 L 19-Andrle, Andre 6-Andrle, Andre 3-Velazquez, Jo 4-Kellaher, Sha 2-Andrle, Andre
Corrigan, Rya
STEVENSON UNIVERSITY 12/17/12 78-95 L 15-Andrle, Andre 6-Harris, Kenda 5-Kellaher, Sha 3-Tintle, Matt 1-Velazquez, Jo
Tintle, Danie Tintle, Matt Andrle, Andre
Tintle, Matt
Harris, Kenda
at Wilkes University 01/02/13 48-66 L 19-Harris, Kenda 9-Harris, Kenda 3-Tintle, Matt 2-Andrle, Andre None
Kellaher, Sha
vs King's College 01/03/13 47-83 L 18-Harris, Kenda 8-Harris, Kenda 3-Velazquez, Jo 1-Kellaher, Sha 4-Harris, Kenda
McGee, Ryan
Stout, Ian
Corrigan, Rya
KEYSTONE COLLEGE 1/7/13 71-86 L 25-Corrigan, Rya 7-Andrle, Andre 4-Corrigan, Rya 3-Kellaher, Sha 1-Parker, Timot
IMMACULATA 1/9/13 75-47 W 21-Corrigan, Rya 10-Harris, Kenda 3-Kellaher, Sha 3-Kellaher, Sha 2-Velazquez, Jo
Stout, Ian
Harris, Kenda
at Cabrini College 01/12/13 63-68 L 22-Corrigan, Rya 9-Harris, Kenda 2-Kellaher, Sha 3-Kellaher, Sha None
Tintle, Matt
at Centenary College 1/14/13 66-70 L 20-Harris, Kenda 6-Tintle, Matt 5-Kellaher, Sha 2-Baker, Tyrone 2-Harris, Kenda
Tintle, Matt
at Cairn University 1/16/13 76-64 W 31-Harris, Kenda 7-Stout, Ian 5-Corrigan, Rya 2-Corrigan, Rya None
ROSEMONT COLLEGE 1/19/13 79-73 W 32-Corrigan, Rya 14-Harris, Kenda 5-Kellaher, Sha 2-Tintle, Danie 2-Harris, Kenda
Baker, Tyrone
at Immaculata 1/23/13 64-77 L 18-Harris, Kenda 5-Tintle, Matt 5-Corrigan, Rya 4-Tintle, Matt 1-Tintle, Matt
Corrigan, Rya
Andrle, Andre
CAIRN UNIVERSITY 1/26/13 84-70 W 25-Harris, Kenda 8-Andrle, Andre 6-Corrigan, Rya 4-Kellaher, Sha 1-Harris, Kenda
Andrle, Andre
at Keystone College 1/30/13 49-87 L 15-Corrigan, Rya 7-Andrle, Andre 3-Kellaher, Sha 5-Kellaher, Sha 1-Andrle, Andre
at Baptist Bible 2/2/13 67-76 L 26-Corrigan, Rya 11-Tintle, Matt 6-Kellaher, Sha 1-Harris, Kenda None
Kellaher, Sha
Andrle, Andre
at Neumann University 02/04/13 71-74 OL 26-Harris, Kenda 9-Harris, Kenda 3-Kellaher, Sha 5-Kellaher, Sha 1-Tintle, Danie
NEUMANN UNIVERSITY 2/6/13 60-64 L 17-Corrigan, Rya 6-Andrle, Andre 3-Kellaher, Sha 3-Kellaher, Sha 1-Andrle, Andre
at Gwynedd-Mercy 02/09/13 36-76 L 8-Corrigan, Rya 8-Harris, Kenda 3-Kellaher, Sha 2-Kellaher, Sha 1-Harris, Kenda
Harris, Kenda
CABRINI COLLEGE 2/13/13 56-81 L 11-Andrle, Andre 6-Kellaher, Sha 2-Tintle, Matt 3-Stout, Ian 1-Kellaher, Sha
2012-13 CSAC MEN'S BASKETBALL
Marywood University Game-by-Game Highs (Through games of Mar 02, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Baker, Tyrone Tintle, Matt
Tintle, Danie
Team Game-by-Game
2012-13 CSAC MEN'S BASKETBALL
Marywood University Team Game-by-Game (Through games of Mar 02, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Marymount 11/16/12 69-80 L 26-67 .388 4-17 .235 13-15 .867 7 19 26 26.0 20 8 16 0 14 69 69.0
vs Baptist Bible 11/17/12 79-86 L 27-60 .450 9-25 .360 16-22 .727 9 17 26 26.0 22 13 15 3 9 79 74.0
PS-WORTHINGTON SCRAN 11/20/12 91-75 W 39-66 .591 6-12 .500 7-13 .538 14 29 43 31.7 20 15 19 2 7 91 79.7
at Binghamton Univ. 11/24/12 51-76 L 16-55 .291 7-22 .318 12-20 .600 13 22 35 32.5 19 6 20 0 7 51 72.5
CENTENARY COLLEGE 11/29/12 58-61 L 22-64 .344 8-28 .286 6-7 .857 11 23 34 32.8 24 13 15 2 8 58 69.6
GWYNEDD-MERCY 12/03/12 65-81 L 23-62 .371 9-24 .375 10-14 .714 6 18 24 31.3 18 14 8 1 4 65 68.8
