2012-13 CSAC MEN'S BASKETBALL
Gwynedd-Mercy
Season Schedule/Results & Leaders
2012-13 CSAC MEN'S BASKETBALL
Gwynedd-Mercy Season Schedule/Results & Leaders (Through games of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (7-5) (8-3) (0-3)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (1-7) (0-3) (1-1) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/12 vs John Jay L 68-70 585
11/18/12 vs SUNY-Geneseo L 77-99 211
11/20/12 at Penn State-Berks W 93-77 105
11/29/12 JOHN JAY L 77-85 250
*12/03/12 at Marywood University W 81-65 350
*12/05/12 NEUMANN UNIVERSITY W 64-59 400
*12/8/12 at Keystone College W 83-69 475
12/17/12 vs Alvernia L 59-83 150
12/18/12 at Univ. of Scranton L 64-79 125
*12/15/12 at Baptist Bible W 85-79 117
01/03/13 ELIZABETHTOWN L 76-77 200
*01/07/13 CENTENARY COLLEGE W 68-62 125
*01/09/13 at Rosemont College W 81-65 134
*01/12/13 CAIRN UNIVERSITY W 84-45 200
*01/16/13 CABRINI COLLEGE L 80-93 500
*01/21/13 KEYSTONE COLLEGE L 71-75 300
*01/23/13 ROSEMONT COLLEGE W 86-80 200
*1/26/13 at Centenary College L 75-76 113
*01/30/13 IMMACULATA W 55-53 400
*02/02/13 at Cairn University W 87-53 75
*2/4/13 at Immaculata W O2 73-67 300
*02/06/13 at Cabrini College L 68-80 362
*02/09/13 MARYWOOD UNIVERSITY W 76-36 300
*02/11/13 BAPTIST BIBLE W 77-70 400
*02/13/13 at Neumann University W 64-60 301
02/19/13 KEYSTONE COLLEGE L 76-83 500
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 CSAC MEN'S BASKETBALL
Gwynedd-Mercy Overall Team Statistics (Through games of Mar 02, 2013)
All games
TEAM STATISTICS GMMB OPP
--------------------------------------------------------
SCORING....................... 1948 1840
Points per game............. 74.9 70.8
Scoring margin.............. +4.2 -
FIELD GOALS-ATT............... 687-1562 666-1451
Field goal pct.............. .440 .459
3 POINT FG-ATT................ 196-560 202-534
3-point FG pct.............. .350 .378
3-pt FG made per game....... 7.5 7.8
FREE THROWS-ATT............... 378-564 306-474
Free throw pct.............. .670 .646
REBOUNDS...................... 969 851
Rebounds per game........... 37.3 32.7
Rebounding margin........... +4.5 -
ASSISTS....................... 386 424
Assists per game............ 14.8 16.3
TURNOVERS..................... 378 422
Turnovers per game.......... 14.5 16.2
Turnover margin............. +1.7 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 211 177
Steals per game............. 8.1 6.8
BLOCKS........................ 58 68
Blocks per game............. 2.2 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3775 3403
Home games-Avg/Game......... 12-315 11-223
Neutral site-Avg/Game....... - 3-315
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 913 1015 8 12 - 1948
Opponents... 833 993 8 6 - 1840
Season Box Score
2012-13 CSAC MEN'S BASKETBALL
Gwynedd-Mercy Season Box Score (Through games of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (7-5) (8-3) (0-3)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (1-7) (0-3) (1-1) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Knight, Justin..... 26-24 713 27.4 117-244 .480 35-80 .438 59-80 .738 35 92 127 4.9 75 2 68 61 12 49 328 12.6
34 Champion, Frank.... 26-26 654 25.2 122-230 .530 1-3 .333 77-105 .733 54 88 142 5.5 73 3 30 51 20 24 322 12.4
03 Artis, Darnell..... 26-22 734 28.2 87-220 .395 41-118 .347 74-101 .733 14 40 54 2.1 60 2 81 69 0 19 289 11.1
30 Stanton, Brendan... 26-25 621 23.9 63-166 .380 35-108 .324 29-49 .592 20 30 50 1.9 51 0 50 27 0 18 190 7.3
20 Gates, Colin....... 26-1 411 15.8 54-114 .474 13-33 .394 36-50 .720 28 53 81 3.1 38 0 27 18 3 12 157 6.0
24 Barnes, Tyler...... 26-1 435 16.7 54-112 .482 4-12 .333 21-31 .677 58 86 144 5.5 34 0 8 22 1 11 133 5.1
15 Jones III, Larry... 26-24 524 20.2 51-109 .468 7-21 .333 23-49 .469 38 66 104 4.0 48 0 23 38 2 20 132 5.1
21 Hennessey, Brian... 24-1 246 10.3 45-128 .352 26-84 .310 5-10 .500 18 31 49 2.0 11 0 14 18 3 12 121 5.0
31 Wilson, Shawn...... 20-1 188 9.4 36-83 .434 12-35 .343 14-18 .778 16 15 31 1.6 26 0 10 19 0 7 98 4.9
14 Berzins, Doug...... 3-1 45 15.0 5-8 .625 1-4 .250 2-2 1.000 0 9 9 3.0 4 0 6 4 0 4 13 4.3
10 Davis, John........ 15-0 158 10.5 19-46 .413 11-30 .367 10-18 .556 5 13 18 1.2 11 0 15 6 0 6 59 3.9
02 Hyden, Julian...... 4-0 16 4.0 4-10 .400 1-4 .250 3-4 .750 0 2 2 0.5 3 0 1 1 0 1 12 3.0
32 McKeefery, Tom..... 20-1 137 6.9 12-29 .414 0-0 .000 6-13 .462 11 18 29 1.5 17 0 6 7 16 5 30 1.5
25 Carson, Joshua..... 11-0 53 4.8 5-16 .313 3-6 .500 3-7 .429 4 4 8 0.7 8 0 8 5 0 4 16 1.5
12 O'Donnell, Robert.. 17-2 95 5.6 7-24 .292 5-15 .333 5-8 .625 4 9 13 0.8 19 0 10 5 0 8 24 1.4
01 Domino, Derek...... 18-1 212 11.8 6-23 .261 1-7 .143 11-19 .579 3 21 24 1.3 18 0 29 21 1 10 24 1.3
TEAM............... 47 37 84 3.2 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 687-1562 .440 196-560 .350 378-564 .670 355 614 969 37.3 497 7 386 378 58 211 1948 74.9
Opponents.......... 26 5249 666-1451 .459 202-534 .378 306-474 .646 254 597 851 32.7 468 - 424 422 68 177 1840 70.8
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 913 1015 8 12 - 1948
Opponents... 833 993 8 6 - 1840
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Gwynedd-Mercy................. 92 8 100
Opponents..................... 79 17 96
Category Leaders
2012-13 CSAC MEN'S BASKETBALL
Gwynedd-Mercy Category Leaders (Through games of Mar 02, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Knight, Justin...... 26 328 12.6 Knight, Justin...... 26 328 12.6
Champion, Frank..... 26 322 12.4 Champion, Frank..... 26 322 12.4
Artis, Darnell...... 26 289 11.1 Artis, Darnell...... 26 289 11.1
Stanton, Brendan.... 26 190 7.3 Stanton, Brendan.... 26 190 7.3
Gates, Colin........ 26 157 6.0 Gates, Colin........ 26 157 6.0
Barnes, Tyler....... 26 133 5.1 Barnes, Tyler....... 26 133 5.1
Jones III, Larry.... 26 132 5.1 Jones III, Larry.... 26 132 5.1
Hennessey, Brian.... 24 121 5.0 Hennessey, Brian.... 24 121 5.0
Wilson, Shawn....... 20 98 4.9 Wilson, Shawn....... 20 98 4.9
Davis, John......... 15 59 3.9 Berzins, Doug....... 3 13 4.3
McKeefery, Tom...... 20 30 1.5 Davis, John......... 15 59 3.9
Domino, Derek....... 18 24 1.3 Hyden, Julian....... 4 12 3.0
O'Donnell, Robert... 17 24 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Berzins, Doug....... 5 8 .625 Knight, Justin...... 26 244 9.4
Champion, Frank..... 122 230 .530 Champion, Frank..... 26 230 8.8
Barnes, Tyler....... 54 112 .482 Artis, Darnell...... 26 220 8.5
Knight, Justin...... 117 244 .480 Stanton, Brendan.... 26 166 6.4
Gates, Colin........ 54 114 .474 Hennessey, Brian.... 24 128 5.3
Jones III, Larry.... 51 109 .468
Wilson, Shawn....... 36 83 .434 FIELD GOALS MADE G Made Made/G
McKeefery, Tom...... 12 29 .414 -----------------------------------
Davis, John......... 19 46 .413 Champion, Frank..... 26 122 4.7
Hyden, Julian....... 4 10 .400 Knight, Justin...... 26 117 4.5
Artis, Darnell...... 87 220 .395 Artis, Darnell...... 26 87 3.3
Stanton, Brendan.... 63 166 .380 Stanton, Brendan.... 26 63 2.4
Gates, Colin........ 26 54 2.1
Barnes, Tyler....... 26 54 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carson, Joshua...... 3 6 .500 Artis, Darnell...... 26 118 4.5
Knight, Justin...... 35 80 .438 Stanton, Brendan.... 26 108 4.2
Gates, Colin........ 13 33 .394 Hennessey, Brian.... 24 84 3.5
Davis, John......... 11 30 .367 Knight, Justin...... 26 80 3.1
Artis, Darnell...... 41 118 .347 Wilson, Shawn....... 20 35 1.8
Wilson, Shawn....... 12 35 .343
O'Donnell, Robert... 5 15 .333 3-POINT FGS MADE G Made Made/G
Jones III, Larry.... 7 21 .333 -----------------------------------
Barnes, Tyler....... 4 12 .333 Artis, Darnell...... 26 41 1.6
Champion, Frank..... 1 3 .333 Knight, Justin...... 26 35 1.3
Stanton, Brendan.... 35 108 .324 Stanton, Brendan.... 26 35 1.3
Hennessey, Brian.... 26 84 .310 Hennessey, Brian.... 24 26 1.1
Gates, Colin........ 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Berzins, Doug....... 2 2 1.000 Champion, Frank..... 26 105 4.0
Wilson, Shawn....... 14 18 .778 Artis, Darnell...... 26 101 3.9
Hyden, Julian....... 3 4 .750 Knight, Justin...... 26 80 3.1
Knight, Justin...... 59 80 .738 Gates, Colin........ 26 50 1.9
Champion, Frank..... 77 105 .733 Jones III, Larry.... 26 49 1.9
Artis, Darnell...... 74 101 .733 Stanton, Brendan.... 26 49 1.9
Gates, Colin........ 36 50 .720
Barnes, Tyler....... 21 31 .677 FREE THROWS MADE G Made Made/G
O'Donnell, Robert... 5 8 .625 -----------------------------------
Stanton, Brendan.... 29 49 .592 Champion, Frank..... 26 77 3.0
Domino, Derek....... 11 19 .579 Artis, Darnell...... 26 74 2.8
Davis, John......... 10 18 .556 Knight, Justin...... 26 59 2.3
Gates, Colin........ 26 36 1.4
Stanton, Brendan.... 26 29 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Barnes, Tyler....... 26 144 5.5 Artis, Darnell...... 26 81 3.1
Champion, Frank..... 26 142 5.5 Knight, Justin...... 26 68 2.6
Knight, Justin...... 26 127 4.9 Stanton, Brendan.... 26 50 1.9
Jones III, Larry.... 26 104 4.0 Champion, Frank..... 26 30 1.2
Gates, Colin........ 26 81 3.1 Domino, Derek....... 18 29 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Barnes, Tyler....... 26 144 5.5 Knight, Justin...... 26 49 1.9
Champion, Frank..... 26 142 5.5 Champion, Frank..... 26 24 0.9
Knight, Justin...... 26 127 4.9 Jones III, Larry.... 26 20 0.8
Jones III, Larry.... 26 104 4.0 Artis, Darnell...... 26 19 0.7
Gates, Colin........ 26 81 3.1 Stanton, Brendan.... 26 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Barnes, Tyler....... 26 58 2.2 Champion, Frank..... 26 20 0.8
Champion, Frank..... 26 54 2.1 McKeefery, Tom...... 20 16 0.8
Jones III, Larry.... 26 38 1.5 Knight, Justin...... 26 12 0.5
Knight, Justin...... 26 35 1.3 Hennessey, Brian.... 24 3 0.1
Gates, Colin........ 26 28 1.1 Gates, Colin........ 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Knight, Justin...... 26 92 3.5 Artis, Darnell...... 26 734 28.2
Champion, Frank..... 26 88 3.4 Knight, Justin...... 26 713 27.4
Barnes, Tyler....... 26 86 3.3 Champion, Frank..... 26 654 25.2
Jones III, Larry.... 26 66 2.5 Stanton, Brendan.... 26 621 23.9
Gates, Colin........ 26 53 2.0 Jones III, Larry.... 26 524 20.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Knight, Justin...... 26 75 2.9 Artis, Darnell...... 26 69 2.7
Champion, Frank..... 26 73 2.8 Knight, Justin...... 26 61 2.3
Artis, Darnell...... 26 60 2.3 Champion, Frank..... 26 51 2.0
Stanton, Brendan.... 26 51 2.0 Jones III, Larry.... 26 38 1.5
Jones III, Larry.... 26 48 1.8 Stanton, Brendan.... 26 27 1.0
FOULOUTS G No.
----------------------------
Champion, Frank..... 26 3
Artis, Darnell...... 26 2
Knight, Justin...... 26 2
Overall/Conference Statistics
2012-13 CSAC MEN'S BASKETBALL
Gwynedd-Mercy Overall/Conference Statistics (Through games of Mar 02, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Knight, Justin...... 26-24 27.4 .480 .438 .738 4.9 2.6 49 12 12.6 18-17 28.2 .475 .448 .782 5.6 2.5 37 4 13.3
Champion, Frank..... 26-26 25.2 .530 .333 .733 5.5 1.2 24 20 12.4 18-18 25.5 .517 .000 .724 5.8 1.2 16 14 13.4
Artis, Darnell...... 26-22 28.2 .395 .347 .733 2.1 3.1 19 0 11.1 18-16 29.2 .410 .375 .708 2.2 3.2 11 0 12.0
Stanton, Brendan.... 26-25 23.9 .380 .324 .592 1.9 1.9 18 0 7.3 18-18 24.7 .392 .342 .588 2.0 2.0 15 0 7.8
Gates, Colin........ 26-1 15.8 .474 .394 .720 3.1 1.0 12 3 6.0 18-1 15.5 .474 .421 .759 2.5 1.0 9 2 5.7
Barnes, Tyler....... 26-1 16.7 .482 .333 .677 5.5 0.3 11 1 5.1 18-1 16.1 .486 .333 .615 5.1 0.4 6 1 4.6
Jones III, Larry.... 26-24 20.2 .468 .333 .469 4.0 0.9 20 2 5.1 18-16 19.7 .462 .200 .472 4.1 0.8 17 2 5.1
Hennessey, Brian.... 24-1 10.3 .352 .310 .500 2.0 0.6 12 3 5.0 16-0 9.1 .294 .277 1.000 1.8 0.5 8 2 3.4
Wilson, Shawn....... 20-1 9.4 .434 .343 .778 1.6 0.5 7 0 4.9 14-0 9.3 .456 .348 .833 1.4 0.5 5 0 5.0
Berzins, Doug....... 3-1 15.0 .625 .250 1.000 3.0 2.0 4 0 4.3
Davis, John......... 15-0 10.5 .413 .367 .556 1.2 1.0 6 0 3.9 11-0 11.5 .447 .417 .563 1.5 1.1 5 0 4.8
Hyden, Julian....... 4-0 4.0 .400 .250 .750 0.5 0.3 1 0 3.0 2-0 5.5 .000 .000 .750 1.0 0.5 1 0 1.5
McKeefery, Tom...... 20-1 6.9 .414 .000 .462 1.5 0.3 5 16 1.5 14-1 7.6 .348 .000 .400 1.5 0.3 4 11 1.3
Carson, Joshua...... 11-0 4.8 .313 .500 .429 0.7 0.7 4 0 1.5 5-0 7.0 .400 .400 .000 0.8 1.0 2 0 2.0
O'Donnell, Robert... 17-2 5.6 .292 .333 .625 0.8 0.6 8 0 1.4 11-2 6.4 .294 .400 .625 0.7 0.5 5 0 1.7
Domino, Derek....... 18-1 11.8 .261 .143 .579 1.3 1.6 10 1 1.3 14-0 11.1 .294 .200 .875 1.3 1.4 5 1 1.3
Total............... 26 .440 .350 .670 37.3 14.8 211 58 74.9 18 .439 .358 .686 37.4 14.4 147 37 75.4
Opponents........... 26 .459 .378 .646 32.7 16.3 177 68 70.8 18 .447 .363 .655 32.1 15.1 92 47 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Knight, Justin...... 117-244 .480 35-80 .438 59-80 .738 328 12.6 85-179 .475 26-58 .448 43-55 .782 239 13.3
Champion, Frank..... 122-230 .530 1-3 .333 77-105 .733 322 12.4 93-180 .517 0-2 .000 55-76 .724 241 13.4
Artis, Darnell...... 87-220 .395 41-118 .347 74-101 .733 289 11.1 66-161 .410 33-88 .375 51-72 .708 216 12.0
Stanton, Brendan.... 63-166 .380 35-108 .324 29-49 .592 190 7.3 47-120 .392 26-76 .342 20-34 .588 140 7.8
Gates, Colin........ 54-114 .474 13-33 .394 36-50 .720 157 6.0 36-76 .474 8-19 .421 22-29 .759 102 5.7
Barnes, Tyler....... 54-112 .482 4-12 .333 21-31 .677 133 5.1 36-74 .486 2-6 .333 8-13 .615 82 4.6
Jones III, Larry.... 51-109 .468 7-21 .333 23-49 .469 132 5.1 36-78 .462 3-15 .200 17-36 .472 92 5.1
Hennessey, Brian.... 45-128 .352 26-84 .310 5-10 .500 121 5.0 20-68 .294 13-47 .277 2-2 1.000 55 3.4
Wilson, Shawn....... 36-83 .434 12-35 .343 14-18 .778 98 4.9 26-57 .456 8-23 .348 10-12 .833 70 5.0
Berzins, Doug....... 5-8 .625 1-4 .250 2-2 1.000 13 4.3
Davis, John......... 19-46 .413 11-30 .367 10-18 .556 59 3.9 17-38 .447 10-24 .417 9-16 .563 53 4.8
Hyden, Julian....... 4-10 .400 1-4 .250 3-4 .750 12 3.0 0-5 .000 0-2 .000 3-4 .750 3 1.5
McKeefery, Tom...... 12-29 .414 0-0 .000 6-13 .462 30 1.5 8-23 .348 0-0 .000 2-5 .400 18 1.3
Carson, Joshua...... 5-16 .313 3-6 .500 3-7 .429 16 1.5 4-10 .400 2-5 .400 0-0 .000 10 2.0
O'Donnell, Robert... 7-24 .292 5-15 .333 5-8 .625 24 1.4 5-17 .294 4-10 .400 5-8 .625 19 1.7
Domino, Derek....... 6-23 .261 1-7 .143 11-19 .579 24 1.3 5-17 .294 1-5 .200 7-8 .875 18 1.3
Total............... 687-1562 .440 196-560 .350 378-564 .670 1948 74.9 484-1103 .439 136-380 .358 254-370 .686 1358 75.4
Opponents........... 666-1451 .459 202-534 .378 306-474 .646 1840 70.8 441-986 .447 134-369 .363 171-261 .655 1187 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Knight, Justin...... 35 92 127 75 2 68 61 1.1 25 28 72 100 44 0 45 40 1.1 23
Champion, Frank..... 54 88 142 73 3 30 51 0.6 29 44 61 105 50 2 21 30 0.7 29
Artis, Darnell...... 14 40 54 60 2 81 69 1.2 26 13 27 40 34 0 57 42 1.4 26
Stanton, Brendan.... 20 30 50 51 0 50 27 1.9 18 15 21 36 38 0 36 16 2.3 14
Gates, Colin........ 28 53 81 38 0 27 18 1.5 15 11 34 45 26 0 18 12 1.5 11
Barnes, Tyler....... 58 86 144 34 0 8 22 0.4 16 41 51 92 23 0 7 16 0.4 14
Jones III, Larry.... 38 66 104 48 0 23 38 0.6 12 24 50 74 29 0 14 25 0.6 11
Hennessey, Brian.... 18 31 49 11 0 14 18 0.8 18 11 17 28 4 0 8 9 0.9 10
Wilson, Shawn....... 16 15 31 26 0 10 19 0.5 20 12 8 20 15 0 7 9 0.8 20
Berzins, Doug....... 0 9 9 4 0 6 4 1.5 5
Davis, John......... 5 13 18 11 0 15 6 2.5 16 5 12 17 8 0 12 5 2.4 16
Hyden, Julian....... 0 2 2 3 0 1 1 1.0 5 0 2 2 2 0 1 1 1.0 3
McKeefery, Tom...... 11 18 29 17 0 6 7 0.9 8 7 14 21 12 0 4 5 0.8 7
Carson, Joshua...... 4 4 8 8 0 8 5 1.6 8 2 2 4 3 0 5 1 5.0 8
O'Donnell, Robert... 4 9 13 19 0 10 5 2.0 7 2 6 8 13 0 6 2 3.0 7
Domino, Derek....... 3 21 24 18 0 29 21 1.4 7 2 16 18 11 0 19 11 1.7 7
Total............... 355 614 969 497 7 386 378 1.0 93 252 422 674 313 2 260 229 1.1 87
Opponents........... 254 597 851 468 - 424 422 1.0 99 168 410 578 315 4 271 303 0.9 93
Game-by-Game Highs
2012-13 CSAC MEN'S BASKETBALL
Gwynedd-Mercy Game-by-Game Highs (Through games of Mar 02, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs John Jay 11/17/12 68-70 L 19-Champion, Fra 7-Champion, Fra 4-Knight, Justi 3-Domino, Derek 2-Knight, Justi
Artis, Darnel Knight, Justi
Domino, Derek
vs SUNY-Geneseo 11/18/12 77-99 L 10-Hennessey, Br 5-Hennessey, Br 4-Domino, Derek 2-Jones III, La 1-McKeefery, To
O'Donnell, Ro Knight, Justi
at Penn State-Berks 11/20/12 93-77 W 20-Champion, Fra 7-Jones III, La 4-Berzins, Doug 3-Artis, Darnel 2-McKeefery, To
Barnes, Tyler Artis, Darnel Berzins, Doug
Knight, Justi
JOHN JAY 11/29/12 77-85 L 18-Hennessey, Br 12-Barnes, Tyler 5-Stanton, Bren 2-Knight, Justi 1-Champion, Fra
Knight, Justi
at Marywood University 12/03/12 81-65 W 14-Champion, Fra 11-Jones III, La 4-Artis, Darnel 2-Knight, Justi 1-Champion, Fra
Barnes, Tyler
NEUMANN UNIVERSITY 12/05/12 64-59 W 15-Champion, Fra 11-Champion, Fra 3-Knight, Justi 2-Stanton, Bren 4-Champion, Fra
at Keystone College 12/8/12 83-69 W 19-Knight, Justi 9-Knight, Justi 3-Stanton, Bren 2-Artis, Darnel 1-Knight, Justi
Artis, Darnel
Barnes, Tyler
Domino, Derek
vs Alvernia 12/17/12 59-83 L 16-Artis, Darnel 7-Knight, Justi 3-Artis, Darnel 1-Champion, Fra 1-McKeefery, To
Hennessey, Br Knight, Justi
Davis, John Champion, Fra
Artis, Darnel
at Univ. of Scranton 12/18/12 64-79 L 12-Jones III, La 13-Barnes, Tyler 6-Artis, Darnel 4-Knight, Justi 1-Champion, Fra
at Baptist Bible 12/15/12 85-79 W 26-Artis, Darnel 9-Barnes, Tyler 4-Artis, Darnel 3-Knight, Justi None
Jones III, La
Champion, Fra
ELIZABETHTOWN 01/03/13 76-77 L 16-Knight, Justi 9-Gates, Colin 6-Knight, Justi 2-Domino, Derek 2-Champion, Fra
CENTENARY COLLEGE 01/07/13 68-62 W 18-Knight, Justi 6-Gates, Colin 6-Artis, Darnel 3-Champion, Fra 1-Knight, Justi
at Rosemont College 01/09/13 81-65 W 24-Artis, Darnel 6-Knight, Justi 5-Knight, Justi 4-Knight, Justi 1-Champion, Fra
Gates, Colin McKeefery, To
Jones III, La
CAIRN UNIVERSITY 01/12/13 84-45 W 10-Hennessey, Br 7-Barnes, Tyler 4-Artis, Darnel 3-Knight, Justi 3-McKeefery, To
Jones III, La
Knight, Justi
Wilson, Shawn
CABRINI COLLEGE 01/16/13 80-93 L 23-Knight, Justi 6-Barnes, Tyler 4-Knight, Justi 4-Knight, Justi 1-Jones III, La
Knight, Justi Knight, Justi
KEYSTONE COLLEGE 01/21/13 71-75 L 21-Knight, Justi 12-Champion, Fra 5-Knight, Justi 1-Knight, Justi 1-Champion, Fra
Domino, Derek Knight, Justi
Stanton, Bren
ROSEMONT COLLEGE 01/23/13 86-80 W 17-Champion, Fra 8-Barnes, Tyler 4-Artis, Darnel 2-Davis, John 1-McKeefery, To
Hennessey, Br
at Centenary College 1/26/13 75-76 L 18-Artis, Darnel 7-Knight, Justi 4-Knight, Justi 2-Champion, Fra 1-Gates, Colin
Barnes, Tyler Domino, Derek
IMMACULATA 01/30/13 55-53 W 14-Champion, Fra 8-Knight, Justi 3-O'Donnell, Ro 3-Knight, Justi 3-McKeefery, To
at Cairn University 02/02/13 87-53 W 14-Barnes, Tyler 4-Jones III, La 2-Domino, Derek 4-Gates, Colin 1-Barnes, Tyler
Gates, Colin Carson, Joshu
at Immaculata 2/4/13 73-67 WO 29-Champion, Fra 8-Champion, Fra 2-Jones III, La 5-Knight, Justi None
Domino, Derek
Stanton, Bren
Artis, Darnel
Knight, Justi
at Cabrini College 02/06/13 68-80 L 13-Artis, Darnel 6-Knight, Justi 3-Knight, Justi 1-Artis, Darnel 2-Champion, Fra
Wilson, Shawn Knight, Justi
2012-13 CSAC MEN'S BASKETBALL
Gwynedd-Mercy Game-by-Game Highs (Through games of Mar 02, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Stanton, Bren Domino, Derek
Stanton, Bren
Champion, Fra
Wilson, Shawn
MARYWOOD UNIVERSITY 02/09/13 76-36 W 11-Wilson, Shawn 8-Champion, Fra 4-Artis, Darnel 3-Jones III, La 3-Champion, Fra
Jones III, La Knight, Justi
BAPTIST BIBLE 02/11/13 77-70 W 22-Champion, Fra 6-Champion, Fra 5-Artis, Darnel 2-Knight, Justi None
Knight, Justi
Wilson, Shawn
at Neumann University 02/13/13 64-60 W 23-Knight, Justi 7-Champion, Fra 3-Stanton, Bren 2-McKeefery, To 1-McKeefery, To
Knight, Justi
Jones III, La
KEYSTONE COLLEGE 02/19/13 76-83 L 25-Knight, Justi 9-Champion, Fra 4-Stanton, Bren 2-Champion, Fra 3-Knight, Justi
Artis, Darnel Artis, Darnel
Team Game-by-Game
2012-13 CSAC MEN'S BASKETBALL
Gwynedd-Mercy Team Game-by-Game (Through games of Mar 02, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs John Jay 11/17/12 68-70 L 26-50 .520 5-16 .313 11-21 .524 6 30 36 36.0 22 17 22 3 12 68 68.0
vs SUNY-Geneseo 11/18/12 77-99 L 26-57 .456 5-20 .250 20-27 .741 10 20 30 33.0 26 21 17 2 7 77 72.5
at Penn State-Berks 11/20/12 93-77 W 29-60 .483 10-22 .455 25-32 .781 12 30 42 36.0 26 20 19 2 11 93 79.3
JOHN JAY 11/29/12 77-85 L 26-52 .500 6-21 .286 19-31 .613 14 30 44 38.0 24 14 31 2 6 77 78.8
