2012-13 CSAC MEN'S BASKETBALL
Baptist Bible
Season Schedule/Results & Leaders
2012-13 CSAC MEN'S BASKETBALL
Baptist Bible Season Schedule/Results & Leaders (Through games of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (3-5) (3-11) (1-1)
CONFERENCE.......... (5-12) (3-5) (2-7) (0-0)
NON-CONFERENCE...... (2-5) (0-0) (1-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 at Misericordia L 60-78 800
11/17/12 vs Marywood University W 86-79 100
11/20/12 at Wilkes University L 85-101 250
11/29/12 at Cazenovia College L 58-72 200
12/1/12 at Lancaster Bible W 74-69 280
*12/03/12 at Keystone College L 58-94 650
*12/5/12 at Marywood University L 74-77 500
*12/8/12 CABRINI COLLEGE L 70-77 -
12/11/12 at R.I.T. L 63-78 224
*12/15/12 GWYNEDD-MERCY L 79-85 117
*01/05/13 at Rosemont College L 64-66 125
*1/7/13 NEUMANN UNIVERSITY L 60-77 -
*1/9/13 CENTENARY COLLEGE L 67-69 75
*1/12/13 at Immaculata L 49-58 243
*1/14/13 CAIRN UNIVERSITY W 68-52 155
1/16/13 vs Valley Forge Chrst. L 59-64 250
*01/21/13 at Cabrini College L 47-93 208
*01/23/13 at Neumann University W 62-59 609
*1/26/13 IMMACULATA L 56-57 150
*1/30/13 at Centenary College L 74-75 123
*2/2/13 MARYWOOD UNIVERSITY W 76-67 250
*2/6/13 KEYSTONE COLLEGE W OT 94-91 300
*02/09/13 at Cairn University W 78-64 -
*02/11/13 at Gwynedd-Mercy L 70-77 400
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2012-13 CSAC MEN'S BASKETBALL
Baptist Bible Overall Team Statistics (Through games of Mar 02, 2013)
All games
TEAM STATISTICS BBMB OPP
--------------------------------------------------------
SCORING....................... 1631 1779
Points per game............. 68.0 74.1
Scoring margin.............. -6.2 -
FIELD GOALS-ATT............... 605-1229 638-1360
Field goal pct.............. .492 .469
3 POINT FG-ATT................ 172-385 186-499
3-point FG pct.............. .447 .373
3-pt FG made per game....... 7.2 7.8
FREE THROWS-ATT............... 243-335 309-475
Free throw pct.............. .725 .651
REBOUNDS...................... 689 777
Rebounds per game........... 28.7 32.4
Rebounding margin........... -3.7 -
ASSISTS....................... 366 363
Assists per game............ 15.3 15.1
TURNOVERS..................... 386 317
Turnovers per game.......... 16.1 13.2
Turnover margin............. -2.9 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 141 191
Steals per game............. 5.9 8.0
BLOCKS........................ 25 45
Blocks per game............. 1.0 1.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 1047 4962
Home games-Avg/Game......... 8-131 14-329
Neutral site-Avg/Game....... - 2-175
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 711 911 9 - 1631
Opponents... 820 953 6 - 1779
Season Box Score
2012-13 CSAC MEN'S BASKETBALL
Baptist Bible Season Box Score (Through games of Mar 02, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (3-5) (3-11) (1-1)
CONFERENCE.......... (5-12) (3-5) (2-7) (0-0)
NON-CONFERENCE...... (2-5) (0-0) (1-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Dodd, Dan.......... 24-24 589 24.5 134-234 .573 0-0 .000 47-71 .662 39 145 184 7.7 72 1 23 48 17 21 315 13.1
23 Peterson, Luke..... 23-23 756 32.9 96-203 .473 47-102 .461 57-66 .864 14 92 106 4.6 62 2 86 49 2 33 296 12.9
03 Valentine, Abe..... 24-16 696 29.0 93-180 .517 33-67 .493 47-58 .810 12 48 60 2.5 69 1 81 74 0 12 266 11.1
05 Decker, Dan........ 24-23 764 31.8 84-184 .457 55-117 .470 21-28 .750 8 18 26 1.1 25 0 35 51 0 13 244 10.2
22 Greve, Jordan...... 24-24 649 27.0 82-187 .439 22-53 .415 26-34 .765 25 53 78 3.3 70 2 47 60 3 23 212 8.8
21 Wiersma, Nate...... 24-0 376 15.7 50-93 .538 0-0 .000 17-23 .739 9 40 49 2.0 44 1 7 24 3 5 117 4.9
10 Pannebaker, Kyle... 23-1 267 11.6 30-65 .462 12-25 .480 14-20 .700 3 22 25 1.1 19 0 17 16 0 5 86 3.7
12 Osborn, David...... 24-9 567 23.6 25-61 .410 3-21 .143 13-30 .433 11 74 85 3.5 37 0 66 43 0 26 66 2.8
30 Brinkley, Adam..... 13-0 75 5.8 10-17 .588 0-0 .000 1-5 .200 4 5 9 0.7 6 0 2 8 0 1 21 1.6
55 Kosiorek, Joshua... 7-0 21 3.0 1-3 .333 0-0 .000 0-0 .000 1 1 2 0.3 2 0 1 0 0 0 2 0.3
11 Clark, Aaron....... 5-0 16 3.2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 2 0 1 0 0.0
40 Workman, Ryan...... 2-0 8 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
15 Bowman, Dillon..... 4-0 11 2.8 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 1 1 0 0 0 0.0
20 Landry, Ryan....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 24 32 56 2.4 1 10 6
UNKNOWN,UNKNOWN.... 4 3 7 7.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4827 605-1229 .492 172-385 .447 243-335 .725 154 535 689 28.7 410 7 366 386 25 141 1631 68.0
Opponents.......... 24 4839 638-1360 .469 186-499 .373 309-475 .651 254 523 777 32.4 380 - 363 317 45 191 1779 74.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 711 911 9 - 1631
Opponents... 820 953 6 - 1779
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baptist Bible................. 46 22 68
Opponents..................... 74 7 81
Category Leaders
2012-13 CSAC MEN'S BASKETBALL
Baptist Bible Category Leaders (Through games of Mar 02, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dodd, Dan........... 24 315 13.1 Dodd, Dan........... 24 315 13.1
Peterson, Luke...... 23 296 12.9 Peterson, Luke...... 23 296 12.9
Valentine, Abe...... 24 266 11.1 Valentine, Abe...... 24 266 11.1
Decker, Dan......... 24 244 10.2 Decker, Dan......... 24 244 10.2
Greve, Jordan....... 24 212 8.8 Greve, Jordan....... 24 212 8.8
Wiersma, Nate....... 24 117 4.9 Wiersma, Nate....... 24 117 4.9
Pannebaker, Kyle.... 23 86 3.7 Pannebaker, Kyle.... 23 86 3.7
Osborn, David....... 24 66 2.8 Osborn, David....... 24 66 2.8
Brinkley, Adam...... 13 21 1.6 Brinkley, Adam...... 13 21 1.6
Kosiorek, Joshua.... 7 2 0.3 Kosiorek, Joshua.... 7 2 0.3
Clark, Aaron........ 5 0 0.0
Bowman, Dillon...... 4 0 0.0
Landry, Ryan........ 1 0 0.0
Workman, Ryan....... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brinkley, Adam...... 10 17 .588 Dodd, Dan........... 24 234 9.8
Dodd, Dan........... 134 234 .573 Peterson, Luke...... 23 203 8.8
Wiersma, Nate....... 50 93 .538 Greve, Jordan....... 24 187 7.8
Valentine, Abe...... 93 180 .517 Decker, Dan......... 24 184 7.7
Peterson, Luke...... 96 203 .473 Valentine, Abe...... 24 180 7.5
Pannebaker, Kyle.... 30 65 .462
Decker, Dan......... 84 184 .457 FIELD GOALS MADE G Made Made/G
Greve, Jordan....... 82 187 .439 -----------------------------------
Osborn, David....... 25 61 .410 Dodd, Dan........... 24 134 5.6
Kosiorek, Joshua.... 1 3 .333 Peterson, Luke...... 23 96 4.2
Clark, Aaron........ 0 1 .000 Valentine, Abe...... 24 93 3.9
Bowman, Dillon...... 0 1 .000 Decker, Dan......... 24 84 3.5
Greve, Jordan....... 24 82 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Valentine, Abe...... 33 67 .493 Decker, Dan......... 24 117 4.9
Pannebaker, Kyle.... 12 25 .480 Peterson, Luke...... 23 102 4.4
Decker, Dan......... 55 117 .470 Valentine, Abe...... 24 67 2.8
Peterson, Luke...... 47 102 .461 Greve, Jordan....... 24 53 2.2
Greve, Jordan....... 22 53 .415 Pannebaker, Kyle.... 23 25 1.1
Osborn, David....... 3 21 .143
3-POINT FGS MADE G Made Made/G
-----------------------------------
Decker, Dan......... 24 55 2.3
Peterson, Luke...... 23 47 2.0
Valentine, Abe...... 24 33 1.4
Greve, Jordan....... 24 22 0.9
Pannebaker, Kyle.... 23 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peterson, Luke...... 57 66 .864 Dodd, Dan........... 24 71 3.0
Valentine, Abe...... 47 58 .810 Peterson, Luke...... 23 66 2.9
Greve, Jordan....... 26 34 .765 Valentine, Abe...... 24 58 2.4
Decker, Dan......... 21 28 .750 Greve, Jordan....... 24 34 1.4
Wiersma, Nate....... 17 23 .739 Osborn, David....... 24 30 1.3
Pannebaker, Kyle.... 14 20 .700
Dodd, Dan........... 47 71 .662 FREE THROWS MADE G Made Made/G
Osborn, David....... 13 30 .433 -----------------------------------
Brinkley, Adam...... 1 5 .200 Peterson, Luke...... 23 57 2.5
Valentine, Abe...... 24 47 2.0
Dodd, Dan........... 24 47 2.0
Greve, Jordan....... 24 26 1.1
Decker, Dan......... 24 21 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dodd, Dan........... 24 184 7.7 Peterson, Luke...... 23 86 3.7
Peterson, Luke...... 23 106 4.6 Valentine, Abe...... 24 81 3.4
Osborn, David....... 24 85 3.5 Osborn, David....... 24 66 2.8
Greve, Jordan....... 24 78 3.3 Greve, Jordan....... 24 47 2.0
Valentine, Abe...... 24 60 2.5 Decker, Dan......... 24 35 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dodd, Dan........... 24 184 7.7 Peterson, Luke...... 23 33 1.4
Peterson, Luke...... 23 106 4.6 Osborn, David....... 24 26 1.1
Osborn, David....... 24 85 3.5 Greve, Jordan....... 24 23 1.0
Greve, Jordan....... 24 78 3.3 Dodd, Dan........... 24 21 0.9
Valentine, Abe...... 24 60 2.5 Decker, Dan......... 24 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dodd, Dan........... 24 39 1.6 Dodd, Dan........... 24 17 0.7
Greve, Jordan....... 24 25 1.0 Greve, Jordan....... 24 3 0.1
Peterson, Luke...... 23 14 0.6 Wiersma, Nate....... 24 3 0.1
Valentine, Abe...... 24 12 0.5 Peterson, Luke...... 23 2 0.1
Osborn, David....... 24 11 0.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Decker, Dan......... 24 764 31.8
Dodd, Dan........... 24 145 6.0 Peterson, Luke...... 23 756 32.9
Peterson, Luke...... 23 92 4.0 Valentine, Abe...... 24 696 29.0
Osborn, David....... 24 74 3.1 Greve, Jordan....... 24 649 27.0
Greve, Jordan....... 24 53 2.2 Dodd, Dan........... 24 589 24.5
Valentine, Abe...... 24 48 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dodd, Dan........... 24 72 3.0 Valentine, Abe...... 24 74 3.1
Greve, Jordan....... 24 70 2.9 Greve, Jordan....... 24 60 2.5
Valentine, Abe...... 24 69 2.9 Decker, Dan......... 24 51 2.1
Peterson, Luke...... 23 62 2.7 Peterson, Luke...... 23 49 2.1
Wiersma, Nate....... 24 44 1.8 Dodd, Dan........... 24 48 2.0
FOULOUTS G No.
----------------------------
Greve, Jordan....... 24 2
Peterson, Luke...... 23 2
Valentine, Abe...... 24 1
Wiersma, Nate....... 24 1
Dodd, Dan........... 24 1
Overall/Conference Statistics
2012-13 CSAC MEN'S BASKETBALL
Baptist Bible Overall/Conference Statistics (Through games of Mar 02, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dodd, Dan........... 24-24 24.5 .573 .000 .662 7.7 1.0 21 17 13.1 17-17 23.8 .608 .000 .821 7.5 0.8 12 10 11.9
Peterson, Luke...... 23-23 32.9 .473 .461 .864 4.6 3.7 33 2 12.9 16-16 32.4 .456 .484 .873 4.8 3.8 21 1 12.1
Valentine, Abe...... 24-16 29.0 .517 .493 .810 2.5 3.4 12 0 11.1 17-14 30.8 .536 .519 .789 2.8 3.4 9 0 12.2
Decker, Dan......... 24-23 31.8 .457 .470 .750 1.1 1.5 13 0 10.2 17-16 32.2 .477 .524 .708 1.4 1.8 9 0 10.9
Greve, Jordan....... 24-24 27.0 .439 .415 .765 3.3 2.0 23 3 8.8 17-17 26.8 .439 .500 .810 2.6 2.2 17 2 7.8
Wiersma, Nate....... 24-0 15.7 .538 .000 .739 2.0 0.3 5 3 4.9 17-0 15.5 .530 .000 .773 2.1 0.2 4 3 5.1
Pannebaker, Kyle.... 23-1 11.6 .462 .480 .700 1.1 0.7 5 0 3.7 16-1 12.3 .489 .474 .733 1.1 0.8 3 0 4.1
Osborn, David....... 24-9 23.6 .410 .143 .433 3.5 2.8 26 0 2.8 17-4 22.9 .370 .150 .632 3.6 3.1 17 0 2.9
Brinkley, Adam...... 13-0 5.8 .588 .000 .200 0.7 0.2 1 0 1.6 10-0 5.5 .583 .000 .200 0.5 0.1 1 0 1.5
Kosiorek, Joshua.... 7-0 3.0 .333 .000 .000 0.3 0.1 0 0 0.3 4-0 3.0 .333 .000 .000 0.3 0.3 0 0 0.5
Clark, Aaron........ 5-0 3.2 .000 .000 .000 0.2 0.0 1 0 0.0 4-0 3.0 .000 .000 .000 0.0 0.0 1 0 0.0
Workman, Ryan....... 2-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Bowman, Dillon...... 4-0 2.8 .000 .000 .000 0.3 0.3 0 0 0.0 4-0 2.8 .000 .000 .000 0.3 0.3 0 0 0.0
Landry, Ryan........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .492 .447 .725 28.7 15.3 141 25 68.0 17 .501 .479 .775 28.5 15.8 95 16 67.4
Opponents........... 24 .469 .373 .651 32.4 15.1 191 45 74.1 17 .454 .358 .637 31.8 14.1 130 31 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dodd, Dan........... 134-234 .573 0-0 .000 47-71 .662 315 13.1 90-148 .608 0-0 .000 23-28 .821 203 11.9
Peterson, Luke...... 96-203 .473 47-102 .461 57-66 .864 296 12.9 57-125 .456 31-64 .484 48-55 .873 193 12.1
Valentine, Abe...... 93-180 .517 33-67 .493 47-58 .810 266 11.1 75-140 .536 27-52 .519 30-38 .789 207 12.2
Decker, Dan......... 84-184 .457 55-117 .470 21-28 .750 244 10.2 63-132 .477 43-82 .524 17-24 .708 186 10.9
Greve, Jordan....... 82-187 .439 22-53 .415 26-34 .765 212 8.8 50-114 .439 15-30 .500 17-21 .810 132 7.8
Wiersma, Nate....... 50-93 .538 0-0 .000 17-23 .739 117 4.9 35-66 .530 0-0 .000 17-22 .773 87 5.1
Pannebaker, Kyle.... 30-65 .462 12-25 .480 14-20 .700 86 3.7 23-47 .489 9-19 .474 11-15 .733 66 4.1
Osborn, David....... 25-61 .410 3-21 .143 13-30 .433 66 2.8 17-46 .370 3-20 .150 12-19 .632 49 2.9
Brinkley, Adam...... 10-17 .588 0-0 .000 1-5 .200 21 1.6 7-12 .583 0-0 .000 1-5 .200 15 1.5
Kosiorek, Joshua.... 1-3 .333 0-0 .000 0-0 .000 2 0.3 1-3 .333 0-0 .000 0-0 .000 2 0.5
Clark, Aaron........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Workman, Ryan....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bowman, Dillon...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Landry, Ryan........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 605-1229 .492 172-385 .447 243-335 .725 1631 68.0 418-835 .501 128-267 .479 176-227 .775 1146 67.4
Opponents........... 638-1360 .469 186-499 .373 309-475 .651 1779 74.1 441-971 .454 133-371 .358 223-350 .637 1238 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dodd, Dan........... 39 145 184 72 1 23 48 0.5 20 26 101 127 52 1 14 36 0.4 20
Peterson, Luke...... 14 92 106 62 2 86 49 1.8 24 11 65 76 45 2 60 34 1.8 23
Valentine, Abe...... 12 48 60 69 1 81 74 1.1 28 9 38 47 49 1 58 54 1.1 28
Decker, Dan......... 8 18 26 25 0 35 51 0.7 25 6 17 23 13 0 30 35 0.9 25
Greve, Jordan....... 25 53 78 70 2 47 60 0.8 21 12 32 44 48 2 37 43 0.9 18
Wiersma, Nate....... 9 40 49 44 1 7 24 0.3 16 4 32 36 32 1 3 13 0.2 16
Pannebaker, Kyle.... 3 22 25 19 0 17 16 1.1 12 2 16 18 10 0 12 6 2.0 12
Osborn, David....... 11 74 85 37 0 66 43 1.5 8 6 56 62 25 0 52 33 1.6 8
Brinkley, Adam...... 4 5 9 6 0 2 8 0.3 7 2 3 5 5 0 1 7 0.1 7
Kosiorek, Joshua.... 1 1 2 2 0 1 0 0.0 2 0 1 1 0 0 1 0 0.0 2
Clark, Aaron........ 0 1 1 1 0 0 2 0.0 0 0 0 0 1 0 0 2 0.0 0
Workman, Ryan....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Bowman, Dillon...... 0 1 1 2 0 1 1 1.0 0 0 1 1 2 0 1 1 1.0 0
Landry, Ryan........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 154 535 689 410 7 366 386 0.9 94 99 385 484 283 7 269 272 1.0 94
Opponents........... 254 523 777 380 - 363 317 1.1 101 192 349 541 261 7 239 203 1.2 94
Game-by-Game Highs
2012-13 CSAC MEN'S BASKETBALL
Baptist Bible Game-by-Game Highs (Through games of Mar 02, 2013)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Misericordia 11/16/12 60-78 L 16-Decker, Dan 9-Dodd, Dan 5-Valentine, Ab 2-Decker, Dan 1-Dodd, Dan
vs Marywood University 11/17/12 86-79 W 21-Greve, Jordan 9-Greve, Jordan 5-Peterson, Luk 3-Peterson, Luk 1-Greve, Jordan
Osborn, David
at Wilkes University 11/20/12 85-101 L 19-Valentine, Ab 7-Greve, Jordan 5-Valentine, Ab 2-Dodd, Dan None
Osborn, David Osborn, David
at Cazenovia College 11/29/12 58-72 L 19-Greve, Jordan 13-Dodd, Dan 2-Peterson, Luk 4-Osborn, David None
at Lancaster Bible 12/1/12 74-69 W 24-Peterson, Luk 10-Dodd, Dan 5-Valentine, Ab 2-Dodd, Dan None
Greve, Jordan
at Keystone College 12/03/12 58-94 L 19-Decker, Dan 12-Dodd, Dan 8-Valentine, Ab 2-Decker, Dan 1-Peterson, Luk
at Marywood University 12/5/12 74-77 L 20-Dodd, Dan 8-Dodd, Dan 6-Greve, Jordan 3-Greve, Jordan 2-Dodd, Dan
CABRINI COLLEGE 12/8/12 70-77 L 21-Peterson, Luk 6-Dodd, Dan 3-Peterson, Luk 2-Wiersma, Nate None
Valentine, Ab
at R.I.T. 12/11/12 63-78 L 20-Peterson, Luk 6-Greve, Jordan 5-Peterson, Luk 4-Peterson, Luk 3-Dodd, Dan
GWYNEDD-MERCY 12/15/12 79-85 L 20-Valentine, Ab 10-Dodd, Dan 9-Peterson, Luk 2-Peterson, Luk None
Greve, Jordan
at Rosemont College 01/05/13 64-66 L 17-Dodd, Dan 9-Dodd, Dan 3-Osborn, David 1-Greve, Jordan 1-Wiersma, Nate
Dodd, Dan
Osborn, David
NEUMANN UNIVERSITY 1/7/13 60-77 L 16-Greve, Jordan 9-Dodd, Dan 6-Peterson, Luk 2-Osborn, David 3-Dodd, Dan
Greve, Jordan
Peterson, Luk
CENTENARY COLLEGE 1/9/13 67-69 L 14-Dodd, Dan 7-Greve, Jordan 5-Peterson, Luk 2-Greve, Jordan None
Greve, Jordan
at Immaculata 1/12/13 49-58 L 14-Peterson, Luk 11-Dodd, Dan 2-Peterson, Luk 2-Peterson, Luk 1-Greve, Jordan
Greve, Jordan Dodd, Dan
Valentine, Ab
CAIRN UNIVERSITY 1/14/13 68-52 W 18-Dodd, Dan 9-Dodd, Dan 6-Greve, Jordan 3-Dodd, Dan 1-Dodd, Dan
Greve, Jordan
vs Valley Forge Chrst. 1/16/13 59-64 L 19-Dodd, Dan 12-Dodd, Dan 6-Peterson, Luk 3-Peterson, Luk 3-Dodd, Dan
at Cabrini College 01/21/13 47-93 L 13-Dodd, Dan 7-Dodd, Dan 3-Valentine, Ab 3-Peterson, Luk None
at Neumann University 01/23/13 62-59 W 19-Decker, Dan 7-Peterson, Luk 4-Peterson, Luk 3-Valentine, Ab None
Osborn, David
IMMACULATA 1/26/13 56-57 L 14-Valentine, Ab 9-Peterson, Luk 5-Peterson, Luk 2-Peterson, Luk None
Osborn, David Valentine, Ab
Decker, Dan
at Centenary College 1/30/13 74-75 L 23-Peterson, Luk 6-Dodd, Dan 5-Peterson, Luk 3-Peterson, Luk None
Osborn, David
MARYWOOD UNIVERSITY 2/2/13 76-67 W 17-Valentine, Ab 6-Dodd, Dan 4-Osborn, David 2-Osborn, David None
Osborn, David
KEYSTONE COLLEGE 2/6/13 94-91 WO 28-Valentine, Ab 12-Osborn, David 5-Valentine, Ab 1-Dodd, Dan 2-Dodd, Dan
Decker, Dan Osborn, David
Osborn, David Pannebaker, K
at Cairn University 02/09/13 78-64 W 19-Peterson, Luk 6-Peterson, Luk 4-Decker, Dan 2-Osborn, David 1-Dodd, Dan
Dodd, Dan Valentine, Ab
at Gwynedd-Mercy 02/11/13 70-77 L 17-Valentine, Ab 5-Dodd, Dan 7-Osborn, David 2-Dodd, Dan None
Team Game-by-Game
2012-13 CSAC MEN'S BASKETBALL
Baptist Bible Team Game-by-Game (Through games of Mar 02, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Misericordia 11/16/12 60-78 L 27-56 .482 5-13 .385 1-3 .333 5 19 24 24.0 18 8 19 1 4 60 60.0
vs Marywood Universit 11/17/12 86-79 W 31-55 .564 7-17 .412 17-25 .680 12 29 41 32.5 20 17 18 1 7 86 73.0
at Wilkes University 11/20/12 85-101 L 33-63 .524 8-18 .444 11-18 .611 8 21 29 31.3 20 20 18 0 7 85 77.0
at Cazenovia College 11/29/12 58-72 L 21-62 .339 3-19 .158 13-21 .619 12 15 27 30.3 18 6 14 0 7 58 72.2
at Lancaster Bible 12/1/12 74-69 W 25-55 .455 12-22 .545 12-21 .571 6 24 30 30.2 19 15 10 0 8 74 72.6
at Keystone College 12/03/12 58-94 L 22-58 .379 9-25 .360 5-7 .714 7 23 30 30.2 11 17 16 1 4 58 70.2
at Marywood Universit 12/5/12 74-77 L 29-57 .509 6-11 .545 10-12 .833 10 23 33 30.6 17 16 17 4 5 74 70.7
CABRINI COLLEGE 12/8/12 70-77 L 22-40 .550 11-17 .647 9-11 .818 1 22 23 29.6 14 12 18 0 7 70 70.6
at R.I.T. 12/11/12 63-78 L 26-53 .491 2-15 .133 9-13 .692 5 22 27 29.3 17 14 18 4 8 63 69.8
GWYNEDD-MERCY 12/15/12 79-85 L 29-45 .644 9-13 .692 12-15 .800 7 25 32 29.6 21 23 25 0 5 79 70.7
at Rosemont College 01/05/13 64-66 L 24-45 .533 3-5 .600 13-17 .765 4 31 35 30.1 26 9 20 1 3 64 70.1
NEUMANN UNIVERSITY 1/7/13 60-77 L 21-46 .457 9-17 .529 9-11 .818 2 21 23 29.5 19 16 19 3 7 60 69.2
CENTENARY COLLEGE 1/9/13 67-69 L 26-49 .531 7-17 .412 8-10 .800 10 24 34 29.8 13 18 22 0 5 67 69.1
at Immaculata 1/12/13 49-58 L 16-38 .421 3-13 .231 14-19 .737 5 20 25 29.5 13 8 18 2 3 49 67.6
CAIRN UNIVERSITY 1/14/13 68-52 W 26-50 .520 5-13 .385 11-13 .846 6 31 37 30.0 17 19 22 1 12 68 67.7
vs Valley Forge Chrst 1/16/13 59-64 L 24-50 .480 7-14 .500 4-7 .571 7 20 27 29.8 15 17 17 3 5 59 67.1
at Cabrini College 01/21/13 47-93 L 17-50 .340 3-15 .200 10-17 .588 7 21 28 29.7 11 7 13 0 7 47 65.9
at Neumann University 01/23/13 62-59 W 24-56 .429 9-18 .500 5-6 .833 9 21 30 29.7 13 14 12 0 9 62 65.7
IMMACULATA 1/26/13 56-57 L 23-39 .590 5-9 .556 5-7 .714 1 16 17 29.1 16 16 11 0 6 56 65.2
at Centenary College 1/30/13 74-75 L 28-50 .560 11-19 .579 7-13 .538 7 17 24 28.8 18 18 13 0 7 74 65.7
MARYWOOD UNIVERSITY 2/2/13 76-67 W 25-48 .521 9-17 .529 17-25 .680 12 19 31 28.9 24 18 8 0 4 76 66.1
KEYSTONE COLLEGE 2/6/13 94-91 Wot 32-55 .582 11-25 .440 19-22 .864 3 33 36 29.2 23 22 17 3 3 94 67.4
at Cairn University 02/09/13 78-64 W 26-59 .441 9-19 .474 17-17 1.000 6 23 29 29.2 9 15 8 1 5 78 67.9
at Gwynedd-Mercy 02/11/13 70-77 L 28-50 .560 9-14 .643 5-5 1.000 2 15 17 28.7 18 21 13 0 3 70 68.0
------------------------------------------------------------------------------------------------------------------------------------
