The Colonial States Athletic Conference

Rosemont


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (9-3)  (4-10)  (0-0) 
CONFERENCE  (9-9)  (7-2)  (2-7)  (0-0) 
NON-CONFERENCE  (4-4)  (2-1)  (2-3)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/11   8:00 pm      at Eastern    L   55-58   575   (14)Carsillo, Harrison  (8)Carsillo, Harrison 
11/17/11   7:00p.m.     LANCASTER BIBLE    W   61-47   125   (13)Carter, Derrick  (7)Green, Tremell
(7)Carsillo, Harrison
(7)Chaney, Justin  
11/28/11   7:00 PM    *  at Centenary    L   65-79      (17)Carter, Derrick  (7)Green, Tremell 
11/30/11   8:00pm    *  IMMACULATA    WOT   64-61   130   (13)Thompson, Theodore
(13)Chaney, Justin  
(7)Carsillo, Harrison 
12/03/11   3:00pm    *  BAPTIST BIBLE    W   69-50   123   (14)Green, Tremell  (7)Jordan, DeAndre 
12/5/11   8:00 pm      at Rowan    W   68-66   218   (18)Chaney, Justin  (7)Jordan, DeAndre
(7)Carsillo, Harrison
(7)Carter, Derrick  
12/07/11   7:00pm    *  PHILA. BIBLICAL    W   74-59   94   (19)Carsillo, Mitch  (7)Carsillo, Harrison
(7)Carter, Derrick  
11/22/11   7:00 p.m   *  at Gwynedd-Mercy    L   62-79   200   (16)Carsillo, Harrison  (5)Chaney, Justin 
12/16/11   8:00 PM      at Arcadia    L   58-70   150   (15)Carsillo, Harrison  (7)Carsillo, Harrison 
12/18/11   1:00pm      PENN STATE-ABINGTON    W   88-73   60   (17)Chaney, Justin  (9)Green, Tremell 
1/5/12   7:00 pm      at FDU-Florham    L   60-81   97   (11)Carsillo, Harrison  (6)Fenstermaker, Kevin 
01/07/12   3:00pm    *  MARYWOOD    W   58-43   86   (15)Chaney, Justin  (13)Carsillo, Harrison 
01/09/12   8:00pm    *  NEUMANN    W   81-71   45   (23)Carsillo, Harrison  (11)Carsillo, Harrison 
01/11/12   8:00pm    *  CABRINI    L   66-94   110   (15)Carsillo, Harrison  (6)Carsillo, Harrison 
1/14/12   3pm    *  at Keystone    L   60-78   200   (22)Carter, Derrick  (8)Carsillo, Harrison 
1/16/12   8 p.m.      at Rutgers-Camden    W   73-69   85   (22)Carter, Derrick  (12)Carsillo, Harrison 
1/18/12   7:00pm    *  at Phila. Biblical    W   88-68      (17)Chaney, Justin  (6)Carsillo, Harrison 
01/21/12   2:00pm    *  GWYNEDD-MERCY    W   75-71   105   (17)Kearney, Dan  (10)Carsillo, Harrison 
01/25/12   7:05 pm    *  at Marywood    L   59-63   275   (18)Chaney, Justin  (6)Carsillo, Harrison
(6)Carter, Derrick  
01/28/12   4:00 PM    *  at Neumann    L   49-68   208   (16)Carsillo, Harrison  (9)Carsillo, Harrison 
02/01/12   8:00 PM    *  at Cabrini    L   71-83   575   (22)Carter, Derrick  (7)Carsillo, Harrison 
02/04/12   3:00pm    *  KEYSTONE    W   93-88   124   (19)Chaney, Justin  (10)Carsillo, Harrison 
02/08/12   8:00pm    *  CENTENARY    L   78-88   160   (23)Carsillo, Harrison  (9)Carsillo, Harrison 
02/11/12   3:00 PM    *  at Immaculata    L   53-59   350   (15)Chaney, Justin  (14)Carsillo, Harrison 
02-15-12   8:00pm    *  at Baptist Bible    W   66-60      (24)Jordan, DeAndre  (5)Carsillo, Harrison
(5)Jordan, DeAndre
(5)Carter, Derrick  
02/18/12   3:00pm      NEUMANN    L   59-73   225   (18)Carsillo, Harrison  (13)Carsillo, Harrison 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   1387   116  
AWAY  14   2933   210  
NEUTRAL  0   0   0  
TOTAL  26   4320   166  


 

Overall Team Statistics

 

TEAM STATISTICS  RCMB  OPP 
SCORING  1753  1799 
   Points per game  67.4  69.2 
   Scoring margin  -1.8  - 
FIELD GOALS-ATT  634-1518  630-1474 
   Field goal pct  .418  .427 
3 POINT FG-ATT  147-476  129-403 
   3-point FG pct  .309  .320 
   3-pt FG made per game  5.7  5.0 
FREE THROWS-ATT  338-501  410-624 
   Free throw pct  .675  .657 
REBOUNDS  909  1001 
   Rebounds per game  35.0  38.5 
   Rebounding margin  -3.5  - 
ASSISTS  304  260 
   Assists per game  11.7  10.0 
TURNOVERS  378  399 
   Turnovers per game  14.5  15.3 
   Turnover margin  +0.8  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  177  188 
   Steals per game  6.8  7.2 
BLOCKS  101  74 
   Blocks per game  3.9  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1387  2933 
   Home games-Avg/Game  12-116  14-210 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   Total 
Rosemont  805  937  11  1753 
Opponents  780  1011  8  1799 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (9-3)  (4-10)  (0-0) 
CONFERENCE  (9-9)  (7-2)  (2-7)  (0-0) 
NON-CONFERENCE  (4-4)  (2-1)  (2-3)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Carsillo, Harrison   26  25  780  30.0  118  277  .426  12  55  .218  66  83  .795  35  165  200  7.7  64  1  52  52  28  30  314  12.1 
01  Chaney, Justin   25  25  769  30.8  91  237  .384  37  110  .336  73  96  .760  9  66  75  3.0  39  0  65  53  2  17  292  11.7 
12  Carter, Derrick   26  2  513  19.7  92  195  .472  9  27  .333  51  75  .680  32  70  102  3.9  66  2  25  51  21  19  244  9.4 
14  Green, Tremell   25  24  615  24.6  84  174  .483  0  0  .000  29  47  .617  39  59  98  3.9  52  0  36  48  17  20  197  7.9 
03  Jordan, DeAndre   25  17  591  23.6  50  144  .347  15  63  .238  45  74  .608  11  68  79  3.2  72  3  42  58  10  30  160  6.4 
04  Carsillo, Mitch   25  0  367  14.7  51  138  .370  35  97  .361  23  33  .697  18  33  51  2.0  45  0  12  19  3  16  160  6.4 
15  Kearney, Dan   26  10  506  19.5  43  109  .394  20  61  .328  9  15  .600  5  40  45  1.7  24  0  37  14  1  14  115  4.4 
34  Fenstermaker, Kevin   26  26  433  16.7  36  89  .404  13  29  .448  6  10  .600  10  41  51  2.0  47  1  5  10  15  5  91  3.5 
10  Thompson, Theodore   24  1  244  10.2  27  50  .540  2  6  .333  10  27  .370  26  28  54  2.3  49  2  9  33  3  13  66  2.8 
05  Murray, Kiwan   23  0  175  7.6  17  31  .548  0  0  .000  6  11  .545  8  24  32  1.4  20  0  8  11  1  6  40  1.7 
13  Quigley, Nick   12  0  48  4.0  8  18  .444  2  7  .286  2  2  1.000  1  3  4  0.3  3  0  1  5  0  1  20  1.7 
24  Yancey, Troy   9  0  29  3.2  4  12  .333  0  4  .000  6  6  1.000  2  4  6  0.7  9  0  3  4  0  1  14  1.6 
23  Hayes-Webb, William   7  0  19  2.7  3  4  .750  1  1  1.000  2  6  .333  1  1  2  0.3  3  0  2  2  0  0  9  1.3 
21  Fontanez, Jashaun   12  0  45  3.8  5  22  .227  1  13  .077  4  6  .667  1  2  3  0.3  3  0  4  6  0  2  15  1.3 
02  Stukes, Nadir   10  0  47  4.7  2  7  .286  0  0  .000  2  2  1.000  1  4  5  0.5  9  0  2  5  0  2  6  0.6 
33  Effinger, Matt   7  0  13  1.9  1  4  .250  0  1  .000  2  4  .500  1  2  3  0.4  4  0  1  2  0  1  4  0.6 
42  James, Leahcim   4  0  9  2.3  0  2  .000  0  0  .000  2  4  .500  0  0  0  0.0  0  0  0  0  0  0  2  0.5 
32  Capolli, Patrizio   4  0  11  2.8  1  2  .500  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  0.5 
30  Udo-Utun, Imowo   6  0  11  1.8  1  3  .333  0  1  .000  0  0  .000  1  4  5  0.8  2  0  0  1  0  0  2  0.3 
  TEAM                             56  38  94  3.6  0      4      0   
  Total..........  26    5225    634  1518  .418  147  476  .309  338  501  .675  257  652  909  35.0  511  9  304  378  101  177  1753  67.4 
  Opponents......  26    5225    630  1474  .427  129  403  .320  410  624  .657  299  702  1001  38.5  462  -  260  399  74  188  1799  69.2 

Score by periods  1st  2nd  OT   Total 
Rosemont  805  937  11  1753 
Opponents  780  1011  8  1799 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Carsillo, Harrison  26  314  12.1 
Chaney, Justin  25  292  11.7 
Carter, Derrick  26  244  9.4 
Green, Tremell  25  197  7.9 
Jordan, DeAndre  25  160  6.4 
Carsillo, Mitch  25  160  6.4 
Kearney, Dan  26  115  4.4 
Fenstermaker, Kevin  26  91  3.5 
Thompson, Theodore  24  66  2.8 
Murray, Kiwan  23  40  1.7 
Quigley, Nick  12  20  1.7 
Fontanez, Jashaun  12  15  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Carsillo, Harrison  26  314  12.1 
Chaney, Justin  25  292  11.7 
Carter, Derrick  26  244  9.4 
Green, Tremell  25  197  7.9 
Jordan, DeAndre  25  160  6.4 
Carsillo, Mitch  25  160  6.4 
Kearney, Dan  26  115  4.4 
Fenstermaker, Kevin  26  91  3.5 
Thompson, Theodore  24  66  2.8 
Murray, Kiwan  23  40  1.7 
Quigley, Nick  12  20  1.7 
Yancey, Troy  9  14  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hayes-Webb, William  3  4  .750 
Murray, Kiwan  17  31  .548 
Thompson, Theodore  27  50  .540 
Capolli, Patrizio  1  2  .500 
Green, Tremell  84  174  .483 
Carter, Derrick  92  195  .472 
Quigley, Nick  8  18  .444 
Carsillo, Harrison  118  277  .426 
Fenstermaker, Kevin  36  89  .404 
Kearney, Dan  43  109  .394 
Chaney, Justin  91  237  .384 
Carsillo, Mitch  51  138  .370 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Carsillo, Harrison  26  277  10.7 
Chaney, Justin  25  237  9.5 
Carter, Derrick  26  195  7.5 
Green, Tremell  25  174  7.0 
Jordan, DeAndre  25  144  5.8 

FIELD GOALS MADE  G  Made  Made/G 
Carsillo, Harrison  26  118  4.5 
Carter, Derrick  26  92  3.5 
Chaney, Justin  25  91  3.6 
Green, Tremell  25  84  3.4 
Carsillo, Mitch  25  51  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Hayes-Webb, William  1  1  1.000 
Fenstermaker, Kevin  13  29  .448 
Carsillo, Mitch  35  97  .361 
Chaney, Justin  37  110  .336 
Carter, Derrick  9  27  .333 
Thompson, Theodore  2  6  .333 
Kearney, Dan  20  61  .328 
Quigley, Nick  2  7  .286 
Jordan, DeAndre  15  63  .238 
Carsillo, Harrison  12  55  .218 
Fontanez, Jashaun  1  13  .077 
Udo-Utun, Imowo  0  1  .000 
Effinger, Matt  0  1  .000 
Capolli, Patrizio  0  1  .000 
Yancey, Troy  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Chaney, Justin  25  110  4.4 
Carsillo, Mitch  25  97  3.9 
Jordan, DeAndre  25  63  2.5 
Kearney, Dan  26  61  2.3 
Carsillo, Harrison  26  55  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Chaney, Justin  25  37  1.5 
Carsillo, Mitch  25  35  1.4 
Kearney, Dan  26  20  0.8 
Jordan, DeAndre  25  15  0.6 
Fenstermaker, Kevin  26  13  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Quigley, Nick  2  2  1.000 
Stukes, Nadir  2  2  1.000 
Yancey, Troy  6  6  1.000 
Carsillo, Harrison  66  83  .795 
Chaney, Justin  73  96  .760 
Carsillo, Mitch  23  33  .697 
Carter, Derrick  51  75  .680 
Fontanez, Jashaun  4  6  .667 
Green, Tremell  29  47  .617 
Jordan, DeAndre  45  74  .608 
Kearney, Dan  9  15  .600 
Fenstermaker, Kevin  6  10  .600 

FREE THROW ATTEMPTS  G  Att  Att/G 
Chaney, Justin  25  96  3.8 
Carsillo, Harrison  26  83  3.2 
Carter, Derrick  26  75  2.9 
Jordan, DeAndre  25  74  3.0 
Green, Tremell  25  47  1.9 

FREE THROWS MADE  G  Made  Made/G 
Chaney, Justin  25  73  2.9 
Carsillo, Harrison  26  66  2.5 
Carter, Derrick  26  51  2.0 
Jordan, DeAndre  25  45  1.8 
Green, Tremell  25  29  1.2 

REBOUNDS  G  Reb  Reb/G 
Carsillo, Harrison  26  200  7.7 
Carter, Derrick  26  102  3.9 
Green, Tremell  25  98  3.9 
Jordan, DeAndre  25  79  3.2 
Chaney, Justin  25  75  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Carsillo, Harrison  26  200  7.7 
Carter, Derrick  26  102  3.9 
Green, Tremell  25  98  3.9 
Jordan, DeAndre  25  79  3.2 
Chaney, Justin  25  75  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Carsillo, Harrison  26  165  6.3 
Carter, Derrick  26  70  2.7 
Jordan, DeAndre  25  68  2.7 
Chaney, Justin  25  66  2.6 
Green, Tremell  25  59  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Green, Tremell  25  39  1.6 
Carsillo, Harrison  26  35  1.3 
Carter, Derrick  26  32  1.2 
Thompson, Theodore  24  26  1.1 
Carsillo, Mitch  25  18  0.7 

ASSISTS  G  Ast  Ast/G 
Chaney, Justin  25  65  2.6 
Carsillo, Harrison  26  52  2.0 
Jordan, DeAndre  25  42  1.7 
Kearney, Dan  26  37  1.4 
Green, Tremell  25  36  1.4 

STEALS  G  Stl  Stl/G 
Carsillo, Harrison  26  30  1.2 
Jordan, DeAndre  25  30  1.2 
Green, Tremell  25  20  0.8 
Carter, Derrick  26  19  0.7 
Chaney, Justin  25  17  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Carsillo, Harrison  26  28  1.1 
Carter, Derrick  26  21  0.8 
Green, Tremell  25  17  0.7 
Fenstermaker, Kevin  26  15  0.6 
Jordan, DeAndre  25  10  0.4 

MINUTES PLAYED  G  Min  Min/G 
Carsillo, Harrison  26  780  30.0 
Chaney, Justin  25  769  30.8 
Green, Tremell  25  615  24.6 
Jordan, DeAndre  25  591  23.6 
Carter, Derrick  26  513  19.7 

TURNOVERS  G  No.  Avg/G 
Jordan, DeAndre  25  58  2.3 
Chaney, Justin  25  53  2.1 
Carsillo, Harrison  26  52  2.0 
Carter, Derrick  26  51  2.0 
Green, Tremell  25  48  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Jordan, DeAndre  25  72  2.9 
Carter, Derrick  26  66  2.5 
Carsillo, Harrison  26  64  2.5 
Green, Tremell  25  52  2.1 
Thompson, Theodore  24  49  2.0 

FOULOUTS  G  No. 
Jordan, DeAndre  25  3 
Thompson, Theodore  24  2 
Carter, Derrick  26  2 
Carsillo, Harrison  26  1 
Fenstermaker, Kevin  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Eastern   14-Carsillo, Har  8-Carsillo, Har  4-Chaney, Justi  2-Carsillo, Har  4-Carsillo, Har 
   11/15/11  
   L 55-58 
  
LANCASTER BIBLE   13-Carter, Derri  7-Chaney, Justi  6-Chaney, Justi  2-Carsillo, Har  3-Green, Tremel 
   11/17/11            Carsillo, Har                   
   W 61-47           Green, Tremel                   
  
at Centenary   17-Carter, Derri  7-Green, Tremel  4-Kearney, Dan  3-Jordan, DeAnd  1-Jordan, DeAnd 
   11/28/11                  Chaney, Justi           Carsillo, Har 
   L 65-79 
  
IMMACULATA   13-Chaney, Justi  7-Carsillo, Har  3-Chaney, Justi  1-Jordan, DeAnd  3-Green, Tremel 
   11/30/11      Thompson, The                 Chaney, Justi       
   WO 64-61                       Murray, Kiwan       
                          Thompson, The       
                          Carsillo, Har       
  
BAPTIST BIBLE   14-Green, Tremel  7-Jordan, DeAnd  3-Chaney, Justi  4-Carsillo, Har  1-Jordan, DeAnd 
   12/03/11                  Jordan, DeAnd           Carsillo, Har 
   W 69-50 
  
at Rowan   18-Chaney, Justi  7-Carter, Derri  5-Carsillo, Har  2-Jordan, DeAnd  2-Carter, Derri 
   12/5/11            Carsillo, Har           Thompson, The       
   W 68-66           Jordan, DeAnd                   
  
PHILA. BIBLICAL   19-Carsillo, Mit  7-Carter, Derri  5-Jordan, DeAnd  4-Kearney, Dan  3-Carter, Derri 
   12/07/11            Carsillo, Har                   
   W 74-59 
  
at Gwynedd-Mercy   16-Carsillo, Har  5-Chaney, Justi  3-Chaney, Justi  3-Carsillo, Har  2-Fenstermaker, 
   11/22/11                  Kearney, Dan             
   L 62-79                 Carsillo, Har             
  
at Arcadia   15-Carsillo, Har  7-Carsillo, Har  1-Carsillo, Har  3-Jordan, DeAnd  1-Carsillo, Har 
   12/16/11                  Green, Tremel           Fenstermaker, 
   L 58-70                 Fenstermaker,             
                    Kearney, Dan             
                    Chaney, Justi             
  
PENN STATE-ABINGTON   17-Chaney, Justi  9-Green, Tremel  4-Carsillo, Har  2-Green, Tremel  2-Green, Tremel 
   12/18/11  
   W 88-73 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at FDU-Florham   11-Carsillo, Har  6-Fenstermaker,  5-Kearney, Dan  3-Green, Tremel  1-Carter, Derri 
   1/5/12  
   L 60-81 
  
MARYWOOD   15-Chaney, Justi  13-Carsillo, Har  7-Carsillo, Har  7-Green, Tremel  None 
   01/07/12  
   W 58-43 
  
NEUMANN   23-Carsillo, Har  11-Carsillo, Har  6-Chaney, Justi  2-Kearney, Dan  1-Carter, Derri 
   01/09/12                              Green, Tremel 
   W 81-71 
  
CABRINI   15-Carsillo, Har  6-Carsillo, Har  2-Thompson, The  3-Thompson, The  1-Carsillo, Har 
   01/11/12                        Carsillo, Har       
   L 66-94 
  
at Keystone   22-Carter, Derri  8-Carsillo, Har  4-Kearney, Dan  2-Carsillo, Mit  3-Carsillo, Har 
   1/14/12  
   L 60-78 
  
at Rutgers-Camden   22-Carter, Derri  12-Carsillo, Har  4-Green, Tremel  3-Carsillo, Har  2-Green, Tremel 
   1/16/12                              Carter, Derri 
   W 73-69 
  
at Phila. Biblical   17-Chaney, Justi  6-Carsillo, Har  4-Jordan, DeAnd  2-Jordan, DeAnd  3-Carsillo, Har 
   1/18/12                  Murray, Kiwan             
   W 88-68 
  
GWYNEDD-MERCY   17-Kearney, Dan  10-Carsillo, Har  4-Carter, Derri  2-Chaney, Justi  2-Carsillo, Har 
   01/21/12                  Jordan, DeAnd             
   W 75-71 
  
at Marywood   18-Chaney, Justi  6-Carter, Derri  4-Chaney, Justi  2-Carsillo, Mit  2-Jordan, DeAnd 
   01/25/12            Carsillo, Har           Carter, Derri       
   L 59-63 
  
at Neumann   16-Carsillo, Har  9-Carsillo, Har  2-Carsillo, Har  2-Carsillo, Har  None 
   01/28/12                        Chaney, Justi       
   L 49-68 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Cabrini   22-Carter, Derri  7-Carsillo, Har  1-Jordan, DeAnd  2-Murray, Kiwan  1-Chaney, Justi 
   02/01/12                  Carsillo, Har           Jordan, DeAnd 
   L 71-83                 Chaney, Justi           Fenstermaker, 
                                Carter, Derri 
                                Carsillo, Har 
  
KEYSTONE   19-Chaney, Justi  10-Carsillo, Har  4-Jordan, DeAnd  3-Carsillo, Mit  1-Carter, Derri 
   02/04/12                              Green, Tremel 
   W 93-88                             Jordan, DeAnd 
                                Carsillo, Har 
                                Fenstermaker, 
  
CENTENARY   23-Carsillo, Har  9-Carsillo, Har  5-Chaney, Justi  3-Carsillo, Har  2-Carsillo, Har 
   02/08/12  
   L 78-88 
  
at Immaculata   15-Chaney, Justi  14-Carsillo, Har  1-Chaney, Justi  2-Chaney, Justi  1-Carter, Derri 
   02/11/12                  Murray, Kiwan     Jordan, DeAnd     Carsillo, Har 
   L 53-59                 Carter, Derri           Carsillo, Mit 
                    Carsillo, Har             
  
at Baptist Bible   24-Jordan, DeAnd  5-Carter, Derri  4-Kearney, Dan  2-Carter, Derri  2-Carsillo, Har 
   02-15-12            Jordan, DeAnd           Kearney, Dan       
   W 66-60           Carsillo, Har           Jordan, DeAnd       
  
NEUMANN   18-Carsillo, Har  13-Carsillo, Har  3-Chaney, Justi  1-Carter, Derri  3-Green, Tremel 
   02/18/12                        Carsillo, Har       
   L 59-73                       Carsillo, Mit       
                          Jordan, DeAnd       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Eastern   11/15/11   55-58   L  15-44  .341  4-12  .333  21-29  .724  10  33  43   43.0  22  9  24  7  5  55   55.0 
LANCASTER BIBLE   11/17/11   61-47   W  25-53  .472  3-20  .150  8-13  .615  6  24  30   36.5  15  12  17  5  6  61   58.0 
at Centenary   11/28/11   65-79   L  26-78  .333  2-19  .105  11-16  .688  19  18  37   36.7  25  14  11  2  8  65   60.3 
IMMACULATA   11/30/11   64-61   Wot  26-59  .441  5-23  .217  7-13  .538  10  28  38   37.0  27  8  20  7  5  64   61.2 
BAPTIST BIBLE   12/03/11   69-50   W  25-58  .431  6-26  .231  13-25  .520  14  17  31   35.8  21  13  13  2  11  69   62.8 
at Rowan   12/5/11   68-66   W  25-58  .431  10-22  .455  8-9  .889  12  27  39   36.3  16  13  17  5  5  68   63.7 
PHILA. BIBLICAL   12/07/11   74-59   W  25-60  .417  11-27  .407  13-18  .722  9  25  34   36.0  17  17  8  8  7  74   65.1 
at Gwynedd-Mercy   11/22/11   62-79   L  25-59  .424  7-22  .318  5-8  .625  2  16  18   33.8  18  15  12  3  9  62   64.8 
at Arcadia   12/16/11   58-70   L  20-49  .408  2-12  .167  16-26  .615  10  19  29   33.2  20  5  10  2  9  58   64.0 
PENN STATE-ABINGTON   12/18/11   88-73   W  30-57  .526  9-19  .474  19-27  .704  9  36  45   34.4  23  16  20  3  7  88   66.4 
at FDU-Florham   1/5/12   60-81   L  24-63  .381  6-14  .429  6-9  .667  12  20  32   34.2  16  15  14  1  6  60   65.8 
MARYWOOD   01/07/12   58-43   W  23-53  .434  7-19  .368  5-7  .714  6  27  33   34.1  15  17  16  0  12  58   65.2 
NEUMANN   01/09/12   81-71   W  31-60  .517  4-15  .267  15-18  .833  6  22  28   33.6  16  14  11  2  6  81   66.4 
CABRINI   01/11/12   66-94   L  19-72  .264  5-26  .192  23-33  .697  10  28  38   33.9  22  6  12  1  12  66   66.4 
at Keystone   1/14/12   60-78   L  24-56  .429  3-15  .200  9-15  .600  7  26  33   33.9  23  10  16  5  5  60   65.9 
at Rutgers-Camden   1/16/12   73-69   W  23-55  .418  7-23  .304  20-35  .571  13  34  47   34.7  17  11  15  6  8  73   66.4 
at Phila. Biblical   1/18/12   88-68   W  34-52  .654  6-11  .545  14-21  .667  6  22  28   34.3  19  15  14  7  3  88   67.6 
GWYNEDD-MERCY   01/21/12   75-71   W  28-51  .549  10-19  .526  9-14  .643  5  26  31   34.1  20  16  13  4  4  75   68.1 
at Marywood   01/25/12   59-63   L  22-55  .400  6-22  .273  9-14  .643  12  20  32   34.0  17  13  10  4  6  59   67.6 
at Neumann   01/28/12   49-68   L  14-56  .250  1-11  .091  20-25  .800  10  31  41   34.3  16  7  24  0  6  49   66.7 
at Cabrini   02/01/12   71-83   L  24-66  .364  7-19  .368  16-23  .696  16  24  40   34.6  29  3  15  5  5  71   66.9 
KEYSTONE   02/04/12   93-88   W  36-65  .554  9-15  .600  12-19  .632  9  28  37   34.7  21  17  15  5  6  93   68.0 
CENTENARY   02/08/12   78-88   L  29-75  .387  5-18  .278  15-25  .600  17  26  43   35.1  21  10  15  5  8  78   68.5 
at Immaculata   02/11/12   53-59   L  17-51  .333  2-15  .133  17-20  .850  8  27  35   35.1  25  4  14  3  5  53   67.8 
at Baptist Bible   02-15-12   66-60   W  20-48  .417  10-18  .556  16-22  .727  6  21  27   34.8  12  14  12  4  9  66   67.8 
NEUMANN   02/18/12   59-73   L  24-65  .369  0-14  .000  11-17  .647  13  27  40   35.0  18  10  10  5  4  59   67.4 


 
Rosemont     1753     634-1518  .418  147-476  .309  338-501  .675  257  652  909   35.0  511  304  378  101  177  1753   67.4 
Opponents     1799     630-1474  .427  129-403  .320  410-624  .657  299  702  1001   38.5  462  260  399  74  188  1799   69.2 
 
Games played: 26      Rebounds/game: 35.0 
Points/game: 67.4      Assists/game: 11.7 
FG Pct: 41.8      Turnovers/game: 14.5 
3FG Pct: 30.9      Assist/turnover ratio: 0.8 
FT Pct: 67.5      Steals/game: 6.8 
       Blocks/game: 3.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Eastern   11/15/11   55-58   L  18-62  .290  3-16  .188  19-25  .760  15  21  36   36.0  20  7  9  1  14  58   58.0 
LANCASTER BIBLE   11/17/11   61-47   W  17-46  .370  2-15  .133  11-15  .733  7  23  30   33.0  17  7  22  1  6  47   52.5 
at Centenary   11/28/11   65-79   L  25-60  .417  6-20  .300  23-31  .742  13  27  40   35.3  18  11  14  9  4  79   61.3 
IMMACULATA   11/30/11   64-61   Wot  22-58  .379  5-14  .357  12-29  .414  19  26  45   37.8  17  8  21  1  9  61   61.2 
BAPTIST BIBLE   12/03/11   69-50   W  18-41  .439  2-13  .154  12-22  .545  12  25  37   37.6  20  9  26  0  3  50   59.0 
at Rowan   12/5/11   68-66   W  25-63  .397  3-11  .273  13-18  .722  14  22  36   37.3  10  10  10  3  11  66   60.2 
PHILA. BIBLICAL   12/07/11   74-59   W  22-50  .440  4-5  .800  11-21  .524  9  29  38   37.4  16  3  15  2  3  59   60.0 
at Gwynedd-Mercy   11/22/11   62-79   L  27-55  .491  8-19  .421  17-23  .739  14  32  46   38.5  19  16  21  3  7  79   62.4 
at Arcadia   12/16/11   58-70   L  28-52  .538  3-9  .333  11-20  .550  13  24  37   38.3  22  14  15  2  3  70   63.2 
PENN STATE-ABINGTON   12/18/11   88-73   W  26-71  .366  5-29  .172  16-26  .615  15  24  39   38.4  22  15  11  2  10  73   64.2 
at FDU-Florham   1/5/12   60-81   L  30-56  .536  7-17  .412  14-20  .700  10  28  38   38.4  12  23  14  3  9  81   65.7 
MARYWOOD   01/07/12   58-43   W  18-51  .353  1-15  .067  6-10  .600  7  24  31   37.8  14  8  18  1  6  43   63.8 
NEUMANN   01/09/12   81-71   W  25-57  .439  6-16  .375  15-23  .652  11  25  36   37.6  13  10  16  6  8  71   64.4 
CABRINI   01/11/12   66-94   L  34-66  .515  7-20  .350  19-31  .613  13  48  61   39.3  23  9  20  2  7  94   66.5 
at Keystone   1/14/12   60-78   L  23-62  .371  6-28  .214  26-37  .703  15  24  39   39.3  15  14  6  4  11  78   67.3 
