The Colonial States Athletic Conference

Phila. Biblical


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-21)  (3-8)  (1-12)  (0-1) 
CONFERENCE  (2-16)  (2-7)  (0-9)  (0-0) 
NON-CONFERENCE  (2-5)  (1-1)  (1-3)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-15-11   8:00      POLTYTECHNIC    W   62-35   230   (18)Derus, Adam  (17)Torres, Wendell 
11/18/11   6:30pm      at Moody Bible Inst.    W   73-55   50   (22)Torres, Wendell  (11)Torres, Wendell 
11/19/11   2:00pm      vs Robert Morris (Ill)    L   60-97   50   (19)Torres, Wendell  (11)Torres, Wendell 
11/23/11        at Delaware State    L   41-104   248   (11)Bishop, Jeff  (9)Torres, Wendell 
11/28/11   8:00 PM    *  at Immaculata    L   71-88   300   (19)Bishop, Jeff  (8)Kennedy, Charles 
11/30/11   8:00pm    *  CABRINI    L   66-82      (14)Derus, Adam  (9)Torres, Wendell 
12/07/11   7:00pm    *  at Rosemont    L   59-74   94   (20)Torres, Wendell  (15)Torres, Wendell 
12/10/11   4:0pm    *  CENTENARY    W   94-80      (30)Derus, Adam  (16)Torres, Wendell 
12/03/11   4:00 p.m   *  GWYNEDD-MERCY    L   73-93      (29)Heinicke, Seth  (5)Torres, Wendell
(5)Kennedy, Charles  
1/5/12   8:00pm      PSU-BRANDYWINE    L   59-68      (12)Kennedy, Charles
(12)Heinicke, Seth  
(6)Heinicke, Seth
(6)Bishop, Jeff
(6)Kennedy, Charles  
1/7/2012   3:00    *  at Baptist Bible    L   60-76      (12)Derus, Adam  (7)Kennedy, Charles 
1/9/2012   8pm    *  KEYSTONE    L   72-107      (12)Bishop, Jeff  (8)Bishop, Jeff 
1/11/12   8pm    *  MARYWOOD    L   59-61      (22)Kennedy, Charles  (13)Kennedy, Charles 
01/14/11   1:00 PM    *  at Neumann    L   55-79   189   (21)Kennedy, Charles  (7)Chalk, Claude 
1/18/12   7:00pm    *  ROSEMONT    L   68-88      (23)Heinicke, Seth  (10)Heinicke, Seth 
1/21/12   2:00 PM    *  at Centenary    L   65-79   184   (18)Heinicke, Seth  (11)Kennedy, Charles 
1/24/12   7pm    *  BAPTIST BIBLE    W   63-54      (15)Heinicke, Seth
(15)Kennedy, Charles  
(11)Kennedy, Charles 
1/26/12   8:00 p.m     at Lancaster Bible    L   55-65   395   (22)Heinicke, Seth  (8)Heinicke, Seth 
1/28/12   1pm    *  at Keystone    L   57-100   275   (16)Torres, Wendell  (5)Kennedy, Charles
(5)Torres, Wendell  
02/01/12   8:00 pm    *  at Marywood    L   50-75   225   (16)Kennedy, Charles  (6)Kennedy, Charles 
2/4/12   2:00pm    *  NEUMANN    L   59-79      (18)Heinicke, Seth  (9)Heinicke, Seth 
2/7/12   8:00PM    *  IMMACULATA    L   67-73   175   (23)Heinicke, Seth  (14)Kennedy, Charles 
2/9/12   8:00 pm      at Valley Forge    L   61-81      (38)Derus, Adam  (16)Kennedy, Charles 
02/11/12   4:00 p.m   *  at Cabrini    L   55-85   567   (21)Derus, Adam  (12)Kennedy, Charles 
02/15/12   8:00 p.m   *  at Gwynedd-Mercy    L   58-89   300   (22)Derus, Adam  (6)Hopkins, Charles 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   405   37  
AWAY  13   2827   217  
NEUTRAL  1   50   50  
TOTAL  25   3282   131  


 

Overall Team Statistics

 

TEAM STATISTICS  PBMB  OPP 
SCORING  1521  1861 
   Points per game  60.8  74.4 
   Scoring margin  -13.6  - 
FIELD GOALS-ATT  566-1342  738-1576 
   Field goal pct  .422  .468 
3 POINT FG-ATT  127-347  178-490 
   3-point FG pct  .366  .363 
   3-pt FG made per game  5.1  7.1 
FREE THROWS-ATT  303-463  311-469 
   Free throw pct  .654  .663 
REBOUNDS  810  833 
   Rebounds per game  32.4  33.3 
   Rebounding margin  -0.9  - 
ASSISTS  253  355 
   Assists per game  10.1  14.2 
TURNOVERS  512  340 
   Turnovers per game  20.5  13.6 
   Turnover margin  -6.9  - 
   Assist/turnover ratio  0.5  1.0 
STEALS  150  225 
   Steals per game  6.0  9.0 
BLOCKS  88  73 
   Blocks per game  3.5  2.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  405  2877 
   Home games-Avg/Game  11-37  13-217 
   Neutral site-Avg/Game  -  1-50 

Score by periods  1st  2nd  Total 
Phila. Biblical  701  861  1562 
Opponents  962  1005  1967 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-21)  (3-8)  (1-12)  (0-1) 
CONFERENCE  (2-16)  (2-7)  (0-9)  (0-0) 
NON-CONFERENCE  (2-5)  (1-1)  (1-3)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
33  Torres, Wendell   10  10  306  30.6  61  124  .492  0  1  .000  28  45  .622  46  59  105  10.5  24  0  7  26  11  4  140  14.0 
15  Derus, Adam   25  23  772  30.9  106  253  .419  64  149  .430  75  87  .862  17  23  40  1.6  52  1  32  74  2  24  343  13.7 
40  Heinicke, Seth   18  13  508  28.2  89  200  .445  13  40  .325  61  84  .726  31  63  94  5.2  30  1  26  46  5  11  246  13.7 
24  Kennedy, Charles   25  16  617  24.7  102  209  .488  1  3  .333  50  96  .521  57  106  163  6.5  78  6  25  47  21  46  252  10.1 
22  Bishop, Jeff   14  14  428  30.6  55  106  .519  8  20  .400  21  27  .778  27  64  91  6.5  17  0  27  35  19  8  128  9.1 
20  Chalk, Claude   21  1  296  14.1  44  106  .415  12  38  .316  13  24  .542  19  51  70  3.3  49  0  13  36  8  6  111  5.3 
03  Joseph, Kevin   13  1  221  17.0  17  56  .304  0  1  .000  5  12  .417  13  22  35  2.7  26  0  20  45  3  9  39  3.0 
32  Stovall, Aaron   24  1  312  13.0  24  85  .282  19  60  .317  5  10  .500  5  30  35  1.5  30  0  16  35  1  10  72  3.0 
10  Pearson, Jeremy   23  23  576  25.0  21  60  .350  3  6  .500  22  38  .579  12  29  41  1.8  42  0  49  97  0  14  67  2.9 
11  Hopkins, Charles   25  5  387  15.5  20  57  .351  6  22  .273  10  15  .667  4  25  29  1.2  15  0  24  32  1  5  56  2.2 
44  Lacy, Barron   18  0  154  8.6  10  28  .357  0  0  .000  10  21  .476  15  24  39  2.2  19  0  2  10  13  1  29  1.6 
21  Nelson, Luke   25  18  307  12.3  14  47  .298  1  5  .200  3  4  .750  13  13  26  1.0  47  1  11  21  4  11  32  1.3 
23  Santucci, Freddie   7  0  5  0.7  2  3  .667  0  0  .000  0  0  .000  0  3  3  0.4  1  0  0  0  0  1  4  0.6 
04  Zang, Ian   7  0  42  6.0  1  8  .125  0  2  .000  0  0  .000  4  0  4  0.6  1  0  1  2  0  0  2  0.3 
14  Lacy, Ruben   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  TEAM                             14  21  35  1.6  0      5      0   
  Total..........  25    4933    566  1342  .422  127  347  .366  303  463  .654  277  533  810  32.4  431  9  253  512  88  150  1521  60.8 
  Opponents......  25    5016    738  1576  .468  178  490  .363  311  469  .663  307  526  833  33.3  432  -  355  340  73  225  1861  74.4 

Score by periods  1st  2nd  Total 
Phila. Biblical  701  861  1562 
Opponents  962  1005  1967 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Derus, Adam  25  343  13.7 
Kennedy, Charles  25  252  10.1 
Heinicke, Seth  18  246  13.7 
Torres, Wendell  10  140  14.0 
Bishop, Jeff  14  128  9.1 
Chalk, Claude  21  111  5.3 
Stovall, Aaron  24  72  3.0 
Pearson, Jeremy  23  67  2.9 
Hopkins, Charles  25  56  2.2 
Joseph, Kevin  13  39  3.0 
Nelson, Luke  25  32  1.3 
Lacy, Barron  18  29  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Torres, Wendell  10  140  14.0 
Derus, Adam  25  343  13.7 
Heinicke, Seth  18  246  13.7 
Kennedy, Charles  25  252  10.1 
Bishop, Jeff  14  128  9.1 
Chalk, Claude  21  111  5.3 
Stovall, Aaron  24  72  3.0 
Joseph, Kevin  13  39  3.0 
Pearson, Jeremy  23  67  2.9 
Hopkins, Charles  25  56  2.2 
Lacy, Barron  18  29  1.6 
Nelson, Luke  25  32  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Santucci, Freddie  2  3  .667 
Bishop, Jeff  55  106  .519 
Torres, Wendell  61  124  .492 
Kennedy, Charles  102  209  .488 
Heinicke, Seth  89  200  .445 
Derus, Adam  106  253  .419 
Chalk, Claude  44  106  .415 
Lacy, Barron  10  28  .357 
Hopkins, Charles  20  57  .351 
Pearson, Jeremy  21  60  .350 
Joseph, Kevin  17  56  .304 
Nelson, Luke  14  47  .298 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Derus, Adam  25  253  10.1 
Kennedy, Charles  25  209  8.4 
Heinicke, Seth  18  200  11.1 
Torres, Wendell  10  124  12.4 
Bishop, Jeff  14  106  7.6 
Chalk, Claude  21  106  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Derus, Adam  25  106  4.2 
Kennedy, Charles  25  102  4.1 
Heinicke, Seth  18  89  4.9 
Torres, Wendell  10  61  6.1 
Bishop, Jeff  14  55  3.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Pearson, Jeremy  3  6  .500 
Derus, Adam  64  149  .430 
Bishop, Jeff  8  20  .400 
Kennedy, Charles  1  3  .333 
Heinicke, Seth  13  40  .325 
Stovall, Aaron  19  60  .317 
Chalk, Claude  12  38  .316 
Hopkins, Charles  6  22  .273 
Nelson, Luke  1  5  .200 
Zang, Ian  0  2  .000 
Torres, Wendell  0  1  .000 
Joseph, Kevin  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Derus, Adam  25  149  6.0 
Stovall, Aaron  24  60  2.5 
Heinicke, Seth  18  40  2.2 
Chalk, Claude  21  38  1.8 
Hopkins, Charles  25  22  0.9 

3-POINT FGS MADE  G  Made  Made/G 
Derus, Adam  25  64  2.6 
Stovall, Aaron  24  19  0.8 
Heinicke, Seth  18  13  0.7 
Chalk, Claude  21  12  0.6 
Bishop, Jeff  14  8  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Derus, Adam  75  87  .862 
Bishop, Jeff  21  27  .778 
Nelson, Luke  3  4  .750 
Heinicke, Seth  61  84  .726 
Hopkins, Charles  10  15  .667 
Torres, Wendell  28  45  .622 
Pearson, Jeremy  22  38  .579 
Chalk, Claude  13  24  .542 
Kennedy, Charles  50  96  .521 
Stovall, Aaron  5  10  .500 
Lacy, Barron  10  21  .476 
Joseph, Kevin  5  12  .417 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kennedy, Charles  25  96  3.8 
Derus, Adam  25  87  3.5 
Heinicke, Seth  18  84  4.7 
Torres, Wendell  10  45  4.5 
Pearson, Jeremy  23  38  1.7 

FREE THROWS MADE  G  Made  Made/G 
Derus, Adam  25  75  3.0 
Heinicke, Seth  18  61  3.4 
Kennedy, Charles  25  50  2.0 
Torres, Wendell  10  28  2.8 
Pearson, Jeremy  23  22  1.0 

REBOUNDS  G  Reb  Reb/G 
Kennedy, Charles  25  163  6.5 
Torres, Wendell  10  105  10.5 
Heinicke, Seth  18  94  5.2 
Bishop, Jeff  14  91  6.5 
Chalk, Claude  21  70  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Torres, Wendell  10  105  10.5 
Kennedy, Charles  25  163  6.5 
Bishop, Jeff  14  91  6.5 
Heinicke, Seth  18  94  5.2 
Chalk, Claude  21  70  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Kennedy, Charles  25  106  4.2 
Bishop, Jeff  14  64  4.6 
Heinicke, Seth  18  63  3.5 
Torres, Wendell  10  59  5.9 
Chalk, Claude  21  51  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Kennedy, Charles  25  57  2.3 
Torres, Wendell  10  46  4.6 
Heinicke, Seth  18  31  1.7 
Bishop, Jeff  14  27  1.9 
Chalk, Claude  21  19  0.9 

ASSISTS  G  Ast  Ast/G 
Pearson, Jeremy  23  49  2.1 
Derus, Adam  25  32  1.3 
Bishop, Jeff  14  27  1.9 
Heinicke, Seth  18  26  1.4 
Kennedy, Charles  25  25  1.0 

STEALS  G  Stl  Stl/G 
Kennedy, Charles  25  46  1.8 
Derus, Adam  25  24  1.0 
Pearson, Jeremy  23  14  0.6 
Heinicke, Seth  18  11  0.6 
Nelson, Luke  25  11  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Kennedy, Charles  25  21  0.8 
Bishop, Jeff  14  19  1.4 
Lacy, Barron  18  13  0.7 
Torres, Wendell  10  11  1.1 
Chalk, Claude  21  8  0.4 

MINUTES PLAYED  G  Min  Min/G 
Derus, Adam  25  772  30.9 
Kennedy, Charles  25  617  24.7 
Pearson, Jeremy  23  576  25.0 
Heinicke, Seth  18  508  28.2 
Bishop, Jeff  14  428  30.6 

TURNOVERS  G  No.  Avg/G 
Pearson, Jeremy  23  97  4.2 
Derus, Adam  25  74  3.0 
Kennedy, Charles  25  47  1.9 
Heinicke, Seth  18  46  2.6 
Joseph, Kevin  13  45  3.5 

PERSONAL FOULS  G  No.  Avg/G 
Kennedy, Charles  25  78  3.1 
Derus, Adam  25  52  2.1 
Chalk, Claude  21  49  2.3 
Nelson, Luke  25  47  1.9 
Pearson, Jeremy  23  42  1.8 

FOULOUTS  G  No. 
Kennedy, Charles  25  6 
Heinicke, Seth  18  1 
Nelson, Luke  25  1 
Derus, Adam  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
POLTYTECHNIC   18-Derus, Adam  17-Torres, Wende  3-Pearson, Jere  4-Kennedy, Char  4-Torres, Wende 
   11-15-11  
   W 62-35 
  
at Moody Bible Inst.   22-Torres, Wende  11-Torres, Wende  3-Pearson, Jere  2-Pearson, Jere  4-Bishop, Jeff 
   11/18/11  
   W 73-55 
  
vs Robert Morris (Ill)   19-Torres, Wende  11-Torres, Wende  5-Pearson, Jere  2-Kennedy, Char  1-Kennedy, Char 
   11/19/11  
   L 60-97 
  
at Delaware State   11-Bishop, Jeff  9-Torres, Wende  1-Nelson, Luke  2-Pearson, Jere  1-Torres, Wende 
   11/23/11                  Pearson, Jere           Heinicke, Set 
   L 41-104                 Torres, Wende           Bishop, Jeff 
                    Chalk, Claude             
                    Heinicke, Set             
  
at Immaculata   19-Bishop, Jeff  8-Kennedy, Char  2-Derus, Adam  2-Pearson, Jere  2-Bishop, Jeff 
   11/28/11                  Pearson, Jere             
   L 71-88 
  
CABRINI   14-Derus, Adam  9-Torres, Wende  4-Bishop, Jeff  1-Kennedy, Char  1-Derus, Adam 
   11/30/11                        Bishop, Jeff     Kennedy, Char 
   L 66-82                             Heinicke, Set 
  
at Rosemont   20-Torres, Wende  15-Torres, Wende  1-Heinicke, Set  2-Torres, Wende  2-Torres, Wende 
   12/07/11                  Derus, Adam             
   L 59-74                 Pearson, Jere             
  
CENTENARY   30-Derus, Adam  16-Torres, Wende  8-Pearson, Jere  2-Torres, Wende  3-Torres, Wende 
   12/10/11                              Bishop, Jeff 
   W 94-80 
  
GWYNEDD-MERCY   29-Heinicke, Set  5-Kennedy, Char  3-Derus, Adam  4-Kennedy, Char  1-Kennedy, Char 
   12/03/11            Torres, Wende     Bishop, Jeff           Heinicke, Set 
   L 73-93                             Chalk, Claude 
  
PSU-BRANDYWINE   12-Heinicke, Set  6-Kennedy, Char  4-Heinicke, Set  2-Kennedy, Char  2-Kennedy, Char 
   1/5/12      Kennedy, Char     Bishop, Jeff                   
   L 59-68           Heinicke, Set                   
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Baptist Bible   12-Derus, Adam  7-Kennedy, Char  8-Bishop, Jeff  2-Kennedy, Char  1-Bishop, Jeff 
   1/7/2012                        Stovall, Aaro       
   L 60-76 
  
KEYSTONE   12-Bishop, Jeff  8-Bishop, Jeff  4-Heinicke, Set  2-Derus, Adam  3-Bishop, Jeff 
   1/9/2012  
   L 72-107 
  
MARYWOOD   22-Kennedy, Char  13-Kennedy, Char  3-Pearson, Jere  4-Kennedy, Char  3-Kennedy, Char 
   1/11/12  
   L 59-61 
  
at Neumann   21-Kennedy, Char  7-Chalk, Claude  1-Hopkins, Char  3-Hopkins, Char  1-Heinicke, Set 
   01/14/11                  Heinicke, Set             
   L 55-79                 Stovall, Aaro             
                    Derus, Adam             
  
ROSEMONT   23-Heinicke, Set  10-Heinicke, Set  3-Hopkins, Char  1-Joseph, Kevin  None 
   1/18/12                  Heinicke, Set     Kennedy, Char       
   L 68-88                       Derus, Adam       
  
at Centenary   18-Heinicke, Set  11-Kennedy, Char  3-Joseph, Kevin  3-Heinicke, Set  2-Lacy, Barron 
   1/21/12                        Kennedy, Char     Kennedy, Char 
   L 65-79 
  
BAPTIST BIBLE   15-Kennedy, Char  11-Kennedy, Char  2-Kennedy, Char  2-Derus, Adam  2-Kennedy, Char 
   1/24/12      Heinicke, Set                 Kennedy, Char       
   W 63-54 
  
at Lancaster Bible   22-Heinicke, Set  8-Heinicke, Set  4-Joseph, Kevin  2-Kennedy, Char  1-Kennedy, Char 
   1/26/12                        Heinicke, Set       
   L 55-65                       Derus, Adam       
                          Joseph, Kevin       
  
at Keystone   16-Torres, Wende  5-Torres, Wende  3-Joseph, Kevin  3-Nelson, Luke  1-Chalk, Claude 
   1/28/12            Kennedy, Char     Pearson, Jere             
   L 57-100 
  
at Marywood   16-Kennedy, Char  6-Kennedy, Char  4-Heinicke, Set  3-Derus, Adam  3-Lacy, Barron 
   02/01/12  
   L 50-75 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NEUMANN   18-Heinicke, Set  9-Heinicke, Set  3-Derus, Adam  2-Stovall, Aaro  2-Lacy, Barron 
   2/4/12  
   L 59-79 
  
IMMACULATA   23-Heinicke, Set  14-Kennedy, Char  5-Kennedy, Char  2-Kennedy, Char  1-Nelson, Luke 
   2/7/12                        Pearson, Jere       
   L 67-73                       Derus, Adam       
  
at Valley Forge   38-Derus, Adam  16-Kennedy, Char  3-Pearson, Jere  4-Kennedy, Char  2-Kennedy, Char 
   2/9/12                              Lacy, Barron 
   L 61-81 
  
at Cabrini   21-Derus, Adam  12-Kennedy, Char  2-Pearson, Jere  1-Joseph, Kevin  2-Kennedy, Char 
   02/11/12                        Nelson, Luke       
   L 55-85                       Santucci, Fre       
                          Kennedy, Char       
                          Derus, Adam       
                          Pearson, Jere       
  
at Gwynedd-Mercy   22-Derus, Adam  6-Hopkins, Char  6-Joseph, Kevin  4-Kennedy, Char  2-Lacy, Barron 
   02/15/12                              Kennedy, Char 
   L 58-89 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
POLTYTECHNIC   11-15-11   62-35   W  26-53  .491  5-5  1.000  5-11  .455  36  0  36   36.0  17  9  13  7  10  62   62.0 
at Moody Bible Inst.   11/18/11   73-55   W  26-51  .510  7-13  .538  14-20  .700  11  25  36   36.0  13  11  20  5  7  73   67.5 
vs Robert Morris (Ill)   11/19/11   60-97   L  24-50  .480  1-6  .167  11-16  .688  5  21  26   32.7  11  10  14  1  3  60   65.0 
at Delaware State   11/23/11   41-104   L  14-45  .311  4-12  .333  9-18  .500  6  17  23   30.3  14  5  32  3  3  41   48.8 
at Immaculata   11/28/11   71-88   L  23-48  .479  4-12  .333  21-29  .724  7  28  35   31.2  21  7  22  4  3  71   53.2 
CABRINI   11/30/11   66-82   L  26-64  .406  6-19  .316  8-17  .471  6  22  28   30.7  18  15  15  3  2  66   55.3 
at Rosemont   12/07/11   59-74   L  22-50  .440  4-5  .800  11-21  .524  9  29  38   31.7  16  3  15  2  3  59   55.9 
CENTENARY   12/10/11   94-80   W  33-68  .485  9-19  .474  19-25  .760  20  29  49   33.9  19  18  23  9  5  94   60.6 
GWYNEDD-MERCY   12/03/11   73-93   L  26-53  .491  6-19  .316  15-18  .833  4  21  25   32.9  24  12  24  3  11  73   62.0 
PSU-BRANDYWINE   1/5/12   59-68   L  25-55  .455  5-14  .357  4-6  .667  7  23  30   32.6  13  12  13  3  3  59   61.7 
at Baptist Bible   1/7/2012   60-76   L  22-64  .344  12-35  .343  4-7  .571  13  19  32   32.5  16  15  12  1  5  60   61.5 
KEYSTONE   1/9/2012   72-107   L  26-56  .464  7-16  .438  13-21  .619  10  26  36   32.8  26  16  16  5  3  72   62.4 
MARYWOOD   1/11/12   59-61   L  23-59  .390  2-11  .182  11-16  .688  13  25  38   33.2  21  10  16  6  5  59   62.2 
at Neumann   01/14/11   55-79   L  19-56  .339  2-13  .154  15-26  .577  14  22  36   33.4  20  4  22  1  12  55   61.6 
ROSEMONT   1/18/12   68-88   L  25-59  .424  4-11  .364  14-17  .824  9  14  23   32.7  19  12  15  0  3  68   62.1 
at Centenary   1/21/12   65-79   L  23-55  .418  4-11  .364  15-24  .625  10  27  37   33.0  26  11  23  6  8  65   62.2 
BAPTIST BIBLE   1/24/12   63-54   W  23-52  .442  5-18  .278  12-18  .667  15  21  36   33.2  17  8  20  4  5  63   62.3 
at Lancaster Bible   1/26/12   55-65   L  18-54  .333  6-22  .273  13-23  .565  11  28  39   33.5  20  8  20  1  8  55   61.9 
at Keystone   1/28/12   57-100   L  21-51  .412  4-9  .444  11-15  .733  8  14  22   32.9  12  16  28  1  8  57   61.6 
at Marywood   02/01/12   50-75   L  18-33  .545  4-10  .400  10-18  .556  4  21  25   32.5  15  9  33  4  7  50   61.0 
NEUMANN   2/4/12   59-79   L  23-54  .426  4-8  .500  9-14  .643  10  17  27   32.2  10  8  16  3  3  59   61.0 
IMMACULATA   2/7/12   67-73   L  24-56  .429  5-16  .313  14-24  .583  10  20  30   32.1  25  7  19  1  8  67   61.2 
at Valley Forge   2/9/12   61-81   L  17-48  .354  7-13  .538  20-24  .833  14  23  37   32.3  16  10  37  5  11  61   61.2 
at Cabrini   02/11/12   55-85   L  20-57  .351  6-16  .375  9-16  .563  16  19  35   32.5  15  4  19  6  6  55   61.0 
at Gwynedd-Mercy   02/15/12   58-89   L  19-51  .373  4-14  .286  16-19  .842  9  22  31   32.4  7  13  25  4  8  58   60.8 


 
Phila. Biblical     1521     566-1342  .422  127-347  .366  303-463  .654  277  533  810   32.4  431  253  512  88  150  1521   60.8 
Opponents     1861     738-1576  .468  178-490  .363  311-469  .663  307  526  833   33.3  432  355  340  73  225  1861   74.4 
 
Games played: 25      Rebounds/game: 32.4 
Points/game: 60.8      Assists/game: 10.1 
FG Pct: 42.2      Turnovers/game: 20.5 
3FG Pct: 36.6      Assist/turnover ratio: 0.5 
FT Pct: 65.4      Steals/game: 6.0 
       Blocks/game: 3.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
POLTYTECHNIC   11-15-11   62-35   W  13-46  .283  3-3  1.000  6-15  .400  27  0  27   27.0  12  2  10  0  2  35   35.0 
at Moody Bible Inst.   11/18/11   73-55   W  20-60  .333  10-26  .385  5-6  .833  7  13  20   23.5  16  13  14  1  8  55   45.0 
vs Robert Morris (Ill)   11/19/11   60-97   L  33-72  .458  14-32  .438  17-21  .810  11  19  30   25.7  14  17  8  3  5  97   62.3 
at Delaware State   11/23/11   41-104   L  42-70  .600  10-23  .435  10-14  .714  9  29  38   28.8  19  17  11  8  17  104   46.8 
at Immaculata   11/28/11   71-88   L  34-65  .523  4-13  .308  16-28  .571  11  23  34   29.8  24  13  10  0  12  88   55.0 
CABRINI   11/30/11   66-82   L  30-68  .441  11-26  .423  11-16  .688  11  24  35   30.7  17  3  11  0  1  82   59.5 
at Rosemont   12/07/11   59-74   L  25-60  .417  11-27  .407  13-18  .722  9  25  34   31.1  17  17  8  8  7  74   61.6 
CENTENARY   12/10/11   94-80   W  25-75  .333  7-28  .250  23-26  .885  11  12  23   30.1  20  8  14  2  4  80   63.9 
GWYNEDD-MERCY   12/03/11   73-93   L  33-60  .550  6-14  .429  19-26  .731  9  21  30   30.1  18  12  12  2  8  91   66.9 
PSU-BRANDYWINE   1/5/12   59-68   L  28-60  .467  5-21  .238  7-12  .583  12  23  35   30.6  10  8  13  5  4  68   67.0 
at Baptist Bible   1/7/2012   60-76   L  30-56  .536  5-9  .556  11-21  .524  5  25  30   30.5  11  22  12  2  9  76   67.8 
KEYSTONE   1/9/2012   72-107   L  38-76  .500  9-34  .265  22-32  .688  13  22  35   30.9  22  18  6  1  9  107   71.1 
MARYWOOD   1/11/12   59-61   L  21-50  .420  4-13  .308  15-24  .625  9  16  25   30.5  17  12  13  5  9  61   70.3 
at Neumann   01/14/11   55-79   L  32-62  .516  7-21  .333  8-15  .533  14  33  47   31.6  22  18  21  0  11  79   70.9 
ROSEMONT   1/18/12   68-88   L  34-52  .654  6-11  .545  14-21  .667  6  22  28   31.4  19  15  14  7  3  88   72.1 
at Centenary   1/21/12   65-79   L  29-71  .408  7-20  .350  14-26  .538  21  29  50   32.6  23  19  18  5  10  79   72.5 
BAPTIST BIBLE   1/24/12   63-54   W  20-55  .364  3-16  .188  11-12  .917  12  18  30   32.4  17  9  16  0  1  54   71.4 
at Lancaster Bible   1/26/12   55-65   L  25-58  .431  3-14  .214  12-22  .545  12  28  40   32.8  19  15  20  4  12  65   71.1 
at Keystone   1/28/12   57-100   L  41-69  .594  12-29  .414  6-12  .500  12  22  34   32.9  21  24  16  4  18  100   72.6 
at Marywood   02/01/12   50-75   L  29-61  .475  4-14  .286  13-18  .722  13  15  28   32.7  18  12  17  1  25  75   72.7 
NEUMANN   2/4/12   59-79   L  32-58  .552  10-27  .370  5-7  .714  7  21  28   32.4  12  21  18  3  5  79   73.0 
IMMACULATA   2/7/12   67-73   L  21-54  .389  4-12  .333  27-37  .730  12  19  31   32.4  22  5  11  2  4  73   73.0 
at Valley Forge   2/9/12   61-81   L  33-75  .440  7-20  .350  8-17  .471  18  17  35   32.5  15  16  21  3  19  81   73.3 
at Cabrini   02/11/12   55-85   L  32-71  .451  7-17  .412  14-17  .824  23  28  51   33.2  11  16  12  2  13  85   73.8 
at Gwynedd-Mercy   02/15/12   58-89   L  38-72  .528  9-20  .450  4-6  .667  13  22  35   33.3  16  23  14  5  9  89   74.4 


 
Opponents     1861     738-1576  .468  178-490  .363  311-469  .663  307  526  833   33.3  432  355  340  73  225  1861   74.4 
Phila. Biblical     1521     566-1342  .422  127-347  .366  303-463  .654  277  533  810   32.4  431  253  512  88  150  1521   60.8 
 
Games played: 25      Rebounds/game: 33.3 
Points/game: 74.4      Assists/game: 14.2 
FG Pct: 46.8      Turnovers/game: 13.6 
3FG Pct: 36.3      Assist/turnover ratio: 1.0 
FT Pct: 66.3      Steals/game: 9.0 
       Blocks/game: 2.9