The Colonial States Athletic Conference

Keystone


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-6)  (11-2)  (9-4)  (1-0) 
CONFERENCE  (14-4)  (7-2)  (7-2)  (0-0) 
NON-CONFERENCE  (7-2)  (4-0)  (2-2)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/11   8:00 PM      at Mount Saint Mary    W   74-60   525   (21)Hardnett, Kenneth  (10)Hardnett, Kenneth 
11/18/11   3 pm      vs Ursinus    W   95-78   150   (25)Hardnett, Kenneth  (12)Hardnett, Kenneth 
11/19/11   8 pm      at Rochester    L   77-91   800   (17)Lunsford, Duncan  (9)Hardnett, Kenneth 
11/28/11   8:00 pm    *  at Marywood    W   91-77   450   (24)Hardnett, Kenneth  (14)Hardnett, Kenneth 
11/30/11   8pm    *  CENTENARY    W   88-80   370   (19)Dargan, Miles  (10)Hardnett, Kenneth 
12/03/11   3:00 p.m   *  at Cabrini    L   92-95      (26)Hardnett, Kenneth  (14)Hardnett, Kenneth 
12/7/11   7pm    *  IMMACULATA    W   83-75   200   (26)Hardnett, Kenneth  (16)Hardnett, Kenneth 
12/10/11   1:00 PM    *  at Neumann    W   83-82   168   (30)Boone, Malcolm  (18)Boone, Malcolm 
12/16/11   7:00 PM      at Drew University    W   98-79   203   (23)Dargan, Miles  (15)Hardnett, Kenneth 
1-2-12   4:30 pm      STEVENSON    W   97-65   100   (20)Dargan, Miles  (10)Hardnett, Kenneth 
1/4/12   5pm      RUTGERS-CAMDEN    W   90-65   125   (20)Dargan, Miles  (12)Hardnett, Kenneth 
1/9/2012   8pm    *  at Phila. Biblical    W   107-72      (27)Hardnett, Kenneth  (9)Hardnett, Kenneth 
1/14/12   3pm    *  ROSEMONT    W   78-60   200   (20)Hardnett, Kenneth  (15)Hardnett, Kenneth 
01/18/12   8:00 PM    *  at Immaculata    W   83-79   300   (21)Boone, Malcolm  (11)Boone, Malcolm 
1/21/12   4pm    *  NEUMANN    W   97-83   275   (23)Kelly, Mike  (13)Hardnett, Kenneth 
1/22/12   12pm      MORRISVILLE ST.    W   94-82   175   (21)Benedix, Tim  (10)Hardnett, Kenneth 
01/25/12   7:00 p.m   *  at Gwynedd-Mercy    W   100-82   250   (20)Benedix, Tim  (18)Hardnett, Kenneth 
1/28/12   1pm    *  PHILA. BIBLICAL    W   100-57   275   (18)Lunsford, Duncan  (7)Bernard, Deion 
02/04/12   3:00pm    *  at Rosemont    L   88-93   124   (18)Kelly, Mike
(18)Boone, Malcolm  
(13)Boone, Malcolm 
2/1/12   8:00    *  at Baptist Bible    W   77-64      (25)Dargan, Miles  (10)Hardnett, Kenneth 
2/8/12   8pm    *  MARYWOOD    W   84-71   200   (21)Hardnett, Kenneth  (14)Boone, Malcolm 
2/6/12   7pm    *  GWYNEDD-MERCY    L   96-100   300   (22)Boone, Malcolm  (13)Boone, Malcolm 
2/11/12   3:00 PM    *  at Centenary    W   110-93   241   (34)Boone, Malcolm  (12)Hardnett, Kenneth 
2/13/12   8pm    *  BAPTIST BIBLE    W   89-71   800   (24)Benedix, Tim  (10)Hardnett, Kenneth 
02/15/12   7:00 p.m   *  CABRINI    L   85-96   600   (16)Lunsford, Duncan
(16)Hardnett, Kenneth  
(8)Hardnett, Kenneth 
2/21/12   7pm      NEUMANN    W   98-75      (28)Hardnett, Kenneth  (15)Hardnett, Kenneth 
2/24/12   7:00 p.m     at Cabrini    L   79-86   973   (24)Boone, Malcolm  (9)Hardnett, Kenneth 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   3620   278  
AWAY  13   4034   310  
NEUTRAL  1   150   150  
TOTAL  27   7804   289  


 

Overall Team Statistics

 

TEAM STATISTICS  KCMB  OPP 
SCORING  2433  2111 
   Points per game  90.1  78.2 
   Scoring margin  +11.9  - 
FIELD GOALS-ATT  848-1768  799-1791 
   Field goal pct  .480  .446 
3 POINT FG-ATT  253-742  166-480 
   3-point FG pct  .341  .346 
   3-pt FG made per game  9.4  6.1 
FREE THROWS-ATT  484-720  347-502 
   Free throw pct  .672  .691 
REBOUNDS  1052  976 
   Rebounds per game  39.0  36.1 
   Rebounding margin  +2.8  - 
ASSISTS  470  372 
   Assists per game  17.4  13.8 
TURNOVERS  349  403 
   Turnovers per game  12.9  14.9 
   Turnover margin  +2.0  - 
   Assist/turnover ratio  1.3  0.9 
STEALS  235  174 
   Steals per game  8.7  6.4 
BLOCKS  110  73 
   Blocks per game  4.1  2.7 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  3620  4184 
   Home games-Avg/Game  13-278  13-310 
   Neutral site-Avg/Game  -  1-150 

Score by periods  1st  2nd  Total 
Keystone  1211  1222  2433 
Opponents  1014  1097  2111 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-6)  (11-2)  (9-4)  (1-0) 
CONFERENCE  (14-4)  (7-2)  (7-2)  (0-0) 
NON-CONFERENCE  (7-2)  (4-0)  (2-2)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  Hardnett, Kenneth   27  27  878  32.5  196  300  .653  5  22  .227  90  165  .545  119  176  295  10.9  72  2  86  55  24  68  487  18.0 
22  Boone, Malcolm   26  25  786  30.2  129  241  .535  2  11  .182  136  189  .720  40  160  200  7.7  63  3  59  58  59  28  396  15.2 
04  Kelly, Mike   26  26  865  33.3  127  239  .531  36  102  .353  70  95  .737  60  100  160  6.2  55  4  108  37  10  51  360  13.8 
21  Dargan, Miles   27  19  486  18.0  95  241  .394  70  191  .366  54  76  .711  18  27  45  1.7  65  1  25  17  0  30  314  11.6 
12  Candemeres, Dan   27  26  759  28.1  84  248  .339  50  159  .314  57  74  .770  8  48  56  2.1  62  1  94  76  2  17  275  10.2 
40  Benedix, Tim   25  9  550  22.0  72  196  .367  65  170  .382  11  14  .786  15  26  41  1.6  44  0  16  11  1  18  220  8.8 
15  Lunsford, Duncan   27  0  353  13.1  87  153  .569  13  44  .295  31  43  .721  20  37  57  2.1  40  0  26  31  0  7  218  8.1 
02  Westry, Greg   8  1  80  10.0  12  36  .333  3  11  .273  2  4  .500  4  11  15  1.9  5  0  7  7  1  3  29  3.6 
25  Bernard, Deion   7  0  32  4.6  6  13  .462  0  0  .000  2  3  .667  10  12  22  3.1  2  0  0  0  0  0  14  2.0 
05  Whitenight, Keith   15  0  111  7.4  10  21  .476  4  8  .500  2  9  .222  2  13  15  1.0  13  0  16  14  0  3  26  1.7 
01  Nelson, Rob   8  0  42  5.3  4  15  .267  3  13  .231  2  2  1.000  1  3  4  0.5  4  0  0  0  0  1  13  1.6 
33  Musumeci, Mark   26  2  218  8.4  15  25  .600  0  0  .000  12  18  .667  16  21  37  1.4  48  4  13  12  9  4  42  1.6 
32  Honors II, Alton   12  0  78  6.5  6  22  .273  2  10  .200  4  8  .500  3  10  13  1.1  5  0  3  10  0  3  18  1.5 
44  Cruver, Mark   8  0  45  5.6  3  9  .333  0  0  .000  2  5  .400  7  6  13  1.6  6  0  2  6  2  2  8  1.0 
11  Smith, Alex   20  0  119  6.0  2  9  .222  0  1  .000  9  15  .600  0  7  7  0.4  22  0  15  12  2  0  13  0.7 
03  Robinson, Gary   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
02  McNeely, Myron   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             42  30  72  2.7  0      2      0   
  Total..........  27    5402    848  1768  .480  253  742  .341  484  720  .672  365  687  1052  39.0  506  15  470  349  110  235  2433  90.1 
  Opponents......  27    5401    799  1791  .446  166  480  .346  347  502  .691  329  647  976  36.1  567  -  372  403  73  174  2111  78.2 

Score by periods  1st  2nd  Total 
Keystone  1211  1222  2433 
Opponents  1014  1097  2111 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Hardnett, Kenneth  27  487  18.0 
Boone, Malcolm  26  396  15.2 
Kelly, Mike  26  360  13.8 
Dargan, Miles  27  314  11.6 
Candemeres, Dan  27  275  10.2 
Benedix, Tim  25  220  8.8 
Lunsford, Duncan  27  218  8.1 
Musumeci, Mark  26  42  1.6 
Westry, Greg  8  29  3.6 
Whitenight, Keith  15  26  1.7 
Honors II, Alton  12  18  1.5 
Bernard, Deion  7  14  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Hardnett, Kenneth  27  487  18.0 
Boone, Malcolm  26  396  15.2 
Kelly, Mike  26  360  13.8 
Dargan, Miles  27  314  11.6 
Candemeres, Dan  27  275  10.2 
Benedix, Tim  25  220  8.8 
Lunsford, Duncan  27  218  8.1 
Westry, Greg  8  29  3.6 
Bernard, Deion  7  14  2.0 
Whitenight, Keith  15  26  1.7 
Nelson, Rob  8  13  1.6 
Musumeci, Mark  26  42  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hardnett, Kenneth  196  300  .653 
Musumeci, Mark  15  25  .600 
Lunsford, Duncan  87  153  .569 
Boone, Malcolm  129  241  .535 
Kelly, Mike  127  239  .531 
Whitenight, Keith  10  21  .476 
Bernard, Deion  6  13  .462 
Dargan, Miles  95  241  .394 
Benedix, Tim  72  196  .367 
Candemeres, Dan  84  248  .339 
Westry, Greg  12  36  .333 
Cruver, Mark  3  9  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Hardnett, Kenneth  27  300  11.1 
Candemeres, Dan  27  248  9.2 
Dargan, Miles  27  241  8.9 
Boone, Malcolm  26  241  9.3 
Kelly, Mike  26  239  9.2 

FIELD GOALS MADE  G  Made  Made/G 
Hardnett, Kenneth  27  196  7.3 
Boone, Malcolm  26  129  5.0 
Kelly, Mike  26  127  4.9 
Dargan, Miles  27  95  3.5 
Lunsford, Duncan  27  87  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Whitenight, Keith  4  8  .500 
Benedix, Tim  65  170  .382 
Dargan, Miles  70  191  .366 
Kelly, Mike  36  102  .353 
Candemeres, Dan  50  159  .314 
Lunsford, Duncan  13  44  .295 
Westry, Greg  3  11  .273 
Nelson, Rob  3  13  .231 
Hardnett, Kenneth  5  22  .227 
Honors II, Alton  2  10  .200 
Boone, Malcolm  2  11  .182 
Smith, Alex  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Dargan, Miles  27  191  7.1 
Benedix, Tim  25  170  6.8 
Candemeres, Dan  27  159  5.9 
Kelly, Mike  26  102  3.9 
Lunsford, Duncan  27  44  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Dargan, Miles  27  70  2.6 
Benedix, Tim  25  65  2.6 
Candemeres, Dan  27  50  1.9 
Kelly, Mike  26  36  1.4 
Lunsford, Duncan  27  13  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Nelson, Rob  2  2  1.000 
Benedix, Tim  11  14  .786 
Candemeres, Dan  57  74  .770 
Kelly, Mike  70  95  .737 
Lunsford, Duncan  31  43  .721 
Boone, Malcolm  136  189  .720 
Dargan, Miles  54  76  .711 
Musumeci, Mark  12  18  .667 
Bernard, Deion  2  3  .667 
Smith, Alex  9  15  .600 
Hardnett, Kenneth  90  165  .545 
Honors II, Alton  4  8  .500 
Westry, Greg  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Boone, Malcolm  26  189  7.3 
Hardnett, Kenneth  27  165  6.1 
Kelly, Mike  26  95  3.7 
Dargan, Miles  27  76  2.8 
Candemeres, Dan  27  74  2.7 

FREE THROWS MADE  G  Made  Made/G 
Boone, Malcolm  26  136  5.2 
Hardnett, Kenneth  27  90  3.3 
Kelly, Mike  26  70  2.7 
Candemeres, Dan  27  57  2.1 
Dargan, Miles  27  54  2.0 

REBOUNDS  G  Reb  Reb/G 
Hardnett, Kenneth  27  295  10.9 
Boone, Malcolm  26  200  7.7 
Kelly, Mike  26  160  6.2 
Lunsford, Duncan  27  57  2.1 
Candemeres, Dan  27  56  2.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Hardnett, Kenneth  27  295  10.9 
Boone, Malcolm  26  200  7.7 
Kelly, Mike  26  160  6.2 
Bernard, Deion  7  22  3.1 
Lunsford, Duncan  27  57  2.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Hardnett, Kenneth  27  176  6.5 
Boone, Malcolm  26  160  6.2 
Kelly, Mike  26  100  3.8 
Candemeres, Dan  27  48  1.8 
Lunsford, Duncan  27  37  1.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Hardnett, Kenneth  27  119  4.4 
Kelly, Mike  26  60  2.3 
Boone, Malcolm  26  40  1.5 
Lunsford, Duncan  27  20  0.7 
Dargan, Miles  27  18  0.7 

ASSISTS  G  Ast  Ast/G 
Kelly, Mike  26  108  4.2 
Candemeres, Dan  27  94  3.5 
Hardnett, Kenneth  27  86  3.2 
Boone, Malcolm  26  59  2.3 
Lunsford, Duncan  27  26  1.0 

STEALS  G  Stl  Stl/G 
Hardnett, Kenneth  27  68  2.5 
Kelly, Mike  26  51  2.0 
Dargan, Miles  27  30  1.1 
Boone, Malcolm  26  28  1.1 
Benedix, Tim  25  18  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Boone, Malcolm  26  59  2.3 
Hardnett, Kenneth  27  24  0.9 
Kelly, Mike  26  10  0.4 
Musumeci, Mark  26  9  0.3 
Candemeres, Dan  27  2  0.1 
Cruver, Mark  8  2  0.3 
Smith, Alex  20  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Hardnett, Kenneth  27  878  32.5 
Kelly, Mike  26  865  33.3 
Boone, Malcolm  26  786  30.2 
Candemeres, Dan  27  759  28.1 
Benedix, Tim  25  550  22.0 

TURNOVERS  G  No.  Avg/G 
Candemeres, Dan  27  76  2.8 
Boone, Malcolm  26  58  2.2 
Hardnett, Kenneth  27  55  2.0 
Kelly, Mike  26  37  1.4 
Lunsford, Duncan  27  31  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Hardnett, Kenneth  27  72  2.7 
Dargan, Miles  27  65  2.4 
Boone, Malcolm  26  63  2.4 
Candemeres, Dan  27  62  2.3 
Kelly, Mike  26  55  2.1 

FOULOUTS  G  No. 
Kelly, Mike  26  4 
Musumeci, Mark  26  4 
Boone, Malcolm  26  3 
Hardnett, Kenneth  27  2 
Dargan, Miles  27  1 
Candemeres, Dan  27  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Mount Saint Mary   21-Hardnett, Ken  10-Hardnett, Ken  3-Kelly, Mike  5-Hardnett, Ken  1-Hardnett, Ken 
   11/15/11                              Boone, Malcol 
   W 74-60                             Smith, Alex 
  
vs Ursinus   25-Hardnett, Ken  12-Hardnett, Ken  5-Candemeres, D  4-Kelly, Mike  1-Hardnett, Ken 
   11/18/11                  Kelly, Mike             
   W 95-78 
  
at Rochester   17-Lunsford, Dun  9-Hardnett, Ken  4-Boone, Malcol  5-Hardnett, Ken  3-Boone, Malcol 
   11/19/11  
   L 77-91 
  
at Marywood   24-Hardnett, Ken  14-Hardnett, Ken  7-Kelly, Mike  5-Hardnett, Ken  4-Hardnett, Ken 
   11/28/11  
   W 91-77 
  
CENTENARY   19-Dargan, Miles  10-Hardnett, Ken  4-Candemeres, D  2-Hardnett, Ken  1-Musumeci, Mar 
   11/30/11                  Hardnett, Ken     Kelly, Mike     Boone, Malcol 
   W 88-80                             Kelly, Mike 
  
at Cabrini   26-Hardnett, Ken  14-Hardnett, Ken  4-Boone, Malcol  2-Hardnett, Ken  2-Boone, Malcol 
   12/03/11  
   L 92-95 
  
IMMACULATA   26-Hardnett, Ken  16-Hardnett, Ken  5-Kelly, Mike  1-Boone, Malcol  2-Boone, Malcol 
   12/7/11                        Hardnett, Ken       
   W 83-75 
  
at Neumann   30-Boone, Malcol  18-Boone, Malcol  3-Lunsford, Dun  3-Hardnett, Ken  3-Hardnett, Ken 
   12/10/11  
   W 83-82 
  
at Drew University   23-Dargan, Miles  15-Hardnett, Ken  5-Candemeres, D  2-Boone, Malcol  5-Boone, Malcol 
   12/16/11  
   W 98-79 
  
STEVENSON   20-Dargan, Miles  10-Hardnett, Ken  6-Kelly, Mike  2-Candemeres, D  5-Boone, Malcol 
   1-2-12                        Kelly, Mike       
   W 97-65                       Boone, Malcol       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
RUTGERS-CAMDEN   20-Dargan, Miles  12-Hardnett, Ken  4-Kelly, Mike  5-Kelly, Mike  1-Musumeci, Mar 
   1/4/12                              Hardnett, Ken 
   W 90-65 
  
at Phila. Biblical   27-Hardnett, Ken  9-Hardnett, Ken  4-Hardnett, Ken  6-Hardnett, Ken  1-Hardnett, Ken 
   1/9/2012                  Candemeres, D             
   W 107-72 
  
ROSEMONT   20-Hardnett, Ken  15-Hardnett, Ken  4-Kelly, Mike  4-Dargan, Miles  2-Boone, Malcol 
   1/14/12                  Hardnett, Ken             
   W 78-60 
  
at Immaculata   21-Boone, Malcol  11-Boone, Malcol  3-Kelly, Mike  2-Dargan, Miles  1-Hardnett, Ken 
   01/18/12                  Candemeres, D     Kelly, Mike     Boone, Malcol 
   W 83-79 
  
NEUMANN   23-Kelly, Mike  13-Hardnett, Ken  5-Hardnett, Ken  3-Hardnett, Ken  1-Boone, Malcol 
   1/21/12                        Dargan, Miles       
   W 97-83 
  
MORRISVILLE ST.   21-Benedix, Tim  10-Hardnett, Ken  9-Candemeres, D  1-Kelly, Mike  2-Boone, Malcol 
   1/22/12                        Benedix, Tim     Hardnett, Ken 
   W 94-82                       Dargan, Miles     Musumeci, Mar 
  
at Gwynedd-Mercy   20-Benedix, Tim  18-Hardnett, Ken  11-Candemeres, D  3-Boone, Malcol  2-Hardnett, Ken 
   01/25/12  
   W 100-82 
  
PHILA. BIBLICAL   18-Lunsford, Dun  7-Bernard, Deio  5-Kelly, Mike  7-Hardnett, Ken  2-Musumeci, Mar 
   1/28/12                  Whitenight, K             
   W 100-57 
  
at Rosemont   18-Boone, Malcol  13-Boone, Malcol  2-Boone, Malcol  3-Kelly, Mike  4-Boone, Malcol 
   02/04/12      Kelly, Mike           Candemeres, D             
   L 88-93                 Dargan, Miles             
  
at Baptist Bible   25-Dargan, Miles  10-Hardnett, Ken  5-Kelly, Mike  4-Boone, Malcol  4-Boone, Malcol 
   2/1/12                        Hardnett, Ken       
   W 77-64                       Kelly, Mike       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MARYWOOD   21-Hardnett, Ken  14-Boone, Malcol  4-Kelly, Mike  3-Kelly, Mike  4-Boone, Malcol 
   2/8/12                  Hardnett, Ken     Dargan, Miles       
   W 84-71                 Boone, Malcol             
  
GWYNEDD-MERCY   22-Boone, Malcol  13-Boone, Malcol  7-Kelly, Mike  2-Hardnett, Ken  3-Boone, Malcol 
   2/6/12                        Kelly, Mike       
   L 96-100                       Benedix, Tim       
                          Dargan, Miles       
  
at Centenary   34-Boone, Malcol  12-Hardnett, Ken  5-Candemeres, D  3-Kelly, Mike  2-Boone, Malcol 
   2/11/12  
   W 110-93 
  
BAPTIST BIBLE   24-Benedix, Tim  10-Hardnett, Ken  10-Kelly, Mike  3-Hardnett, Ken  1-Boone, Malcol 
   2/13/12                              Hardnett, Ken 
   W 89-71 
  
CABRINI   16-Hardnett, Ken  8-Hardnett, Ken  6-Boone, Malcol  2-Benedix, Tim  2-Boone, Malcol 
   02/15/12      Lunsford, Dun                         
   L 85-96 
  
NEUMANN   28-Hardnett, Ken  15-Hardnett, Ken  6-Boone, Malcol  4-Hardnett, Ken  4-Boone, Malcol 
   2/21/12  
   W 98-75 
  
at Cabrini   24-Boone, Malcol  9-Hardnett, Ken  5-Hardnett, Ken  2-Hardnett, Ken  7-Boone, Malcol 
   2/24/12  
   L 79-86 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Mount Saint Mary   11/15/11   74-60   W  25-60  .417  6-21  .286  18-28  .643  13  31  44   44.0  18  11  19  3  12  74   74.0 
vs Ursinus   11/18/11   95-78   W  33-77  .429  12-39  .308  17-23  .739  14  16  30   37.0  25  19  11  1  12  95   84.5 
at Rochester   11/19/11   77-91   L  28-65  .431  10-24  .417  11-14  .786  10  20  30   34.7  18  11  12  5  9  77   82.0 
at Marywood   11/28/11   91-77   W  33-59  .559  7-19  .368  18-23  .783  11  27  38   35.5  19  22  22  7  11  91   84.2 
CENTENARY   11/30/11   88-80   W  29-64  .453  10-28  .357  20-36  .556  14  27  41   36.6  25  18  13  3  5  88   85.0 
at Cabrini   12/03/11   92-95   L  32-60  .533  6-20  .300  22-35  .629  16  27  43   37.7  20  14  9  2  4  92   86.2 
IMMACULATA   12/7/11   83-75   W  26-64  .406  9-32  .281  22-28  .786  9  28  37   37.6  19  18  9  3  2  83   85.7 
at Neumann   12/10/11   83-82   W  31-59  .525  2-12  .167  19-30  .633  13  36  49   39.0  20  9  26  6  7  83   85.4 
at Drew University   12/16/11   98-79   W  32-65  .492  13-29  .448  21-31  .677  18  26  44   39.6  16  14  18  7  3  98   86.8 
STEVENSON   1-2-12   97-65   W  33-64  .516  11-27  .407  20-28  .714  11  22  33   38.9  10  23  9  7  11  97   87.8 
RUTGERS-CAMDEN   1/4/12   90-65   W  26-64  .406  10-25  .400  28-44  .636  19  31  50   39.9  21  14  17  2  14  90   88.0 
at Phila. Biblical   1/9/2012   107-72   W  38-76  .500  9-34  .265  22-32  .688  13  22  35   39.5  22  18  6  1  9  107   89.6 
ROSEMONT   1/14/12   78-60   W  23-62  .371  6-28  .214  26-37  .703  15  24  39   39.5  15  14  6  4  11  78   88.7 
at Immaculata   01/18/12   83-79   W  29-63  .460  8-27  .296  17-28  .607  20  18  38   39.4  21  9  9  2  5  83   88.3 
NEUMANN   1/21/12   97-83   W  37-69  .536  8-21  .381  15-22  .682  11  31  42   39.5  11  17  12  1  10  97   88.9 
MORRISVILLE ST.   1/22/12   94-82   W  31-80  .388  12-42  .286  20-24  .833  18  24  42   39.7  22  24  8  7  3  94   89.2 
at Gwynedd-Mercy   01/25/12   100-82   W  32-66  .485  14-37  .378  22-33  .667  15  27  42   39.8  11  29  9  5  9  100   89.8 
PHILA. BIBLICAL   1/28/12   100-57   W  41-69  .594  12-29  .414  6-12  .500  12  22  34   39.5  21  24  16  4  18  100   90.4 
at Rosemont   02/04/12   88-93   L  30-66  .455  6-18  .333  22-29  .759  10  25  35   39.3  22  8  10  4  7  88   90.3 
at Baptist Bible   2/1/12   77-64   W  26-63  .413  11-33  .333  14-21  .667  12  19  31   38.8  7  13  10  4  16  77   89.6 
MARYWOOD   2/8/12   84-71   W  30-65  .462  9-27  .333  15-24  .625  8  24  32   38.5  17  20  12  4  11  84   89.3 
GWYNEDD-MERCY   2/6/12   96-100   L  35-69  .507  15-36  .417  11-20  .550  12  27  39   38.5  25  25  19  4  10  96   89.6 
at Centenary   2/11/12   110-93   W  36-66  .545  7-20  .350  31-48  .646  15  34  49   39.0  30  17  13  4  8  110   90.5 
BAPTIST BIBLE   2/13/12   89-71   W  31-62  .500  17-40  .425  10-15  .667  10  18  28   38.5  17  27  11  2  10  89   90.5 
CABRINI   02/15/12   85-96   L  29-61  .475  9-31  .290  18-23  .783  14  25  39   38.6  20  15  16  3  4  85   90.2 
NEUMANN   2/21/12   98-75   W  40-65  .615  8-22  .364  10-11  .909  14  30  44   38.8  12  24  18  6  10  98   90.5 
at Cabrini   2/24/12   79-86   L  32-65  .492  6-21  .286  9-21  .429  18  26  44   39.0  22  13  9  9  4  79   90.1 


 
Keystone     2433     848-1768  .480  253-742  .341  484-720  .672  365  687  1052   39.0  506  470  349  110  235  2433   90.1 
Opponents     2111     799-1791  .446  166-480  .346  347-502  .691  329  647  976   36.1  567  372  403  73  174  2111   78.2 
 
Games played: 27      Rebounds/game: 39.0 
Points/game: 90.1      Assists/game: 17.4 
FG Pct: 48.0      Turnovers/game: 12.9 
3FG Pct: 34.1      Assist/turnover ratio: 1.3 
FT Pct: 67.2      Steals/game: 8.7 
       Blocks/game: 4.1 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Mount Saint Mary   11/15/11   74-60   W  24-67  .358  4-17  .235  8-16  .500  16  24  40   40.0  27  10  17  6  12  60   60.0 
vs Ursinus   11/18/11   95-78   W  28-47  .596  4-12  .333  18-23  .783  7  31  38   39.0  22  12  28  3  4  78   69.0 
at Rochester   11/19/11   77-91   L  33-61  .541  14-24  .583  11-14  .786  6  31  37   38.3  14  21  16  2  5  91   76.3 
at Marywood   11/28/11   91-77   W  27-66  .409  5-18  .278  18-22  .818  13  19  32   36.8  22  11  15  0  8  77   76.5 
CENTENARY   11/30/11   88-80   W  29-80  .363  5-19  .263  17-23  .739  19  27  46   38.6  23  12  12  2  8  80   77.2 
at Cabrini   12/03/11   92-95   L  32-68  .471  14-32  .438  17-22  .773  14  25  39   38.7  30  15  10  1  6  95   80.2 
IMMACULATA   12/7/11   83-75   W  26-66  .394  5-18  .278  18-25  .720  13  29  42   39.1  23  9  11  2  5  75   79.4 
at Neumann   12/10/11   83-82   W  31-75  .413  9-22  .409  11-17  .647  13  20  33   38.4  25  16  13  6  11  82   79.8 
at Drew University   12/16/11   98-79   W  33-65  .508  6-18  .333  7-15  .467  9  20  29   37.3  22  14  14  2  12  79   79.7 
STEVENSON   1-2-12   97-65   W  28-62  .452  4-14  .286  5-7  .714  12  25  37   37.3  19  16  21  1  4  65   78.2 
RUTGERS-CAMDEN   1/4/12   90-65   W  24-69  .348  4-13  .308  13-25  .520  11  23  34   37.0  36  8  20  3  4  65   77.0 
at Phila. Biblical   1/9/2012   107-72   W  26-56  .464  7-16  .438  13-21  .619  10  26  36   36.9  26  16  16  5  3  72   76.6 
ROSEMONT   1/14/12   78-60   W  24-56  .429  3-15  .200  9-15  .600  7  26  33   36.6  23  10  16  5  5  60   75.3 
at Immaculata   01/18/12   83-79   W  31-52  .596  4-10  .400  13-22  .591  8  18  26   35.9  22  11  12  2  3  79   75.6 
NEUMANN   1/21/12   97-83   W  36-81  .444  7-25  .280  4-5  .800  9  22  31   35.5  15  15  12  0  6  83   76.1 
MORRISVILLE ST.   1/22/12   94-82   W  32-74  .432  6-24  .250  12-18  .667  14  28  42   35.9  19  15  11  3  3  82   76.4 
at Gwynedd-Mercy   01/25/12   100-82   W  31-71  .437  10-24  .417  10-13  .769  13  27  40   36.2  23  15  14  3  3  82   76.8 
PHILA. BIBLICAL   1/28/12   100-57   W  21-51  .412  4-9  .444  11-15  .733  8  14  22   35.4  12  16  28  1  8  57   75.7 
at Rosemont   02/04/12   88-93   L  36-65  .554  9-15  .600  12-19  .632  9  28  37   35.5  21  17  15  5  6  93   76.6 
at Baptist Bible   2/1/12   77-64   W  29-60  .483  5-15  .333  1-2  .500  10  30  40   35.7  13  20  20  5  8  64   75.9 
MARYWOOD   2/8/12   84-71   W  26-64  .406  7-18  .389  12-16  .750  11  26  37   35.8  22  12  18  2  5  71   75.7 
GWYNEDD-MERCY   2/6/12   96-100   L  38-78  .487  3-14  .214  21-29  .724  12  23  35   35.7  20  11  12  2  13  100   76.8 
