The Colonial States Athletic Conference

Immaculata


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (4-6)  (5-9)  (2-1) 
CONFERENCE  (8-10)  (4-5)  (4-5)  (0-0) 
NON-CONFERENCE  (3-6)  (0-1)  (1-4)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/11   7:00 PM      ROWAN    L   69-71   385   (17)Gardner, Jarrell  (8)Hill, Jeffone 
11/18/11   3:00      vs Moravian    W   82-76   75   (20)Stokley, Todd  (7)Peters, Kendall 
11/19/11   8:00      at Muhlenberg    L   83-99   683   (21)Gardner, Jarrell
(21)Torres, Nelson  
(7)Torres, Nelson 
11/22/11   7:00 PM    *  MARYWOOD    LOT   69-72   225   (17)Gardner, Jarrell  (7)Gardner, Jarrell 
11/28/11   8:00 PM    *  PHILA. BIBLICAL    W   88-71   300   (23)Siter, Rob  (8)Siter, Rob
(8)Stokley, Todd  
11/30/11   8:00pm    *  at Rosemont    LOT   61-64   130   (16)Peters, Kendall  (9)Siter, Rob 
12/03/11   1:00 PM    *  CENTENARY    W   97-82   270   (26)Stokley, Todd  (10)Stokley, Todd 
12/7/11   7pm    *  at Keystone    L   75-83   200   (24)Torres, Nelson  (8)Torres, Nelson 
12/17/11   1 p.m.      at College of NJ    L   81-95   148   (22)Torres, Nelson  (7)Torres, Nelson 
12/20/11   7:00 pm      at Montclair State    L   64-104   244   (18)Torres, Nelson  (5)Stokley, Todd 
01/02/12   8 p.m.      vs Mount Union    L   46-77   220   (11)Torres, Nelson  (7)Torres, Nelson 
01/03/12   2 p.m.      vs Penn State-Abington    W   84-83   125   (24)Torres, Nelson  (10)Torres, Nelson 
01/07/12   3:00 PM    *  CABRINI    L   81-87   400   (29)Siter, Rob  (5)Siter, Rob
(5)Torres, Nelson  
1/9/2012   8:00    *  at Baptist Bible    W   53-50      (25)Siter, Rob  (6)Siter, Rob
(6)Torres, Nelson  
01/11/12   8:00 PM    *  at Neumann    L   62-69   208   (26)Siter, Rob  (7)Siter, Rob 
01/16/12   8:00 PM    *  GWYNEDD-MERCY    L   71-80   300   (18)Klinger, T.J.  (12)Smith, Brandon 
01/18/12   8:00 PM    *  KEYSTONE    L   79-83   300   (19)Torres, Nelson  (4)Stokley, Todd
(4)Torres, Nelson
(4)Smith, Brandon  
01/25/12   8:00 p.m   *  at Cabrini    L   74-81      (23)Siter, Rob  (10)Siter, Rob 
02/01/12   8:00 PM    *  NEUMANN    L   63-67   350   (15)Siter, Rob  (10)Siter, Rob 
01/28/12   3:00 PM    *  BAPTIST BIBLE    W   59-50   285   (17)Torres, Nelson  (10)Siter, Rob 
02/04/12   4:00 p.m   *  at Gwynedd-Mercy    L   62-80   250   (12)Stokley, Todd  (6)Siter, Rob 
2/7/12   8:00PM    *  at Phila. Biblical    W   73-67   175   (21)Siter, Rob  (6)Klinger, T.J.
(6)Smith, Brandon  
02/11/12   3:00 PM    *  ROSEMONT    W   59-53   350   (18)Torres, Nelson  (8)Siter, Rob 
02/13/12   8:00 pm    *  at Marywood    W   71-63   300   (17)Siter, Rob  (5)Siter, Rob
(5)Smith, Brandon  
2/15/12   7:00 PM    *  at Centenary    W   69-59   252   (25)Torres, Nelson  (12)Torres, Nelson 
02/18/12   3:00 p.m     at Gwynedd-Mercy    W   94-82   500   (29)Smith, Brandon  (9)Stokley, Todd 
02/21/12   7:00 p.m     at Cabrini    L   68-87      (21)Siter, Rob  (7)Smith, Brandon 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   3165   316  
AWAY  14   3090   221  
NEUTRAL  3   420   140  
TOTAL  27   6675   247  


 

Overall Team Statistics

 

TEAM STATISTICS  IUMB  OPP 
SCORING  1937  2035 
   Points per game  71.7  75.4 
   Scoring margin  -3.6  - 
FIELD GOALS-ATT  669-1522  732-1596 
   Field goal pct  .440  .459 
3 POINT FG-ATT  127-390  162-520 
   3-point FG pct  .326  .312 
   3-pt FG made per game  4.7  6.0 
FREE THROWS-ATT  472-728  409-612 
   Free throw pct  .648  .668 
REBOUNDS  916  1045 
   Rebounds per game  33.9  38.7 
   Rebounding margin  -4.8  - 
ASSISTS  303  359 
   Assists per game  11.2  13.3 
TURNOVERS  390  413 
   Turnovers per game  14.4  15.3 
   Turnover margin  +0.9  - 
   Assist/turnover ratio  0.8  0.9 
STEALS  208  179 
   Steals per game  7.7  6.6 
BLOCKS  71  81 
   Blocks per game  2.6  3.0 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  3165  3510 
   Home games-Avg/Game  10-316  14-221 
   Neutral site-Avg/Game  -  3-140 

Score by periods  1st  2nd  OT   Total 
Immaculata  884  1042  11  1937 
Opponents  950  1068  17  2035 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-16)  (4-6)  (5-9)  (2-1) 
CONFERENCE  (8-10)  (4-5)  (4-5)  (0-0) 
NON-CONFERENCE  (3-6)  (0-1)  (1-4)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Siter, Rob   23  22  733  31.9  132  255  .518  1  3  .333  109  167  .653  50  82  132  5.7  71  5  64  79  14  53  374  16.3 
22  Torres, Nelson   27  23  895  33.1  159  333  .477  11  31  .355  109  173  .630  36  95  131  4.9  51  0  48  64  14  31  438  16.2 
02  Gardner, Jarrell   9  6  238  26.4  34  100  .340  15  48  .313  25  36  .694  13  28  41  4.6  32  0  12  25  4  6  108  12.0 
44  Smith, Brandon   12  12  311  25.9  46  74  .622  3  7  .429  24  42  .571  18  43  61  5.1  37  3  8  30  10  3  119  9.9 
20  Stokley, Todd   27  27  820  30.4  93  183  .508  26  63  .413  54  96  .563  42  91  133  4.9  51  0  30  29  11  17  266  9.9 
01  Hill, Jeffone   7  4  159  22.7  23  50  .460  0  1  .000  16  32  .500  14  13  27  3.9  13  1  22  20  0  10  62  8.9 
03  Klinger, T.J.   27  23  785  29.1  64  182  .352  36  105  .343  48  66  .727  20  65  85  3.1  52  2  48  39  1  27  212  7.9 
30  Peters, Kendall   26  10  577  22.2  50  135  .370  29  83  .349  39  48  .813  15  84  99  3.8  78  3  35  28  7  23  168  6.5 
44  Smith, Brendon   1  0  19  19.0  2  5  .400  0  0  .000  0  0  .000  2  2  4  4.0  3  0  0  2  0  0  4  4.0 
10  Davenport, Mark   24  0  393  16.4  33  83  .398  3  16  .188  17  24  .708  6  46  52  2.2  52  1  25  33  2  23  86  3.6 
32  DeSantis, William   14  7  171  12.2  15  35  .429  0  0  .000  9  14  .643  6  3  9  0.6  32  2  4  7  4  4  39  2.8 
05  Hayes, Harold   15  1  80  5.3  3  34  .088  2  22  .091  12  15  .800  1  5  6  0.4  10  0  5  7  0  3  20  1.3 
12  Jackson, Curtis   7  0  35  5.0  1  4  .250  0  0  .000  5  6  .833  4  4  8  1.1  7  0  0  2  1  1  7  1.0 
24  Cain, Jerod   17  0  77  4.5  3  12  .250  0  1  .000  4  6  .667  1  6  7  0.4  17  0  0  6  2  0  10  0.6 
15  Canova, Dylan   11  0  25  2.3  2  6  .333  1  4  .250  1  2  .500  0  2  2  0.2  3  0  0  2  0  1  6  0.5 
14  Leatherbury, Shakir   22  0  80  3.6  6  22  .273  0  5  .000  0  1  .000  8  9  17  0.8  7  0  2  9  0  4  12  0.5 
23  Lyde, Michael   14  0  47  3.4  3  9  .333  0  1  .000  0  0  .000  4  2  6  0.4  8  0  0  3  1  2  6  0.4 
42  McGinn, Sean   4  0  5  1.3  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
  TEAM                             45  51  96  3.6  0      5      0   
  Total..........  27    5450    669  1522  .440  127  390  .326  472  728  .648  285  631  916  33.9  526  17  303  390  71  208  1937  71.7 
  Opponents......  27    5450    732  1596  .459  162  520  .312  409  612  .668  335  710  1045  38.7  591  -  359  413  81  179  2035  75.4 

Score by periods  1st  2nd  OT   Total 
Immaculata  884  1042  11  1937 
Opponents  950  1068  17  2035 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Torres, Nelson  27  438  16.2 
Siter, Rob  23  374  16.3 
Stokley, Todd  27  266  9.9 
Klinger, T.J.  27  212  7.9 
Peters, Kendall  26  168  6.5 
Smith, Brandon  12  119  9.9 
Gardner, Jarrell  9  108  12.0 
Davenport, Mark  24  86  3.6 
Hill, Jeffone  7  62  8.9 
DeSantis, William  14  39  2.8 
Hayes, Harold  15  20  1.3 
Leatherbury, Shakir  22  12  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
Siter, Rob  23  374  16.3 
Torres, Nelson  27  438  16.2 
Gardner, Jarrell  9  108  12.0 
Smith, Brandon  12  119  9.9 
Stokley, Todd  27  266  9.9 
Hill, Jeffone  7  62  8.9 
Klinger, T.J.  27  212  7.9 
Peters, Kendall  26  168  6.5 
Smith, Brendon  1  4  4.0 
Davenport, Mark  24  86  3.6 
DeSantis, William  14  39  2.8 
Hayes, Harold  15  20  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Smith, Brandon  46  74  .622 
Siter, Rob  132  255  .518 
Stokley, Todd  93  183  .508 
Torres, Nelson  159  333  .477 
Hill, Jeffone  23  50  .460 
DeSantis, William  15  35  .429 
Smith, Brendon  2  5  .400 
Davenport, Mark  33  83  .398 
Peters, Kendall  50  135  .370 
Klinger, T.J.  64  182  .352 
Gardner, Jarrell  34  100  .340 
Canova, Dylan  2  6  .333 
Lyde, Michael  3  9  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Torres, Nelson  27  333  12.3 
Siter, Rob  23  255  11.1 
Stokley, Todd  27  183  6.8 
Klinger, T.J.  27  182  6.7 
Peters, Kendall  26  135  5.2 

FIELD GOALS MADE  G  Made  Made/G 
Torres, Nelson  27  159  5.9 
Siter, Rob  23  132  5.7 
Stokley, Todd  27  93  3.4 
Klinger, T.J.  27  64  2.4 
Peters, Kendall  26  50  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Smith, Brandon  3  7  .429 
Stokley, Todd  26  63  .413 
Torres, Nelson  11  31  .355 
Peters, Kendall  29  83  .349 
Klinger, T.J.  36  105  .343 
Siter, Rob  1  3  .333 
Gardner, Jarrell  15  48  .313 
Canova, Dylan  1  4  .250 
Davenport, Mark  3  16  .188 
Hayes, Harold  2  22  .091 
Leatherbury, Shakir  0  5  .000 
Lyde, Michael  0  1  .000 
Cain, Jerod  0  1  .000 
Hill, Jeffone  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Klinger, T.J.  27  105  3.9 
Peters, Kendall  26  83  3.2 
Stokley, Todd  27  63  2.3 
Gardner, Jarrell  9  48  5.3 
Torres, Nelson  27  31  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Klinger, T.J.  27  36  1.3 
Peters, Kendall  26  29  1.1 
Stokley, Todd  27  26  1.0 
Gardner, Jarrell  9  15  1.7 
Torres, Nelson  27  11  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Jackson, Curtis  5  6  .833 
Peters, Kendall  39  48  .813 
Hayes, Harold  12  15  .800 
Klinger, T.J.  48  66  .727 
Davenport, Mark  17  24  .708 
Gardner, Jarrell  25  36  .694 
Cain, Jerod  4  6  .667 
Siter, Rob  109  167  .653 
DeSantis, William  9  14  .643 
Torres, Nelson  109  173  .630 
Smith, Brandon  24  42  .571 
Stokley, Todd  54  96  .563 

FREE THROW ATTEMPTS  G  Att  Att/G 
Torres, Nelson  27  173  6.4 
Siter, Rob  23  167  7.3 
Stokley, Todd  27  96  3.6 
Klinger, T.J.  27  66  2.4 
Peters, Kendall  26  48  1.8 

FREE THROWS MADE  G  Made  Made/G 
Torres, Nelson  27  109  4.0 
Siter, Rob  23  109  4.7 
Stokley, Todd  27  54  2.0 
Klinger, T.J.  27  48  1.8 
Peters, Kendall  26  39  1.5 

REBOUNDS  G  Reb  Reb/G 
Stokley, Todd  27  133  4.9 
Siter, Rob  23  132  5.7 
Torres, Nelson  27  131  4.9 
Peters, Kendall  26  99  3.8 
Klinger, T.J.  27  85  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Siter, Rob  23  132  5.7 
Smith, Brandon  12  61  5.1 
Stokley, Todd  27  133  4.9 
Torres, Nelson  27  131  4.9 
Gardner, Jarrell  9  41  4.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Torres, Nelson  27  95  3.5 
Stokley, Todd  27  91  3.4 
Peters, Kendall  26  84  3.2 
Siter, Rob  23  82  3.6 
Klinger, T.J.  27  65  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Siter, Rob  23  50  2.2 
Stokley, Todd  27  42  1.6 
Torres, Nelson  27  36  1.3 
Klinger, T.J.  27  20  0.7 
Smith, Brandon  12  18  1.5 

ASSISTS  G  Ast  Ast/G 
Siter, Rob  23  64  2.8 
Torres, Nelson  27  48  1.8 
Klinger, T.J.  27  48  1.8 
Peters, Kendall  26  35  1.3 
Stokley, Todd  27  30  1.1 

STEALS  G  Stl  Stl/G 
Siter, Rob  23  53  2.3 
Torres, Nelson  27  31  1.1 
Klinger, T.J.  27  27  1.0 
Peters, Kendall  26  23  0.9 
Davenport, Mark  24  23  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Torres, Nelson  27  14  0.5 
Siter, Rob  23  14  0.6 
Stokley, Todd  27  11  0.4 
Smith, Brandon  12  10  0.8 
Peters, Kendall  26  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
Torres, Nelson  27  895  33.1 
Stokley, Todd  27  820  30.4 
Klinger, T.J.  27  785  29.1 
Siter, Rob  23  733  31.9 
Peters, Kendall  26  577  22.2 

TURNOVERS  G  No.  Avg/G 
Siter, Rob  23  79  3.4 
Torres, Nelson  27  64  2.4 
Klinger, T.J.  27  39  1.4 
Davenport, Mark  24  33  1.4 
Smith, Brandon  12  30  2.5 

PERSONAL FOULS  G  No.  Avg/G 
Peters, Kendall  26  78  3.0 
Siter, Rob  23  71  3.1 
Klinger, T.J.  27  52  1.9 
Davenport, Mark  24  52  2.2 
Torres, Nelson  27  51  1.9 
Stokley, Todd  27  51  1.9 

FOULOUTS  G  No. 
Siter, Rob  23  5 
Smith, Brandon  12  3 
Peters, Kendall  26  3 
Klinger, T.J.  27  2 
DeSantis, William  14  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ROWAN   17-Gardner, Jarr  8-Hill, Jeffone  3-Peters, Kenda  2-Klinger, T.J.  3-DeSantis, Wil 
   11/15/11  
   L 69-71 
  
vs Moravian   20-Stokley, Todd  7-Peters, Kenda  7-Hill, Jeffone  2-Klinger, T.J.  1-Torres, Nelso 
   11/18/11  
   W 82-76 
  
at Muhlenberg   21-Torres, Nelso  7-Torres, Nelso  4-Hill, Jeffone  3-Hill, Jeffone  2-Peters, Kenda 
   11/19/11      Gardner, Jarr           Torres, Nelso     Klinger, T.J.       
   L 83-99 
  
MARYWOOD   17-Gardner, Jarr  7-Gardner, Jarr  4-Klinger, T.J.  4-Davenport, Ma  3-Torres, Nelso 
   11/22/11  
   OL 69-72 
  
PHILA. BIBLICAL   23-Siter, Rob  8-Stokley, Todd  4-Hill, Jeffone  5-Siter, Rob  None 
   11/28/11            Siter, Rob                   
   W 88-71 
  
at Rosemont   16-Peters, Kenda  9-Siter, Rob  2-Stokley, Todd  4-Klinger, T.J.  1-Klinger, T.J. 
   11/30/11                  Hill, Jeffone             
   OL 61-64 
  
CENTENARY   26-Stokley, Todd  10-Stokley, Todd  8-Siter, Rob  4-Torres, Nelso  1-Siter, Rob 
   12/03/11                              Torres, Nelso 
   W 97-82                             Peters, Kenda 
  
at Keystone   24-Torres, Nelso  8-Torres, Nelso  3-Peters, Kenda  2-Siter, Rob  1-Peters, Kenda 
   12/7/11                              Torres, Nelso 
   L 75-83 
  
at College of NJ   22-Torres, Nelso  7-Torres, Nelso  5-Siter, Rob  2-Klinger, T.J.  2-Gardner, Jarr 
   12/17/11                        Siter, Rob       
   L 81-95 
  
at Montclair State   18-Torres, Nelso  5-Stokley, Todd  2-Torres, Nelso  4-Siter, Rob  1-DeSantis, Wil 
   12/20/11                              Lyde, Michael 
   L 64-104 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Mount Union   11-Torres, Nelso  7-Torres, Nelso  3-Siter, Rob  2-Klinger, T.J.  1-Torres, Nelso 
   01/02/12                        Hayes, Harold     Stokley, Todd 
   L 46-77                       Peters, Kenda     Peters, Kenda 
  
vs Penn State-Abington   24-Torres, Nelso  10-Torres, Nelso  6-Klinger, T.J.  1-Peters, Kenda  3-Stokley, Todd 
   01/03/12                        Torres, Nelso       
   W 84-83                       Siter, Rob       
                          Klinger, T.J.       
  
CABRINI   29-Siter, Rob  5-Torres, Nelso  6-Siter, Rob  2-Siter, Rob  1-Stokley, Todd 
   01/07/12            Siter, Rob                 Siter, Rob 
   L 81-87 
  
at Baptist Bible   25-Siter, Rob  6-Torres, Nelso  4-Peters, Kenda  6-Torres, Nelso  1-Torres, Nelso 
   1/9/2012            Siter, Rob     Siter, Rob           Siter, Rob 
   W 53-50                             Stokley, Todd 
  
at Neumann   26-Siter, Rob  7-Siter, Rob  3-Siter, Rob  4-Klinger, T.J.  1-Stokley, Todd 
   01/11/12                              Siter, Rob 
   L 62-69 
  
GWYNEDD-MERCY   18-Klinger, T.J.  12-Smith, Brando  4-Peters, Kenda  1-Siter, Rob  1-Smith, Brando 
   01/16/12                        Stokley, Todd       
   L 71-80                       Torres, Nelso       
                          Peters, Kenda       
  
KEYSTONE   19-Torres, Nelso  4-Siter, Rob  4-Torres, Nelso  2-Siter, Rob  1-Torres, Nelso 
   01/18/12            Smith, Brando                 Cain, Jerod 
   L 79-83           Torres, Nelso                   
              Stokley, Todd                   
  
at Cabrini   23-Siter, Rob  10-Siter, Rob  2-Siter, Rob  4-Siter, Rob  4-Siter, Rob 
   01/25/12                  Davenport, Ma             
   L 74-81 
  
NEUMANN   15-Siter, Rob  10-Siter, Rob  4-Siter, Rob  5-Siter, Rob  1-Torres, Nelso 
   02/01/12  
   L 63-67 
  
BAPTIST BIBLE   17-Torres, Nelso  10-Siter, Rob  3-Peters, Kenda  4-Torres, Nelso  None 
   01/28/12                  Davenport, Ma             
   W 59-50                 Klinger, T.J.             
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Gwynedd-Mercy   12-Stokley, Todd  6-Siter, Rob  3-Siter, Rob  2-Siter, Rob  1-Smith, Brando 
   02/04/12                  Stokley, Todd             
   L 62-80 
  
at Phila. Biblical   21-Siter, Rob  6-Smith, Brando  2-Torres, Nelso  3-Siter, Rob  1-Torres, Nelso 
   2/7/12            Klinger, T.J.     Siter, Rob           Smith, Brando 
   W 73-67 
  
ROSEMONT   18-Torres, Nelso  8-Siter, Rob  1-Davenport, Ma  2-Siter, Rob  1-Smith, Brando 
   02/11/12                  Torres, Nelso     Peters, Kenda     Torres, Nelso 
   W 59-53                 Peters, Kenda           Stokley, Todd 
                                Davenport, Ma 
  
at Marywood   17-Siter, Rob  5-Smith, Brando  4-Torres, Nelso  2-Siter, Rob  3-Siter, Rob 
   02/13/12            Siter, Rob     Siter, Rob     Klinger, T.J.       
   W 71-63 
  
at Centenary   25-Torres, Nelso  12-Torres, Nelso  5-Stokley, Todd  3-Torres, Nelso  3-Smith, Brando 
   2/15/12  
   W 69-59 
  
at Gwynedd-Mercy   29-Smith, Brando  9-Stokley, Todd  6-Torres, Nelso  4-Siter, Rob  2-Smith, Brando 
   02/18/12  
   W 94-82 
  
at Cabrini   21-Siter, Rob  7-Smith, Brando  3-Siter, Rob  2-Siter, Rob  1-Siter, Rob 
   02/21/12                        Stokley, Todd     Torres, Nelso 
   L 68-87                             Smith, Brando 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ROWAN   11/15/11   69-71   L  24-58  .414  6-19  .316  15-30  .500  10  24  34   34.0  18  11  10  4  5  69   69.0 
vs Moravian   11/18/11   82-76   W  27-57  .474  4-12  .333  24-38  .632  8  27  35   34.5  20  13  10  1  7  82   75.5 
at Muhlenberg   11/19/11   83-99   L  29-82  .354  9-28  .321  16-24  .667  17  24  41   36.7  31  11  11  2  11  83   78.0 
MARYWOOD   11/22/11   69-72   Lot  22-52  .423  2-9  .222  23-31  .742  7  32  39   37.2  23  12  24  4  11  69   75.8 
PHILA. BIBLICAL   11/28/11   88-71   W  34-65  .523  4-13  .308  16-28  .571  11  23  34   36.6  24  13  10  0  12  88   78.2 
at Rosemont   11/30/11   61-64   Lot  22-58  .379  5-14  .357  12-29  .414  19  26  45   38.0  17  8  21  1  9  61   75.3 
CENTENARY   12/03/11   97-82   W  34-59  .576  9-14  .643  20-29  .690  11  21  32   37.1  27  22  13  3  10  97   78.4 
at Keystone   12/7/11   75-83   L  26-66  .394  5-18  .278  18-25  .720  13  29  42   37.8  23  9  11  2  5  75   78.0 
at College of NJ   12/17/11   81-95   L  26-60  .433  4-13  .308  25-35  .714  10  27  37   37.7  25  9  24  6  10  81   78.3 
at Montclair State   12/20/11   64-104   L  21-63  .333  0-9  .000  22-31  .710  13  14  27   36.6  16  4  19  2  16  64   76.9 
vs Mount Union   01/02/12   46-77   L  13-43  .302  6-21  .286  14-25  .560  8  13  21   35.2  14  8  15  3  8  46   74.1 
vs Penn State-Abington   01/03/12   84-83   W  34-58  .586  5-16  .313  11-18  .611  8  26  34   35.1  13  20  16  5  4  84   74.9 
CABRINI   01/07/12   81-87   L  28-52  .538  6-15  .400  19-21  .905  5  19  24   34.2  24  16  12  2  5  81   75.4 
at Baptist Bible   1/9/2012   53-50   W  22-52  .423  5-16  .313  4-9  .444  5  15  20   33.2  9  15  11  3  13  53   73.8 
at Neumann   01/11/12   62-69   L  25-67  .373  3-11  .273  9-14  .643  13  24  37   33.5  21  3  13  2  10  62   73.0 
GWYNEDD-MERCY   01/16/12   71-80   L  24-54  .444  10-23  .435  13-25  .520  9  26  35   33.6  22  16  15  1  4  71   72.9 
KEYSTONE   01/18/12   79-83   L  31-52  .596  4-10  .400  13-22  .591  8  18  26   33.1  22  11  12  2  3  79   73.2 
at Cabrini   01/25/12   74-81   L  22-63  .349  3-15  .200  27-35  .771  13  26  39   33.4  20  5  9  6  7  74   73.3 
NEUMANN   02/01/12   63-67   L  24-63  .381  5-17  .294  10-15  .667  14  24  38   33.7  19  10  11  1  8  63   72.7 
BAPTIST BIBLE   01/28/12   59-50   W  19-46  .413  4-18  .222  17-31  .548  13  20  33   33.7  17  11  12  0  9  59   72.1 
at Gwynedd-Mercy   02/04/12   62-80   L  20-47  .426  4-12  .333  18-25  .720  10  17  27   33.3  20  11  18  1  4  62   71.6 
at Phila. Biblical   2/7/12   73-67   W  21-54  .389  4-12  .333  27-37  .730  12  19  31   33.2  22  5  11  2  4  73   71.6 
ROSEMONT   02/11/12   59-53   W  19-47  .404  0-4  .000  21-31  .677  8  28  36   33.3  18  3  16  4  5  59   71.1 
at Marywood   02/13/12   71-63   W  20-45  .444  8-12  .667  23-28  .821  11  19  30   33.2  15  13  17  3  6  71   71.1 
at Centenary   2/15/12   69-59   W  26-52  .500  3-11  .273  14-25  .560  9  39  48   33.8  12  17  24  5  7  69   71.0 
at Gwynedd-Mercy   02/18/12   94-82   W  30-51  .588  5-12  .417  29-41  .707  9  30  39   34.0  19  19  14  3  6  94   71.9 
at Cabrini   02/21/12   68-87   L  26-56  .464  4-16  .250  12-26  .462  11  21  32   33.9  15  8  11  3  9  68   71.7 


 
Immaculata     1937     669-1522  .440  127-390  .326  472-728  .648  285  631  916   33.9  526  303  390  71  208  1937   71.7 
Opponents     2035     732-1596  .459  162-520  .312  409-612  .668  335  710  1045   38.7  591  359  413  81  179  2035   75.4 
 
Games played: 27      Rebounds/game: 33.9 
Points/game: 71.7      Assists/game: 11.2 
FG Pct: 44.0      Turnovers/game: 14.4 
3FG Pct: 32.6      Assist/turnover ratio: 0.8 
FT Pct: 64.8      Steals/game: 7.7 
       Blocks/game: 2.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ROWAN   11/15/11   69-71   L  29-59  .492  4-15  .267  9-23  .391  13  31  44   44.0  22  17  13  3  7  71   71.0 
vs Moravian   11/18/11   82-76   W  28-63  .444  8-25  .320  12-23  .522  14  30  44   44.0  29  16  15  4  1  76   73.5 
at Muhlenberg   11/19/11   83-99   L  28-58  .483  6-20  .300  37-49  .755  13  40  53   47.0  21  13  20  2  8  99   82.0 
MARYWOOD   11/22/11   69-72   Lot  29-70  .414  3-20  .150  11-22  .500  16  27  43   46.0  21  10  17  3  13  72   79.5 
PHILA. BIBLICAL   11/28/11   88-71   W  23-48  .479  4-12  .333  21-29  .724  7  28  35   43.8  21  7  22  4  3  71   77.8 
at Rosemont   11/30/11   61-64   Lot  26-59  .441  5-23  .217  7-13  .538  10  28  38   42.8  27  8  20  7  5  64   75.5 
CENTENARY   12/03/11   97-82   W  29-55  .527  8-20  .400  16-33  .485  16  16  32   41.3  22  13  20  1  5  82   76.4 
at Keystone   12/7/11   75-83   L  26-64  .406  9-32  .281  22-28  .786  9  28  37   40.8  19  18  9  3  2  83   77.2 
at College of NJ   12/17/11   81-95   L  32-64  .500  5-15  .333  26-33  .788  10  27  37   40.3  26  15  18  4  10  95   79.2 
at Montclair State   12/20/11   64-104   L  38-60  .633  11-18  .611  17-19  .895  9  34  43   40.6  23  25  22  8  10  104   81.7 
vs Mount Union   01/02/12   46-77   L  28-55  .509  13-24  .542  8-13  .615  17  29  46   41.1  22  24  18  3  11  77   81.3 
vs Penn State-Abington   01/03/12   84-83   W  32-64  .500  9-20  .450  10-15  .667  10  20  30   40.2  19  23  14  0  6  83   81.4 
CABRINI   01/07/12   81-87   L  29-62  .468  4-18  .222  25-34  .735  20  19  39   40.1  22  10  13  1  10  87   81.8 
at Baptist Bible   1/9/2012   53-50   W  23-47  .489  2-12  .167  2-3  .667  5  27  32   39.5  13  14  19  2  4  50   79.6 
at Neumann   01/11/12   62-69   L  25-56  .446  3-13  .231  16-24  .667  11  33  44   39.8  14  11  17  5  6  69   78.9 
GWYNEDD-MERCY   01/16/12   71-80   L  27-60  .450  4-17  .235  22-29  .759  9  27  36   39.6  23  11  6  1  6  80   78.9 
KEYSTONE   01/18/12   79-83   L  29-63  .460  8-27  .296  17-28  .607  20  18  38   39.5  21  9  9  2  5  83   79.2 
at Cabrini   01/25/12   74-81   L  30-69  .435  9-23  .391  12-21  .571  22  36  58   40.5  23  14  13  3  7  81   79.3 
NEUMANN   02/01/12   63-67   L  25-51  .490  4-14  .286  13-18  .722  6  28  34   40.2  16  6  12  6  4  67   78.6 
BAPTIST BIBLE   01/28/12   59-50   W  18-43  .419  4-14  .286  10-15  .667  7  22  29   39.6  26  10  16  1  4  50   77.2 
at Gwynedd-Mercy   02/04/12   62-80   L  25-51  .490  6-17  .353  24-29  .828  10  21  31   39.2  21  17  12  3  9  80   77.3 
at Phila. Biblical   2/7/12   73-67   W  24-56  .429  5-16  .313  14-24  .583  10  20  30   38.8  25  7  19  1  8  67   76.9 
