The Colonial States Athletic Conference

Gwynedd-Mercy


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-10)  (9-3)  (6-6)  (2-1) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (5-4)  (2-1)  (1-2)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/11   5:30 p.m     vs Middlebury    L   70-76   150   (13)DelConte, Dan
(13)Wims, Brandyn  
(7)Champion, Frank 
11/20/11   1:00 p.m     vs Yeshiva    W   80-54   50   (31)DelConte, Dan  (5)Williams, Brandon 
11/22/11   7:00 p.m   *  ROSEMONT    W   79-62   200   (15)Berzins, Doug  (8)Williams, Brandon 
11/28/11   8:00 p.m   *  BAPTIST BIBLE    W   73-59   150   (24)DelConte, Dan  (8)Williams, Brandon 
11/30/11   8:00 p.m   *  at Neumann    L   78-87   328   (29)DelConte, Dan  (6)DelConte, Dan
(6)Williams, Brandon
(6)McKeefery, Tom  
12/03/11   4:00 p.m   *  at Phila. Biblical    W   93-73      (31)DelConte, Dan  (7)Champion, Frank 
12/05/11   8:00 p.m     PENN STATE-BERKS    W   89-74   150   (16)Stanton, Brendan  (8)Berzins, Doug 
12/07/11   7:20 p.m   *  CABRINI    L   91-101   500   (17)Stanton, Brendan  (7)Champion, Frank 
12/09/11   6:00 p.m     vs Utica    W   97-93   103   (29)DelConte, Dan  (15)Champion, Frank 
12/10/11   3:00 p.m     at RIT    W   69-66   303   (20)DelConte, Dan  (8)Williams, Brandon
(8)Champion, Frank  
12/13/11   7:00 p.m     ROWAN    W   88-78   150   (28)DelConte, Dan  (10)Champion, Frank 
01/04/12   7:00 p.m     at Elizabethtown    L   62-64   177   (19)Wims, Brandyn  (13)Champion, Frank 
1/9/2012   7:00 pm    *  at Marywood    L   65-90   350   (19)Stanton, Brendan  (7)Stanton, Brendan 
01/11/12   8:00 p.m   *  CENTENARY    W   83-50   200   (24)DelConte, Dan  (15)Champion, Frank 
01/16/12   8:00 PM    *  at Immaculata    W   80-71   300   (28)DelConte, Dan  (9)Knight, Justin 
01/18/12   8:00 p.m   *  at Cabrini    L   73-78   457   (15)DelConte, Dan  (9)Sharp, Brandon 
01/21/12   2:00pm    *  at Rosemont    L   71-75   105   (27)DelConte, Dan  (5)Knight, Justin
(5)McKeefery, Tom  
01/25/12   7:00 p.m   *  KEYSTONE    L   82-100   250   (20)Knight, Justin  (9)Sharp, Brandon 
01/28/12   4:00 p.m   *  MARYWOOD    W   80-55   500   (24)Champion, Frank  (9)Knight, Justin 
2/1/2012   8:00 PM    *  at Centenary    W   93-79   208   (22)DelConte, Dan  (10)Champion, Frank 
02/04/12   4:00 p.m   *  IMMACULATA    W   80-62   250   (19)DelConte, Dan  (9)Champion, Frank 
2/6/12   7pm    *  at Keystone    W   100-96   300   (22)DelConte, Dan  (13)Knight, Justin 
2/8/12   8:00    *  at Baptist Bible    W   73-65   150   (16)DelConte, Dan  (9)Champion, Frank 
02/11/12   4:00 p.m   *  NEUMANN    W   89-77   300   (27)DelConte, Dan  (8)Sharp, Brandon 
02/15/12   8:00 p.m   *  PHILA. BIBLICAL    W   89-58   300   (19)Stanton, Brendan  (5)McKeefery, Tom
(5)Williams, Brandon
(5)Champion, Frank  
02/18/12   3:00 p.m     IMMACULATA    L   82-94   500   (23)Wims, Brandyn  (8)Knight, Justin 
02/29/12   7:00 p.m     at Catholic    L   72-77   114   (20)DelConte, Dan  (7)Champion, Frank 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   3450   288  
AWAY  12   2792   233  
NEUTRAL  3   303   101  
TOTAL  27   6545   242  


 

Overall Team Statistics

 

TEAM STATISTICS  GMMB  OPP 
SCORING  2179  2014 
   Points per game  80.7  74.6 
   Scoring margin  +6.1  - 
FIELD GOALS-ATT  778-1702  700-1565 
   Field goal pct  .457  .447 
3 POINT FG-ATT  183-528  220-604 
   3-point FG pct  .347  .364 
   3-pt FG made per game  6.8  8.1 
FREE THROWS-ATT  440-606  394-587 
   Free throw pct  .726  .671 
REBOUNDS  1017  937 
   Rebounds per game  37.7  34.7 
   Rebounding margin  +3.0  - 
ASSISTS  430  445 
   Assists per game  15.9  16.5 
TURNOVERS  401  465 
   Turnovers per game  14.9  17.2 
   Turnover margin  +2.4  - 
   Assist/turnover ratio  1.1  1.0 
STEALS  235  207 
   Steals per game  8.7  7.7 
BLOCKS  79  76 
   Blocks per game  2.9  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3450  3095 
   Home games-Avg/Game  12-288  12-233 
   Neutral site-Avg/Game  -  3-101 

Score by periods  1st  2nd  Total 
Gwynedd-Mercy  1054  1127  2181 
Opponents  970  1044  2014 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-10)  (9-3)  (6-6)  (2-1) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (5-4)  (2-1)  (1-2)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  DelConte, Dan   27  27  944  35.0  170  389  .437  74  192  .385  132  155  .852  18  60  78  2.9  32  0  107  88  0  70  546  20.2 
12  Wims, Brandyn   12  7  321  26.8  54  131  .412  12  40  .300  29  49  .592  7  30  37  3.1  28  1  46  32  1  17  149  12.4 
34  Champion, Frank   27  23  593  22.0  110  199  .553  0  0  .000  52  82  .634  66  125  191  7.1  75  1  31  53  28  16  272  10.1 
30  Stanton, Brendan   25  14  544  21.8  72  174  .414  35  112  .313  34  47  .723  17  39  56  2.2  63  1  41  26  2  15  213  8.5 
15  Sharp, Brandon   27  19  573  21.2  83  164  .506  4  15  .267  50  71  .704  47  74  121  4.5  79  2  31  34  14  16  220  8.1 
20  Knight, Justin   27  11  590  21.9  66  151  .437  21  57  .368  49  68  .721  23  100  123  4.6  70  1  62  55  15  36  202  7.5 
14  Berzins, Doug   27  23  688  25.5  69  170  .406  25  73  .342  29  41  .707  33  53  86  3.2  53  2  48  36  1  23  192  7.1 
21  Williams, Brandon   27  7  461  17.1  71  126  .563  0  2  .000  24  39  .615  42  70  112  4.1  56  0  24  30  4  19  166  6.1 
25  Pascucci, Brandon   2  0  35  17.5  2  9  .222  2  6  .333  3  4  .750  0  1  1  0.5  2  0  1  2  0  2  9  4.5 
32  McKeefery, Tom   27  1  226  8.4  30  68  .441  1  2  .500  14  16  .875  24  26  50  1.9  39  1  10  11  10  8  75  2.8 
24  Williams, Mike   8  0  31  3.9  8  13  .615  0  0  .000  4  5  .800  1  7  8  1.0  9  0  2  5  1  5  20  2.5 
55  Scafidi, Dom   8  0  51  6.4  8  15  .533  0  0  .000  3  3  1.000  6  5  11  1.4  6  0  0  2  0  0  19  2.4 
05  Baker, Marquis   10  1  72  7.2  8  18  .444  0  0  .000  7  13  .538  5  6  11  1.1  8  0  4  4  3  3  23  2.3 
02  Reid, Brian   16  1  97  6.1  14  37  .378  0  1  .000  4  5  .800  12  11  23  1.4  6  0  3  6  0  3  32  2.0 
01  Tassi, T.J.   9  0  27  3.0  4  10  .400  1  7  .143  3  4  .750  0  3  3  0.3  4  0  3  2  0  0  12  1.3 
10  Davis, John   23  1  144  6.3  9  28  .321  8  21  .381  3  4  .750  4  12  16  0.7  9  0  17  9  0  2  29  1.3 
  TEAM                             35  55  90  3.3  0      6      0   
  Total..........  27    5397    778  1702  .457  183  528  .347  440  606  .726  340  677  1017  37.7  539  9  430  401  79  235  2179  80.7 
  Opponents......  27    5400    700  1565  .447  220  604  .364  394  587  .671  278  659  937  34.7  495  -  445  465  76  207  2014  74.6 

Score by periods  1st  2nd  Total 
Gwynedd-Mercy  1054  1127  2181 
Opponents  970  1044  2014 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
DelConte, Dan  27  546  20.2 
Champion, Frank  27  272  10.1 
Sharp, Brandon  27  220  8.1 
Stanton, Brendan  25  213  8.5 
Knight, Justin  27  202  7.5 
Berzins, Doug  27  192  7.1 
Williams, Brandon  27  166  6.1 
Wims, Brandyn  12  149  12.4 
McKeefery, Tom  27  75  2.8 
Reid, Brian  16  32  2.0 
Davis, John  23  29  1.3 
Baker, Marquis  10  23  2.3 

SCORING AVERAGE  G  Pts  Avg/G 
DelConte, Dan  27  546  20.2 
Wims, Brandyn  12  149  12.4 
Champion, Frank  27  272  10.1 
Stanton, Brendan  25  213  8.5 
Sharp, Brandon  27  220  8.1 
Knight, Justin  27  202  7.5 
Berzins, Doug  27  192  7.1 
Williams, Brandon  27  166  6.1 
Pascucci, Brandon  2  9  4.5 
McKeefery, Tom  27  75  2.8 
Williams, Mike  8  20  2.5 
Scafidi, Dom  8  19  2.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Williams, Mike  8  13  .615 
Williams, Brandon  71  126  .563 
Champion, Frank  110  199  .553 
Scafidi, Dom  8  15  .533 
Sharp, Brandon  83  164  .506 
Baker, Marquis  8  18  .444 
McKeefery, Tom  30  68  .441 
Knight, Justin  66  151  .437 
DelConte, Dan  170  389  .437 
Stanton, Brendan  72  174  .414 
Wims, Brandyn  54  131  .412 
Berzins, Doug  69  170  .406 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
DelConte, Dan  27  389  14.4 
Champion, Frank  27  199  7.4 
Stanton, Brendan  25  174  7.0 
Berzins, Doug  27  170  6.3 
Sharp, Brandon  27  164  6.1 

FIELD GOALS MADE  G  Made  Made/G 
DelConte, Dan  27  170  6.3 
Champion, Frank  27  110  4.1 
Sharp, Brandon  27  83  3.1 
Stanton, Brendan  25  72  2.9 
Williams, Brandon  27  71  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
McKeefery, Tom  1  2  .500 
DelConte, Dan  74  192  .385 
Davis, John  8  21  .381 
Knight, Justin  21  57  .368 
Berzins, Doug  25  73  .342 
Pascucci, Brandon  2  6  .333 
Stanton, Brendan  35  112  .313 
Wims, Brandyn  12  40  .300 
Sharp, Brandon  4  15  .267 
Tassi, T.J.  1  7  .143 
Williams, Brandon  0  2  .000 
Reid, Brian  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
DelConte, Dan  27  192  7.1 
Stanton, Brendan  25  112  4.5 
Berzins, Doug  27  73  2.7 
Knight, Justin  27  57  2.1 
Wims, Brandyn  12  40  3.3 

3-POINT FGS MADE  G  Made  Made/G 
DelConte, Dan  27  74  2.7 
Stanton, Brendan  25  35  1.4 
Berzins, Doug  27  25  0.9 
Knight, Justin  27  21  0.8 
Wims, Brandyn  12  12  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Scafidi, Dom  3  3  1.000 
McKeefery, Tom  14  16  .875 
DelConte, Dan  132  155  .852 
Williams, Mike  4  5  .800 
Reid, Brian  4  5  .800 
Pascucci, Brandon  3  4  .750 
Davis, John  3  4  .750 
Tassi, T.J.  3  4  .750 
Stanton, Brendan  34  47  .723 
Knight, Justin  49  68  .721 
Berzins, Doug  29  41  .707 
Sharp, Brandon  50  71  .704 

FREE THROW ATTEMPTS  G  Att  Att/G 
DelConte, Dan  27  155  5.7 
Champion, Frank  27  82  3.0 
Sharp, Brandon  27  71  2.6 
Knight, Justin  27  68  2.5 
Wims, Brandyn  12  49  4.1 

FREE THROWS MADE  G  Made  Made/G 
DelConte, Dan  27  132  4.9 
Champion, Frank  27  52  1.9 
Sharp, Brandon  27  50  1.9 
Knight, Justin  27  49  1.8 
Stanton, Brendan  25  34  1.4 

REBOUNDS  G  Reb  Reb/G 
Champion, Frank  27  191  7.1 
Knight, Justin  27  123  4.6 
Sharp, Brandon  27  121  4.5 
Williams, Brandon  27  112  4.1 
Berzins, Doug  27  86  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Champion, Frank  27  191  7.1 
Knight, Justin  27  123  4.6 
Sharp, Brandon  27  121  4.5 
Williams, Brandon  27  112  4.1 
Berzins, Doug  27  86  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Champion, Frank  27  125  4.6 
Knight, Justin  27  100  3.7 
Sharp, Brandon  27  74  2.7 
Williams, Brandon  27  70  2.6 
DelConte, Dan  27  60  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Champion, Frank  27  66  2.4 
Sharp, Brandon  27  47  1.7 
Williams, Brandon  27  42  1.6 
Berzins, Doug  27  33  1.2 
McKeefery, Tom  27  24  0.9 

ASSISTS  G  Ast  Ast/G 
DelConte, Dan  27  107  4.0 
Knight, Justin  27  62  2.3 
Berzins, Doug  27  48  1.8 
Wims, Brandyn  12  46  3.8 
Stanton, Brendan  25  41  1.6 

STEALS  G  Stl  Stl/G 
DelConte, Dan  27  70  2.6 
Knight, Justin  27  36  1.3 
Berzins, Doug  27  23  0.9 
Williams, Brandon  27  19  0.7 
Wims, Brandyn  12  17  1.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Champion, Frank  27  28  1.0 
Knight, Justin  27  15  0.6 
Sharp, Brandon  27  14  0.5 
McKeefery, Tom  27  10  0.4 
Williams, Brandon  27  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
DelConte, Dan  27  944  35.0 
Berzins, Doug  27  688  25.5 
Champion, Frank  27  593  22.0 
Knight, Justin  27  590  21.9 
Sharp, Brandon  27  573  21.2 

TURNOVERS  G  No.  Avg/G 
DelConte, Dan  27  88  3.3 
Knight, Justin  27  55  2.0 
Champion, Frank  27  53  2.0 
Berzins, Doug  27  36  1.3 
Sharp, Brandon  27  34  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Sharp, Brandon  27  79  2.9 
Champion, Frank  27  75  2.8 
Knight, Justin  27  70  2.6 
Stanton, Brendan  25  63  2.5 
Williams, Brandon  27  56  2.1 

FOULOUTS  G  No. 
Sharp, Brandon  27  2 
Berzins, Doug  27  2 
Knight, Justin  27  1 
Stanton, Brendan  25  1 
McKeefery, Tom  27  1 
Champion, Frank  27  1 
Wims, Brandyn  12  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Middlebury   13-Wims, Brandyn  7-Champion, Fra  3-Sharp, Brando  3-Wims, Brandyn  None 
   11/19/11      DelConte, Dan                 DelConte, Dan       
   L 70-76 
  
vs Yeshiva   31-DelConte, Dan  5-Williams, Bra  6-Wims, Brandyn  4-DelConte, Dan  1-Williams, Mik 
   11/20/11                        Knight, Justi       
   W 80-54 
  
ROSEMONT   15-Berzins, Doug  8-Williams, Bra  3-Wims, Brandyn  3-DelConte, Dan  1-Champion, Fra 
   11/22/11                  DelConte, Dan           Sharp, Brando 
   W 79-62                 Knight, Justi           McKeefery, To 
  
BAPTIST BIBLE   24-DelConte, Dan  8-Williams, Bra  8-DelConte, Dan  2-Williams, Bra  1-Sharp, Brando 
   11/28/11                        Stanton, Bren     Champion, Fra 
   W 73-59 
  
at Neumann   29-DelConte, Dan  6-McKeefery, To  3-DelConte, Dan  5-DelConte, Dan  1-Baker, Marqui 
   11/30/11            Williams, Bra                   
   L 78-87           DelConte, Dan                   
  
at Phila. Biblical   31-DelConte, Dan  7-Champion, Fra  6-DelConte, Dan  4-DelConte, Dan  1-Sharp, Brando 
   12/03/11                              Knight, Justi 
   W 93-73 
  
PENN STATE-BERKS   16-Stanton, Bren  8-Berzins, Doug  5-Stanton, Bren  2-Stanton, Bren  1-Champion, Fra 
   12/05/11                        Berzins, Doug       
   W 89-74                       Knight, Justi       
  
CABRINI   17-Stanton, Bren  7-Champion, Fra  6-Berzins, Doug  2-Knight, Justi  2-Champion, Fra 
   12/07/11                        Williams, Mik       
   L 91-101 
  
vs Utica   29-DelConte, Dan  15-Champion, Fra  6-DelConte, Dan  1-Berzins, Doug  2-Baker, Marqui 
   12/09/11                        Knight, Justi       
   W 97-93                       Sharp, Brando       
                          DelConte, Dan       
                          Davis, John       
                          Champion, Fra       
  
at RIT   20-DelConte, Dan  8-Champion, Fra  6-Stanton, Bren  3-Williams, Bra  2-Champion, Fra 
   12/10/11            Williams, Bra           DelConte, Dan       
   W 69-66 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ROWAN   28-DelConte, Dan  10-Champion, Fra  6-Berzins, Doug  1-DelConte, Dan  2-Champion, Fra 
   12/13/11                        Baker, Marqui       
   W 88-78 
  
at Elizabethtown   19-Wims, Brandyn  13-Champion, Fra  4-Knight, Justi  3-DelConte, Dan  2-Sharp, Brando 
   01/04/12                        Wims, Brandyn       
   L 62-64 
  
at Marywood   19-Stanton, Bren  7-Stanton, Bren  8-Wims, Brandyn  3-Stanton, Bren  1-Knight, Justi 
   1/9/2012                        DelConte, Dan       
   L 65-90 
  
CENTENARY   24-DelConte, Dan  15-Champion, Fra  8-DelConte, Dan  3-DelConte, Dan  4-Champion, Fra 
   01/11/12  
   W 83-50 
  
at Immaculata   28-DelConte, Dan  9-Knight, Justi  4-DelConte, Dan  2-Knight, Justi  1-Knight, Justi 
   01/16/12                        McKeefery, To       
   W 80-71 
  
at Cabrini   15-DelConte, Dan  9-Sharp, Brando  4-Berzins, Doug  2-Champion, Fra  2-Champion, Fra 
   01/18/12  
   L 73-78 
  
at Rosemont   27-DelConte, Dan  5-McKeefery, To  1-Stanton, Bren  4-DelConte, Dan  None 
   01/21/12            Knight, Justi     Champion, Fra             
   L 71-75                 DelConte, Dan             
                    Berzins, Doug             
                    Davis, John             
  
KEYSTONE   20-Knight, Justi  9-Sharp, Brando  6-DelConte, Dan  1-Berzins, Doug  3-Knight, Justi 
   01/25/12                        DelConte, Dan       
   L 82-100                       Reid, Brian       
  
MARYWOOD   24-Champion, Fra  9-Knight, Justi  8-DelConte, Dan  2-Knight, Justi  2-Sharp, Brando 
   01/28/12                        Berzins, Doug       
   W 80-55                       DelConte, Dan       
  
at Centenary   22-DelConte, Dan  10-Champion, Fra  6-DelConte, Dan  6-DelConte, Dan  2-McKeefery, To 
   2/1/2012  
   W 93-79 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
IMMACULATA   19-DelConte, Dan  9-Champion, Fra  5-DelConte, Dan  3-Stanton, Bren  2-Champion, Fra 
   02/04/12  
   W 80-62 
  
at Keystone   22-DelConte, Dan  13-Knight, Justi  4-DelConte, Dan  3-DelConte, Dan  1-McKeefery, To 
   2/6/12                        Knight, Justi     Champion, Fra 
   W 100-96 
  
at Baptist Bible   16-DelConte, Dan  9-Champion, Fra  5-Knight, Justi  5-DelConte, Dan  1-Champion, Fra 
   2/8/12                              Knight, Justi 
   W 73-65 
  
NEUMANN   27-DelConte, Dan  8-Sharp, Brando  6-Wims, Brandyn  3-Knight, Justi  2-Knight, Justi 
   02/11/12  
   W 89-77 
  
PHILA. BIBLICAL   19-Stanton, Bren  5-Reid, Brian  4-Berzins, Doug  4-Knight, Justi  2-McKeefery, To 
   02/15/12            Champion, Fra     Knight, Justi             
   W 89-58           Williams, Bra     Davis, John             
              McKeefery, To     Wims, Brandyn             
  
IMMACULATA   23-Wims, Brandyn  8-Knight, Justi  6-Knight, Justi  3-DelConte, Dan  1-Champion, Fra 
   02/18/12                              Knight, Justi 
   L 82-94 
  
at Catholic   20-DelConte, Dan  7-Champion, Fra  7-Wims, Brandyn  4-DelConte, Dan  4-Champion, Fra 
   02/29/12  
   L 72-77 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Middlebury   11/19/11   70-76   L  23-54  .426  6-12  .500  18-22  .818  8  20  28   28.0  19  9  15  0  11  70   70.0 
vs Yeshiva   11/20/11   80-54   W  27-54  .500  8-14  .571  18-23  .783  7  21  28   28.0  16  11  11  1  17  80   75.0 
ROSEMONT   11/22/11   79-62   W  27-55  .491  8-19  .421  17-23  .739  14  32  46   34.0  19  16  21  3  7  79   76.3 
BAPTIST BIBLE   11/28/11   73-59   W  26-59  .441  10-25  .400  11-17  .647  14  17  31   33.2  16  19  10  2  6  73   75.5 
at Neumann   11/30/11   78-87   L  22-60  .367  4-15  .267  30-36  .833  15  22  37   34.0  25  6  17  1  9  78   76.0 
at Phila. Biblical   12/03/11   93-73   W  33-60  .550  6-14  .429  19-26  .731  9  21  30   33.3  18  12  12  2  8  91   78.5 
PENN STATE-BERKS   12/05/11   89-74   W  29-55  .527  8-18  .444  23-27  .852  7  34  41   34.4  21  22  21  1  9  89   80.0 
CABRINI   12/07/11   91-101   L  36-69  .522  6-23  .261  13-18  .722  12  21  33   34.2  19  16  16  2  6  91   81.4 
vs Utica   12/09/11   97-93   W  33-75  .440  10-33  .303  21-30  .700  21  24  45   35.4  23  21  10  5  6  97   83.1 
at RIT   12/10/11   69-66   W  27-56  .482  5-16  .313  10-17  .588  10  26  36   35.5  16  19  18  5  10  69   81.7 
ROWAN   12/13/11   88-78   W  29-54  .537  8-18  .444  22-27  .815  9  34  43   36.2  14  17  21  4  2  88   82.3 
at Elizabethtown   01/04/12   62-64   L  24-72  .333  5-21  .238  9-19  .474  19  28  47   37.1  18  15  12  3  11  62   80.6 
at Marywood   1/9/2012   65-90   L  25-71  .352  7-26  .269  8-11  .727  18  20  38   37.2  25  16  15  1  9  65   79.4 
CENTENARY   01/11/12   83-50   W  33-73  .452  9-20  .450  8-18  .444  26  37  63   39.0  25  22  29  9  9  83   79.6 
at Immaculata   01/16/12   80-71   W  27-60  .450  4-17  .235  22-29  .759  9  27  36   38.8  23  11  6  1  6  80   79.7 
at Cabrini   01/18/12   73-78   L  24-61  .393  7-22  .318  18-23  .783  16  24  40   38.9  17  14  12  4  5  73   79.2 
at Rosemont   01/21/12   71-75   L  22-55  .400  7-16  .438  20-24  .833  8  23  31   38.4  19  5  11  0  7  71   78.8 
KEYSTONE   01/25/12   82-100   L  31-71  .437  10-24  .417  10-13  .769  13  27  40   38.5  23  15  14  3  3  82   78.9 
MARYWOOD   01/28/12   80-55   W  31-58  .534  7-22  .318  11-17  .647  10  30  40   38.6  20  24  20  3  7  80   79.0 
at Centenary   2/1/2012   93-79   W  32-65  .492  6-15  .400  23-36  .639  16  24  40   38.7  28  20  20  3  21  93   79.7 
IMMACULATA   02/04/12   80-62   W  25-51  .490  6-17  .353  24-29  .828  10  21  31   38.3  21  17  12  3  9  80   79.7 
at Keystone   2/6/12   100-96   W  38-78  .487  3-14  .214  21-29  .724  12  23  35   38.1  20  11  12  2  13  100   80.6 
at Baptist Bible   2/8/12   73-65   W  29-65  .446  3-21  .143  12-17  .706  11  21  32   37.9  12  17  14  2  12  73   80.3 
NEUMANN   02/11/12   89-77   W  32-68  .471  6-17  .353  19-26  .731  12  31  43   38.1  18  18  14  2  7  89   80.7 
PHILA. BIBLICAL   02/15/12   89-58   W  38-72  .528  9-20  .450  4-6  .667  13  22  35   38.0  16  23  14  5  9  89   81.0 
IMMACULATA   02/18/12   82-94   L  28-67  .418  8-28  .286  18-28  .643  13  19  32   37.7  28  16  11  2  7  82   81.0 
at Catholic   02/29/12   72-77   L  27-64  .422  7-21  .333  11-15  .733  8  28  36   37.7  20  18  13  10  9  72   80.7 


 
Gwynedd-Mercy     2179     778-1702  .457  183-528  .347  440-606  .726  340  677  1017   37.7  539  430  401  79  235  2179   80.7 
Opponents     2014     700-1565  .447  220-604  .364  394-587  .671  278  659  937   34.7  495  445  465  76  207  2014   74.6 
 
Games played: 27      Rebounds/game: 37.7 
Points/game: 80.7      Assists/game: 15.9 
FG Pct: 45.7      Turnovers/game: 14.9 
3FG Pct: 34.7      Assist/turnover ratio: 1.1 
FT Pct: 72.6      Steals/game: 8.7 
       Blocks/game: 2.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Middlebury   11/19/11   70-76   L  26-50  .520  5-14  .357  19-27  .704  9  26  35   35.0  19  18  14  3  6  76   76.0 
vs Yeshiva   11/20/11   80-54   W  18-44  .409  4-13  .308  14-17  .824  7  23  30   32.5  15  12  24  4  4  54   65.0 
ROSEMONT   11/22/11   79-62   W  25-59  .424  7-22  .318  5-8  .625  2  16  18   27.7  18  15  12  3  9  62   64.0 
BAPTIST BIBLE   11/28/11   73-59   W  23-46  .500  3-15  .200  10-16  .625  9  23  32   28.8  19  13  17  1  6  59   62.8 
at Neumann   11/30/11   78-87   L  28-53  .528  13-30  .433  18-25  .720  8  26  34   29.8  26  18  21  2  11  87   67.6 
at Phila. Biblical   12/03/11   93-73   W  26-53  .491  6-19  .316  15-18  .833  4  21  25   29.0  24  12  24  3  11  73   68.5 
PENN STATE-BERKS   12/05/11   89-74   W  27-68  .397  7-24  .292  13-23  .565  13  21  34   29.7  21  20  15  2  7  74   69.3 
CABRINI   12/07/11   91-101   L  37-66  .561  13-25  .520  14-22  .636  9  23  32   30.0  17  20  17  2  7  101   73.2 
vs Utica   12/09/11   97-93   W  34-63  .540  11-21  .524  14-22  .636  11  26  37   30.8  23  23  13  7  6  93   75.4 
at RIT   12/10/11   69-66   W  21-59  .356  7-25  .280  17-22  .773  14  23  37   31.4  14  14  16  3  8  66   74.5 
ROWAN   12/13/11   88-78   W  29-73  .397  12-32  .375  8-13  .615  9  17  26   30.9  23  17  10  2  6  78   74.8 
at Elizabethtown   01/04/12   62-64   L  23-64  .359  8-21  .381  10-19  .526  17  34  51   32.6  17  12  19  6  7  64   73.9 
at Marywood   1/9/2012   65-90   L  32-57  .561  10-22  .455  16-23  .696  9  29  38   33.0  9  20  14  3  11  90   75.2 
CENTENARY   01/11/12   83-50   W  14-56  .250  6-25  .240  16-29  .552  12  19  31   32.9  16  10  25  3  12  50   73.4 
at Immaculata   01/16/12   80-71   W  24-54  .444  10-23  .435  13-25  .520  9  26  35   33.0  22  16  15  1  4  71   73.2 
at Cabrini   01/18/12   73-78   L  30-67  .448  7-25  .280  11-16  .688  18  26  44   33.7  18  20  11  1  8  78   73.5 
at Rosemont   01/21/12   71-75   L  28-51  .549  10-19  .526  9-14  .643  5  26  31   33.5  20  16  13  4  4  75   73.6 
KEYSTONE   01/25/12   82-100   L  32-66  .485  14-37  .378  22-33  .667  15  27  42   34.0  11  29  9  5  9  100   75.1 
MARYWOOD   01/28/12   80-55   W  19-51  .373  4-21  .190  13-23  .565  7  20  27   33.6  18  11  21  0  9  55   74.0 
at Centenary   2/1/2012   93-79   W  23-56  .411  9-28  .321  24-36  .667  18  25  43   34.1  25  14  29  2  12  79   74.2 
IMMACULATA   02/04/12   80-62   W  20-47  .426  4-12  .333  18-25  .720  10  17  27   33.8  20  11  18  1  4  62   73.7 
at Keystone   2/6/12   100-96   W  35-69  .507  15-36  .417  11-20  .550  12  27  39   34.0  25  25  19  4  10  96   74.7 
at Baptist Bible   2/8/12   73-65   W  26-56  .464  5-17  .294  8-11  .727  8  25  33   34.0  16  14  21  1  6  65   74.3 
NEUMANN   02/11/12   89-77   W  27-72  .375  11-32  .344  12-16  .750  10  30  40   34.2  19  17  14  4  9  77   74.4 
PHILA. BIBLICAL   02/15/12   89-58   W  19-51  .373  4-14  .286  16-19  .842  9  22  31   34.1  7  13  25  4  8  58   73.7 
IMMACULATA   02/18/12   82-94   L  30-51  .588  5-12  .417  29-41  .707  9  30  39   34.3  19  19  14  3  6  94   74.5 
