The Colonial States Athletic Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Keystone 18 14-4 1631 90.6
2. Cabrini 18 18-0 1568 87.1
3. Gwynedd-Mercy 18 12-6 1472 81.8
4. Centenary 18 8-10 1403 77.9
5. Neumann 18 9-9 1311 72.8
6. Immaculata 18 8-10 1266 70.3
7. Rosemont 18 9-9 1231 68.4
8. Phila. Biblical 18 2-16 1151 63.9
9. Marywood 18 7-11 1142 63.4
10. Baptist Bible 18 3-15 1113 61.8
 
SCORING DEFENSE G Pts Avg/G
1. Marywood 18 1219 67.7
2. Immaculata 18 1261 70.1
3. Rosemont 18 1262 70.1
4. Baptist Bible 18 1271 70.6
5. Cabrini 18 1288 71.6
6. Neumann 18 1292 71.8
7. Gwynedd-Mercy 18 1338 74.3
8. Keystone 18 1430 79.4
9. Phila. Biblical 18 1462 81.2
10. Centenary 18 1465 81.4
 
SCORING MARGIN G Offense Defense Margin
1. Cabrini 18 87.1 71.6 +15.6
2. Keystone 18 90.6 79.4 +11.2
3. Gwynedd-Mercy 18 81.8 74.3 +7.4
4. Neumann 18 72.8 71.8 +1.1
5. Immaculata 18 70.3 70.1 +0.3
6. Rosemont 18 68.4 70.1 -1.7
7. Centenary 18 77.9 81.4 -3.4
8. Marywood 18 63.4 67.7 -4.3
9. Baptist Bible 18 61.8 70.6 -8.8
10. Phila. Biblical 18 63.9 81.2 -17.3
 
FREE THROW PCT G FTM FTA Pct
1. Gwynedd-Mercy 18 290 398 .729
2. Baptist Bible 18 193 269 .717
3. Cabrini 18 284 413 .688
4. Rosemont 18 229 336 .682
5. Marywood 18 201 299 .672
6. Keystone 18 330 496 .665
7. Immaculata 18 304 460 .661
8. Neumann 18 209 317 .659
9. Phila. Biblical 18 227 345 .658
10. Centenary 18 329 501 .657
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Keystone 18 568 1163 .488
2. Cabrini 18 568 1204 .472
3. Baptist Bible 18 421 903 .466
4. Gwynedd-Mercy 18 531 1151 .461
5. Immaculata 18 439 994 .442
6. Neumann 18 483 1106 .437
7. Phila. Biblical 18 416 986 .422
8. Rosemont 18 448 1074 .417
9. Marywood 18 421 1041 .404
10. Centenary 18 468 1187 .394
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Cabrini 18 446 1115 .400
2. Neumann 18 467 1103 .423
3. Baptist Bible 18 448 1046 .428
4. Rosemont 18 432 1006 .429
5. Immaculata 18 456 1036 .440
6. Centenary 18 528 1177 .449
7. Keystone 18 536 1193 .449
8. Marywood 18 438 968 .452
9. Gwynedd-Mercy 18 468 1030 .454
10. Phila. Biblical 18 544 1135 .479
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Cabrini 18 148 378 .392
2. Phila. Biblical 18 92 262 .351
3. Neumann 18 136 389 .350
4. Immaculata 18 84 244 .344
5. Gwynedd-Mercy 18 118 347 .340
6. Keystone 18 165 492 .335
7. Centenary 18 138 416 .332
8. Baptist Bible 18 78 248 .315
9. Rosemont 18 106 340 .312
10. Marywood 18 99 340 .291
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Immaculata 18 91 333 .273
2. Cabrini 18 118 384 .307
3. Neumann 18 89 276 .322
4. Rosemont 18 89 269 .331
5. Baptist Bible 18 158 471 .335
6. Keystone 18 108 310 .348
7. Marywood 18 117 333 .351
8. Gwynedd-Mercy 18 151 422 .358
9. Phila. Biblical 18 126 351 .359
10. Centenary 18 117 307 .381
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Cabrini 18 823 45.7
2. Centenary 18 733 40.7
3. Keystone 18 691 38.4
4. Gwynedd-Mercy 18 681 37.8
5. Neumann 18 653 36.3
6. Immaculata 18 616 34.2
7. Rosemont 18 604 33.6
8. Marywood 18 591 32.8
9. Phila. Biblical 18 583 32.4
10. Baptist Bible 18 578 32.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Baptist Bible 18 555 30.8
2. Gwynedd-Mercy 18 602 33.4
3. Phila. Biblical 18 608 33.8
4. Marywood 18 629 34.9
5. Keystone 18 643 35.7
6. Cabrini 18 659 36.6
7. Immaculata 18 660 36.7
8. Rosemont 18 711 39.5
9. Neumann 18 724 40.2
10. Centenary 18 762 42.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Cabrini 18 823 45.7 659 36.6 +9.1
2. Gwynedd-Mercy 18 681 37.8 602 33.4 +4.4
3. Keystone 18 691 38.4 643 35.7 +2.7
4. Baptist Bible 18 578 32.1 555 30.8 +1.3
5. Phila. Biblical 18 583 32.4 608 33.8 -1.4
6. Centenary 18 733 40.7 762 42.3 -1.6
7. Marywood 18 591 32.8 629 34.9 -2.1
8. Immaculata 18 616 34.2 660 36.7 -2.4
9. Neumann 18 653 36.3 724 40.2 -3.9
10. Rosemont 18 604 33.6 711 39.5 -5.9
 
BLOCKED SHOTS G No. Avg/G
1. Centenary 18 76 4.2
2. Neumann 18 73 4.1
3. Rosemont 18 67 3.7
4. Keystone 18 63 3.5
Phila. Biblical 18 63 3.5
6. Gwynedd-Mercy 18 48 2.7
7. Immaculata 18 42 2.3
8. Marywood 18 36 2.0
9. Cabrini 18 32 1.8
10. Baptist Bible 18 31 1.7
 
ASSISTS G No. Avg/G
1. Keystone 18 317 17.6
2. Gwynedd-Mercy 18 282 15.7
3. Cabrini 18 262 14.6
4. Baptist Bible 18 249 13.8
5. Centenary 18 237 13.2
6. Neumann 18 236 13.1
7. Rosemont 18 213 11.8
8. Marywood 18 204 11.3
9. Immaculata 18 200 11.1
10. Phila. Biblical 18 188 10.4
 
STEALS G No. Avg/G
1. Marywood 18 170 9.4
2. Keystone 18 157 8.7
3. Neumann 18 156 8.7
4. Gwynedd-Mercy 18 153 8.5
Cabrini 18 153 8.5
6. Centenary 18 137 7.6
7. Immaculata 18 132 7.3
8. Rosemont 18 127 7.1
9. Baptist Bible 18 111 6.2
10. Phila. Biblical 18 105 5.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Gwynedd-Mercy 18 269 14.9 325 18.1 +3.11
2. Rosemont 18 251 13.9 290 16.1 +2.17
3. Keystone 18 228 12.7 259 14.4 +1.72
4. Marywood 18 293 16.3 323 17.9 +1.67
5. Cabrini 18 245 13.6 274 15.2 +1.61
6. Centenary 18 308 17.1 325 18.1 +0.94
7. Immaculata 18 260 14.4 269 14.9 +0.50
Neumann 18 297 16.5 306 17.0 +0.50
9. Baptist Bible 18 333 18.5 233 12.9 -5.56
10. Phila. Biblical 18 363 20.2 243 13.5 -6.67
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Keystone 18 317 17.6 228 12.7 1.4
2. Cabrini 18 262 14.6 245 13.6 1.1
3. Gwynedd-Mercy 18 282 15.7 269 14.9 1.0
4. Rosemont 18 213 11.8 251 13.9 0.8
5. Neumann 18 236 13.1 297 16.5 0.8
6. Centenary 18 237 13.2 308 17.1 0.8
7. Immaculata 18 200 11.1 260 14.4 0.8
8. Baptist Bible 18 249 13.8 333 18.5 0.7
9. Marywood 18 204 11.3 293 16.3 0.7
10. Phila. Biblical 18 188 10.4 363 20.2 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Cabrini 18 298 16.6
2. Centenary 18 279 15.5
3. Gwynedd-Mercy 18 238 13.2
4. Keystone 18 230 12.8
5. Marywood 18 215 11.9
6. Immaculata 18 191 10.6
7. Phila. Biblical 18 187 10.4
8. Neumann 18 175 9.7
9. Rosemont 18 172 9.6
10. Baptist Bible 18 145 8.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Cabrini 18 525 29.2
2. Neumann 18 478 26.6
3. Keystone 18 461 25.6
4. Centenary 18 454 25.2
5. Gwynedd-Mercy 18 443 24.6
6. Baptist Bible 18 433 24.1
7. Rosemont 18 432 24.0
8. Immaculata 18 425 23.6
9. Phila. Biblical 18 396 22.0
10. Marywood 18 376 20.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Gwynedd-Mercy 18 443 174 .718
2. Cabrini 18 525 225 .700
3. Keystone 18 461 214 .683
4. Neumann 18 478 227 .678
5. Rosemont 18 432 210 .673
6. Baptist Bible 18 433 211 .672
7. Marywood 18 376 185 .670
8. Immaculata 18 425 213 .666
9. Phila. Biblical 18 396 211 .652
10. Centenary 18 454 260 .636
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Cabrini 18 298 434 .407
2. Gwynedd-Mercy 18 238 428 .357
3. Centenary 18 279 502 .357
4. Keystone 18 230 429 .349
5. Marywood 18 215 444 .326
6. Phila. Biblical 18 187 397 .320
7. Immaculata 18 191 447 .299
8. Baptist Bible 18 145 344 .297
9. Neumann 18 175 497 .260
10. Rosemont 18 172 501 .256
 
3-POINT FG MADE G No. Avg/G
1. Keystone 18 165 9.2
2. Cabrini 18 148 8.2
3. Centenary 18 138 7.7
4. Neumann 18 136 7.6
5. Gwynedd-Mercy 18 118 6.6
6. Rosemont 18 106 5.9
7. Marywood 18 99 5.5
8. Phila. Biblical 18 92 5.1
9. Immaculata 18 84 4.7
10. Baptist Bible 18 78 4.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Cabrini 18-0 1.000 1568 1288   18-0 1.000 1568 1288
Keystone 14-4 .778 1631 1430   14-4 .778 1631 1430
Gwynedd-Mercy 12-6 .667 1472 1338   12-6 .667 1472 1338
Neumann 9-9 .500 1311 1292   9-9 .500 1311 1292
Rosemont 9-9 .500 1231 1262   9-9 .500 1231 1262
Centenary 8-10 .444 1403 1465   8-10 .444 1403 1465
Immaculata 8-10 .444 1266 1261   8-10 .444 1266 1261
Marywood 7-11 .389 1142 1219   7-11 .389 1142 1219
Baptist Bible 3-15 .167 1113 1271   3-15 .167 1113 1271
Phila. Biblical 2-16 .111 1151 1462   2-16 .111 1151 1462
 
Winning streak No.
Cabrini 18
Gwynedd-Mercy 7
Immaculata 4
Rosemont 1
Neumann 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Baptist Bible 18 1113-1271 61.8-70.6 -8.8 421-903 .466 78-248 .315 193-269 .717 578 555 +1.3
Cabrini 18 1568-1288 87.1-71.6 +15.6 568-1204 .472 148-378 .392 284-413 .688 823 659 +9.1
Centenary 18 1403-1465 77.9-81.4 -3.4 468-1187 .394 138-416 .332 329-501 .657 733 762 -1.6
Gwynedd-Mercy 18 1472-1338 81.8-74.3 +7.4 531-1151 .461 118-347 .340 290-398 .729 681 602 +4.4
Immaculata 18 1266-1261 70.3-70.1 +0.3 439-994 .442 84-244 .344 304-460 .661 616 660 -2.4
Keystone 18 1631-1430 90.6-79.4 +11.2 568-1163 .488 165-492 .335 330-496 .665 691 643 +2.7
Marywood 18 1142-1219 63.4-67.7 -4.3 421-1041 .404 99-340 .291 201-299 .672 591 629 -2.1
Neumann 18 1311-1292 72.8-71.8 +1.1 483-1106 .437 136-389 .350 209-317 .659 653 724 -3.9
Phila. Biblical 18 1151-1462 63.9-81.2 -17.3 416-986 .422 92-262 .351 227-345 .658 583 608 -1.4
Rosemont 18 1231-1262 68.4-70.1 -1.7 448-1074 .417 106-340 .312 229-336 .682 604 711 -5.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Baptist Bible 9-775 86   9-2198 244   0-0 0   18-2973 165
Cabrini 9-2456 273   9-3332 370   0-0 0   18-5788 322
Centenary 9-1834 204   9-1917 213   0-0 0   18-3751 208
Gwynedd-Mercy 9-2650 294   9-2198 244   0-0 0   18-4848 269
Immaculata 9-2780 309   9-1515 168   0-0 0   18-4295 239
Keystone 9-3220 358   9-1533 170   0-0 0   18-4753 264
Marywood 9-2650 294   9-2018 224   0-0 0   18-4668 259
Neumann 9-2975 331   9-1839 204   0-0 0   18-4814 267
Phila. Biblical 9-175 19   9-2134 237   0-0 0   18-2309 128
Rosemont 9-977 109   9-1808 201   0-0 0   18-2785 155
Totals 90-20492 228   90-20492 228   0-0 0   180-40984 228  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. DelConte, Dan-GMMB SR 18 113 47 92 365 20.3
2. Hardnett, Kenneth-KCMB SR 18 130 5 59 324 18.0
3. Lemons, Cory-CAMB SR 17 106 20 57 289 17.0
4. Siter, Rob-IUMB SR 17 99 1 81 280 16.5
5. Boone, Malcolm-KCMB SR 17 82 1 110 275 16.2
6. Murphy, Warren-CEMB JR 18 82 14 102 280 15.6
7. Torres, Nelson-IUMB JR 18 100 8 69 277 15.4
8. Dodd, Dan-BBMB SO 18 103 0 61 267 14.8
9. Heinicke, Seth-PBMB FR 15 75 11 51 212 14.1
10. Peterson, Luke-BBMB SO 18 80 25 69 254 14.1
11. Blount, Mark-NUMB SO 18 110 0 26 246 13.7
12. Lepri, Matt-MUMB SR 18 93 16 38 240 13.3
13. Derus, Adam-PBMB SR 18 72 41 53 238 13.2
14. Kelly, Mike-KCMB JR 17 81 17 43 222 13.1
15. Hughes, Max-CEMB JR 18 72 49 40 233 12.9
16. O'Connor, Patrick-NUMB SR 17 74 16 49 213 12.5
17. Boyd, John-CAMB SR 18 74 34 37 219 12.2
18. Knowles, Jeremy-CAMB JR 18 80 32 26 218 12.1
19. Chaney, Justin-RCMB JR 17 66 22 50 204 12.0
20. Dargan, Miles-KCMB FR 18 64 45 36 209 11.6
Carsillo, Harrison-RCMB SR 18 78 6 47 209 11.6
22. Lenahan, Larry-CEMB SR 18 77 0 52 206 11.4
23. Kennedy, Charles-PBMB SR 18 81 0 42 204 11.3
Keyes, Brent-MUMB SR 18 81 25 17 204 11.3
25. Walukiewicz, Mike-NUMB SR 18 71 42 13 197 10.9
26. Bakinde, Pierre-MUMB FR 18 64 6 51 185 10.3
27. Greve, Jordan-BBMB SO 18 77 17 13 184 10.2
28. Charles, Andy-CEMB SO 18 65 23 30 183 10.2
29. Champion, Frank-GMMB JR 18 71 0 33 175 9.7
Rafferty, Fran-CAMB SO 18 67 24 17 175 9.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Hardnett, Kenneth-KCMB SR 18 69 124 193 10.7
2. Dodd, Dan-BBMB SO 18 44 108 152 8.4
3. Boone, Malcolm-KCMB SR 17 29 114 143 8.4
4. Blount, Mark-NUMB SO 18 48 97 145 8.1
5. Carsillo, Harrison-RCMB SR 18 24 113 137 7.6
6. Bakinde, Pierre-MUMB FR 18 47 88 135 7.5
7. Lenahan, Larry-CEMB SR 18 60 72 132 7.3
8. Kennedy, Charles-PBMB SR 18 44 85 129 7.2
9. Lemons, Cory-CAMB SR 17 25 91 116 6.8
10. Charles, Andy-CEMB SO 18 37 81 118 6.6
11. Siter, Rob-IUMB SR 17 44 67 111 6.5
12. Champion, Frank-GMMB JR 18 39 77 116 6.4
13. Dulac, Goran-CAMB JR 18 39 71 110 6.1
14. Kelly, Mike-KCMB JR 17 40 62 102 6.0
15. Lepri, Matt-MUMB SR 18 37 64 101 5.6
16. Murphy, Warren-CEMB JR 18 31 69 100 5.6
17. Knowles, Jeremy-CAMB JR 18 27 69 96 5.3
18. Heinicke, Seth-PBMB FR 15 26 52 78 5.2
19. Stokley, Todd-IUMB JR 18 28 64 92 5.1
20. Knight, Justin-GMMB FR 18 19 70 89 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Hardnett, Kenneth-KCMB SR 18 130 185 .703
2. Lunsford, Duncan-KCMB FR 18 60 94 .638
3. Lenahan, Larry-CEMB SR 18 77 134 .575
4. Blount, Mark-NUMB SO 18 110 194 .567
5. Champion, Frank-GMMB JR 18 71 127 .559
6. Boone, Malcolm-KCMB SR 17 82 151 .543
7. Kelly, Mike-KCMB JR 17 81 152 .533
8. Greve, Jordan-BBMB SO 18 77 147 .524
9. Siter, Rob-IUMB SR 17 99 195 .508
10. Dodd, Dan-BBMB SO 18 103 203 .507
11. Rafferty, Fran-CAMB SO 18 67 135 .496
12. Bakinde, Pierre-MUMB FR 18 64 129 .496
13. Kennedy, Charles-PBMB SR 18 81 164 .494
14. Stokley, Todd-IUMB JR 18 60 123 .488
15. Lemons, Cory-CAMB SR 17 106 219 .484
 
ASSISTS Cl GP No. Avg/G
1. Lemons, Cory-CAMB SR 17 117 6.9
2. Murphy, Warren-CEMB JR 18 79 4.4
3. Kelly, Mike-KCMB JR 17 74 4.4
4. DelConte, Dan-GMMB SR 18 78 4.3
5. Peterson, Luke-BBMB SO 18 71 3.9
6. Candemeres, Dan-KCMB FR 18 61 3.4
7. Hardnett, Kenneth-KCMB SR 18 59 3.3
8. Howard, Stephen-BBMB SR 17 53 3.1
9. Lavan, James-MUMB SR 18 53 2.9
10. Chaney, Justin-RCMB JR 17 45 2.6
Siter, Rob-IUMB SR 17 45 2.6
12. Innocent, Ludner-CEMB 18 47 2.6
13. Knight, Justin-GMMB FR 18 41 2.3
14. Boone, Malcolm-KCMB SR 17 38 2.2
15. Greve, Jordan-BBMB SO 18 40 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. Derus, Adam-PBMB SR 18 53 62 .855
2. DelConte, Dan-GMMB SR 18 92 108 .852
3. Peterson, Luke-BBMB SO 18 69 83 .831
4. Chaney, Justin-RCMB JR 17 50 63 .794
5. Lemons, Cory-CAMB SR 17 57 72 .792
6. Boyd, John-CAMB SR 18 37 48 .771
7. Carsillo, Harrison-RCMB SR 18 47 61 .770
8. Knight, Justin-GMMB FR 18 40 52 .769
9. Heinicke, Seth-PBMB FR 15 51 67 .761
10. Boone, Malcolm-KCMB SR 17 110 148 .743
11. Dodd, Dan-BBMB SO 18 61 83 .735
12. Jordan, DeAndre-RCMB SO 17 38 52 .731
13. Kelly, Mike-KCMB JR 17 43 59 .729
14. Candemeres, Dan-KCMB FR 18 37 51 .725
15. Dargan, Miles-KCMB FR 18 36 51 .706
 
STEALS Cl GP No. Avg/G
1. DelConte, Dan-GMMB SR 18 47 2.6
2. Hardnett, Kenneth-KCMB SR 18 46 2.6
3. Siter, Rob-IUMB SR 17 40 2.4
4. Kelly, Mike-KCMB JR 17 35 2.1
5. Peterson, Luke-BBMB SO 18 35 1.9
6. Charles, Andy-CEMB SO 18 34 1.9
7. O'Connor, Patrick-NUMB SR 17 31 1.8
Lemons, Cory-CAMB SR 17 31 1.8
9. Bakinde, Pierre-MUMB FR 18 32 1.8
10. Kennedy, Charles-PBMB SR 18 31 1.7
11. Knight, Justin-GMMB FR 18 28 1.6
12. Boyd, John-CAMB SR 18 26 1.4
13. Lepri, Matt-MUMB SR 18 25 1.4
Dargan, Miles-KCMB FR 18 25 1.4
Clark, Terrance-NUMB SR 18 25 1.4
Torres, Nelson-IUMB JR 18 25 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Lemons, Cory-CAMB SR 17 20 40 .500
2. Walukiewicz, Mike-NUMB SR 18 42 94 .447
3. Stokley, Todd-IUMB JR 18 18 42 .429
4. Rafferty, Fran-CAMB SO 18 24 58 .414
5. Hughes, Max-CEMB JR 18 49 119 .412
6. Carsillo, Mitch-RCMB JR 18 30 75 .400
7. Benedix, Tim-KCMB JR 18 48 121 .397
8. Derus, Adam-PBMB SR 18 41 108 .380
9. Klinger, T.J.-IUMB JR 18 26 69 .377
10. Knowles, Jeremy-CAMB JR 18 32 85 .376
11. DelConte, Dan-GMMB SR 18 47 127 .370
12. Peters, Kendall-IUMB JR 17 19 53 .358
13. Stanton, Brendan-GMMB JR 18 27 76 .355
14. Boyd, John-CAMB SR 18 34 100 .340
15. Gibson, Dom-NUMB SO 18 18 53 .340
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Hughes, Max-CEMB JR 18 49 2.7
2. Benedix, Tim-KCMB JR 18 48 2.7
3. DelConte, Dan-GMMB SR 18 47 2.6
4. Dargan, Miles-KCMB FR 18 45 2.5
5. Walukiewicz, Mike-NUMB SR 18 42 2.3
6. Derus, Adam-PBMB SR 18 41 2.3
7. Boyd, John-CAMB SR 18 34 1.9
8. Knowles, Jeremy-CAMB JR 18 32 1.8
9. Carsillo, Mitch-RCMB JR 18 30 1.7
10. Candemeres, Dan-KCMB FR 18 29 1.6
11. Stanton, Brendan-GMMB JR 18 27 1.5
12. Klinger, T.J.-IUMB JR 18 26 1.4
13. Keyes, Brent-MUMB SR 18 25 1.4
Peterson, Luke-BBMB SO 18 25 1.4
15. Rafferty, Fran-CAMB SO 18 24 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Blount, Mark-NUMB SO 18 46 2.6
2. Boone, Malcolm-KCMB SR 17 32 1.9
3. Cheavers, Gabe-CEMB SO 18 28 1.6
4. Charles, Andy-CEMB SO 18 23 1.3
5. Carsillo, Harrison-RCMB SR 18 21 1.2
6. Champion, Frank-GMMB JR 18 17 0.9
7. Hardnett, Kenneth-KCMB SR 18 16 0.9
8. Lepri, Matt-MUMB SR 18 15 0.8
9. Lacy, Barron-PBMB JR 14 11 0.8
10. Dodd, Dan-BBMB SO 18 14 0.8
Kennedy, Charles-PBMB SR 18 14 0.8
12. Siter, Rob-IUMB SR 17 12 0.7
13. Carter, Derrick-RCMB JR 18 12 0.7
14. Fenstermaker, Kevin-RCMB SO 18 11 0.6
Knight, Justin-GMMB FR 18 11 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Kelly, Mike-KCMB JR 17 74 4.4 25 1.5 3.0
2. Lemons, Cory-CAMB SR 17 117 6.9 52 3.1 2.3
3. Hardnett, Kenneth-KCMB SR 18 59 3.3 36 2.0 1.6
4. DelConte, Dan-GMMB SR 18 78 4.3 54 3.0 1.4
5. Murphy, Warren-CEMB JR 18 79 4.4 58 3.2 1.4
6. Howard, Stephen-BBMB SR 17 53 3.1 41 2.4 1.3
7. Candemeres, Dan-KCMB FR 18 61 3.4 54 3.0 1.1
8. Peterson, Luke-BBMB SO 18 71 3.9 67 3.7 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hardnett, Kenneth-KCMB SR 18 69 3.8
2. Lenahan, Larry-CEMB SR 18 60 3.3
3. Blount, Mark-NUMB SO 18 48 2.7
4. Bakinde, Pierre-MUMB FR 18 47 2.6
5. Siter, Rob-IUMB SR 17 44 2.6
6. Kennedy, Charles-PBMB SR 18 44 2.4
Dodd, Dan-BBMB SO 18 44 2.4
8. Kelly, Mike-KCMB JR 17 40 2.4
9. Champion, Frank-GMMB JR 18 39 2.2
Dulac, Goran-CAMB JR 18 39 2.2
11. Charles, Andy-CEMB SO 18 37 2.1
Lepri, Matt-MUMB SR 18 37 2.1
13. Miller, Jon-CAMB SO 14 27 1.9
14. Sharp, Brandon-GMMB SR 18 32 1.8
Cheavers, Gabe-CEMB SO 18 32 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hardnett, Kenneth-KCMB SR 18 124 6.9
2. Boone, Malcolm-KCMB SR 17 114 6.7
3. Carsillo, Harrison-RCMB SR 18 113 6.3
4. Dodd, Dan-BBMB SO 18 108 6.0
5. Blount, Mark-NUMB SO 18 97 5.4
6. Lemons, Cory-CAMB SR 17 91 5.4
7. Bakinde, Pierre-MUMB FR 18 88 4.9
8. Kennedy, Charles-PBMB SR 18 85 4.7
9. Charles, Andy-CEMB SO 18 81 4.5
10. Champion, Frank-GMMB JR 18 77 4.3
11. Rafferty, Fran-CAMB SO 18 74 4.1
12. Peterson, Luke-BBMB SO 18 73 4.1
13. Lenahan, Larry-CEMB SR 18 72 4.0
14. Dulac, Goran-CAMB JR 18 71 3.9
15. Siter, Rob-IUMB SR 17 67 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Peterson, Luke-BBMB SO 18 647 35.9
2. DelConte, Dan-GMMB SR 18 633 35.2
3. Lemons, Cory-CAMB SR 17 579 34.1
4. Torres, Nelson-IUMB JR 18 612 34.0
5. Kelly, Mike-KCMB JR 17 563 33.1
6. Hardnett, Kenneth-KCMB SR 18 588 32.7
7. Siter, Rob-IUMB SR 17 551 32.4
8. Lepri, Matt-MUMB SR 18 582 32.3
9. Boone, Malcolm-KCMB SR 17 541 31.8
10. Stokley, Todd-IUMB JR 18 569 31.6
 


TEAM IDENTIFICATION Team ID
Baptist Bible BBMB
Cabrini CAMB
Centenary CEMB
Gwynedd-Mercy GMMB
Immaculata IUMB
Keystone KCMB
Marywood MUMB
Neumann NUMB
Phila. Biblical PBMB
Rosemont RCMB