The Colonial States Athletic Conference

Cabrini


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (31-2)  (16-0)  (10-1)  (5-1) 
CONFERENCE  (18-0)  (9-0)  (9-0)  (0-0) 
NON-CONFERENCE  (13-2)  (7-0)  (1-1)  (5-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/11   6:00 PM      HAVERFORD COLLEGE    W   77-65      (27)Lemons, Cory  (10)Lemons, Cory 
11/26/11   2:15 PM      vs Widener    W   94-87   250   (24)Knowles, Jeremy  (8)Knowles, Jeremy 
11/28/11   8:00 p.m   *  NEUMANN    W   87-77   286   (25)Boyd, John  (14)Knowles, Jeremy 
11/30/11   8:00pm    *  at Phila. Biblical    W   82-66      (19)Lemons, Cory  (8)Boyd, John 
12/03/11   3:00 p.m   *  KEYSTONE    W   95-92      (31)Boyd, John  (9)Dulac, Goran 
12/10/11   1:00 p.m   *  BAPTIST BIBLE    W   83-49      (9)Rogers, Brima
(9)Dulac, Goran
(9)Rafferty, Fran  
(10)Dulac, Goran 
12/07/11   7:20 p.m   *  at Gwynedd-Mercy    W   101-91   500   (28)Knowles, Jeremy  (7)Lemons, Cory 
12/17/11   6:00 p.m     UNIV. OF SCRANTON    W   71-68      (16)Lemons, Cory  (9)Rafferty, Fran 
12/29/11   5:00 p.m     vs Johns Hopkins    W   80-60   248   (18)Lemons, Cory  (10)Dulac, Goran 
12/30/11   7:00 p.m     at Centre College    LOT   67-69   356   (15)Lemons, Cory  (8)Knowles, Jeremy
(8)Lemons, Cory  
01/04/12   6:00 p.m     YORK (PA.) COLLEGE    W   83-66   164   (21)Knowles, Jeremy  (8)Dulac, Goran 
01/07/12   3:00 PM    *  at Immaculata    W   87-81   400   (19)Lemons, Cory  (10)Dulac, Goran 
01/09/12   6:00 p.m   *  CENTENARY    W   108-92   206   (28)Rafferty, Fran  (9)Rafferty, Fran 
01/11/12   8:00pm    *  at Rosemont    W   94-66   110   (20)Lemons, Cory  (11)Lemons, Cory 
01/14/12   3:00 p.m   *  MARYWOOD    W   74-52   365   (13)Knowles, Jeremy  (10)Knowles, Jeremy 
01/18/12   8:00 p.m   *  GWYNEDD-MERCY    W   78-73   457   (13)Dulac, Goran  (10)Lemons, Cory 
1-21-12   3:00pm    *  at Baptist Bible    W   93-70   200   (27)Lemons, Cory  (9)Boyd, John 
01/25/12   8:00 p.m   *  IMMACULATA    W   81-74      (20)Lemons, Cory  (11)Lemons, Cory 
1/28/12   3:00 PM    *  at Centenary    W   92-71   218   (18)Lemons, Cory  (14)Rafferty, Fran 
01/30/12   8:00      at Eastern    W   82-76   625   (27)Lemons, Cory  (9)Walton-Moss, Aaron 
02/01/12   8:00 PM    *  ROSEMONT    W   83-71   575   (28)Boyd, John  (9)Boyd, John 
02/04/12   1:00 pm    *  at Marywood    W   76-63   250   (14)Walton-Moss, Aaron  (8)Lemons, Cory 
02/08/12   8:00 PM    *  at Neumann    W   73-60   1054   (17)Lemons, Cory  (10)Knowles, Jeremy 
02/11/12   4:00 p.m   *  PHILA. BIBLICAL    W   85-55   567   (21)Zabel, Greg  (8)Walton-Moss, Aaron 
02/15/12   7:00 p.m   *  at Keystone    W   96-85   600   (32)Lemons, Cory  (13)Lemons, Cory 
02/21/12   7:00 p.m     IMMACULATA    W   87-68      (23)Lemons, Cory  (13)Walton-Moss, Aaron 
2/24/12   7:00 p.m     KEYSTONE    W   86-79   973   (20)Knowles, Jeremy  (18)Walton-Moss, Aaron 
03/02/12   7:30 p.m     CASTLETON ST.    W   104-87      (23)Walton-Moss, Aaron  (14)Walton-Moss, Aaron 
03/03/12   7:00 p.m     HOBART    WOT   90-88   430   (25)Lemons, Cory  (13)Walton-Moss, Aaron 
3/9/12   5:30 p.m     vs Eastern Connecticut    W   72-65   1200   (15)Walton-Moss, Aaron  (14)Walton-Moss, Aaron 
3/10/12   7:00 p.m     vs Univ. of Scranton    W   78-58   600   (20)Lemons, Cory  (10)Walton-Moss, Aaron 
3/16/12   6:00pm      vs Illinois Wesleyan    W   81-78   2180   (34)Boyd, John  (8)WALTON-MOSS,Aaron 
3/17/12   7:00pm      vs Wisconsin-Whitewater   L   60-63   2587   (18)Boyd, John  (11)Miller, Jon 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   4023   251  
AWAY  11   4313   392  
NEUTRAL  6   7065   1178  
TOTAL  33   15401   467  


 

Overall Team Statistics

 

TEAM STATISTICS  CAMB  OPP 
SCORING  2780  2365 
   Points per game  84.2  71.7 
   Scoring margin  +12.6  - 
FIELD GOALS-ATT  1024-2193  839-2025 
   Field goal pct  .467  .414 
3 POINT FG-ATT  238-666  205-683 
   3-point FG pct  .357  .300 
   3-pt FG made per game  7.2  6.2 
FREE THROWS-ATT  494-705  482-728 
   Free throw pct  .701  .662 
REBOUNDS  1481  1204 
   Rebounds per game  44.9  36.5 
   Rebounding margin  +8.4  - 
ASSISTS  466  368 
   Assists per game  14.1  11.2 
TURNOVERS  442  479 
   Turnovers per game  13.4  14.5 
   Turnover margin  +1.1  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  271  180 
   Steals per game  8.2  5.5 
BLOCKS  78  104 
   Blocks per game  2.4  3.2 
WINNING STREAK  0  - 
   Home win streak  16  - 
ATTENDANCE  4023  11378 
   Home games-Avg/Game  16-251  11-392 
   Neutral site-Avg/Game  -  6-1178 

Score by periods  1st  2nd  OT   Total 
Cabrini  1326  1438  16  2780 
Opponents  1059  1290  16  2365 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (31-2)  (16-0)  (10-1)  (5-1) 
CONFERENCE  (18-0)  (9-0)  (9-0)  (0-0) 
NON-CONFERENCE  (13-2)  (7-0)  (1-1)  (5-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
30  Lemons, Cory   32  32  1148  35.9  202  432  .468  30  71  .423  116  139  .835  44  154  198  6.2  50  0  207  90  2  52  550  17.2 
11  Knowles, Jeremy   33  2  751  22.8  150  335  .448  54  160  .338  50  76  .658  51  116  167  5.1  75  1  45  45  11  50  404  12.2 
24  Boyd, John   33  33  814  24.7  127  328  .387  58  176  .330  78  102  .765  17  103  120  3.6  90  2  30  58  12  37  390  11.8 
22  Walton-Moss, Aaron   19  0  421  22.2  85  148  .574  2  9  .222  46  64  .719  61  107  168  8.8  41  0  35  37  11  35  218  11.5 
21  Rafferty, Fran   33  33  870  26.4  122  238  .513  38  91  .418  36  52  .692  27  131  158  4.8  96  3  39  46  10  12  318  9.6 
05  Williams, AJ   32  31  812  25.4  114  243  .469  22  73  .301  40  65  .615  43  28  71  2.2  55  1  44  46  3  30  290  9.1 
32  Dulac, Goran   33  33  599  18.2  74  155  .477  15  41  .366  34  54  .630  62  127  189  5.7  41  0  19  31  4  10  197  6.0 
33  Bah, Abraham   21  0  291  13.9  28  84  .333  6  16  .375  25  41  .610  22  32  54  2.6  43  0  8  14  10  7  87  4.1 
55  Miller, Jon   28  0  375  13.4  48  85  .565  0  0  .000  19  44  .432  62  43  105  3.8  82  3  6  15  12  12  115  4.1 
04  Rogers, Brima   12  0  119  9.9  15  29  .517  4  10  .400  6  8  .750  4  7  11  0.9  19  0  10  16  0  13  40  3.3 
03  Frizzera, Corey   16  0  104  6.5  15  27  .556  3  7  .429  11  16  .688  7  7  14  0.9  6  0  10  10  1  5  44  2.8 
15  Zabel, Greg   15  1  68  4.5  11  21  .524  3  5  .600  16  19  .842  4  12  16  1.1  4  0  5  15  0  5  41  2.7 
35  Mayo, Sean   12  0  95  7.9  11  23  .478  0  0  .000  4  9  .444  12  8  20  1.7  17  0  3  4  1  3  26  2.2 
50  Sayles, Tim   16  0  92  5.8  8  18  .444  0  0  .000  7  8  .875  7  8  15  0.9  3  0  0  1  0  0  23  1.4 
23  Fagan, Jordan   10  0  34  3.4  5  7  .714  1  3  .333  1  2  .500  0  1  1  0.1  2  0  1  3  0  0  12  1.2 
02  Quigley, Connor   12  0  34  2.8  4  8  .500  2  4  .500  4  4  1.000  1  4  5  0.4  1  0  1  5  0  0  14  1.2 
44  Lorenzo, Alex   13  0  36  2.8  5  12  .417  0  0  .000  1  2  .500  1  9  10  0.8  7  0  3  3  1  0  11  0.8 
  TEAM                             111  48  159  4.8  0      3      0   
  Total..........  33    6663    1024  2193  .467  238  666  .357  494  705  .701  536  945  1481  44.9  632  10  466  442  78  271  2780  84.2 
  Opponents......  33    6624    839  2025  .414  205  683  .300  482  728  .662  419  785  1204  36.5  607  -  368  479  104  180  2365  71.7 

Score by periods  1st  2nd  OT   Total 
Cabrini  1326  1438  16  2780 
Opponents  1059  1290  16  2365 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Lemons, Cory  32  550  17.2 
Knowles, Jeremy  33  404  12.2 
Boyd, John  33  390  11.8 
Rafferty, Fran  33  318  9.6 
Williams, AJ  32  290  9.1 
Walton-Moss, Aaron  19  218  11.5 
Dulac, Goran  33  197  6.0 
Miller, Jon  28  115  4.1 
Bah, Abraham  21  87  4.1 
Frizzera, Corey  16  44  2.8 
Zabel, Greg  15  41  2.7 
Rogers, Brima  12  40  3.3 

SCORING AVERAGE  G  Pts  Avg/G 
Lemons, Cory  32  550  17.2 
Knowles, Jeremy  33  404  12.2 
Boyd, John  33  390  11.8 
Walton-Moss, Aaron  19  218  11.5 
Rafferty, Fran  33  318  9.6 
Williams, AJ  32  290  9.1 
Dulac, Goran  33  197  6.0 
Bah, Abraham  21  87  4.1 
Miller, Jon  28  115  4.1 
Rogers, Brima  12  40  3.3 
Frizzera, Corey  16  44  2.8 
Zabel, Greg  15  41  2.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Fagan, Jordan  5  7  .714 
Walton-Moss, Aaron  85  148  .574 
Miller, Jon  48  85  .565 
Frizzera, Corey  15  27  .556 
Zabel, Greg  11  21  .524 
Rogers, Brima  15  29  .517 
Rafferty, Fran  122  238  .513 
Quigley, Connor  4  8  .500 
Mayo, Sean  11  23  .478 
Dulac, Goran  74  155  .477 
Williams, AJ  114  243  .469 
Lemons, Cory  202  432  .468 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Lemons, Cory  32  432  13.5 
Knowles, Jeremy  33  335  10.2 
Boyd, John  33  328  9.9 
Williams, AJ  32  243  7.6 
Rafferty, Fran  33  238  7.2 

FIELD GOALS MADE  G  Made  Made/G 
Lemons, Cory  32  202  6.3 
Knowles, Jeremy  33  150  4.5 
Boyd, John  33  127  3.8 
Rafferty, Fran  33  122  3.7 
Williams, AJ  32  114  3.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Zabel, Greg  3  5  .600 
Quigley, Connor  2  4  .500 
Frizzera, Corey  3  7  .429 
Lemons, Cory  30  71  .423 
Rafferty, Fran  38  91  .418 
Rogers, Brima  4  10  .400 
Bah, Abraham  6  16  .375 
Dulac, Goran  15  41  .366 
Knowles, Jeremy  54  160  .338 
Fagan, Jordan  1  3  .333 
Boyd, John  58  176  .330 
Williams, AJ  22  73  .301 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Boyd, John  33  176  5.3 
Knowles, Jeremy  33  160  4.8 
Rafferty, Fran  33  91  2.8 
Williams, AJ  32  73  2.3 
Lemons, Cory  32  71  2.2 

3-POINT FGS MADE  G  Made  Made/G 
Boyd, John  33  58  1.8 
Knowles, Jeremy  33  54  1.6 
Rafferty, Fran  33  38  1.2 
Lemons, Cory  32  30  0.9 
Williams, AJ  32  22  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Quigley, Connor  4  4  1.000 
Sayles, Tim  7  8  .875 
Zabel, Greg  16  19  .842 
Lemons, Cory  116  139  .835 
Boyd, John  78  102  .765 
Rogers, Brima  6  8  .750 
Walton-Moss, Aaron  46  64  .719 
Rafferty, Fran  36  52  .692 
Frizzera, Corey  11  16  .688 
Knowles, Jeremy  50  76  .658 
Dulac, Goran  34  54  .630 
Williams, AJ  40  65  .615 

FREE THROW ATTEMPTS  G  Att  Att/G 
Lemons, Cory  32  139  4.3 
Boyd, John  33  102  3.1 
Knowles, Jeremy  33  76  2.3 
Williams, AJ  32  65  2.0 
Walton-Moss, Aaron  19  64  3.4 

FREE THROWS MADE  G  Made  Made/G 
Lemons, Cory  32  116  3.6 
Boyd, John  33  78  2.4 
Knowles, Jeremy  33  50  1.5 
Walton-Moss, Aaron  19  46  2.4 
Williams, AJ  32  40  1.3 

REBOUNDS  G  Reb  Reb/G 
Lemons, Cory  32  198  6.2 
Dulac, Goran  33  189  5.7 
Walton-Moss, Aaron  19  168  8.8 
Knowles, Jeremy  33  167  5.1 
Rafferty, Fran  33  158  4.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Walton-Moss, Aaron  19  168  8.8 
Lemons, Cory  32  198  6.2 
Dulac, Goran  33  189  5.7 
Knowles, Jeremy  33  167  5.1 
Rafferty, Fran  33  158  4.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Lemons, Cory  32  154  4.8 
Rafferty, Fran  33  131  4.0 
Dulac, Goran  33  127  3.8 
Knowles, Jeremy  33  116  3.5 
Walton-Moss, Aaron  19  107  5.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Dulac, Goran  33  62  1.9 
Miller, Jon  28  62  2.2 
Walton-Moss, Aaron  19  61  3.2 
Knowles, Jeremy  33  51  1.5 
Lemons, Cory  32  44  1.4 

ASSISTS  G  Ast  Ast/G 
Lemons, Cory  32  207  6.5 
Knowles, Jeremy  33  45  1.4 
Williams, AJ  32  44  1.4 
Rafferty, Fran  33  39  1.2 
Walton-Moss, Aaron  19  35  1.8 

STEALS  G  Stl  Stl/G 
Lemons, Cory  32  52  1.6 
Knowles, Jeremy  33  50  1.5 
Boyd, John  33  37  1.1 
Walton-Moss, Aaron  19  35  1.8 
Williams, AJ  32  30  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Miller, Jon  28  12  0.4 
Boyd, John  33  12  0.4 
Knowles, Jeremy  33  11  0.3 
Walton-Moss, Aaron  19  11  0.6 
Rafferty, Fran  33  10  0.3 
Bah, Abraham  21  10  0.5 

MINUTES PLAYED  G  Min  Min/G 
Lemons, Cory  32  1148  35.9 
Rafferty, Fran  33  870  26.4 
Boyd, John  33  814  24.7 
Williams, AJ  32  812  25.4 
Knowles, Jeremy  33  751  22.8 

TURNOVERS  G  No.  Avg/G 
Lemons, Cory  32  90  2.8 
Boyd, John  33  58  1.8 
Rafferty, Fran  33  46  1.4 
Williams, AJ  32  46  1.4 
Knowles, Jeremy  33  45  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Rafferty, Fran  33  96  2.9 
Boyd, John  33  90  2.7 
Miller, Jon  28  82  2.9 
Knowles, Jeremy  33  75  2.3 
Williams, AJ  32  55  1.7 

FOULOUTS  G  No. 
Rafferty, Fran  33  3 
Miller, Jon  28  3 
Boyd, John  33  2 
Williams, AJ  32  1 
Knowles, Jeremy  33  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HAVERFORD COLLEGE   27-Lemons, Cory  10-Lemons, Cory  6-Lemons, Cory  4-Lemons, Cory  2-Miller, Jon 
   11/15/11  
   W 77-65 
  
vs Widener   24-Knowles, Jere  8-Knowles, Jere  5-Williams, AJ  3-Williams, AJ  1-Miller, Jon 
   11/26/11  
   W 94-87 
  
NEUMANN   25-Boyd, John  14-Knowles, Jere  9-Lemons, Cory  4-Rogers, Brima  1-Knowles, Jere 
   11/28/11                              Miller, Jon 
   W 87-77 
  
at Phila. Biblical   19-Lemons, Cory  8-Boyd, John  1-Williams, AJ  1-Knowles, Jere  None 
   11/30/11                  Boyd, John             
   W 82-66                 Lemons, Cory             
  
KEYSTONE   31-Boyd, John  9-Dulac, Goran  6-Lemons, Cory  2-Boyd, John  1-Knowles, Jere 
   12/03/11                        Rogers, Brima       
   W 95-92 
  
BAPTIST BIBLE   9-Rafferty, Fra  10-Dulac, Goran  6-Lemons, Cory  3-Lemons, Cory  1-Lorenzo, Alex 
   12/10/11      Dulac, Goran                         
   W 83-49     Rogers, Brima                         
  
at Gwynedd-Mercy   28-Knowles, Jere  7-Lemons, Cory  13-Lemons, Cory  3-Lemons, Cory  1-Rafferty, Fra 
   12/07/11                              Knowles, Jere 
   W 101-91 
  
UNIV. OF SCRANTON   16-Lemons, Cory  9-Rafferty, Fra  6-Lemons, Cory  3-Knowles, Jere  1-Mayo, Sean 
   12/17/11                              Knowles, Jere 
   W 71-68 
  
vs Johns Hopkins   18-Lemons, Cory  10-Dulac, Goran  7-Lemons, Cory  3-Knowles, Jere  1-Knowles, Jere 
   12/29/11                        Boyd, John     Dulac, Goran 
   W 80-60                             Miller, Jon 
  
at Centre College   15-Lemons, Cory  8-Lemons, Cory  8-Lemons, Cory  3-Lemons, Cory  1-Miller, Jon 
   12/30/11            Knowles, Jere                 Knowles, Jere 
   OL 67-69 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
YORK (PA.) COLLEGE   21-Knowles, Jere  8-Dulac, Goran  8-Lemons, Cory  3-Lemons, Cory  2-Williams, AJ 
   01/04/12                              Dulac, Goran 
   W 83-66 
  
at Immaculata   19-Lemons, Cory  10-Dulac, Goran  7-Lemons, Cory  3-Lemons, Cory  1-Rafferty, Fra 
   01/07/12  
   W 87-81 
  
CENTENARY   28-Rafferty, Fra  9-Rafferty, Fra  9-Lemons, Cory  5-Lemons, Cory  1-Miller, Jon 
   01/09/12                              Bah, Abraham 
   W 108-92                             Dulac, Goran 
  
at Rosemont   20-Lemons, Cory  11-Lemons, Cory  4-Lemons, Cory  1-Knowles, Jere  1-Frizzera, Cor 
   01/11/12                        Rogers, Brima     Miller, Jon 
   W 94-66                       Boyd, John       
                          Rafferty, Fra       
                          Walton-Moss,        
                          Zabel, Greg       
                          Bah, Abraham       
  
MARYWOOD   13-Knowles, Jere  10-Knowles, Jere  7-Lemons, Cory  2-Lemons, Cory  None 
   01/14/12  
   W 74-52 
  
GWYNEDD-MERCY   13-Dulac, Goran  10-Lemons, Cory  9-Lemons, Cory  3-Boyd, John  1-Lemons, Cory 
   01/18/12  
   W 78-73 
  
at Baptist Bible   27-Lemons, Cory  9-Boyd, John  6-Lemons, Cory  4-Lemons, Cory  1-Bah, Abraham 
   1-21-12  
   W 93-70 
  
IMMACULATA   20-Lemons, Cory  11-Lemons, Cory  6-Lemons, Cory  2-Williams, AJ  1-Lemons, Cory 
   01/25/12                        Dulac, Goran     Williams, AJ 
   W 81-74                             Rafferty, Fra 
  
at Centenary   18-Lemons, Cory  14-Rafferty, Fra  8-Lemons, Cory  4-Boyd, John  2-Boyd, John 
   1/28/12  
   W 92-71 
  
at Eastern   27-Lemons, Cory  9-Walton-Moss,   5-Knowles, Jere  2-Knowles, Jere  2-Bah, Abraham 
   01/30/12                        Boyd, John       
   W 82-76 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ROSEMONT   28-Boyd, John  9-Boyd, John  3-Walton-Moss,   2-Knowles, Jere  2-Walton-Moss,  
   02/01/12                  Williams, AJ     Williams, AJ       
   W 83-71 
  
at Marywood   14-Walton-Moss,   8-Lemons, Cory  9-Lemons, Cory  3-Walton-Moss,   2-Rafferty, Fra 
   02/04/12                        Boyd, John       
   W 76-63 
  
at Neumann   17-Lemons, Cory  10-Knowles, Jere  7-Lemons, Cory  3-Knowles, Jere  1-Knowles, Jere 
   02/08/12                        Williams, AJ     Bah, Abraham 
   W 73-60                       Lemons, Cory     Boyd, John 
  
PHILA. BIBLICAL   21-Zabel, Greg  8-Walton-Moss,   6-Lemons, Cory  4-Lemons, Cory  1-Boyd, John 
   02/11/12                              Bah, Abraham 
   W 85-55 
  
at Keystone   32-Lemons, Cory  13-Lemons, Cory  4-Lemons, Cory  5-Walton-Moss,   2-Knowles, Jere 
   02/15/12  
   W 96-85 
  
IMMACULATA   23-Lemons, Cory  13-Walton-Moss,   11-Lemons, Cory  2-Knowles, Jere  1-Bah, Abraham 
   02/21/12  
   W 87-68 
  
KEYSTONE   20-Knowles, Jere  18-Walton-Moss,   9-Lemons, Cory  1-Walton-Moss,   2-Rafferty, Fra 
   2/24/12                        Rafferty, Fra       
   W 86-79                       Lemons, Cory       
                          Bah, Abraham       
                          Knowles, Jere       
  
CASTLETON ST.   23-Walton-Moss,   14-Walton-Moss,   6-Lemons, Cory  3-Knowles, Jere  4-Walton-Moss,  
   03/02/12  
   W 104-87 
  
HOBART   25-Lemons, Cory  13-Walton-Moss,   4-Lemons, Cory  4-Walton-Moss,   2-Boyd, John 
   03/03/12                              Miller, Jon 
   WO 90-88 
  
vs Eastern Connecticut   15-Walton-Moss,   14-Walton-Moss,   5-Lemons, Cory  2-Walton-Moss,   1-Knowles, Jere 
   3/9/12                              Bah, Abraham 
   W 72-65                             Boyd, John 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Univ. of Scranton   20-Lemons, Cory  10-Walton-Moss,   4-Lemons, Cory  4-Walton-Moss,   1-Rafferty, Fra 
   3/10/12                              Walton-Moss,  
   W 78-58 
  
vs Illinois Wesleyan   34-Boyd, John  8-WALTON-MOSS,A  8-Lemons, Cory  4-Knowles, Jere  2-BAH,Abraham 
   3/16/12                              Boyd, John 
   W 81-78                             WALTON-MOSS,A 
  
vs Wisconsin-Whitewater  18-Boyd, John  11-Miller, Jon  2-Rafferty, Fra  4-WALTON-MOSS,A  1-Miller, Jon 
   3/17/12                  WALTON-MOSS,A           WALTON-MOSS,A 
   L 60-63                 Williams, AJ           Knowles, Jere 
                    Lemons, Cory             
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE   11/15/11   77-65   W  30-57  .526  2-17  .118  15-19  .789  11  25  36   36.0  14  17  12  3  7  77   77.0 
vs Widener   11/26/11   94-87   W  33-64  .516  7-16  .438  21-29  .724  21  26  47   41.5  24  15  24  1  11  94   85.5 
NEUMANN   11/28/11   87-77   W  29-77  .377  9-23  .391  20-32  .625  29  36  65   49.3  24  16  16  2  10  87   86.0 
at Phila. Biblical   11/30/11   82-66   W  30-68  .441  11-26  .423  11-16  .688  11  24  35   45.8  17  3  11  0  1  82   85.0 
KEYSTONE   12/03/11   95-92   W  32-68  .471  14-32  .438  17-22  .773  14  25  39   44.4  30  15  10  1  6  95   87.0 
BAPTIST BIBLE   12/10/11   83-49   W  30-63  .476  8-26  .308  15-19  .789  21  25  46   44.7  14  17  10  1  10  83   86.3 
at Gwynedd-Mercy   12/07/11   101-91   W  37-66  .561  13-25  .520  14-22  .636  9  23  32   42.9  17  20  17  2  7  101   88.4 
UNIV. OF SCRANTON   12/17/11   71-68   W  27-64  .422  7-22  .318  10-19  .526  16  23  39   42.4  22  12  14  2  11  71   86.2 
vs Johns Hopkins   12/29/11   80-60   W  31-65  .477  4-17  .235  14-19  .737  9  31  40   42.1  22  12  14  3  10  80   85.6 
at Centre College   12/30/11   67-69   Lot  28-66  .424  8-25  .320  3-5  .600  10  32  42   42.1  21  14  11  2  8  67   83.7 
YORK (PA.) COLLEGE   01/04/12   83-66   W  33-65  .508  11-28  .393  6-9  .667  8  29  37   41.6  20  17  13  4  10  83   83.6 
at Immaculata   01/07/12   87-81   W  29-62  .468  4-18  .222  25-34  .735  20  19  39   41.4  22  10  13  1  10  87   83.9 
CENTENARY   01/09/12   108-92   W  41-74  .554  10-20  .500  16-23  .696  16  24  40   41.3  18  19  14  3  9  108   85.8 
at Rosemont   01/11/12   94-66   W  34-66  .515  7-20  .350  19-31  .613  13  48  61   42.7  23  9  20  2  7  94   86.4 
MARYWOOD   01/14/12   74-52   W  24-55  .436  7-23  .304  19-25  .760  15  30  45   42.9  17  14  16  0  7  74   85.5 
GWYNEDD-MERCY   01/18/12   78-73   W  30-67  .448  7-25  .280  11-16  .688  18  26  44   42.9  18  20  11  1  8  78   85.1 
at Baptist Bible   1-21-12   93-70   W  34-66  .515  15-27  .556  10-14  .714  10  25  35   42.5  9  16  11  1  12  93   85.5 
IMMACULATA   01/25/12   81-74   W  30-69  .435  9-23  .391  12-21  .571  22  36  58   43.3  23  14  13  3  7  81   85.3 
at Centenary   1/28/12   92-71   W  34-73  .466  5-12  .417  19-27  .704  13  44  57   44.1  26  18  17  3  8  92   85.6 
at Eastern   01/30/12   82-76   W  31-62  .500  2-16  .125  18-29  .621  12  32  44   44.0  25  12  15  4  6  82   85.4 
ROSEMONT   02/01/12   83-71   W  29-59  .492  2-9  .222  23-39  .590  22  33  55   44.6  22  10  18  2  7  83   85.3 
at Marywood   02/04/12   76-63   W  30-56  .536  10-24  .417  6-12  .500  12  22  34   44.1  12  23  18  2  12  76   84.9 
at Neumann   02/08/12   73-60   W  29-69  .420  6-16  .375  9-15  .600  10  34  44   44.1  13  10  9  3  10  73   84.4 
PHILA. BIBLICAL   02/11/12   85-55   W  32-71  .451  7-17  .412  14-17  .824  23  28  51   44.4  11  16  12  2  13  85   84.4 
at Keystone   02/15/12   96-85   W  34-75  .453  4-12  .333  24-28  .857  20  23  43   44.3  15  12  9  3  9  96   84.9 
IMMACULATA   02/21/12   87-68   W  33-70  .471  7-22  .318  14-21  .667  23  33  56   44.8  20  15  13  1  3  87   85.0 
KEYSTONE   2/24/12   86-79   W  32-81  .395  5-21  .238  17-22  .773  28  27  55   45.1  15  16  6  2  5  86   85.0 
CASTLETON ST.   03/02/12   104-87   W  35-63  .556  3-11  .273  31-38  .816  22  31  53   45.4  17  15  15  5  7  104   85.7 
HOBART   03/03/12   90-88   Wot  34-77  .442  5-17  .294  17-24  .708  25  23  48   45.5  28  12  11  4  8  90   85.8 
vs Eastern Connecticut   3/9/12   72-65   W  27-65  .415  7-17  .412  11-16  .688  16  33  49   45.6  20  12  12  3  3  72   85.4 
vs Univ. of Scranton   3/10/12   78-58   W  29-59  .492  4-12  .333  16-17  .941  8  30  38   45.4  12  8  6  2  9  78   85.1 
vs Illinois Wesleyan   3/16/12   81-78   W  31-66  .470  13-25  .520  6-10  .600  10  18  28   44.8  18  19  10  7  11  81   85.0 
vs Wisconsin-Whitewater  3/17/12   60-63   L  22-65  .338  5-22  .227  11-15  .733  19  27  46   44.9  23  8  21  3  9  60   84.2 


 
Cabrini     2780     1024-2193  .467  238-666  .357  494-705  .701  536  945  1481   44.9  632  466  442  78  271  2780   84.2 
Opponents     2365     839-2025  .414  205-683  .300  482-728  .662  419  785  1204   36.5  607  368  479  104  180  2365   71.7 
 
Games played: 33      Rebounds/game: 44.9 
Points/game: 84.2      Assists/game: 14.1 
FG Pct: 46.7      Turnovers/game: 13.4 
3FG Pct: 35.7      Assist/turnover ratio: 1.1 
FT Pct: 70.1      Steals/game: 8.2 
       Blocks/game: 2.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
