The Colonial States Athletic Conference

Rosemont


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-18)  (3-9)  (4-8)  (0-1) 
CONFERENCE  (5-13)  (3-6)  (2-7)  (0-0) 
NON-CONFERENCE  (2-5)  (0-3)  (2-1)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/10   8:00 PM      at Drew    W   86-77      (27)Carsillo, Harrison  (12)Carsillo, Harrison 
11/19/10   8:00      at Muhlenberg    L   49-72   344   (14)Chaney, Justin  (6)Carsillo, Harrison 
11/20/10   3:00      vs Wilkes    L   47-76   50   (8)Kearney, Dan  (3)Green, Tremell
(3)Murray, Kiovan
(3)Kearney, Dan  
11/23/10   8:00      EASTERN    L   34-56   250   (10)Green, Tremell  (9)Gardner, Greg 
11/29/10   8:00 p.m   *  GWYNEDD-MERCY    L   60-79      (14)Reber, Ross  (8)Gardner, Greg 
12/02/10   8:00 p.m   *  PHILA BIBLE    W   83-64   97   (27)Chaney, Justin  (10)Gardner, Greg
(10)Carsillo, Harrison  
12/04/10   2:00 p.m   *  CABRINI    L   51-72      (12)Chaney, Justin  (10)Green, Tremell 
12/09/10   8:00 pm    *  at Baptist Bible    W   83-78   325   (30)Carsillo, Harrison  (12)Gardner, Greg 
12/17/10   7:00 p.m     ARCADIA    L   51-55   104   (14)Carsillo, Harrison  (11)Carsillo, Harrison 
1/6/11   6:00      at PSU Brandywine    W   72-65   76   (18)Chaney, Justin  (13)Green, Tremell 
01/10/11   8:00 p.m   *  CENTENARY    WOT   72-68   150   (20)Chaney, Justin  (14)Green, Tremell 
01/13/11   8:00 p.m   *  KEYSTONE    L   60-72   127   (15)Green, Tremell  (11)Carter, Derrick 
01/15/11   3 p.m.    *  at Neumann    L   64-73   183   (20)Chaney, Justin  (13)Gardner, Greg 
01/20/11   8:00 pm    *  at Phila Bible    W   78-69   56   (31)Carsillo, Harrison  (11)Green, Tremell 
01/22/11   3:00 pm    *  at Marywood    L   61-66   350   (18)Chaney, Justin  (7)Green, Tremell 
01/24/11   8:00pm    *  IMMACULATA    L   68-73   132   (19)Carsillo, Harrison  (9)Green, Tremell 
1/29/11   3:30 p.m   *  at Centenary    L   58-66   123   (19)Green, Tremell  (12)Carsillo, Harrison 
02/03/11   8:00pm      ROWAN    L   54-62   120   (13)Gardner, Greg  (14)Carter, Derrick 
02/05/11   3:00 PM    *  at Immaculata    L   60-62   285   (25)Green, Tremell  (10)Carsillo, Harrison 
2/7/11   7pm    *  at Keystone    L   39-88   175   (9)Green, Tremell  (6)Murray, Kiwan 
02/10/11   8 p.m.    *  at Cabrini    L   59-81   351   (14)Chaney, Justin  (5)Murray, Kiwan
(5)Carsillo, Harrison  
02/12/11   3:00pm    *  NEUMANN    L   61-71   102   (14)Gardner, Greg  (13)Carsillo, Harrison 
02/14/11   7:00pm    *  MARYWOOD    W   59-54   75   (17)Chaney, Justin  (13)Carsillo, Harrison 
02/16/11   6:00pm    *  BAPTIST BIBLE    L   88-93   95   (20)Green, Tremell  (10)Carter, Derrick 
02/17/11   8:10 p.m   *  at Gwynedd-Mercy    L   64-81   350   (16)Gardner, Greg
(16)Carsillo, Harrison  
(8)Carsillo, Harrison 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   1252   104  
AWAY  12   2618   218  
NEUTRAL  1   50   50  
TOTAL  25   3920   157  


 

Overall Team Statistics

 

TEAM STATISTICS  RCMB  OPP 
SCORING  1561  1773 
   Points per game  62.4  70.9 
   Scoring margin  -8.5  - 
FIELD GOALS-ATT  559-1417  652-1495 
   Field goal pct  .394  .436 
3 POINT FG-ATT  139-416  160-469 
   3-point FG pct  .334  .341 
   3-pt FG made per game  5.6  6.4 
FREE THROWS-ATT  304-472  309-448 
   Free throw pct  .644  .690 
REBOUNDS  873  972 
   Rebounds per game  34.9  38.9 
   Rebounding margin  -4.0  - 
ASSISTS  277  374 
   Assists per game  11.1  15.0 
TURNOVERS  312  277 
   Turnovers per game  12.5  11.1 
   Turnover margin  -1.4  - 
   Assist/turnover ratio  0.9  1.4 
STEALS  132  158 
   Steals per game  5.3  6.3 
BLOCKS  86  96 
   Blocks per game  3.4  3.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1252  2668 
   Home games-Avg/Game  12-104  12-218 
   Neutral site-Avg/Game  -  1-50 

Score by periods  1st  2nd  OT   Total 
Rosemont  725  821  15  1561 
Opponents  891  871  11  1773 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-18)  (3-9)  (4-8)  (0-1) 
CONFERENCE  (5-13)  (3-6)  (2-7)  (0-0) 
NON-CONFERENCE  (2-5)  (0-3)  (2-1)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Chaney, Justin   25  24  839  33.6  114  287  .397  56  131  .427  80  105  .762  9  49  58  2.3  39  0  91  61  1  10  364  14.6 
11  Carsillo, Harrison   25  24  813  32.5  112  300  .373  26  85  .306  75  107  .701  15  163  178  7.1  82  4  56  48  26  37  325  13.0 
15  Carter, Derrick   7  4  222  31.7  28  85  .329  2  16  .125  20  37  .541  20  33  53  7.6  18  0  5  23  6  6  78  11.1 
32  Bah, Abraham   3  3  73  24.3  9  24  .375  5  11  .455  6  6  1.000  0  9  9  3.0  4  0  4  4  6  1  29  9.7 
14  Green, Tremell   25  21  743  29.7  95  188  .505  0  0  .000  42  95  .442  57  102  159  6.4  59  1  24  56  16  32  232  9.3 
03  Jordan, DeAndre   8  6  204  25.5  21  63  .333  6  23  .261  13  25  .520  3  16  19  2.4  25  0  16  15  1  6  61  7.6 
10  Reber, Ross   8  4  225  28.1  19  59  .322  8  26  .308  7  8  .875  1  8  9  1.1  4  0  10  7  0  5  53  6.6 
24  Gardner, Greg   25  24  728  29.1  60  138  .435  4  17  .235  34  47  .723  74  94  168  6.7  62  1  28  35  13  13  158  6.3 
12  Kearney, Dan   24  4  386  16.1  30  92  .326  16  53  .302  13  16  .813  5  26  31  1.3  13  0  15  15  0  4  89  3.7 
13  Quigley, Nick   18  5  248  13.8  24  68  .353  11  36  .306  2  3  .667  7  16  23  1.3  29  2  3  14  1  5  61  3.4 
02  Robinson, Desmond   6  0  46  7.7  7  21  .333  2  5  .400  4  6  .667  2  6  8  1.3  2  0  5  6  0  2  20  3.3 
23  Hayes-Webb, William   11  0  82  7.5  11  24  .458  3  4  .750  1  3  .333  1  4  5  0.5  15  0  9  11  0  2  26  2.4 
21  Aldridge, Chris   6  0  31  5.2  5  7  .714  0  1  .000  0  0  .000  1  3  4  0.7  9  0  1  0  2  0  10  1.7 
34  Fenstermaker, Kevin   23  1  239  10.4  16  41  .390  0  8  .000  3  4  .750  14  22  36  1.6  20  0  5  6  13  7  35  1.5 
05  Murray, Kiwan   16  0  128  8.0  8  18  .444  0  0  .000  4  8  .500  13  12  25  1.6  14  0  5  5  1  2  20  1.3 
05  Murray, Kiovan   2  0  19  9.5  0  2  .000  0  0  .000  0  2  .000  1  4  5  2.5  2  0  0  1  0  0  0  0.0 
  TEAM                             37  46  83  3.3  1      5      0   
  Total..........  25    5026    559  1417  .394  139  416  .334  304  472  .644  260  613  873  34.9  398  8  277  312  86  132  1561  62.4 
  Opponents......  25    5026    652  1495  .436  160  469  .341  309  448  .690  295  677  972  38.9  416  -  374  277  96  158  1773  70.9 

Score by periods  1st  2nd  OT   Total 
Rosemont  725  821  15  1561 
Opponents  891  871  11  1773 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Chaney, Justin  25  364  14.6 
Carsillo, Harrison  25  325  13.0 
Green, Tremell  25  232  9.3 
Gardner, Greg  25  158  6.3 
Kearney, Dan  24  89  3.7 
Carter, Derrick  7  78  11.1 
Quigley, Nick  18  61  3.4 
Jordan, DeAndre  8  61  7.6 
Reber, Ross  8  53  6.6 
Fenstermaker, Kevin  23  35  1.5 
Bah, Abraham  3  29  9.7 
Hayes-Webb, William  11  26  2.4 

SCORING AVERAGE  G  Pts  Avg/G 
Chaney, Justin  25  364  14.6 
Carsillo, Harrison  25  325  13.0 
Carter, Derrick  7  78  11.1 
Bah, Abraham  3  29  9.7 
Green, Tremell  25  232  9.3 
Jordan, DeAndre  8  61  7.6 
Reber, Ross  8  53  6.6 
Gardner, Greg  25  158  6.3 
Kearney, Dan  24  89  3.7 
Quigley, Nick  18  61  3.4 
Robinson, Desmond  6  20  3.3 
Hayes-Webb, William  11  26  2.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Aldridge, Chris  5  7  .714 
Green, Tremell  95  188  .505 
Hayes-Webb, William  11  24  .458 
Murray, Kiwan  8  18  .444 
Gardner, Greg  60  138  .435 
Chaney, Justin  114  287  .397 
Fenstermaker, Kevin  16  41  .390 
Bah, Abraham  9  24  .375 
Carsillo, Harrison  112  300  .373 
Quigley, Nick  24  68  .353 
Jordan, DeAndre  21  63  .333 
Robinson, Desmond  7  21  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Carsillo, Harrison  25  300  12.0 
Chaney, Justin  25  287  11.5 
Green, Tremell  25  188  7.5 
Gardner, Greg  25  138  5.5 
Kearney, Dan  24  92  3.8 

FIELD GOALS MADE  G  Made  Made/G 
Chaney, Justin  25  114  4.6 
Carsillo, Harrison  25  112  4.5 
Green, Tremell  25  95  3.8 
Gardner, Greg  25  60  2.4 
Kearney, Dan  24  30  1.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Hayes-Webb, William  3  4  .750 
Bah, Abraham  5  11  .455 
Chaney, Justin  56  131  .427 
Robinson, Desmond  2  5  .400 
Reber, Ross  8  26  .308 
Carsillo, Harrison  26  85  .306 
Quigley, Nick  11  36  .306 
Kearney, Dan  16  53  .302 
Jordan, DeAndre  6  23  .261 
Gardner, Greg  4  17  .235 
Carter, Derrick  2  16  .125 
Fenstermaker, Kevin  0  8  .000 
Aldridge, Chris  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Chaney, Justin  25  131  5.2 
Carsillo, Harrison  25  85  3.4 
Kearney, Dan  24  53  2.2 
Quigley, Nick  18  36  2.0 
Reber, Ross  8  26  3.3 

3-POINT FGS MADE  G  Made  Made/G 
Chaney, Justin  25  56  2.2 
Carsillo, Harrison  25  26  1.0 
Kearney, Dan  24  16  0.7 
Quigley, Nick  18  11  0.6 
Reber, Ross  8  8  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Bah, Abraham  6  6  1.000 
Reber, Ross  7  8  .875 
Kearney, Dan  13  16  .813 
Chaney, Justin  80  105  .762 
Fenstermaker, Kevin  3  4  .750 
Gardner, Greg  34  47  .723 
Carsillo, Harrison  75  107  .701 
Quigley, Nick  2  3  .667 
Robinson, Desmond  4  6  .667 
Carter, Derrick  20  37  .541 
Jordan, DeAndre  13  25  .520 
Murray, Kiwan  4  8  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Carsillo, Harrison  25  107  4.3 
Chaney, Justin  25  105  4.2 
Green, Tremell  25  95  3.8 
Gardner, Greg  25  47  1.9 
Carter, Derrick  7  37  5.3 

FREE THROWS MADE  G  Made  Made/G 
Chaney, Justin  25  80  3.2 
Carsillo, Harrison  25  75  3.0 
Green, Tremell  25  42  1.7 
Gardner, Greg  25  34  1.4 
Carter, Derrick  7  20  2.9 

REBOUNDS  G  Reb  Reb/G 
Carsillo, Harrison  25  178  7.1 
Gardner, Greg  25  168  6.7 
Green, Tremell  25  159  6.4 
Chaney, Justin  25  58  2.3 
Carter, Derrick  7  53  7.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Carter, Derrick  7  53  7.6 
Carsillo, Harrison  25  178  7.1 
Gardner, Greg  25  168  6.7 
Green, Tremell  25  159  6.4 
Bah, Abraham  3  9  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Carsillo, Harrison  25  163  6.5 
Green, Tremell  25  102  4.1 
Gardner, Greg  25  94  3.8 
Chaney, Justin  25  49  2.0 
Carter, Derrick  7  33  4.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Gardner, Greg  25  74  3.0 
Green, Tremell  25  57  2.3 
Carter, Derrick  7  20  2.9 
Carsillo, Harrison  25  15  0.6 
Fenstermaker, Kevin  23  14  0.6 

ASSISTS  G  Ast  Ast/G 
Chaney, Justin  25  91  3.6 
Carsillo, Harrison  25  56  2.2 
Gardner, Greg  25  28  1.1 
Green, Tremell  25  24  1.0 
Jordan, DeAndre  8  16  2.0 

STEALS  G  Stl  Stl/G 
Carsillo, Harrison  25  37  1.5 
Green, Tremell  25  32  1.3 
Gardner, Greg  25  13  0.5 
Chaney, Justin  25  10  0.4 
Fenstermaker, Kevin  23  7  0.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Carsillo, Harrison  25  26  1.0 
Green, Tremell  25  16  0.6 
Fenstermaker, Kevin  23  13  0.6 
Gardner, Greg  25  13  0.5 
Bah, Abraham  3  6  2.0 
Carter, Derrick  7  6  0.9 

MINUTES PLAYED  G  Min  Min/G 
Chaney, Justin  25  839  33.6 
Carsillo, Harrison  25  813  32.5 
Green, Tremell  25  743  29.7 
Gardner, Greg  25  728  29.1 
Kearney, Dan  24  386  16.1 

TURNOVERS  G  No.  Avg/G 
Chaney, Justin  25  61  2.4 
Green, Tremell  25  56  2.2 
Carsillo, Harrison  25  48  1.9 
Gardner, Greg  25  35  1.4 
Carter, Derrick  7  23  3.3 

PERSONAL FOULS  G  No.  Avg/G 
Carsillo, Harrison  25  82  3.3 
Gardner, Greg  25  62  2.5 
Green, Tremell  25  59  2.4 
Chaney, Justin  25  39  1.6 
Quigley, Nick  18  29  1.6 

FOULOUTS  G  No. 
Carsillo, Harrison  25  4 
Quigley, Nick  18  2 
Green, Tremell  25  1 
Gardner, Greg  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Drew   27-Carsillo, Har  12-Carsillo, Har  6-Gardner, Greg  1-Bah, Abraham  None 
   11/17/10                        Chaney, Justi       
   W 86-77                       Kearney, Dan       
                          Green, Tremel       
                          Gardner, Greg       
  
at Muhlenberg   14-Chaney, Justi  6-Carsillo, Har  1-Jordan, DeAnd  2-Carsillo, Har  3-Bah, Abraham 
   11/19/10                  Gardner, Greg             
   L 49-72                 Chaney, Justi             
                    Fenstermaker,             
                    Robinson, Des             
                    Bah, Abraham             
  
vs Wilkes   8-Kearney, Dan  3-Kearney, Dan  3-Robinson, Des  1-Gardner, Greg  3-Bah, Abraham 
   11/20/10            Murray, Kiova     Jordan, DeAnd     Jordan, DeAnd       
   L 47-76           Green, Tremel                   
  
EASTERN   10-Green, Tremel  9-Gardner, Greg  3-Jordan, DeAnd  2-Chaney, Justi  1-Carsillo, Har 
   11/23/10                              Aldridge, Chr 
   L 34-56                             Jordan, DeAnd 
                                Green, Tremel 
                                Gardner, Greg 
  
GWYNEDD-MERCY   14-Reber, Ross  8-Gardner, Greg  2-Gardner, Greg  2-Green, Tremel  3-Green, Tremel 
   11/29/10                  Green, Tremel             
   L 60-79                 Chaney, Justi             
  
PHILA BIBLE   27-Chaney, Justi  10-Carsillo, Har  7-Carsillo, Har  3-Chaney, Justi  1-Murray, Kiwan 
   12/02/10            Gardner, Greg           Gardner, Greg     Carsillo, Har 
   W 83-64                             Aldridge, Chr 
                                Fenstermaker, 
  
CABRINI   12-Chaney, Justi  10-Green, Tremel  5-Chaney, Justi  3-Reber, Ross  2-Carsillo, Har 
   12/04/10  
   L 51-72 
  
at Baptist Bible   30-Carsillo, Har  12-Gardner, Greg  5-Chaney, Justi  4-Green, Tremel  2-Green, Tremel 
   12/09/10  
   W 83-78 
  
ARCADIA   14-Carsillo, Har  11-Carsillo, Har  4-Carsillo, Har  4-Green, Tremel  2-Green, Tremel 
   12/17/10                  Chaney, Justi           Carsillo, Har 
   L 51-55 
  
at PSU Brandywine   18-Chaney, Justi  13-Green, Tremel  3-Chaney, Justi  5-Carsillo, Har  3-Carsillo, Har 
   1/6/11                  Green, Tremel             
   W 72-65                 Reber, Ross             
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CENTENARY   20-Chaney, Justi  14-Green, Tremel  5-Chaney, Justi  2-Green, Tremel  2-Carter, Derri 
   01/10/11                        Carsillo, Har       
   WO 72-68 
  
KEYSTONE   15-Green, Tremel  11-Carter, Derri  4-Chaney, Justi  3-Green, Tremel  1-Gardner, Greg 
   01/13/11                        Carsillo, Har       
   L 60-72 
  
at Neumann   20-Chaney, Justi  13-Gardner, Greg  4-Chaney, Justi  2-Carsillo, Har  1-Carsillo, Har 
   01/15/11  
   L 64-73 
  
at Phila Bible   31-Carsillo, Har  11-Green, Tremel  3-Green, Tremel  3-Carsillo, Har  3-Green, Tremel 
   01/20/11  
   W 78-69 
  
at Marywood   18-Chaney, Justi  7-Green, Tremel  5-Chaney, Justi  1-Gardner, Greg  3-Carsillo, Har 
   01/22/11                        Green, Tremel       
   L 61-66                       Carsillo, Har       
                          Fenstermaker,       
  
IMMACULATA   19-Carsillo, Har  9-Green, Tremel  5-Chaney, Justi  2-Gardner, Greg  2-Carsillo, Har 
   01/24/11                              Carter, Derri 
   L 68-73 
  
at Centenary   19-Green, Tremel  12-Carsillo, Har  3-Carsillo, Har  2-Carsillo, Har  2-Carsillo, Har 
   1/29/11  
   L 58-66 
  
ROWAN   13-Gardner, Greg  14-Carter, Derri  7-Chaney, Justi  1-Carter, Derri  2-Gardner, Greg 
   02/03/11                        Green, Tremel       
   L 54-62                       Gardner, Greg       
                          Kearney, Dan       
  
at Immaculata   25-Green, Tremel  10-Carsillo, Har  3-Carsillo, Har  2-Carsillo, Har  2-Carsillo, Har 
   02/05/11                  Chaney, Justi             
   L 60-62 
  
at Keystone   9-Green, Tremel  6-Murray, Kiwan  4-Hayes-Webb, W  3-Fenstermaker,  2-Fenstermaker, 
   2/7/11  
   L 39-88 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Cabrini   14-Chaney, Justi  5-Carsillo, Har  4-Chaney, Justi  4-Green, Tremel  1-Carsillo, Har 
   02/10/11            Murray, Kiwan                   
   L 59-81 
  
NEUMANN   14-Gardner, Greg  13-Carsillo, Har  4-Chaney, Justi  2-Carsillo, Har  2-Carter, Derri 
   02/12/11  
   L 61-71 
  
MARYWOOD   17-Chaney, Justi  13-Carsillo, Har  2-Chaney, Justi  1-Green, Tremel  None 
   02/14/11                  Kearney, Dan     Carsillo, Har       
   W 59-54 
  
BAPTIST BIBLE   20-Green, Tremel  10-Carter, Derri  5-Kearney, Dan  2-Green, Tremel  1-Gardner, Greg 
   02/16/11                  Chaney, Justi     Carsillo, Har     Fenstermaker, 
   L 88-93                       Carter, Derri       
  
at Gwynedd-Mercy   16-Carsillo, Har  8-Carsillo, Har  9-Chaney, Justi  1-Carsillo, Har  1-Gardner, Greg 
   02/17/11      Gardner, Greg                       Fenstermaker, 
   L 64-81                             Carsillo, Har 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Drew   11/17/10   86-77   W  27-52  .519  8-16  .500  24-32  .750  5  31  36   36.0  14  18  15  0  5  86   86.0 
at Muhlenberg   11/19/10   49-72   L  14-60  .233  7-27  .259  14-16  .875  9  25  34   35.0  22  6  9  6  5  49   67.5 
vs Wilkes   11/20/10   47-76   L  18-52  .346  6-16  .375  5-12  .417  4  16  20   30.0  20  7  14  8  2  47   60.7 
EASTERN   11/23/10   34-56   L  11-50  .220  1-18  .056  11-22  .500  11  21  32   30.5  16  5  11  5  6  34   54.0 
GWYNEDD-MERCY   11/29/10   60-79   L  20-58  .345  4-13  .308  16-21  .762  11  28  39   32.2  15  12  12  6  3  60   55.2 
PHILA BIBLE   12/02/10   83-64   W  32-66  .485  10-18  .556  9-11  .818  10  30  40   33.5  14  18  9  4  11  83   59.8 
CABRINI   12/04/10   51-72   L  21-61  .344  2-14  .143  7-14  .500  8  26  34   33.6  19  11  9  4  5  51   58.6 
at Baptist Bible   12/09/10   83-78   W  25-49  .510  11-18  .611  22-32  .688  8  27  35   33.8  13  17  15  3  8  83   61.6 
ARCADIA   12/17/10   51-55   L  19-53  .358  5-14  .357  8-17  .471  8  25  33   33.7  15  13  11  5  9  51   60.4 
at PSU Brandywine   1/6/11   72-65   W  24-62  .387  2-15  .133  22-30  .733  13  32  45   34.8  15  14  10  3  7  72   61.6 
CENTENARY   01/10/11   72-68   Wot  27-65  .415  5-20  .250  13-26  .500  13  40  53   36.5  14  10  11  3  4  72   62.5 
KEYSTONE   01/13/11   60-72   L  23-56  .411  7-17  .412  7-11  .636  13  22  35   36.3  10  9  18  1  9  60   62.3 
at Neumann   01/15/11   64-73   L  26-57  .456  5-13  .385  7-10  .700  10  23  33   36.1  20  7  16  1  3  64   62.5 
at Phila Bible   01/20/11   78-69   W  24-50  .480  5-9  .556  25-40  .625  12  23  35   36.0  16  10  16  6  6  78   63.6 
at Marywood   01/22/11   61-66   L  24-52  .462  6-16  .375  7-13  .538  7  19  26   35.3  18  10  9  5  4  61   63.4 
IMMACULATA   01/24/11   68-73   L  26-44  .591  8-17  .471  8-8  1.000  5  24  29   34.9  19  14  16  5  3  68   63.7 
at Centenary   1/29/11   58-66   L  23-59  .390  6-16  .375  6-8  .750  13  26  39   35.2  21  8  12  4  4  58   63.4 
ROWAN   02/03/11   54-62   L  18-61  .295  5-17  .294  13-21  .619  21  22  43   35.6  14  9  12  2  4  54   62.8 
at Immaculata   02/05/11   60-62   L  24-56  .429  2-11  .182  10-14  .714  10  23  33   35.5  15  7  10  4  5  60   62.7 
at Keystone   2/7/11   39-88   L  15-54  .278  3-17  .176  6-12  .500  12  23  35   35.5  13  10  20  2  7  39   61.5 
at Cabrini   02/10/11   59-81   L  22-63  .349  5-26  .192  10-19  .526  11  17  28   35.1  12  18  12  1  8  59   61.4 
NEUMANN   02/12/11   61-71   L  24-57  .421  4-14  .286  9-19  .474  10  31  41   35.4  16  10  15  3  4  61   61.4 
MARYWOOD   02/14/11   59-54   W  19-50  .380  6-15  .400  15-19  .789  7  27  34   35.3  14  6  14  0  2  59   61.3 
BAPTIST BIBLE   02/16/11   88-93   L  31-73  .425  7-20  .350  19-31  .613  20  17  37   35.4  24  13  6  2  7  88   62.4 
at Gwynedd-Mercy   02/17/11   64-81   L  22-57  .386  9-19  .474  11-14  .786  9  15  24   34.9  9  15  10  3  1  64   62.4 


 
Rosemont     1561     559-1417  .394  139-416  .334  304-472  .644  260  613  873   34.9  398  277  312  86  132  1561   62.4 
Opponents     1773     652-1495  .436  160-469  .341  309-448  .690  295  677  972   38.9  416  374  277  96  158  1773   70.9 
 
Games played: 25      Rebounds/game: 34.9 
Points/game: 62.4      Assists/game: 11.1 
FG Pct: 39.4      Turnovers/game: 12.5 
3FG Pct: 33.4      Assist/turnover ratio: 0.9 
FT Pct: 64.4      Steals/game: 5.3 
       Blocks/game: 3.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Drew   11/17/10   86-77   W  28-66  .424  8-28  .286  13-18  .722  10  25  35   35.0  25  16  11  2  5  77   77.0 
at Muhlenberg   11/19/10   49-72   L  26-62  .419  8-19  .421  12-26  .462  17  37  54   44.5  17  18  12  7  3  72   74.5 
vs Wilkes   11/20/10   47-76   L  30-59  .508  4-14  .286  12-19  .632  14  31  45   44.7  13  15  13  6  6  76   75.0 
EASTERN   11/23/10   34-56   L  23-52  .442  0-11  .000  10-13  .769  10  33  43   44.2  20  17  13  1  4  56   70.2 
GWYNEDD-MERCY   11/29/10   60-79   L  30-64  .469  10-18  .556  9-18  .500  9  30  39   43.2  16  18  7  3  5  79   72.0 
PHILA BIBLE   12/02/10   83-64   W  24-60  .400  3-10  .300  13-21  .619  11  26  37   42.2  10  16  13  2  6  64   70.7 
CABRINI   12/04/10   51-72   L  26-65  .400  5-19  .263  15-22  .682  18  34  52   43.6  16  14  11  4  5  72   70.9 
at Baptist Bible   12/09/10   83-78   W  28-61  .459  9-22  .409  13-15  .867  8  20  28   41.6  23  24  11  1  9  78   71.8 
ARCADIA   12/17/10   51-55   L  22-55  .400  5-16  .313  6-13  .462  12  29  41   41.6  17  14  15  5  7  55   69.9 
at PSU Brandywine   1/6/11   72-65   W  23-66  .348  7-22  .318  12-15  .800  10  22  32   40.6  19  12  8  4  7  65   69.4 
CENTENARY   01/10/11   72-68   Wot  27-72  .375  4-25  .160  10-19  .526  10  36  46   41.1  20  10  7  2  4  68   69.3 
KEYSTONE   01/13/11   60-72   L  27-53  .509  11-27  .407  7-10  .700  6  21  27   39.9  12  12  14  6  11  72   69.5 
at Neumann   01/15/11   64-73   L  25-59  .424  3-21  .143  20-24  .833  14  22  36   39.6  15  13  11  1  6  73   69.8 
at Phila Bible   01/20/11   78-69   W  27-58  .466  6-15  .400  9-13  .692  9  22  31   39.0  30  14  15  5  4  69   69.7 
at Marywood   01/22/11   61-66   L  19-51  .373  6-12  .500  22-23  .957  14  23  37   38.9  12  10  11  4  8  66   69.5 
IMMACULATA   01/24/11   68-73   L  25-59  .424  8-16  .500  15-21  .714  15  13  28   38.2  11  13  6  0  3  73   69.7 
at Centenary   1/29/11   58-66   L  23-63  .365  5-22  .227  15-22  .682  17  25  42   38.4  12  11  7  6  7  66   69.5 
ROWAN   02/03/11   54-62   L  22-55  .400  3-17  .176  15-19  .789  14  27  41   38.6  18  11  10  6  7  62   69.1 
at Immaculata   02/05/11   60-62   L  24-54  .444  6-15  .400  8-15  .533  9  25  34   38.3  15  10  9  5  4  62   68.7 
at Keystone   2/7/11   39-88   L  34-67  .507  11-31  .355  9-14  .643  14  31  45   38.7  10  28  10  4  17  88   69.7 
at Cabrini   02/10/11   59-81   L  34-58  .586  9-16  .563  4-7  .571  7  33  40   38.7  16  24  20  2  8  81   70.2 
NEUMANN   02/12/11   61-71   L  24-58  .414  7-16  .438  16-23  .696  7  30  37   38.6  13  11  10  2  8  71   70.2 
MARYWOOD   02/14/11   59-54   W  17-54  .315  9-26  .346  11-15  .733  10  25  35   38.5  17  11  13  1  4  54   69.5 
BAPTIST BIBLE   02/16/11   88-93   L  30-55  .545  6-12  .500  27-36  .750  12  30  42   38.6  26  14  10  11  3  93   70.5 
at Gwynedd-Mercy   02/17/11   64-81   L  34-69  .493  7-19  .368  6-7  .857  18  27  45   38.9  13  18  10  6  7  81   70.9 


 
Opponents     1773     652-1495  .436  160-469  .341  309-448  .690  295  677  972   38.9  416  374  277  96  158  1773   70.9 
Rosemont     1561     559-1417  .394  139-416  .334  304-472  .644  260  613  873   34.9  398  277  312  86  132  1561   62.4 
 
Games played: 25      Rebounds/game: 38.9 
Points/game: 70.9      Assists/game: 15.0 
FG Pct: 43.6      Turnovers/game: 11.1 
3FG Pct: 34.1      Assist/turnover ratio: 1.4 
FT Pct: 69.0      Steals/game: 6.3 
       Blocks/game: 3.8