The Colonial States Athletic Conference

Marywood


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-14)  (9-3)  (3-11)  (1-0) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (4-5)  (3-0)  (0-5)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/10   7:00 pm      HILBERT    W   63-62   450   (19)Keyes, Brent  (9)Keyes, Brent 
11/19/10   6:00      vs PSU Harrisburg    W   72-56   100   (12)Medici, Matthew
(12)Coleman, Tyrek  
(8)Medici, Matthew 
11/20/10   8:00      at Misericordia    L   68-75   200   (15)Coleman, Tyrek  (10)Martin, Lenny 
11/29/10   8pm    *  at Keystone    W   65-59   450   (18)Reinhard, Tyler  (9)Medici, Matthew 
12/1/10   7:00 pm      VASSAR    W   59-45   350   (16)Reinhard, Tyler  (7)Mullen, Timothy
(7)Reinhard, Tyler  
12/06/10   8 p.m.    *  at Neumann    L   64-82   267   (12)Medici, Matthew  (10)Martin, Lenny 
12/11/10   3:05 pm      MISERICORDIA    W   76-68   859   (21)Keyes, Brent  (15)Martin, Lenny 
1/5/2011   8:00 p.m     at Wilkes    L   56-87   215   (12)Reinhard, Tyler
(12)Foreman, John  
(6)Martin, Lenny 
1/8/11   2:00pm      at NJIT    L   47-73   210   (15)Reinhard, Tyler  (8)Martin, Lenny 
1/10/11   8:00 pm    *  CABRINI    W   57-55   300   (12)Martin, Lenny  (11)Martin, Lenny 
01/13/11   7 p.m.    *  at Gwynedd-Mercy    L   58-81   200   (14)Robinson, Jacques  (6)Keyes, Brent 
1/17/11   7:00 pm    *  IMMACULATA    L   53-54   350   (19)Foreman, John  (10)Lepri, Matt 
1/20/11   8:15pm    *  at Centenary    L   61-64   201   (11)Robinson, Jacques  (10)Martin, Lenny 
01/22/11   3:00 pm    *  ROSEMONT    W   66-61   350   (12)Keyes, Brent
(12)Robinson, Jacques  
(8)Keyes, Brent 
01/24/11   8:00 pm    *  at Baptist Bible    W   65-52   350   (10)Keyes, Brent
(10)Foreman, John  
(7)Lepri, Matt 
01/27/11   8:00 pm    *  PHILA BIBLE    W   83-55   298   (13)Medici, Matthew  (6)Martin, Lenny 
01/29/11   3:00 PM    *  at Immaculata    L   56-60   260   (14)Reinhard, Tyler  (7)Martin, Lenny
(7)Lepri, Matt  
1/31/11   7:00 pm    *  NEUMANN    L   69-82   300   (25)Robinson, Jacques  (9)Foreman, John 
02/03/11   8:00 pm    *  GWYNEDD-MERCY    L   75-82   375   (17)Reinhard, Tyler
(17)Lepri, Matt  
(9)Lepri, Matt 
02/05/11   12:30 pm   *  at Phila Bible    W   81-64      (19)Reinhard, Tyler  (7)Martin, Lenny 
2/7/2011   8:00 pm    *  BAPTIST BIBLE    W   66-51   350   (15)Reinhard, Tyler
(15)Foreman, John  
(9)Martin, Lenny 
2/10/11   8:00 pm    *  KEYSTONE    W   72-67   500   (25)Foreman, John  (12)Lepri, Matt 
02/12/11   4 p.m.    *  at Cabrini    L   76-90   375   (16)Foreman, John  (7)Martin, Lenny 
02/14/11   7:00pm    *  at Rosemont    L   54-59   75   (11)Keyes, Brent  (8)Lepri, Matt 
2/17/11   8:00 pm    *  CENTENARY    W   74-61   400   (20)Lepri, Matt  (5)Martin, Lenny 
02/19/11   3 p.m.      at Neumann    L   73-78   227   (13)Mullen, Timothy  (8)Foreman, John 
3/2/2011   7:30 p.m     at Lebanon Valley    L   43-97   212   (8)Martin, Lenny  (6)Martin, Lenny
(6)Foreman, John  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4882   407  
AWAY  14   3242   232  
NEUTRAL  1   100   100  
TOTAL  27   8224   305  


 

Overall Team Statistics

 

TEAM STATISTICS  MUMB  OPP 
SCORING  1752  1820 
   Points per game  64.9  67.4 
   Scoring margin  -2.5  - 
FIELD GOALS-ATT  623-1512  647-1501 
   Field goal pct  .412  .431 
3 POINT FG-ATT  189-520  131-417 
   3-point FG pct  .363  .314 
   3-pt FG made per game  7.0  4.9 
FREE THROWS-ATT  317-471  395-595 
   Free throw pct  .673  .664 
REBOUNDS  953  972 
   Rebounds per game  35.3  36.0 
   Rebounding margin  -0.7  - 
ASSISTS  379  296 
   Assists per game  14.0  11.0 
TURNOVERS  439  411 
   Turnovers per game  16.3  15.2 
   Turnover margin  -1.0  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  193  231 
   Steals per game  7.1  8.6 
BLOCKS  77  63 
   Blocks per game  2.9  2.3 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  4882  3342 
   Home games-Avg/Game  12-407  14-232 
   Neutral site-Avg/Game  -  1-100 

Score by periods  1st  2nd  Total 
Marywood  800  952  1752 
Opponents  873  947  1820 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-14)  (9-3)  (3-11)  (1-0) 
CONFERENCE  (9-9)  (6-3)  (3-6)  (0-0) 
NON-CONFERENCE  (4-5)  (3-0)  (0-5)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  Foreman, John   27  18  590  21.9  89  208  .428  19  44  .432  81  103  .786  28  73  101  3.7  62  1  20  48  9  12  278  10.3 
01  Reinhard, Tyler   26  6  636  24.5  90  212  .425  61  154  .396  12  15  .800  18  52  70  2.7  52  1  37  35  4  25  253  9.7 
22  Robinson, Jacques   19  13  497  26.2  52  141  .369  32  82  .390  33  38  .868  11  16  27  1.4  36  0  59  37  1  21  169  8.9 
33  Lepri, Matt   25  15  551  22.0  69  152  .454  11  32  .344  28  43  .651  27  89  116  4.6  54  1  46  47  11  14  177  7.1 
20  Keyes, Brent   27  24  638  23.6  70  175  .400  35  93  .376  16  27  .593  34  63  97  3.6  52  0  14  17  8  14  191  7.1 
35  Martin, Lenny   27  26  714  26.4  90  169  .533  0  7  .000  2  10  .200  60  128  188  7.0  60  1  84  69  14  34  182  6.7 
05  Coleman, Tyrek   26  9  495  19.0  50  131  .382  6  21  .286  63  98  .643  21  38  59  2.3  43  1  34  58  14  33  169  6.5 
41  Medici, Matthew   16  7  229  14.3  33  76  .434  0  0  .000  23  36  .639  24  25  49  3.1  27  0  7  18  1  3  89  5.6 
12  Lavan, James   17  8  360  21.2  22  72  .306  10  30  .333  26  44  .591  3  23  26  1.5  37  0  48  37  1  15  80  4.7 
11  Mullen, Timothy   25  2  289  11.6  32  91  .352  7  27  .259  7  14  .500  13  47  60  2.4  42  1  9  18  13  10  78  3.1 
22  Redetzsky, Ian   6  2  60  10.0  4  16  .250  1  8  .125  2  4  .500  5  7  12  2.0  5  0  4  10  0  1  11  1.8 
13  Fallon, Kirk   12  0  74  6.2  6  18  .333  4  13  .308  4  5  .800  1  4  5  0.4  3  0  5  8  0  4  20  1.7 
03  Cooper, Christopher   10  0  41  4.1  4  12  .333  0  1  .000  6  10  .600  5  3  8  0.8  4  0  1  4  0  1  14  1.4 
21  Samuels, Anthony   21  0  153  7.3  10  32  .313  3  7  .429  6  12  .500  5  11  16  0.8  20  0  8  26  1  5  29  1.4 
02  Biegley, Evan   10  0  34  3.4  2  4  .500  0  0  .000  4  4  1.000  0  2  2  0.2  3  0  1  0  0  0  8  0.8 
24  Yates, Vincent   10  0  37  3.7  0  3  .000  0  1  .000  4  8  .500  0  4  4  0.4  2  0  2  1  0  1  4  0.4 
  TEAM                             55  58  113  4.2  0      6      0   
  Total..........  27    5398    623  1512  .412  189  520  .363  317  471  .673  310  643  953  35.3  502  6  379  439  77  193  1752  64.9 
  Opponents......  27    5397    647  1501  .431  131  417  .314  395  595  .664  326  646  972  36.0  454  -  296  411  63  231  1820  67.4 

Score by periods  1st  2nd  Total 
Marywood  800  952  1752 
Opponents  873  947  1820 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Foreman, John  27  278  10.3 
Reinhard, Tyler  26  253  9.7 
Keyes, Brent  27  191  7.1 
Martin, Lenny  27  182  6.7 
Lepri, Matt  25  177  7.1 
Robinson, Jacques  19  169  8.9 
Coleman, Tyrek  26  169  6.5 
Medici, Matthew  16  89  5.6 
Lavan, James  17  80  4.7 
Mullen, Timothy  25  78  3.1 
Samuels, Anthony  21  29  1.4 
Fallon, Kirk  12  20  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Foreman, John  27  278  10.3 
Reinhard, Tyler  26  253  9.7 
Robinson, Jacques  19  169  8.9 
Lepri, Matt  25  177  7.1 
Keyes, Brent  27  191  7.1 
Martin, Lenny  27  182  6.7 
Coleman, Tyrek  26  169  6.5 
Medici, Matthew  16  89  5.6 
Lavan, James  17  80  4.7 
Mullen, Timothy  25  78  3.1 
Redetzsky, Ian  6  11  1.8 
Fallon, Kirk  12  20  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Martin, Lenny  90  169  .533 
Biegley, Evan  2  4  .500 
Lepri, Matt  69  152  .454 
Medici, Matthew  33  76  .434 
Foreman, John  89  208  .428 
Reinhard, Tyler  90  212  .425 
Keyes, Brent  70  175  .400 
Coleman, Tyrek  50  131  .382 
Robinson, Jacques  52  141  .369 
Mullen, Timothy  32  91  .352 
Fallon, Kirk  6  18  .333 
Cooper, Christopher  4  12  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Reinhard, Tyler  26  212  8.2 
Foreman, John  27  208  7.7 
Keyes, Brent  27  175  6.5 
Martin, Lenny  27  169  6.3 
Lepri, Matt  25  152  6.1 

FIELD GOALS MADE  G  Made  Made/G 
Reinhard, Tyler  26  90  3.5 
Martin, Lenny  27  90  3.3 
Foreman, John  27  89  3.3 
Keyes, Brent  27  70  2.6 
Lepri, Matt  25  69  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Foreman, John  19  44  .432 
Samuels, Anthony  3  7  .429 
Reinhard, Tyler  61  154  .396 
Robinson, Jacques  32  82  .390 
Keyes, Brent  35  93  .376 
Lepri, Matt  11  32  .344 
Lavan, James  10  30  .333 
Fallon, Kirk  4  13  .308 
Coleman, Tyrek  6  21  .286 
Mullen, Timothy  7  27  .259 
Redetzsky, Ian  1  8  .125 
Yates, Vincent  0  1  .000 
Martin, Lenny  0  7  .000 
Cooper, Christopher  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Reinhard, Tyler  26  154  5.9 
Keyes, Brent  27  93  3.4 
Robinson, Jacques  19  82  4.3 
Foreman, John  27  44  1.6 
Lepri, Matt  25  32  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Reinhard, Tyler  26  61  2.3 
Keyes, Brent  27  35  1.3 
Robinson, Jacques  19  32  1.7 
Foreman, John  27  19  0.7 
Lepri, Matt  25  11  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Biegley, Evan  4  4  1.000 
Robinson, Jacques  33  38  .868 
Fallon, Kirk  4  5  .800 
Reinhard, Tyler  12  15  .800 
Foreman, John  81  103  .786 
Lepri, Matt  28  43  .651 
Coleman, Tyrek  63  98  .643 
Medici, Matthew  23  36  .639 
Cooper, Christopher  6  10  .600 
Keyes, Brent  16  27  .593 
Lavan, James  26  44  .591 
Yates, Vincent  4  8  .500 
Redetzsky, Ian  2  4  .500 
Mullen, Timothy  7  14  .500 
Samuels, Anthony  6  12  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Foreman, John  27  103  3.8 
Coleman, Tyrek  26  98  3.8 
Lavan, James  17  44  2.6 
Lepri, Matt  25  43  1.7 
Robinson, Jacques  19  38  2.0 

FREE THROWS MADE  G  Made  Made/G 
Foreman, John  27  81  3.0 
Coleman, Tyrek  26  63  2.4 
Robinson, Jacques  19  33  1.7 
Lepri, Matt  25  28  1.1 
Lavan, James  17  26  1.5 

REBOUNDS  G  Reb  Reb/G 
Martin, Lenny  27  188  7.0 
Lepri, Matt  25  116  4.6 
Foreman, John  27  101  3.7 
Keyes, Brent  27  97  3.6 
Reinhard, Tyler  26  70  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Martin, Lenny  27  188  7.0 
Lepri, Matt  25  116  4.6 
Foreman, John  27  101  3.7 
Keyes, Brent  27  97  3.6 
Medici, Matthew  16  49  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Martin, Lenny  27  128  4.7 
Lepri, Matt  25  89  3.6 
Foreman, John  27  73  2.7 
Keyes, Brent  27  63  2.3 
Reinhard, Tyler  26  52  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Martin, Lenny  27  60  2.2 
Keyes, Brent  27  34  1.3 
Foreman, John  27  28  1.0 
Lepri, Matt  25  27  1.1 
Medici, Matthew  16  24  1.5 

ASSISTS  G  Ast  Ast/G 
Martin, Lenny  27  84  3.1 
Robinson, Jacques  19  59  3.1 
Lavan, James  17  48  2.8 
Lepri, Matt  25  46  1.8 
Reinhard, Tyler  26  37  1.4 

STEALS  G  Stl  Stl/G 
Martin, Lenny  27  34  1.3 
Coleman, Tyrek  26  33  1.3 
Reinhard, Tyler  26  25  1.0 
Robinson, Jacques  19  21  1.1 
Lavan, James  17  15  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Martin, Lenny  27  14  0.5 
Coleman, Tyrek  26  14  0.5 
Mullen, Timothy  25  13  0.5 
Lepri, Matt  25  11  0.4 
Foreman, John  27  9  0.3 

MINUTES PLAYED  G  Min  Min/G 
Martin, Lenny  27  714  26.4 
Keyes, Brent  27  638  23.6 
Reinhard, Tyler  26  636  24.5 
Foreman, John  27  590  21.9 
Lepri, Matt  25  551  22.0 

TURNOVERS  G  No.  Avg/G 
Martin, Lenny  27  69  2.6 
Coleman, Tyrek  26  58  2.2 
Foreman, John  27  48  1.8 
Lepri, Matt  25  47  1.9 
Robinson, Jacques  19  37  1.9 
Lavan, James  17  37  2.2 

PERSONAL FOULS  G  No.  Avg/G 
Foreman, John  27  62  2.3 
Martin, Lenny  27  60  2.2 
Lepri, Matt  25  54  2.2 
Keyes, Brent  27  52  1.9 
Reinhard, Tyler  26  52  2.0 

FOULOUTS  G  No. 
Reinhard, Tyler  26  1 
Martin, Lenny  27  1 
Foreman, John  27  1 
Lepri, Matt  25  1 
Mullen, Timothy  25  1 
Coleman, Tyrek  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HILBERT   19-Keyes, Brent  9-Keyes, Brent  3-Lavan, James  2-Martin, Lenny  2-Mullen, Timot 
   11/16/10                        Reinhard, Tyl     Keyes, Brent 
   W 63-62 
  
vs PSU Harrisburg   12-Coleman, Tyre  8-Medici, Matth  5-Martin, Lenny  3-Foreman, John  1-Medici, Matth 
   11/19/10      Medici, Matth                 Coleman, Tyre     Foreman, John 
   W 72-56 
  
at Misericordia   15-Coleman, Tyre  10-Martin, Lenny  5-Martin, Lenny  2-Martin, Lenny  4-Coleman, Tyre 
   11/20/10  
   L 68-75 
  
at Keystone   18-Reinhard, Tyl  9-Medici, Matth  7-Lavan, James  2-Foreman, John  None 
   11/29/10                        Lavan, James       
   W 65-59                       Reinhard, Tyl       
  
VASSAR   16-Reinhard, Tyl  7-Reinhard, Tyl  6-Lavan, James  3-Martin, Lenny  3-Mullen, Timot 
   12/1/10            Mullen, Timot                   
   W 59-45 
  
at Neumann   12-Medici, Matth  10-Martin, Lenny  4-Martin, Lenny  3-Coleman, Tyre  1-Martin, Lenny 
   12/06/10                              Coleman, Tyre 
   L 64-82                             Reinhard, Tyl 
  
MISERICORDIA   21-Keyes, Brent  15-Martin, Lenny  8-Martin, Lenny  3-Lavan, James  2-Martin, Lenny 
   12/11/10                  Lavan, James     Martin, Lenny       
   W 76-68 
  
at Wilkes   12-Foreman, John  6-Martin, Lenny  5-Martin, Lenny  2-Mullen, Timot  1-Mullen, Timot 
   1/5/2011      Reinhard, Tyl                 Martin, Lenny       
   L 56-87 
  
at NJIT   15-Reinhard, Tyl  8-Martin, Lenny  4-Martin, Lenny  1-Reinhard, Tyl  None 
   1/8/11                        Keyes, Brent       
   L 47-73                       Mullen, Timot       
                          Martin, Lenny       
                          Robinson, Jac       
  
CABRINI   12-Martin, Lenny  11-Martin, Lenny  3-Keyes, Brent  4-Robinson, Jac  2-Coleman, Tyre 
   1/10/11  
   W 57-55 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Gwynedd-Mercy   14-Robinson, Jac  6-Keyes, Brent  5-Lavan, James  2-Robinson, Jac  1-Lepri, Matt 
   01/13/11                        Coleman, Tyre     Coleman, Tyre 
   L 58-81                             Keyes, Brent 
                                Samuels, Anth 
  
IMMACULATA   19-Foreman, John  10-Lepri, Matt  3-Martin, Lenny  4-Coleman, Tyre  1-Martin, Lenny 
   1/17/11                  Coleman, Tyre           Keyes, Brent 
   L 53-54 
  
at Centenary   11-Robinson, Jac  10-Martin, Lenny  3-Robinson, Jac  2-Martin, Lenny  2-Foreman, John 
   1/20/11                  Martin, Lenny     Coleman, Tyre       
   L 61-64                 Lepri, Matt             
  
ROSEMONT   12-Robinson, Jac  8-Keyes, Brent  2-Reinhard, Tyl  4-Coleman, Tyre  3-Martin, Lenny 
   01/22/11      Keyes, Brent           Martin, Lenny             
   W 66-61 
  
at Baptist Bible   10-Foreman, John  7-Lepri, Matt  3-Lepri, Matt  3-Reinhard, Tyl  1-Reinhard, Tyl 
   01/24/11      Keyes, Brent           Robinson, Jac           Foreman, John 
   W 65-52 
  
PHILA BIBLE   13-Medici, Matth  6-Martin, Lenny  4-Reinhard, Tyl  3-Martin, Lenny  2-Lepri, Matt 
   01/27/11  
   W 83-55 
  
at Immaculata   14-Reinhard, Tyl  7-Lepri, Matt  4-Robinson, Jac  3-Reinhard, Tyl  2-Lepri, Matt 
   01/29/11            Martin, Lenny                   
   L 56-60 
  
NEUMANN   25-Robinson, Jac  9-Foreman, John  6-Martin, Lenny  2-Robinson, Jac  1-Coleman, Tyre 
   1/31/11                        Lepri, Matt     Martin, Lenny 
   L 69-82                             Reinhard, Tyl 
  
GWYNEDD-MERCY   17-Lepri, Matt  9-Lepri, Matt  6-Robinson, Jac  1-Medici, Matth  1-Foreman, John 
   02/03/11      Reinhard, Tyl                 Lepri, Matt       
   L 75-82                       Robinson, Jac       
  
at Phila Bible   19-Reinhard, Tyl  7-Martin, Lenny  9-Robinson, Jac  2-Coleman, Tyre  3-Martin, Lenny 
   02/05/11                        Lepri, Matt       
   W 81-64 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
BAPTIST BIBLE   15-Foreman, John  9-Martin, Lenny  4-Coleman, Tyre  3-Martin, Lenny  None 
   2/7/2011      Reinhard, Tyl           Lepri, Matt     Lepri, Matt       
   W 66-51 
  
KEYSTONE   25-Foreman, John  12-Lepri, Matt  6-Martin, Lenny  3-Robinson, Jac  1-Foreman, John 
   2/10/11                              Coleman, Tyre 
   W 72-67                             Mullen, Timot 
  
at Cabrini   16-Foreman, John  7-Martin, Lenny  6-Robinson, Jac  1-Coleman, Tyre  1-Lepri, Matt 
   02/12/11                        Martin, Lenny       
   L 76-90                       Mullen, Timot       
                          Keyes, Brent       
  
at Rosemont   11-Keyes, Brent  8-Lepri, Matt  4-Robinson, Jac  2-Robinson, Jac  1-Mullen, Timot 
   02/14/11                  Lepri, Matt             
   L 54-59 
  
CENTENARY   20-Lepri, Matt  5-Martin, Lenny  6-Martin, Lenny  3-Martin, Lenny  2-Martin, Lenny 
   2/17/11                              Lepri, Matt 
   W 74-61 
  
at Neumann   13-Mullen, Timot  8-Foreman, John  5-Robinson, Jac  3-Reinhard, Tyl  1-Coleman, Tyre 
   02/19/11                              Reinhard, Tyl 
   L 73-78 
  
at Lebanon Valley   8-Martin, Lenny  6-Foreman, John  2-Foreman, John  2-Fallon, Kirk  2-Keyes, Brent 
   3/2/2011            Martin, Lenny     Lepri, Matt             
   L 43-97 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HILBERT   11/16/10   63-62   W  22-58  .379  6-20  .300  13-22  .591  22  25  47   47.0  24  12  20  7  6  63   63.0 
vs PSU Harrisburg   11/19/10   72-56   W  25-60  .417  10-20  .500  12-20  .600  19  31  50   48.5  16  15  15  2  10  72   67.5 
at Misericordia   11/20/10   68-75   L  26-59  .441  6-18  .333  10-20  .500  20  19  39   45.3  23  17  15  6  3  68   67.7 
at Keystone   11/29/10   65-59   W  25-60  .417  7-21  .333  8-14  .571  13  26  39   43.8  19  16  14  0  8  65   67.0 
VASSAR   12/1/10   59-45   W  24-61  .393  4-13  .308  7-14  .500  13  31  44   43.8  10  10  16  4  10  59   65.4 
at Neumann   12/06/10   64-82   L  22-59  .373  5-15  .333  15-26  .577  15  31  46   44.2  21  14  25  3  10  64   65.2 
MISERICORDIA   12/11/10   76-68   W  27-55  .491  10-17  .588  12-16  .750  9  19  28   41.9  16  18  14  3  9  76   66.7 
at Wilkes   1/5/2011   56-87   L  21-54  .389  5-18  .278  9-21  .429  6  17  23   39.5  19  11  10  1  8  56   65.4 
at NJIT   1/8/11   47-73   L  13-40  .325  6-20  .300  15-22  .682  7  20  27   38.1  17  10  21  0  5  47   63.3 
CABRINI   1/10/11   57-55   W  20-52  .385  6-17  .353  11-18  .611  12  28  40   38.3  14  9  20  2  7  57   62.7 
at Gwynedd-Mercy   01/13/11   58-81   L  21-53  .396  10-25  .400  6-13  .462  10  19  29   37.5  21  15  20  4  7  58   62.3 
IMMACULATA   1/17/11   53-54   L  19-58  .328  3-17  .176  12-15  .800  12  22  34   37.2  19  11  16  2  7  53   61.5 
at Centenary   1/20/11   61-64   L  22-56  .393  7-20  .350  10-14  .714  6  23  29   36.5  19  14  10  5  6  61   61.5 
ROSEMONT   01/22/11   66-61   W  19-51  .373  6-12  .500  22-23  .957  14  23  37   36.6  12  10  11  4  8  66   61.8 
at Baptist Bible   01/24/11   65-52   W  21-50  .420  4-16  .250  19-25  .760  9  22  31   36.2  22  11  14  2  9  65   62.0 
PHILA BIBLE   01/27/11   83-55   W  30-62  .484  5-15  .333  18-26  .692  18  29  47   36.9  21  16  18  4  13  83   63.3 
at Immaculata   01/29/11   56-60   L  21-53  .396  7-26  .269  7-12  .583  10  24  34   36.7  26  14  16  3  6  56   62.9 
NEUMANN   1/31/11   69-82   L  23-50  .460  7-20  .350  16-18  .889  8  22  30   36.3  23  15  18  3  5  69   63.2 
GWYNEDD-MERCY   02/03/11   75-82   L  26-59  .441  10-25  .400  13-19  .684  9  20  29   35.9  22  20  13  1  3  75   63.8 
at Phila Bible   02/05/11   81-64   W  32-64  .500  9-20  .450  8-13  .615  10  25  35   35.9  19  18  16  5  7  81   64.7 
BAPTIST BIBLE   2/7/2011   66-51   W  23-57  .404  8-19  .421  12-13  .923  7  32  39   36.0  14  17  14  0  12  66   64.8 
KEYSTONE   2/10/11   72-67   W  23-50  .460  5-10  .500  21-27  .778  11  27  38   36.1  17  17  18  3  7  72   65.1 
at Cabrini   02/12/11   76-90   L  30-60  .500  9-25  .360  7-8  .875  10  17  27   35.7  15  19  18  1  4  76   65.6 
at Rosemont   02/14/11   54-59   L  17-54  .315  9-26  .346  11-15  .733  10  25  35   35.7  17  11  13  1  4  54   65.1 
CENTENARY   2/17/11   74-61   W  26-55  .473  8-18  .444  14-18  .778  8  19  27   35.4  12  19  13  5  8  74   65.4 
at Neumann   02/19/11   73-78   L  28-60  .467  12-27  .444  5-11  .455  10  25  35   35.3  27  13  18  2  6  73   65.7 
at Lebanon Valley   3/2/2011   43-97   L  17-62  .274  5-20  .250  4-8  .500  12  22  34   35.3  17  7  23  4  5  43   64.9 


 
Marywood     1752     623-1512  .412  189-520  .363  317-471  .673  310  643  953   35.3  502  379  439  77  193  1752   64.9 
Opponents     1820     647-1501  .431  131-417  .314  395-595  .664  326  646  972   36.0  454  296  411  63  231  1820   67.4 
 
Games played: 27      Rebounds/game: 35.3 
Points/game: 64.9      Assists/game: 14.0 
FG Pct: 41.2      Turnovers/game: 16.3 
3FG Pct: 36.3      Assist/turnover ratio: 0.9 
FT Pct: 67.3      Steals/game: 7.1 
       Blocks/game: 2.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HILBERT   11/16/10   63-62   W  23-58  .397  4-13  .308  12-22  .545  16  20  36   36.0  20  11  17  5  8  62   62.0 
vs PSU Harrisburg   11/19/10   72-56   W  22-53  .415  5-17  .294  7-15  .467  8  14  22   29.0  14  12  15  1  7  56   59.0 
at Misericordia   11/20/10   68-75   L  24-46  .522  5-13  .385  22-28  .786  7  21  28   28.7  16  12  7  2  8  75   64.3 
at Keystone   11/29/10   65-59   W  21-53  .396  4-16  .250  13-25  .520  13  24  37   30.8  20  8  14  1  9  59   63.0 
VASSAR   12/1/10   59-45   W  18-60  .300  5-19  .263  4-7  .571  13  29  42   33.0  13  8  21  0  5  45   59.4 
at Neumann   12/06/10   64-82   L  30-61  .492  6-15  .400  16-27  .593  9  28  37   33.7  22  12  14  2  17  82   63.2 
MISERICORDIA   12/11/10   76-68   W  29-59  .492  3-12  .250  7-13  .538  15  21  36   34.0  18  13  18  1  10  68   63.9 
at Wilkes   1/5/2011   56-87   L  35-60  .583  7-18  .389  10-16  .625  10  32  42   35.0  19  14  13  0  4  87   66.8 
at NJIT   1/8/11   47-73   L  28-59  .475  9-24  .375  8-17  .471  18  24  42   35.8  19  16  14  4  7  73   67.4 
CABRINI   1/10/11   57-55   W  23-61  .377  3-13  .231  6-15  .400  16  23  39   36.1  18  14  16  2  12  55   66.2 
at Gwynedd-Mercy   01/13/11   58-81   L  28-54  .519  4-15  .267  21-29  .724  13  22  35   36.0  17  14  15  2  9  81   67.5 
IMMACULATA   1/17/11   53-54   L  17-46  .370  3-6  .500  17-26  .654  11  28  39   36.2  15  11  20  5  8  54   66.4 
at Centenary   1/20/11   61-64   L  23-59  .390  6-17  .353  12-20  .600  18  30  48   37.2  16  10  17  6  6  64   66.2 
ROSEMONT   01/22/11   66-61   W  24-52  .462  6-16  .375  7-13  .538  7  19  26   36.4  18  10  9  5  4  61   65.9 
at Baptist Bible   01/24/11   65-52   W  15-40  .375  3-14  .214  19-31  .613  8  25  33   36.1  21  6  20  0  9  52   64.9 
PHILA BIBLE   01/27/11   83-55   W  18-58  .310  6-17  .353  13-24  .542  18  20  38   36.2  23  7  22  1  8  55   64.3 
at Immaculata   01/29/11   56-60   L  19-45  .422  2-8  .250  20-32  .625  10  24  34   36.1  16  11  15  3  9  60   64.1 
NEUMANN   1/31/11   69-82   L  25-53  .472  7-15  .467  25-29  .862  9  20  29   35.7  13  11  13  2  7  82   65.1 
