The Colonial States Athletic Conference

Immaculata


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (6-4)  (3-11)  (1-1) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (2-6)  (1-0)  (0-5)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/10   7:00 p.m     at Rowan    L   64-84   392   (13)Torres, Nelson  (6)Smith, Brandon 
11/29/10   8 p.m.    *  at Neumann    L   54-70   348   (11)Torres, Nelson  (7)Torres, Nelson 
12/04/10   1:00 PM    *  KEYSTONE    L   46-51   165   (17)Siter, Rob  (7)Ogunleye, Phillip 
12/06/10   8:00 PM    *  CENTENARY    W   66-65   250   (24)Torres, Nelson  (10)Ogunleye, Phillip 
12/08/10   7:00 PM      WIDENER    W   70-69   290   (22)Torres, Nelson  (14)Ogunleye, Phillip 
12/11/10   6:00 PM      at West Chester    L   46-67   331   (22)Siter, Rob  (6)Smith, Brandon 
12/20/10   6:00      at Eastern    L   50-64   240   (13)Smith, Brandon  (10)Smith, Brandon 
12/27/10   7:00 pm      vs Whitman    L   56-62      (22)Siter, Rob  (6)Peters, Kendall 
12/28/10   7:00 PM      vs Linfield    W   69-65      (18)Barefield, Eric  (6)Smith, Brandon 
01/03/11   7 p.m.      at Haverford    L   63-71   127   (19)Siter, Rob  (6)Smith, Brandon 
01/10/11   8:00 pm    *  at Baptist Bible    LO2   90-93   120   (35)Siter, Rob  (8)Smith, Brandon 
1/17/11   7:00 pm    *  at Marywood    W   54-53   350   (24)Siter, Rob  (8)Smith, Brandon 
01/20/11   7:00 PM    *  CABRINI    L   79-83   380   (24)Malabet, Darnell  (8)Malabet, Darnell 
01/22/11   3:00 PM    *  PHILA BIBLE    W   71-62   295   (20)Siter, Rob  (9)Smith, Brandon 
01/24/11   8:00pm    *  at Rosemont    W   73-68   132   (19)Torres, Nelson  (8)Siter, Rob 
01/27/11   8 p.m.    *  at Gwynedd-Mercy    L   64-68   300   (21)Siter, Rob  (7)Siter, Rob 
01/29/11   3:00 PM    *  MARYWOOD    W   60-56   260   (16)Torres, Nelson
(16)Malabet, Darnell  
(6)Malabet, Darnell
(6)Davenport, Mark  
02/03/11   8 p.m.    *  at Cabrini    L   67-70   415   (24)Siter, Rob  (9)Malabet, Darnell 
02/05/11   3:00 PM    *  ROSEMONT    W   62-60   285   (21)Malabet, Darnell  (12)Smith, Brandon 
02/07/11   8:00 PM    *  NEUMANN    L   59-60   300   (23)Siter, Rob  (9)Torres, Nelson 
01/31/11   8:00 PM    *  BAPTIST BIBLE    W   66-47   121   (15)Siter, Rob  (5)Malabet, Darnell
(5)Smith, Brandon  
02/10/11   7:00p.m.   *  at Centenary    L   53-75   203   (12)Torres, Nelson  (7)Siter, Rob 
02/12/11   3:00 PM    *  GWYNEDD-MERCY    L   69-77   400   (19)Smith, Brandon  (8)Smith, Brandon
(8)Peters, Kendall  
2/14/11   8pm    *  at Keystone    L   61-70   450   (20)Siter, Rob  (10)Siter, Rob 
02/17/11   8:00 pm    *  at Phila Bible    W   80-72      (25)Siter, Rob  (9)Siter, Rob 
2/19/11   3pm      at Keystone    L   62-84   200   (20)Siter, Rob  (10)Malabet, Darnell 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   2746   275  
AWAY  14   3608   258  
NEUTRAL  2   0   0  
TOTAL  26   6354   244  


 

Overall Team Statistics

 

TEAM STATISTICS  IUMB  OPP 
SCORING  1654  1766 
   Points per game  63.6  67.9 
   Scoring margin  -4.3  - 
FIELD GOALS-ATT  595-1446  646-1472 
   Field goal pct  .411  .439 
3 POINT FG-ATT  89-305  144-442 
   3-point FG pct  .292  .326 
   3-pt FG made per game  3.4  5.5 
FREE THROWS-ATT  375-621  330-526 
   Free throw pct  .604  .627 
REBOUNDS  931  1012 
   Rebounds per game  35.8  38.9 
   Rebounding margin  -3.1  - 
ASSISTS  229  360 
   Assists per game  8.8  13.8 
TURNOVERS  377  380 
   Turnovers per game  14.5  14.6 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  187  178 
   Steals per game  7.2  6.8 
BLOCKS  82  90 
   Blocks per game  3.2  3.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2746  3608 
   Home games-Avg/Game  10-275  14-258 
   Neutral site-Avg/Game  -  2-0 

Score by periods  1st  2nd  OT   OT2  Total 
Immaculata  751  882  11  10  1654 
Opponents  820  922  11  13  1766 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (6-4)  (3-11)  (1-1) 
CONFERENCE  (8-10)  (5-4)  (3-6)  (0-0) 
NON-CONFERENCE  (2-6)  (1-0)  (0-5)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Siter, Rob   26  23  847  32.6  153  309  .495  0  7  .000  117  192  .609  46  77  123  4.7  52  0  44  67  6  52  423  16.3 
22  Torres, Nelson   26  26  897  34.5  123  318  .387  6  34  .176  70  119  .588  33  75  108  4.2  61  2  50  61  13  18  322  12.4 
11  Malabet, Darnell   25  13  551  22.0  83  194  .428  44  101  .436  29  38  .763  15  89  104  4.2  48  2  27  46  3  28  239  9.6 
44  Smith, Brandon   26  25  712  27.4  77  145  .531  0  1  .000  52  101  .515  70  77  147  5.7  66  1  14  38  29  14  206  7.9 
15  Peters, Kendall   25  23  641  25.6  50  149  .336  29  99  .293  20  26  .769  20  88  108  4.3  65  1  21  39  8  18  149  6.0 
23  Barefield, Eric   23  4  338  14.7  24  62  .387  0  1  .000  37  52  .712  11  34  45  2.0  31  0  34  37  0  21  85  3.7 
12  Ogunleye, Phillip   18  7  327  18.2  22  62  .355  0  1  .000  15  27  .556  32  51  83  4.6  37  0  3  28  13  7  59  3.3 
10  Davenport, Mark   22  6  284  12.9  23  68  .338  2  9  .222  8  15  .533  7  36  43  2.0  36  0  17  24  4  13  56  2.5 
20  Stokley, Todd   24  3  421  17.5  20  62  .323  3  18  .167  12  30  .400  23  25  48  2.0  34  0  13  11  6  9  55  2.3 
21  Roher, Raheem   16  0  109  6.8  9  48  .188  3  23  .130  7  12  .583  4  14  18  1.1  8  0  1  7  0  4  28  1.8 
03  Klinger, T.J.   19  0  100  5.3  10  27  .370  2  11  .182  8  8  1.000  7  7  14  0.7  5  0  5  9  0  3  30  1.6 
24  Cain, Jerod   5  0  8  1.6  1  1  1.000  0  0  .000  0  1  .000  0  1  1  0.2  2  0  0  0  0  0  2  0.4 
32  Thomas-Young, Eric   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
42  McGinn, Sean   7  0  12  1.7  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  3  0  0  0  0  0  0  0.0 
  TEAM                             41  48  89  3.4  0      9      0   
  Total..........  26    5249    595  1446  .411  89  305  .292  375  621  .604  309  622  931  35.8  448  6  229  377  82  187  1654  63.6 
  Opponents......  26    5252    646  1472  .439  144  442  .326  330  526  .627  311  701  1012  38.9  527  -  360  380  90  178  1766  67.9 

Score by periods  1st  2nd  OT   OT2  Total 
Immaculata  751  882  11  10  1654 
Opponents  820  922  11  13  1766 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Siter, Rob  26  423  16.3 
Torres, Nelson  26  322  12.4 
Malabet, Darnell  25  239  9.6 
Smith, Brandon  26  206  7.9 
Peters, Kendall  25  149  6.0 
Barefield, Eric  23  85  3.7 
Ogunleye, Phillip  18  59  3.3 
Davenport, Mark  22  56  2.5 
Stokley, Todd  24  55  2.3 
Klinger, T.J.  19  30  1.6 
Roher, Raheem  16  28  1.8 
Cain, Jerod  5  2  0.4 

SCORING AVERAGE  G  Pts  Avg/G 
Siter, Rob  26  423  16.3 
Torres, Nelson  26  322  12.4 
Malabet, Darnell  25  239  9.6 
Smith, Brandon  26  206  7.9 
Peters, Kendall  25  149  6.0 
Barefield, Eric  23  85  3.7 
Ogunleye, Phillip  18  59  3.3 
Davenport, Mark  22  56  2.5 
Stokley, Todd  24  55  2.3 
Roher, Raheem  16  28  1.8 
Klinger, T.J.  19  30  1.6 
Cain, Jerod  5  2  0.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Cain, Jerod  1  1  1.000 
Smith, Brandon  77  145  .531 
Siter, Rob  153  309  .495 
Malabet, Darnell  83  194  .428 
Barefield, Eric  24  62  .387 
Torres, Nelson  123  318  .387 
Klinger, T.J.  10  27  .370 
Ogunleye, Phillip  22  62  .355 
Davenport, Mark  23  68  .338 
Peters, Kendall  50  149  .336 
Stokley, Todd  20  62  .323 
Roher, Raheem  9  48  .188 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Torres, Nelson  26  318  12.2 
Siter, Rob  26  309  11.9 
Malabet, Darnell  25  194  7.8 
Peters, Kendall  25  149  6.0 
Smith, Brandon  26  145  5.6 

FIELD GOALS MADE  G  Made  Made/G 
Siter, Rob  26  153  5.9 
Torres, Nelson  26  123  4.7 
Malabet, Darnell  25  83  3.3 
Smith, Brandon  26  77  3.0 
Peters, Kendall  25  50  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Malabet, Darnell  44  101  .436 
Peters, Kendall  29  99  .293 
Davenport, Mark  2  9  .222 
Klinger, T.J.  2  11  .182 
Torres, Nelson  6  34  .176 
Stokley, Todd  3  18  .167 
Roher, Raheem  3  23  .130 
Ogunleye, Phillip  0  1  .000 
Barefield, Eric  0  1  .000 
Smith, Brandon  0  1  .000 
Siter, Rob  0  7  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Malabet, Darnell  25  101  4.0 
Peters, Kendall  25  99  4.0 
Torres, Nelson  26  34  1.3 
Roher, Raheem  16  23  1.4 
Stokley, Todd  24  18  0.8 

3-POINT FGS MADE  G  Made  Made/G 
Malabet, Darnell  25  44  1.8 
Peters, Kendall  25  29  1.2 
Torres, Nelson  26  6  0.2 
Roher, Raheem  16  3  0.2 
Stokley, Todd  24  3  0.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Klinger, T.J.  8  8  1.000 
Peters, Kendall  20  26  .769 
Malabet, Darnell  29  38  .763 
Barefield, Eric  37  52  .712 
Siter, Rob  117  192  .609 
Torres, Nelson  70  119  .588 
Roher, Raheem  7  12  .583 
Ogunleye, Phillip  15  27  .556 
Davenport, Mark  8  15  .533 
Smith, Brandon  52  101  .515 
Stokley, Todd  12  30  .400 
Cain, Jerod  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Siter, Rob  26  192  7.4 
Torres, Nelson  26  119  4.6 
Smith, Brandon  26  101  3.9 
Barefield, Eric  23  52  2.3 
Malabet, Darnell  25  38  1.5 

FREE THROWS MADE  G  Made  Made/G 
Siter, Rob  26  117  4.5 
Torres, Nelson  26  70  2.7 
Smith, Brandon  26  52  2.0 
Barefield, Eric  23  37  1.6 
Malabet, Darnell  25  29  1.2 

REBOUNDS  G  Reb  Reb/G 
Smith, Brandon  26  147  5.7 
Siter, Rob  26  123  4.7 
Torres, Nelson  26  108  4.2 
Peters, Kendall  25  108  4.3 
Malabet, Darnell  25  104  4.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Smith, Brandon  26  147  5.7 
Siter, Rob  26  123  4.7 
Ogunleye, Phillip  18  83  4.6 
Peters, Kendall  25  108  4.3 
Malabet, Darnell  25  104  4.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Malabet, Darnell  25  89  3.6 
Peters, Kendall  25  88  3.5 
Siter, Rob  26  77  3.0 
Smith, Brandon  26  77  3.0 
Torres, Nelson  26  75  2.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Smith, Brandon  26  70  2.7 
Siter, Rob  26  46  1.8 
Torres, Nelson  26  33  1.3 
Ogunleye, Phillip  18  32  1.8 
Stokley, Todd  24  23  1.0 

ASSISTS  G  Ast  Ast/G 
Torres, Nelson  26  50  1.9 
Siter, Rob  26  44  1.7 
Barefield, Eric  23  34  1.5 
Malabet, Darnell  25  27  1.1 
Peters, Kendall  25  21  0.8 

STEALS  G  Stl  Stl/G 
Siter, Rob  26  52  2.0 
Malabet, Darnell  25  28  1.1 
Barefield, Eric  23  21  0.9 
Peters, Kendall  25  18  0.7 
Torres, Nelson  26  18  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Smith, Brandon  26  29  1.1 
Torres, Nelson  26  13  0.5 
Ogunleye, Phillip  18  13  0.7 
Peters, Kendall  25  8  0.3 
Stokley, Todd  24  6  0.3 
Siter, Rob  26  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Torres, Nelson  26  897  34.5 
Siter, Rob  26  847  32.6 
Smith, Brandon  26  712  27.4 
Peters, Kendall  25  641  25.6 
Malabet, Darnell  25  551  22.0 

TURNOVERS  G  No.  Avg/G 
Siter, Rob  26  67  2.6 
Torres, Nelson  26  61  2.3 
Malabet, Darnell  25  46  1.8 
Peters, Kendall  25  39  1.6 
Smith, Brandon  26  38  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Smith, Brandon  26  66  2.5 
Peters, Kendall  25  65  2.6 
Torres, Nelson  26  61  2.3 
Siter, Rob  26  52  2.0 
Malabet, Darnell  25  48  1.9 

FOULOUTS  G  No. 
Torres, Nelson  26  2 
Malabet, Darnell  25  2 
Smith, Brandon  26  1 
Peters, Kendall  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Rowan   13-Torres, Nelso  6-Smith, Brando  2-Davenport, Ma  4-Siter, Rob  1-Ogunleye, Phi 
   11/17/10                  Torres, Nelso           Smith, Brando 
   L 64-84                 Barefield, Er             
  
at Neumann   11-Torres, Nelso  7-Torres, Nelso  1-Barefield, Er  2-Siter, Rob  1-Smith, Brando 
   11/29/10                  Davenport, Ma           Ogunleye, Phi 
   L 54-70                 Klinger, T.J.             
                    Malabet, Darn             
  
KEYSTONE   17-Siter, Rob  7-Ogunleye, Phi  5-Siter, Rob  3-Siter, Rob  3-Smith, Brando 
   12/04/10  
   L 46-51 
  
CENTENARY   24-Torres, Nelso  10-Ogunleye, Phi  4-Siter, Rob  2-Davenport, Ma  2-Smith, Brando 
   12/06/10                        Siter, Rob       
   W 66-65 
  
WIDENER   22-Torres, Nelso  14-Ogunleye, Phi  5-Siter, Rob  3-Siter, Rob  2-Ogunleye, Phi 
   12/08/10                              Smith, Brando 
   W 70-69 
  
at West Chester   22-Siter, Rob  6-Smith, Brando  3-Torres, Nelso  3-Siter, Rob  2-Ogunleye, Phi 
   12/11/10  
   L 46-67 
  
at Eastern   13-Smith, Brando  10-Smith, Brando  2-Barefield, Er  3-Barefield, Er  1-Ogunleye, Phi 
   12/20/10                              Smith, Brando 
   L 50-64 
  
vs Whitman   22-Siter, Rob  6-Peters, Kenda  1-Stokley, Todd  2-Smith, Brando  2-Smith, Brando 
   12/27/10                  Torres, Nelso             
   L 56-62                 Barefield, Er             
  
vs Linfield   18-Barefield, Er  6-Smith, Brando  3-Barefield, Er  3-Barefield, Er  None 
   12/28/10                        Siter, Rob       
   W 69-65 
  
at Haverford   19-Siter, Rob  6-Smith, Brando  5-Barefield, Er  2-Barefield, Er  1-Torres, Nelso 
   01/03/11                        Davenport, Ma     Smith, Brando 
   L 63-71 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Baptist Bible   35-Siter, Rob  8-Smith, Brando  2-Peters, Kenda  7-Siter, Rob  2-Stokley, Todd 
   01/10/11                  Torres, Nelso             
   OL 90-93                 Barefield, Er             
  
at Marywood   24-Siter, Rob  8-Smith, Brando  4-Davenport, Ma  3-Malabet, Darn  2-Siter, Rob 
   1/17/11  
   W 54-53 
  
CABRINI   24-Malabet, Darn  8-Malabet, Darn  5-Torres, Nelso  2-Peters, Kenda  1-Siter, Rob 
   01/20/11  
   L 79-83 
  
PHILA BIBLE   20-Siter, Rob  9-Smith, Brando  4-Torres, Nelso  4-Siter, Rob  1-Torres, Nelso 
   01/22/11                        Peters, Kenda     Smith, Brando 
   W 71-62                             Peters, Kenda 
  
at Rosemont   19-Torres, Nelso  8-Siter, Rob  5-Siter, Rob  1-Malabet, Darn  None 
   01/24/11                        Peters, Kenda       
   W 73-68                       Davenport, Ma       
  
at Gwynedd-Mercy   21-Siter, Rob  7-Siter, Rob  3-Siter, Rob  2-Malabet, Darn  2-Smith, Brando 
   01/27/11                        Siter, Rob       
   L 64-68 
  
MARYWOOD   16-Malabet, Darn  6-Davenport, Ma  4-Torres, Nelso  4-Malabet, Darn  2-Smith, Brando 
   01/29/11      Torres, Nelso     Malabet, Darn                   
   W 60-56 
  
at Cabrini   24-Siter, Rob  9-Malabet, Darn  4-Malabet, Darn  1-Peters, Kenda  1-Davenport, Ma 
   02/03/11                        Davenport, Ma       
   L 67-70 
  
ROSEMONT   21-Malabet, Darn  12-Smith, Brando  3-Malabet, Darn  2-Torres, Nelso  2-Torres, Nelso 
   02/05/11                  Torres, Nelso           Stokley, Todd 
   W 62-60 
  
NEUMANN   23-Siter, Rob  9-Torres, Nelso  4-Torres, Nelso  3-Siter, Rob  3-Torres, Nelso 
   02/07/11  
   L 59-60 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
BAPTIST BIBLE   15-Siter, Rob  5-Smith, Brando  4-Torres, Nelso  6-Malabet, Darn  2-Smith, Brando 
   01/31/11            Malabet, Darn                   
   W 66-47 
  
at Centenary   12-Torres, Nelso  7-Siter, Rob  2-Malabet, Darn  2-Siter, Rob  1-Smith, Brando 
   02/10/11                              Malabet, Darn 
   L 53-75                             Ogunleye, Phi 
  
GWYNEDD-MERCY   19-Smith, Brando  8-Peters, Kenda  4-Barefield, Er  1-Barefield, Er  4-Peters, Kenda 
   02/12/11            Smith, Brando           Ogunleye, Phi       
   L 69-77                       Smith, Brando       
                          Malabet, Darn       
  
at Keystone   20-Siter, Rob  10-Siter, Rob  3-Siter, Rob  2-Roher, Raheem  1-Torres, Nelso 
   2/14/11                        Stokley, Todd     Smith, Brando 
   L 61-70                             Siter, Rob 
  
at Phila Bible   25-Siter, Rob  9-Siter, Rob  2-Torres, Nelso  3-Peters, Kenda  1-Ogunleye, Phi 
   02/17/11                              Siter, Rob 
   W 80-72                             Malabet, Darn 
  
at Keystone   20-Siter, Rob  10-Malabet, Darn  2-Siter, Rob  1-Peters, Kenda  1-Ogunleye, Phi 
   2/19/11                        Klinger, T.J.       
   L 62-84                       Siter, Rob       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Rowan   11/17/10   64-84   L  23-70  .329  8-20  .400  10-19  .526  18  17  35   35.0  16  10  18  2  10  64   64.0 
at Neumann   11/29/10   54-70   L  18-51  .353  3-13  .231  15-28  .536  8  32  40   37.5  18  4  15  2  5  54   59.0 
KEYSTONE   12/04/10   46-51   L  19-49  .388  1-9  .111  7-12  .583  14  20  34   36.3  15  9  26  7  9  46   54.7 
CENTENARY   12/06/10   66-65   W  25-61  .410  2-12  .167  14-28  .500  16  26  42   37.8  22  9  13  3  7  66   57.5 
WIDENER   12/08/10   70-69   W  24-60  .400  5-13  .385  17-31  .548  16  25  41   38.4  15  9  12  6  6  70   60.0 
at West Chester   12/11/10   46-67   L  19-52  .365  2-11  .182  6-19  .316  11  20  31   37.2  14  7  18  3  10  46   57.7 
at Eastern   12/20/10   50-64   L  20-51  .392  1-9  .111  9-27  .333  9  28  37   37.1  22  4  13  2  7  50   56.6 
vs Whitman   12/27/10   56-62   L  22-51  .431  1-12  .083  11-19  .579  16  21  37   37.1  19  3  25  4  6  56   56.5 
vs Linfield   12/28/10   69-65   W  21-49  .429  6-13  .462  21-28  .750  10  16  26   35.9  19  9  9  0  7  69   57.9 
at Haverford   01/03/11   63-71   L  24-61  .393  4-13  .308  11-18  .611  9  21  30   35.3  19  12  10  2  7  63   58.4 
at Baptist Bible   01/10/11   90-93   Lot  31-67  .463  1-10  .100  27-39  .692  10  20  30   34.8  20  7  11  4  13  90   61.3 
at Marywood   1/17/11   54-53   W  17-46  .370  3-6  .500  17-26  .654  11  28  39   35.2  15  11  20  5  8  54   60.7 
CABRINI   01/20/11   79-83   L  26-57  .456  8-13  .615  19-29  .655  7  24  31   34.8  18  11  11  1  5  79   62.1 
PHILA BIBLE   01/22/11   71-62   W  28-63  .444  2-10  .200  13-24  .542  11  27  38   35.1  13  12  8  3  13  71   62.7 
at Rosemont   01/24/11   73-68   W  25-59  .424  8-16  .500  15-21  .714  15  13  28   34.6  11  13  6  0  3  73   63.4 
at Gwynedd-Mercy   01/27/11   64-68   L  25-49  .510  3-10  .300  11-18  .611  7  24  31   34.4  17  7  15  3  6  64   63.4 
MARYWOOD   01/29/11   60-56   W  19-45  .422  2-8  .250  20-32  .625  10  24  34   34.4  16  11  15  3  9  60   63.2 
at Cabrini   02/03/11   67-70   L  21-54  .389  4-16  .250  21-29  .724  12  35  47   35.1  20  9  19  1  2  67   63.4 
ROSEMONT   02/05/11   62-60   W  24-54  .444  6-15  .400  8-15  .533  9  25  34   35.0  15  10  9  5  4  62   63.4 
NEUMANN   02/07/11   59-60   L  24-57  .421  4-10  .400  7-13  .538  14  27  41   35.3  12  12  19  6  8  59   63.2 
BAPTIST BIBLE   01/31/11   66-47   W  22-55  .400  4-14  .286  18-28  .643  12  17  29   35.0  18  13  9  3  16  66   63.3 
at Centenary   02/10/11   53-75   L  24-54  .444  1-11  .091  4-12  .333  11  24  35   35.0  19  4  18  3  4  53   62.8 
GWYNEDD-MERCY   02/12/11   69-77   L  24-63  .381  4-14  .286  17-23  .739  13  29  42   35.3  22  10  14  7  4  69   63.1 
at Keystone   2/14/11   61-70   L  22-59  .373  3-14  .214  14-21  .667  14  31  45   35.7  25  11  15  3  7  61   63.0 
at Phila Bible   02/17/11   80-72   W  29-60  .483  2-4  .500  20-32  .625  17  22  39   35.8  14  6  13  3  8  80   63.7 
at Keystone   2/19/11   62-84   L  19-49  .388  1-9  .111  23-30  .767  9  26  35   35.8  14  6  16  1  3  62   63.6 


 
Immaculata     1654     595-1446  .411  89-305  .292  375-621  .604  309  622  931   35.8  448  229  377  82  187  1654   63.6 
Opponents     1766     646-1472  .439  144-442  .326  330-526  .627  311  701  1012   38.9  527  360  380  90  178  1766   67.9 
 
Games played: 26      Rebounds/game: 35.8 
Points/game: 63.6      Assists/game: 8.8 
FG Pct: 41.1      Turnovers/game: 14.5 
3FG Pct: 29.2      Assist/turnover ratio: 0.6 
FT Pct: 60.4      Steals/game: 7.2 
       Blocks/game: 3.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Rowan   11/17/10   64-84   L  35-60  .583  5-12  .417  9-18  .500  11  34  45   45.0  19  24  23  5  10  84   84.0 
at Neumann   11/29/10   54-70   L  25-61  .410  7-25  .280  13-20  .650  9  34  43   44.0  23  13  12  0  3  70   77.0 
KEYSTONE   12/04/10   46-51   L  21-52  .404  2-11  .182  7-15  .467  14  21  35   41.0  14  11  22  5  18  51   68.3 
CENTENARY   12/06/10   66-65   W  22-53  .415  6-19  .316  15-31  .484  13  30  43   41.5  24  8  15  6  3  65   67.5 
WIDENER   12/08/10   70-69   W  27-59  .458  7-14  .500  8-16  .500  12  29  41   41.4  23  17  14  2  5  69   67.8 
at West Chester   12/11/10   46-67   L  25-54  .463  8-18  .444  9-16  .563  14  31  45   42.0  20  14  25  6  7  67   67.7 
at Eastern   12/20/10   50-64   L  23-57  .404  4-11  .364  14-23  .609  14  35  49   43.0  23  16  15  1  4  64   67.1 
vs Whitman   12/27/10   56-62   L  24-56  .429  9-28  .321  5-19  .263  21  19  40   42.6  17  13  9  3  4  62   66.5 
vs Linfield   12/28/10   69-65   W  25-55  .455  5-15  .333  10-17  .588  17  26  43   42.7  22  13  8  0  3  65   66.3 
at Haverford   01/03/11   63-71   L  24-51  .471  3-13  .231  20-27  .741  9  31  40   42.4  18  17  15  2  5  71   66.8 
at Baptist Bible   01/10/11   90-93   Lot  36-72  .500  4-12  .333  17-21  .810  16  33  49   43.0  28  21  19  2  4  93   69.2 
at Marywood   1/17/11   54-53   W  19-58  .328  3-17  .176  12-15  .800  12  22  34   42.2  19  11  16  2  7  53   67.8 
CABRINI   01/20/11   79-83   L  30-64  .469  8-22  .364  15-24  .625  12  31  43   42.3  21  13  9  4  9  83   69.0 
PHILA BIBLE   01/22/11   71-62   W  24-57  .421  7-17  .412  7-18  .389  11  29  40   42.1  17  9  19  4  6  62   68.5 
at Rosemont   01/24/11   73-68   W  26-44  .591  8-17  .471  8-8  1.000  5  24  29   41.3  19  14  16  5  3  68   68.5 
at Gwynedd-Mercy   01/27/11   64-68   L  25-58  .431  4-18  .222  14-24  .583  15  22  37   41.0  19  13  13  4  7  68   68.4 
MARYWOOD   01/29/11   60-56   W  21-53  .396  7-26  .269  7-12  .583  10  24  34   40.6  26  14  16  3  6  56   67.7 
at Cabrini   02/03/11   67-70   L  26-66  .394  3-14  .214  15-21  .714  10  23  33   40.2  22  13  7  5  7  70   67.8 
ROSEMONT   02/05/11   62-60   W  24-56  .429  2-11  .182  10-14  .714  10  23  33   39.8  15  7  10  4  5  60   67.4 
NEUMANN   02/07/11   59-60   L  24-57  .421  3-11  .273  9-10  .900  7  23  30   39.3  12  9  14  8  11  60   67.1 
BAPTIST BIBLE   01/31/11   66-47   W  15-38  .395  3-10  .300  14-19  .737  9  27  36   39.1  23  11  26  3  4  47   66.1 
at Centenary   02/10/11   53-75   L  22-54  .407  13-27  .481  18-25  .720  11  25  36   39.0  16  19  12  1  11  75   66.5 
GWYNEDD-MERCY   02/12/11   69-77   L  23-58  .397  1-14  .071  30-39  .769  12  29  41   39.1  21  13  10  4  10  77   67.0 
at Keystone   2/14/11   61-70   L  20-53  .377  6-16  .375  24-40  .600  10  28  38   39.0  20  13  9  9  6  70   67.1 
at Phila Bible   02/17/11   80-72   W  26-58  .448  9-24  .375  11-17  .647  14  21  35   38.9  24  16  19  2  9  72   67.3 
at Keystone   2/19/11   62-84   L  34-68  .500  7-20  .350  9-17  .529  13  27  40   38.9  22  18  7  0  11  84   67.9 


 
Opponents     1766     646-1472  .439  144-442  .326  330-526  .627  311  701  1012   38.9  527  360  380  90  178  1766   67.9 
Immaculata     1654     595-1446  .411  89-305  .292  375-621  .604  309  622  931   35.8  448  229  377  82  187  1654   63.6 
 
Games played: 26      Rebounds/game: 38.9 
Points/game: 67.9      Assists/game: 13.8 
FG Pct: 43.9      Turnovers/game: 14.6 
3FG Pct: 32.6      Assist/turnover ratio: 0.9 
FT Pct: 62.7      Steals/game: 6.8 
       Blocks/game: 3.5