The Colonial States Athletic Conference

Gwynedd-Mercy


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-6)  (11-1)  (9-5)  (1-0) 
CONFERENCE  (15-3)  (8-1)  (7-2)  (0-0) 
NON-CONFERENCE  (6-3)  (3-0)  (2-3)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/10   7 p.m.      RUTGERS CAMDEN    W   106-59   150   (22)Hogga, Jon  (7)Crabtree, Jon 
11/23/10   7 p.m.      ARCADIA    W   90-67   150   (23)Crabtree, Jon  (9)Champion, Frank 
11/29/10   8:00 p.m   *  at Rosemont    W   79-60      (17)Crabtree, Jon  (6)Hogga, Jon
(6)Sharp, Brandon  
12/2/10   8 p.m.    *  at Cabrini    LOT   83-86   450   (24)Delconte, Dan  (20)Hogga, Jon 
12/06/10   8 p.m.    *  PHILA BIBLE    W   104-47   150   (17)Williams, Brandon  (7)Brown, Brandon
(7)Berzins, Doug  
11/19/10   7:00 PM      at High Point    L   77-86   1203   (24)Hogga, Jon  (15)Hogga, Jon 
12/10/10   6:00 p.m     vs Berkeley    W   86-57   63   (19)Hogga, Jon  (8)Hogga, Jon 
12/11/10   3:00 p.m     at Rowan    W   86-82   209   (21)Champion, Frank
(21)Delconte, Dan  
(16)Champion, Frank 
12/13/10   8:00 pm      at York    L   64-81   780   (21)Crabtree, Jon  (7)Hogga, Jon 
12/20/10   7:00 pm      at Widener    W   89-81   295   (19)Crabtree, Jon  (10)Crabtree, Jon 
1/10/11   7pm    *  at Keystone    L   64-84   200   (28)Hogga, Jon  (9)Hogga, Jon 
01/13/11   7 p.m.    *  MARYWOOD    W   81-58   200   (24)Crabtree, Jon  (8)Williams, Brandon 
01/17/11   8 p.m.    *  NEUMANN    W   93-66   250   (23)Crabtree, Jon  (11)Champion, Frank 
01/20/11   8 p.m.    *  BAPTIST BIBLE    W   77-66   200   (15)Hogga, Jon  (7)Williams, Brandon
(7)Hogga, Jon  
01/24/11   7 p.m.    *  CENTENARY    W   78-62   150   (18)Crabtree, Jon  (7)Champion, Frank
(7)Hogga, Jon  
01/27/11   8 p.m.    *  IMMACULATA    W   68-64   300   (18)Hogga, Jon  (11)Champion, Frank 
01/29/11   3:00 pm    *  at Baptist Bible    W   60-40   500   (22)Crabtree, Jon  (8)Hogga, Jon 
01/31/11   8 p.m.    *  KEYSTONE    W   70-48   250   (17)Hogga, Jon  (14)Hogga, Jon 
02/03/11   8:00 pm    *  at Marywood    W   82-75   375   (23)Delconte, Dan  (11)Champion, Frank 
02/05/11   3 p.m.    *  at Neumann    W   88-85   389   (23)Crabtree, Jon  (12)Hogga, Jon 
02/07/11   8:05 p.m   *  CABRINI    L   73-84   400   (21)Delconte, Dan  (16)Hogga, Jon 
02/10/11   7:00 pm    *  at Phila Bible    W   103-69   45   (19)Wims, Brandyn  (6)Champion, Frank 
02/12/11   3:00 PM    *  at Immaculata    W   77-69   400   (19)Delconte, Dan  (10)Hogga, Jon 
02/14/11   8:00p.m.   *  at Centenary    W   82-57   201   (23)Delconte, Dan  (7)Hogga, Jon 
02/17/11   8:10 p.m   *  ROSEMONT    W   81-64   350   (22)Crabtree, Jon  (12)Hogga, Jon 
02/22/11   7 p.m.      KEYSTONE    W   85-65   500   (27)Crabtree, Jon  (9)Hogga, Jon 
02/25/11   7 p.m.      at Cabrini    L   70-92   780   (21)Crabtree, Jon  (19)Hogga, Jon 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   3050   254  
AWAY  14   5827   416  
NEUTRAL  1   63   63  
TOTAL  27   8940   331  


 

Overall Team Statistics

 

TEAM STATISTICS  GMMB  OPP 
SCORING  2196  1854 
   Points per game  81.3  68.7 
   Scoring margin  +12.7  - 
FIELD GOALS-ATT  820-1706  651-1580 
   Field goal pct  .481  .412 
3 POINT FG-ATT  162-460  179-548 
   3-point FG pct  .352  .327 
   3-pt FG made per game  6.0  6.6 
FREE THROWS-ATT  394-592  373-545 
   Free throw pct  .666  .684 
REBOUNDS  1106  885 
   Rebounds per game  41.0  32.8 
   Rebounding margin  +8.2  - 
ASSISTS  434  384 
   Assists per game  16.1  14.2 
TURNOVERS  376  416 
   Turnovers per game  13.9  15.4 
   Turnover margin  +1.5  - 
   Assist/turnover ratio  1.2  0.9 
STEALS  222  159 
   Steals per game  8.2  5.9 
BLOCKS  64  77 
   Blocks per game  2.4  2.9 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  3050  5890 
   Home games-Avg/Game  12-254  14-416 
   Neutral site-Avg/Game  -  1-63 

Score by periods  1st  2nd  OT   Total 
Gwynedd-Mercy  1051  1134  11  2196 
Opponents  863  977  14  1854 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-6)  (11-1)  (9-5)  (1-0) 
CONFERENCE  (15-3)  (8-1)  (7-2)  (0-0) 
NON-CONFERENCE  (6-3)  (3-0)  (2-3)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Crabtree, Jon   27  27  844  31.3  170  344  .494  53  132  .402  74  92  .804  31  100  131  4.9  64  2  68  41  8  33  467  17.3 
31  Hogga, Jon   27  27  797  29.5  159  321  .495  28  84  .333  49  75  .653  71  175  246  9.1  57  0  63  51  16  27  395  14.6 
03  Delconte, Dan   27  27  889  32.9  107  262  .408  46  122  .377  92  116  .793  12  60  72  2.7  58  1  117  81  1  36  352  13.0 
34  Champion, Frank   27  26  578  21.4  114  188  .606  0  1  .000  29  52  .558  62  108  170  6.3  75  2  25  39  24  21  257  9.5 
12  Wims, Brandyn   27  1  610  22.6  86  186  .462  14  50  .280  53  95  .558  8  34  42  1.6  60  1  55  40  1  28  239  8.9 
14  Berzins, Doug   27  26  620  23.0  56  131  .427  0  5  .000  34  62  .548  41  53  94  3.5  55  0  51  37  1  37  146  5.4 
15  Sharp, Brandon   25  0  259  10.4  40  82  .488  2  8  .250  10  21  .476  38  40  78  3.1  42  2  8  19  4  8  92  3.7 
21  Williams, Brandon   24  0  245  10.2  29  53  .547  0  0  .000  28  34  .824  22  40  62  2.6  38  0  6  17  4  6  86  3.6 
55  Reid, Brian   7  0  55  7.9  10  16  .625  0  0  .000  4  7  .571  5  9  14  2.0  4  0  2  3  2  1  24  3.4 
01  Melvin, Jamal   4  0  57  14.3  4  14  .286  3  10  .300  1  2  .500  1  4  5  1.3  3  0  11  10  0  2  12  3.0 
20  Brown, Brandon   19  0  81  4.3  17  39  .436  6  16  .375  3  6  .500  8  20  28  1.5  12  0  5  7  1  6  43  2.3 
10  Haas, Brian   26  1  216  8.3  12  31  .387  5  16  .313  9  16  .563  17  24  41  1.6  28  0  9  11  2  5  38  1.5 
30  Stanton, Brendan   17  0  85  5.0  7  16  .438  5  10  .500  2  2  1.000  2  5  7  0.4  5  0  1  3  0  4  21  1.2 
23  Pittman, Mike   13  0  42  3.2  6  15  .400  0  3  .000  1  5  .200  3  7  10  0.8  9  0  5  6  0  6  13  1.0 
25  Jefferson, John   15  0  47  3.1  3  8  .375  0  3  .000  5  7  .714  0  6  6  0.4  2  0  8  2  0  2  11  0.7 
  TEAM                             50  50  100  3.7  0      9      0   
  Total..........  27    5425    820  1706  .481  162  460  .352  394  592  .666  371  735  1106  41.0  512  8  434  376  64  222  2196  81.3 
  Opponents......  27    5424    651  1580  .412  179  548  .327  373  545  .684  277  608  885  32.8  488  -  384  416  77  159  1854  68.7 

Score by periods  1st  2nd  OT   Total 
Gwynedd-Mercy  1051  1134  11  2196 
Opponents  863  977  14  1854 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Crabtree, Jon  27  467  17.3 
Hogga, Jon  27  395  14.6 
Delconte, Dan  27  352  13.0 
Champion, Frank  27  257  9.5 
Wims, Brandyn  27  239  8.9 
Berzins, Doug  27  146  5.4 
Sharp, Brandon  25  92  3.7 
Williams, Brandon  24  86  3.6 
Brown, Brandon  19  43  2.3 
Haas, Brian  26  38  1.5 
Reid, Brian  7  24  3.4 
Stanton, Brendan  17  21  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
Crabtree, Jon  27  467  17.3 
Hogga, Jon  27  395  14.6 
Delconte, Dan  27  352  13.0 
Champion, Frank  27  257  9.5 
Wims, Brandyn  27  239  8.9 
Berzins, Doug  27  146  5.4 
Sharp, Brandon  25  92  3.7 
Williams, Brandon  24  86  3.6 
Reid, Brian  7  24  3.4 
Melvin, Jamal  4  12  3.0 
Brown, Brandon  19  43  2.3 
Haas, Brian  26  38  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Reid, Brian  10  16  .625 
Champion, Frank  114  188  .606 
Williams, Brandon  29  53  .547 
Hogga, Jon  159  321  .495 
Crabtree, Jon  170  344  .494 
Sharp, Brandon  40  82  .488 
Wims, Brandyn  86  186  .462 
Stanton, Brendan  7  16  .438 
Brown, Brandon  17  39  .436 
Berzins, Doug  56  131  .427 
Delconte, Dan  107  262  .408 
Pittman, Mike  6  15  .400 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Crabtree, Jon  27  344  12.7 
Hogga, Jon  27  321  11.9 
Delconte, Dan  27  262  9.7 
Champion, Frank  27  188  7.0 
Wims, Brandyn  27  186  6.9 

FIELD GOALS MADE  G  Made  Made/G 
Crabtree, Jon  27  170  6.3 
Hogga, Jon  27  159  5.9 
Champion, Frank  27  114  4.2 
Delconte, Dan  27  107  4.0 
Wims, Brandyn  27  86  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Stanton, Brendan  5  10  .500 
Crabtree, Jon  53  132  .402 
Delconte, Dan  46  122  .377 
Brown, Brandon  6  16  .375 
Hogga, Jon  28  84  .333 
Haas, Brian  5  16  .313 
Melvin, Jamal  3  10  .300 
Wims, Brandyn  14  50  .280 
Sharp, Brandon  2  8  .250 
Pittman, Mike  0  3  .000 
Berzins, Doug  0  5  .000 
Jefferson, John  0  3  .000 
Champion, Frank  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Crabtree, Jon  27  132  4.9 
Delconte, Dan  27  122  4.5 
Hogga, Jon  27  84  3.1 
Wims, Brandyn  27  50  1.9 
Haas, Brian  26  16  0.6 
Brown, Brandon  19  16  0.8 

3-POINT FGS MADE  G  Made  Made/G 
Crabtree, Jon  27  53  2.0 
Delconte, Dan  27  46  1.7 
Hogga, Jon  27  28  1.0 
Wims, Brandyn  27  14  0.5 
Brown, Brandon  19  6  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Stanton, Brendan  2  2  1.000 
Williams, Brandon  28  34  .824 
Crabtree, Jon  74  92  .804 
Delconte, Dan  92  116  .793 
Jefferson, John  5  7  .714 
Hogga, Jon  49  75  .653 
Reid, Brian  4  7  .571 
Haas, Brian  9  16  .563 
Wims, Brandyn  53  95  .558 
Champion, Frank  29  52  .558 
Berzins, Doug  34  62  .548 
Brown, Brandon  3  6  .500 
Melvin, Jamal  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Delconte, Dan  27  116  4.3 
Wims, Brandyn  27  95  3.5 
Crabtree, Jon  27  92  3.4 
Hogga, Jon  27  75  2.8 
Berzins, Doug  27  62  2.3 

FREE THROWS MADE  G  Made  Made/G 
Delconte, Dan  27  92  3.4 
Crabtree, Jon  27  74  2.7 
Wims, Brandyn  27  53  2.0 
Hogga, Jon  27  49  1.8 
Berzins, Doug  27  34  1.3 

REBOUNDS  G  Reb  Reb/G 
Hogga, Jon  27  246  9.1 
Champion, Frank  27  170  6.3 
Crabtree, Jon  27  131  4.9 
Berzins, Doug  27  94  3.5 
Sharp, Brandon  25  78  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Hogga, Jon  27  246  9.1 
Champion, Frank  27  170  6.3 
Crabtree, Jon  27  131  4.9 
Berzins, Doug  27  94  3.5 
Sharp, Brandon  25  78  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Hogga, Jon  27  175  6.5 
Champion, Frank  27  108  4.0 
Crabtree, Jon  27  100  3.7 
Delconte, Dan  27  60  2.2 
Berzins, Doug  27  53  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Hogga, Jon  27  71  2.6 
Champion, Frank  27  62  2.3 
Berzins, Doug  27  41  1.5 
Sharp, Brandon  25  38  1.5 
Crabtree, Jon  27  31  1.1 

ASSISTS  G  Ast  Ast/G 
Delconte, Dan  27  117  4.3 
Crabtree, Jon  27  68  2.5 
Hogga, Jon  27  63  2.3 
Wims, Brandyn  27  55  2.0 
Berzins, Doug  27  51  1.9 

STEALS  G  Stl  Stl/G 
Berzins, Doug  27  37  1.4 
Delconte, Dan  27  36  1.3 
Crabtree, Jon  27  33  1.2 
Wims, Brandyn  27  28  1.0 
Hogga, Jon  27  27  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Champion, Frank  27  24  0.9 
Hogga, Jon  27  16  0.6 
Crabtree, Jon  27  8  0.3 
Williams, Brandon  24  4  0.2 
Sharp, Brandon  25  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Delconte, Dan  27  889  32.9 
Crabtree, Jon  27  844  31.3 
Hogga, Jon  27  797  29.5 
Berzins, Doug  27  620  23.0 
Wims, Brandyn  27  610  22.6 

TURNOVERS  G  No.  Avg/G 
Delconte, Dan  27  81  3.0 
Hogga, Jon  27  51  1.9 
Crabtree, Jon  27  41  1.5 
Wims, Brandyn  27  40  1.5 
Champion, Frank  27  39  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Champion, Frank  27  75  2.8 
Crabtree, Jon  27  64  2.4 
Wims, Brandyn  27  60  2.2 
Delconte, Dan  27  58  2.1 
Hogga, Jon  27  57  2.1 

FOULOUTS  G  No. 
Sharp, Brandon  25  2 
Crabtree, Jon  27  2 
Champion, Frank  27  2 
Delconte, Dan  27  1 
Wims, Brandyn  27  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
RUTGERS CAMDEN   22-Hogga, Jon  7-Crabtree, Jon  5-Hogga, Jon  3-Berzins, Doug  2-Hogga, Jon 
   11/16/10                  Melvin, Jamal             
   W 106-59 
  
ARCADIA   23-Crabtree, Jon  9-Champion, Fra  6-Melvin, Jamal  2-Wims, Brandyn  2-Reid, Brian 
   11/23/10                        Crabtree, Jon     Champion, Fra 
   W 90-67 
  
at Rosemont   17-Crabtree, Jon  6-Sharp, Brando  5-Berzins, Doug  3-Delconte, Dan  1-Crabtree, Jon 
   11/29/10            Hogga, Jon                 Sharp, Brando 
   W 79-60                             Haas, Brian 
  
at Cabrini   24-Delconte, Dan  20-Hogga, Jon  3-Delconte, Dan  4-Delconte, Dan  1-Champion, Fra 
   12/2/10                              Crabtree, Jon 
   OL 83-86                             Hogga, Jon 
  
PHILA BIBLE   17-Williams, Bra  7-Berzins, Doug  5-Delconte, Dan  6-Berzins, Doug  1-Champion, Fra 
   12/06/10            Brown, Brando                 Hogga, Jon 
   W 104-47                             Delconte, Dan 
                                Berzins, Doug 
  
at High Point   24-Hogga, Jon  15-Hogga, Jon  6-Delconte, Dan  5-Berzins, Doug  1-Hogga, Jon 
   11/19/10                              Crabtree, Jon 
   L 77-86 
  
vs Berkeley   19-Hogga, Jon  8-Hogga, Jon  5-Wims, Brandyn  2-Brown, Brando  None 
   12/10/10                        Delconte, Dan       
   W 86-57 
  
at Rowan   21-Delconte, Dan  16-Champion, Fra  6-Delconte, Dan  2-Delconte, Dan  1-Hogga, Jon 
   12/11/10      Champion, Fra                       Champion, Fra 
   W 86-82 
  
at York   21-Crabtree, Jon  7-Hogga, Jon  6-Crabtree, Jon  2-Hogga, Jon  None 
   12/13/10  
   L 64-81 
  
at Widener   19-Crabtree, Jon  10-Crabtree, Jon  11-Delconte, Dan  2-Delconte, Dan  2-Crabtree, Jon 
   12/20/10                        Wims, Brandyn       
   W 89-81 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Keystone   28-Hogga, Jon  9-Hogga, Jon  5-Crabtree, Jon  2-Hogga, Jon  None 
   1/10/11  
   L 64-84 
  
MARYWOOD   24-Crabtree, Jon  8-Williams, Bra  5-Delconte, Dan  3-Crabtree, Jon  1-Haas, Brian 
   01/13/11                              Champion, Fra 
   W 81-58 
  
NEUMANN   23-Crabtree, Jon  11-Champion, Fra  6-Delconte, Dan  2-Berzins, Doug  1-Champion, Fra 
   01/17/11  
   W 93-66 
  
BAPTIST BIBLE   15-Hogga, Jon  7-Hogga, Jon  5-Wims, Brandyn  5-Hogga, Jon  1-Sharp, Brando 
   01/20/11            Williams, Bra                   
   W 77-66 
  
CENTENARY   18-Crabtree, Jon  7-Hogga, Jon  8-Hogga, Jon  3-Crabtree, Jon  3-Champion, Fra 
   01/24/11            Champion, Fra                   
   W 78-62 
  
IMMACULATA   18-Hogga, Jon  11-Champion, Fra  5-Hogga, Jon  4-Champion, Fra  3-Champion, Fra 
   01/27/11  
   W 68-64 
  
at Baptist Bible   22-Crabtree, Jon  8-Hogga, Jon  4-Delconte, Dan  3-Crabtree, Jon  2-Champion, Fra 
   01/29/11                        Delconte, Dan       
   W 60-40 
  
KEYSTONE   17-Hogga, Jon  14-Hogga, Jon  5-Delconte, Dan  3-Hogga, Jon  1-Champion, Fra 
   01/31/11                              Williams, Bra 
   W 70-48 
  
at Marywood   23-Delconte, Dan  11-Champion, Fra  4-Delconte, Dan  2-Crabtree, Jon  2-Champion, Fra 
   02/03/11                        Champion, Fra       
   W 82-75                       Haas, Brian       
  
at Neumann   23-Crabtree, Jon  12-Hogga, Jon  6-Delconte, Dan  1-Wims, Brandyn  2-Champion, Fra 
   02/05/11                        Champion, Fra       
   W 88-85                       Berzins, Doug       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CABRINI   21-Delconte, Dan  16-Hogga, Jon  6-Delconte, Dan  2-Delconte, Dan  1-Hogga, Jon 
   02/07/11  
   L 73-84 
  
at Phila Bible   19-Wims, Brandyn  6-Champion, Fra  3-Berzins, Doug  5-Wims, Brandyn  1-Champion, Fra 
   02/10/11                  Hogga, Jon           Brown, Brando 
   W 103-69                 Champion, Fra             
  
at Immaculata   19-Delconte, Dan  10-Hogga, Jon  4-Delconte, Dan  3-Hogga, Jon  2-Hogga, Jon 
   02/12/11  
   W 77-69 
  
at Centenary   23-Delconte, Dan  7-Hogga, Jon  6-Delconte, Dan  2-Stanton, Bren  1-Williams, Bra 
   02/14/11  
   W 82-57 
  
ROSEMONT   22-Crabtree, Jon  12-Hogga, Jon  6-Delconte, Dan  2-Berzins, Doug  2-Hogga, Jon 
   02/17/11                        Wims, Brandyn       
   W 81-64 
  
KEYSTONE   27-Crabtree, Jon  9-Hogga, Jon  10-Delconte, Dan  2-Wims, Brandyn  2-Hogga, Jon 
   02/22/11                        Delconte, Dan       
   W 85-65 
  
at Cabrini   21-Crabtree, Jon  19-Hogga, Jon  3-Berzins, Doug  4-Crabtree, Jon  1-Hogga, Jon 
   02/25/11  
   L 70-92 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
RUTGERS CAMDEN   11/16/10   106-59   W  42-75  .560  9-23  .391  13-19  .684  14  34  48   48.0  16  24  18  2  11  106   106.0 
ARCADIA   11/23/10   90-67   W  40-61  .656  6-13  .462  4-11  .364  13  33  46   47.0  24  19  20  4  4  90   98.0 
at Rosemont   11/29/10   79-60   W  30-64  .469  10-18  .556  9-18  .500  9  30  39   44.3  16  18  7  3  5  79   91.7 
at Cabrini   12/2/10   83-86   Lot  31-80  .388  6-26  .231  15-22  .682  21  32  53   46.5  19  10  12  3  7  83   89.5 
PHILA BIBLE   12/06/10   104-47   W  38-85  .447  8-22  .364  20-24  .833  28  24  52   47.6  13  20  12  4  18  104   92.4 
at High Point   11/19/10   77-86   L  25-58  .431  7-17  .412  20-24  .833  9  26  35   45.5  30  13  19  2  9  77   89.8 
vs Berkeley   12/10/10   86-57   W  32-61  .525  6-14  .429  16-22  .727  14  29  43   45.1  19  19  11  0  9  86   89.3 
at Rowan   12/11/10   86-82   W  32-57  .561  5-13  .385  17-34  .500  13  24  37   44.1  15  14  10  2  6  86   88.9 
at York   12/13/10   64-81   L  23-62  .371  6-19  .316  12-15  .800  10  28  38   43.4  19  14  16  0  6  64   86.1 
at Widener   12/20/10   89-81   W  29-55  .527  4-8  .500  27-37  .730  13  30  43   43.4  22  21  20  5  8  89   86.4 
at Keystone   1/10/11   64-84   L  26-65  .400  4-16  .250  8-16  .500  13  23  36   42.7  23  16  17  0  6  64   84.4 
MARYWOOD   01/13/11   81-58   W  28-54  .519  4-15  .267  21-29  .724  13  22  35   42.1  17  14  15  2  9  81   84.1 
NEUMANN   01/17/11   93-66   W  36-60  .600  12-19  .632  9-15  .600  9  33  42   42.1  17  23  17  1  4  93   84.8 
BAPTIST BIBLE   01/20/11   77-66   W  28-54  .519  5-12  .417  16-27  .593  10  22  32   41.4  16  11  13  1  11  77   84.2 
CENTENARY   01/24/11   78-62   W  32-71  .451  7-22  .318  7-13  .538  19  17  36   41.0  19  24  8  3  9  78   83.8 
IMMACULATA   01/27/11   68-64   W  25-58  .431  4-18  .222  14-24  .583  15  22  37   40.8  19  13  13  4  7  68   82.8 
at Baptist Bible   01/29/11   60-40   W  24-57  .421  5-15  .333  7-14  .500  13  22  35   40.4  12  14  9  4  10  60   81.5 
KEYSTONE   01/31/11   70-48   W  27-60  .450  6-15  .400  10-13  .769  13  35  48   40.8  20  14  19  2  5  70   80.8 
at Marywood   02/03/11   82-75   W  26-54  .481  7-20  .350  23-31  .742  12  27  39   40.7  16  14  15  2  10  82   80.9 
at Neumann   02/05/11   88-85   W  32-65  .492  5-12  .417  19-28  .679  13  32  45   41.0  26  12  15  3  3  88   81.2 
CABRINI   02/07/11   73-84   L  28-70  .400  4-22  .182  13-26  .500  17  27  44   41.1  22  13  15  1  7  73   80.9 
at Phila Bible   02/10/11   103-69   W  43-70  .614  7-14  .500  10-14  .714  12  19  31   40.6  16  18  7  2  18  103   81.9 
at Immaculata   02/12/11   77-69   W  23-58  .397  1-14  .071  30-39  .769  12  29  41   40.7  21  13  10  4  10  77   81.7 
at Centenary   02/14/11   82-57   W  29-52  .558  5-11  .455  19-27  .704  8  35  43   40.8  24  15  17  1  10  82   81.7 
ROSEMONT   02/17/11   81-64   W  34-69  .493  7-19  .368  6-7  .857  18  27  45   40.9  13  18  10  6  7  81   81.6 
KEYSTONE   02/22/11   85-65   W  28-51  .549  9-14  .643  20-25  .800  6  25  31   40.5  21  23  13  2  4  85   81.8 
at Cabrini   02/25/11   70-92   L  29-80  .363  3-29  .103  9-18  .500  24  28  52   41.0  17  7  18  1  9  70   81.3 


 
Gwynedd-Mercy     2196     820-1706  .481  162-460  .352  394-592  .666  371  735  1106   41.0  512  434  376  64  222  2196   81.3 
Opponents     1854     651-1580  .412  179-548  .327  373-545  .684  277  608  885   32.8  488  384  416  77  159  1854   68.7 
 
Games played: 27      Rebounds/game: 41.0 
Points/game: 81.3      Assists/game: 16.1 
FG Pct: 48.1      Turnovers/game: 13.9 
3FG Pct: 35.2      Assist/turnover ratio: 1.2 
FT Pct: 66.6      Steals/game: 8.2 
       Blocks/game: 2.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
RUTGERS CAMDEN   11/16/10   106-59   W  21-64  .328  10-32  .313  7-10  .700  9  20  29   29.0  18  10  28  1  5  59   59.0 
ARCADIA   11/23/10   90-67   W  21-62  .339  5-21  .238  20-25  .800  9  13  22   25.5  17  13  10  1  2  67   63.0 
at Rosemont   11/29/10   79-60   W  20-58  .345  4-13  .308  16-21  .762  11  28  39   30.0  15  12  12  6  3  60   62.0 
at Cabrini   12/2/10   83-86   Lot  33-78  .423  9-27  .333  11-18  .611  15  31  46   34.0  21  24  12  6  6  86   68.0 
PHILA BIBLE   12/06/10   104-47   W  17-47  .362  1-12  .083  12-15  .800  8  22  30   33.2  17  6  32  3  4  47   63.8 
at High Point   11/19/10   77-86   L  28-61  .459  4-14  .286  26-39  .667  15  25  40   34.3  20  17  16  2  9  86   67.5 
vs Berkeley   12/10/10   86-57   W  21-59  .356  4-18  .222  11-18  .611  14  17  31   33.9  18  8  18  1  4  57   66.0 
at Rowan   12/11/10   86-82   W  32-66  .485  9-20  .450  9-11  .818  11  22  33   33.8  21  25  10  2  4  82   68.0 
at York   12/13/10   64-81   L  31-67  .463  6-20  .300  13-21  .619  13  31  44   34.9  15  21  12  5  10  81   69.4 
at Widener   12/20/10   89-81   W  29-68  .426  8-23  .348  15-21  .714  12  18  30   34.4  25  22  14  2  10  81   70.6 
at Keystone   1/10/11   64-84   L  25-49  .510  9-22  .409  25-36  .694  7  30  37   34.6  18  19  15  8  11  84   71.8 
MARYWOOD   01/13/11   81-58   W  21-53  .396  10-25  .400  6-13  .462  10  19  29   34.2  21  15  20  4  7  58   70.7 
NEUMANN   01/17/11   93-66   W  21-62  .339  6-29  .207  18-23  .783  12  18  30   33.8  18  10  14  3  8  66   70.3 
BAPTIST BIBLE   01/20/11   77-66   W  23-54  .426  8-20  .400  12-15  .800  11  21  32   33.7  21  18  20  0  3  66   70.0 
CENTENARY   01/24/11   78-62   W  20-50  .400  6-27  .222  16-22  .727  13  21  34   33.7  18  12  18  1  4  62   69.5 
IMMACULATA   01/27/11   68-64   W  25-49  .510  3-10  .300  11-18  .611  7  24  31   33.6  17  7  15  3  6  64   69.1 
at Baptist Bible   01/29/11   60-40   W  16-46  .348  3-11  .273  5-7  .714  9  23  32   33.5  13  11  18  1  5  40   67.4 
KEYSTONE   01/31/11   70-48   W  18-59  .305  2-16  .125  10-21  .476  10  19  29   33.2  12  8  10  2  7  48   66.3 
at Marywood   02/03/11   82-75   W  26-59  .441  10-25  .400  13-19  .684  9  20  29   33.0  22  20  13  1  3  75   66.8 
at Neumann   02/05/11   88-85   W  31-60  .517  7-15  .467  16-30  .533  4  26  30   32.8  23  12  10  4  5  85   67.7 
CABRINI   02/07/11   73-84   L  30-70  .429  6-22  .273  18-23  .783  15  33  48   33.6  20  13  12  2  7  84   68.5 
at Phila Bible   02/10/11   103-69   W  26-53  .491  8-16  .500  9-13  .692  8  10  18   32.9  13  11  21  1  4  69   68.5 
at Immaculata   02/12/11   77-69   W  24-63  .381  4-14  .286  17-23  .739  13  29  42   33.3  22  10  14  7  4  69   68.5 
at Centenary   02/14/11   82-57   W  19-54  .352  10-33  .303  9-23  .391  9  20  29   33.1  18  16  15  2  8  57   68.0 
ROSEMONT   02/17/11   81-64   W  22-57  .386  9-19  .474  11-14  .786  9  15  24   32.7  9  15  10  3  1  64   67.9 
KEYSTONE   02/22/11   85-65   W  21-52  .404  4-17  .235  19-25  .760  9  19  28   32.5  20  11  11  3  7  65   67.8 
at Cabrini   02/25/11   70-92   L  30-60  .500  14-27  .519  18-21  .857  5  34  39   32.8  16  18  16  3  12  92   68.7 


 
