The Colonial States Athletic Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Cabrini 30 24-6 2445 81.5
2. Gwynedd-Mercy 27 21-6 2196 81.3
3. Neumann 28 16-12 2115 75.5
4. Keystone 27 21-6 1923 71.2
5. Centenary 25 9-16 1690 67.6
6. Baptist Bible 25 7-18 1661 66.4
7. Marywood 27 13-14 1752 64.9
8. Immaculata 26 10-16 1654 63.6
9. Rosemont 25 7-18 1561 62.4
10. Phila Bible 25 0-25 1554 62.2
 
SCORING DEFENSE G Pts Avg/G
1. Keystone 27 1640 60.7
2. Marywood 27 1820 67.4
3. Immaculata 26 1766 67.9
4. Gwynedd-Mercy 27 1854 68.7
5. Rosemont 25 1773 70.9
6. Cabrini 30 2176 72.5
7. Baptist Bible 25 1826 73.0
8. Neumann 28 2048 73.1
9. Centenary 25 1851 74.0
10. Phila Bible 25 2090 83.6
 
SCORING MARGIN G Offense Defense Margin
1. Gwynedd-Mercy 27 81.3 68.7 +12.7
2. Keystone 27 71.2 60.7 +10.5
3. Cabrini 30 81.5 72.5 +9.0
4. Neumann 28 75.5 73.1 +2.4
5. Marywood 27 64.9 67.4 -2.5
6. Immaculata 26 63.6 67.9 -4.3
7. Centenary 25 67.6 74.0 -6.4
8. Baptist Bible 25 66.4 73.0 -6.6
9. Rosemont 25 62.4 70.9 -8.5
10. Phila Bible 25 62.2 83.6 -21.4
 
FREE THROW PCT G FTM FTA Pct
1. Baptist Bible 25 341 475 .718
2. Cabrini 30 424 595 .713
3. Phila Bible 25 306 436 .702
4. Neumann 28 412 588 .701
5. Marywood 27 317 471 .673
6. Gwynedd-Mercy 27 394 592 .666
7. Rosemont 25 304 472 .644
8. Centenary 25 352 567 .621
9. Immaculata 26 375 621 .604
10. Keystone 27 368 613 .600
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Gwynedd-Mercy 27 820 1706 .481
2. Cabrini 30 907 1970 .460
3. Keystone 27 689 1523 .452
4. Baptist Bible 25 589 1349 .437
5. Neumann 28 760 1780 .427
6. Marywood 27 623 1512 .412
7. Immaculata 26 595 1446 .411
8. Phila Bible 25 561 1375 .408
9. Rosemont 25 559 1417 .394
10. Centenary 25 578 1468 .394
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Keystone 27 580 1476 .393
2. Gwynedd-Mercy 27 651 1580 .412
3. Cabrini 30 781 1835 .426
4. Marywood 27 647 1501 .431
5. Baptist Bible 25 642 1473 .436
6. Rosemont 25 652 1495 .436
7. Immaculata 26 646 1472 .439
8. Centenary 25 672 1521 .442
9. Neumann 28 754 1696 .445
10. Phila Bible 25 772 1651 .468
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Marywood 27 189 520 .363
2. Cabrini 30 207 584 .354
3. Gwynedd-Mercy 27 162 460 .352
4. Neumann 28 183 532 .344
5. Baptist Bible 25 142 413 .344
6. Phila Bible 25 126 377 .334
7. Rosemont 25 139 416 .334
8. Keystone 27 177 532 .333
9. Centenary 25 182 554 .329
10. Immaculata 26 89 305 .292
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Keystone 27 126 428 .294
2. Marywood 27 131 417 .314
3. Immaculata 26 144 442 .326
4. Gwynedd-Mercy 27 179 548 .327
5. Cabrini 30 213 642 .332
6. Rosemont 25 160 469 .341
7. Baptist Bible 25 150 438 .342
8. Centenary 25 170 495 .343
9. Neumann 28 170 482 .353
10. Phila Bible 25 172 435 .395
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Gwynedd-Mercy 27 1106 41.0
2. Cabrini 30 1192 39.7
3. Centenary 25 947 37.9
4. Keystone 27 975 36.1
5. Immaculata 26 931 35.8
6. Baptist Bible 25 893 35.7
7. Neumann 28 992 35.4
8. Marywood 27 953 35.3
9. Rosemont 25 873 34.9
10. Phila Bible 25 824 33.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Gwynedd-Mercy 27 885 32.8
2. Baptist Bible 25 825 33.0
3. Keystone 27 948 35.1
4. Marywood 27 972 36.0
5. Cabrini 30 1098 36.6
6. Rosemont 25 972 38.9
7. Immaculata 26 1012 38.9
8. Centenary 25 983 39.3
9. Phila Bible 25 990 39.6
10. Neumann 28 1180 42.1
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Gwynedd-Mercy 27 1106 41.0 885 32.8 +8.2
2. Cabrini 30 1192 39.7 1098 36.6 +3.1
3. Baptist Bible 25 893 35.7 825 33.0 +2.7
4. Keystone 27 975 36.1 948 35.1 +1.0
5. Marywood 27 953 35.3 972 36.0 -0.7
6. Centenary 25 947 37.9 983 39.3 -1.4
7. Immaculata 26 931 35.8 1012 38.9 -3.1
8. Rosemont 25 873 34.9 972 38.9 -4.0
9. Phila Bible 25 824 33.0 990 39.6 -6.6
10. Neumann 28 992 35.4 1180 42.1 -6.7
 
BLOCKED SHOTS G No. Avg/G
1. Keystone 27 113 4.2
2. Neumann 28 110 3.9
3. Rosemont 25 86 3.4
4. Cabrini 30 103 3.4
5. Phila Bible 25 83 3.3
6. Immaculata 26 82 3.2
7. Centenary 25 74 3.0
8. Marywood 27 77 2.9
9. Gwynedd-Mercy 27 64 2.4
10. Baptist Bible 25 59 2.4
 
ASSISTS G No. Avg/G
1. Gwynedd-Mercy 27 434 16.1
2. Cabrini 30 480 16.0
3. Keystone 27 386 14.3
4. Baptist Bible 25 352 14.1
5. Marywood 27 379 14.0
6. Centenary 25 307 12.3
7. Neumann 28 342 12.2
8. Rosemont 25 277 11.1
9. Phila Bible 25 251 10.0
10. Immaculata 26 229 8.8
 
STEALS G No. Avg/G
1. Keystone 27 290 10.7
2. Cabrini 30 278 9.3
3. Neumann 28 254 9.1
4. Gwynedd-Mercy 27 222 8.2
5. Immaculata 26 187 7.2
6. Marywood 27 193 7.1
7. Centenary 25 166 6.6
8. Phila Bible 25 165 6.6
9. Baptist Bible 25 150 6.0
10. Rosemont 25 132 5.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Neumann 28 412 14.7 546 19.5 +4.79
2. Cabrini 30 360 12.0 466 15.5 +3.53
3. Keystone 27 386 14.3 476 17.6 +3.33
4. Gwynedd-Mercy 27 376 13.9 416 15.4 +1.48
5. Immaculata 26 377 14.5 380 14.6 +0.12
6. Marywood 27 439 16.3 411 15.2 -1.04
7. Centenary 25 368 14.7 339 13.6 -1.16
8. Rosemont 25 312 12.5 277 11.1 -1.40
9. Baptist Bible 25 463 18.5 322 12.9 -5.64
10. Phila Bible 25 564 22.6 360 14.4 -8.16
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Cabrini 30 480 16.0 360 12.0 1.3
2. Gwynedd-Mercy 27 434 16.1 376 13.9 1.2
3. Keystone 27 386 14.3 386 14.3 1.0
4. Rosemont 25 277 11.1 312 12.5 0.9
5. Marywood 27 379 14.0 439 16.3 0.9
6. Centenary 25 307 12.3 368 14.7 0.8
7. Neumann 28 342 12.2 412 14.7 0.8
8. Baptist Bible 25 352 14.1 463 18.5 0.8
9. Immaculata 26 229 8.8 377 14.5 0.6
10. Phila Bible 25 251 10.0 564 22.6 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Gwynedd-Mercy 27 371 13.7
2. Centenary 25 325 13.0
3. Cabrini 30 389 13.0
4. Immaculata 26 309 11.9
5. Marywood 27 310 11.5
6. Keystone 27 303 11.2
7. Phila Bible 25 262 10.5
8. Neumann 28 293 10.5
9. Rosemont 25 260 10.4
10. Baptist Bible 25 256 10.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Gwynedd-Mercy 27 735 27.2
2. Cabrini 30 803 26.8
3. Baptist Bible 25 637 25.5
4. Neumann 28 699 25.0
5. Keystone 27 672 24.9
6. Centenary 25 622 24.9
7. Rosemont 25 613 24.5
8. Immaculata 26 622 23.9
9. Marywood 27 643 23.8
10. Phila Bible 25 562 22.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Gwynedd-Mercy 27 735 277 .726
2. Baptist Bible 25 637 270 .702
3. Keystone 27 672 288 .700
4. Cabrini 30 803 363 .689
5. Rosemont 25 613 295 .675
6. Neumann 28 699 348 .668
7. Centenary 25 622 310 .667
8. Immaculata 26 622 311 .667
9. Marywood 27 643 326 .664
10. Phila Bible 25 562 387 .592
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Gwynedd-Mercy 27 371 608 .379
2. Cabrini 30 389 735 .346
3. Centenary 25 325 673 .326
4. Marywood 27 310 646 .324
5. Baptist Bible 25 256 555 .316
6. Keystone 27 303 660 .315
7. Immaculata 26 309 701 .306
8. Phila Bible 25 262 603 .303
9. Rosemont 25 260 677 .277
10. Neumann 28 293 832 .260
 
3-POINT FG MADE G No. Avg/G
1. Centenary 25 182 7.3
2. Marywood 27 189 7.0
3. Cabrini 30 207 6.9
4. Keystone 27 177 6.6
5. Neumann 28 183 6.5
6. Gwynedd-Mercy 27 162 6.0
7. Baptist Bible 25 142 5.7
8. Rosemont 25 139 5.6
9. Phila Bible 25 126 5.0
10. Immaculata 26 89 3.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Cabrini 16-2 .889 1462 1264   24-6 .800 2445 2176
Gwynedd-Mercy 15-3 .833 1443 1184   21-6 .778 2196 1854
Keystone 13-5 .722 1280 1100   21-6 .778 1923 1640
Neumann 12-6 .667 1379 1277   16-12 .571 2115 2048
Marywood 9-9 .500 1195 1179   13-14 .481 1752 1820
Immaculata 8-10 .444 1174 1200   10-16 .385 1654 1766
Centenary 7-11 .389 1218 1322   9-16 .360 1690 1851
Baptist Bible 5-13 .278 1223 1326   7-18 .280 1661 1826
Rosemont 5-13 .278 1168 1310   7-18 .280 1561 1773
Phila Bible 0-18 .000 1112 1492   0-25 .000 1554 2090
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Baptist Bible 25 1661-1826 66.4-73.0 -6.6 589-1349 .437 142-413 .344 341-475 .718 893 825 +2.7
Cabrini 30 2445-2176 81.5-72.5 +9.0 907-1970 .460 207-584 .354 424-595 .713 1192 1098 +3.1
Centenary 25 1690-1851 67.6-74.0 -6.4 578-1468 .394 182-554 .329 352-567 .621 947 983 -1.4
Gwynedd-Mercy 27 2196-1854 81.3-68.7 +12.7 820-1706 .481 162-460 .352 394-592 .666 1106 885 +8.2
Immaculata 26 1654-1766 63.6-67.9 -4.3 595-1446 .411 89-305 .292 375-621 .604 931 1012 -3.1
Keystone 27 1923-1640 71.2-60.7 +10.5 689-1523 .452 177-532 .333 368-613 .600 975 948 +1.0
Marywood 27 1752-1820 64.9-67.4 -2.5 623-1512 .412 189-520 .363 317-471 .673 953 972 -0.7
Neumann 28 2115-2048 75.5-73.1 +2.4 760-1780 .427 183-532 .344 412-588 .701 992 1180 -6.7
Phila Bible 25 1554-2090 62.2-83.6 -21.4 561-1375 .408 126-377 .334 306-436 .702 824 990 -6.6
Rosemont 25 1561-1773 62.4-70.9 -8.5 559-1417 .394 139-416 .334 304-472 .644 873 972 -4.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Baptist Bible 10-3370 337   14-3963 283   1-75 75   25-7408 296
Cabrini 15-7396 493   14-6326 452   1-301 301   30-14023 467
Centenary 11-1461 133   11-2958 269   3-125 42   25-4544 182
Gwynedd-Mercy 12-3050 254   14-5827 416   1-63 63   27-8940 331
Immaculata 10-2746 275   14-3608 258   2-0 0   26-6354 244
Keystone 13-3837 295   13-3926 302   1-0 0   27-7763 288
Marywood 12-4882 407   14-3242 232   1-100 100   27-8224 305
Neumann 13-3642 280   15-4734 316   0-0 0   28-8376 299
Phila Bible 12-1429 119   11-3125 284   2-431 216   25-4985 199
Rosemont 12-1252 104   12-2618 218   1-50 50   25-3920 157
Totals 120-33065 276   132-40327 306   13-1145 88   265-74537 281  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Farrello, Dom-CAMB 29 191 58 76 516 17.8
2. Boggs, Marguise-NUMB 26 170 30 83 453 17.4
3. Lemons, Cory-CAMB 29 188 22 104 502 17.3
4. Crabtree, Jon-GMMB 27 170 53 74 467 17.3
5. Siter, Rob-IUMB 26 153 0 117 423 16.3
6. O'Conner, Patrick-NUMB 26 140 20 122 422 16.2
7. Hardnett, Kenneth-KCMB 27 173 5 80 431 16.0
8. Urie, Rob-CEMB 25 122 53 79 376 15.0
9. Hogga, Jon-GMMB 27 159 28 49 395 14.6
10. Chaney, Justin-RCMB 25 114 56 80 364 14.6
11. Bishop, Jeff-PBMB 25 126 5 87 344 13.8
12. Derus, Adam-PBMB 25 116 53 44 329 13.2
13. Delconte, Dan-GMMB 27 107 46 92 352 13.0
14. Carsillo, Harrison-RCMB 25 112 26 75 325 13.0
15. Waszaj, Tommy-BBMB 25 103 59 50 315 12.6
16. Torres, Nelson-IUMB 26 123 6 70 322 12.4
17. Boyd, John-CAMB 30 126 49 70 371 12.4
18. Kelly, Mike-KCMB 26 105 22 79 311 12.0
19. Taylor, Tercel-KCMB 26 111 32 49 303 11.7
20. Peterson, Luke-BBMB 25 81 33 78 273 10.9
21. Boone, Malcolm-KCMB 23 85 0 67 237 10.3
22. Foreman, John-MUMB 27 89 19 81 278 10.3
23. Blount, Mark-NUMB 28 116 0 45 277 9.9
24. Reinhard, Tyler-MUMB 26 90 61 12 253 9.7
25. Malabet, Darnell-IUMB 25 83 44 29 239 9.6
26. Champion, Frank-GMMB 27 114 0 29 257 9.5
27. Kearney, Corey-CEMB 25 81 32 41 235 9.4
28. Green, Tremell-RCMB 25 95 0 42 232 9.3
29. Benedix, Tim-KCMB 27 85 67 10 247 9.1
30. Wims, Brandyn-GMMB 27 86 14 53 239 8.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Hardnett, Kenneth-KCMB 27 98 191 289 10.7
2. Hogga, Jon-GMMB 27 71 175 246 9.1
3. Farrello, Dom-CAMB 29 50 181 231 8.0
4. Bishop, Jeff-PBMB 25 70 126 196 7.8
5. Blount, Mark-NUMB 28 91 124 215 7.7
6. Carsillo, Harrison-RCMB 25 15 163 178 7.1
7. Martin, Lenny-MUMB 27 60 128 188 7.0
8. Gardner, Greg-RCMB 25 74 94 168 6.7
9. O'Conner, Patrick-NUMB 26 53 114 167 6.4
10. Green, Tremell-RCMB 25 57 102 159 6.4
11. Champion, Frank-GMMB 27 62 108 170 6.3
12. Lenahan, Larry-CEMB 23 69 69 138 6.0
13. Smith, Brandon-IUMB 26 70 77 147 5.7
14. Kelly, Mike-KCMB 26 50 96 146 5.6
15. Lemons, Cory-CAMB 29 29 131 160 5.5
16. Greve, Nathan-BBMB 25 37 96 133 5.3
17. Boone, Malcolm-KCMB 23 17 104 121 5.3
18. Dulac, Goran-CAMB 28 57 87 144 5.1
19. Sullivan, Ryan-BBMB 25 31 97 128 5.1
20. Boggs, Marguise-NUMB 26 24 105 129 5.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Hardnett, Kenneth-KCMB 27 173 276 .627
2. Lenahan, Larry-CEMB 23 72 116 .621
3. Champion, Frank-GMMB 27 114 188 .606
4. Blount, Mark-NUMB 28 116 206 .563
5. O'Conner, Patrick-NUMB 26 140 250 .560
6. Boone, Malcolm-KCMB 23 85 156 .545
7. Martin, Lenny-MUMB 27 90 169 .533
8. Bishop, Jeff-PBMB 25 126 243 .519
9. Lemons, Cory-CAMB 29 188 370 .508
10. Green, Tremell-RCMB 25 95 188 .505
11. Kelly, Mike-KCMB 26 105 208 .505
12. Hogga, Jon-GMMB 27 159 321 .495
13. Siter, Rob-IUMB 26 153 309 .495
14. Crabtree, Jon-GMMB 27 170 344 .494
15. Innocent, Ludner-CEMB 25 78 162 .481
 
ASSISTS Cl GP No. Avg/G
1. Lemons, Cory-CAMB 29 189 6.5
2. Delconte, Dan-GMMB 27 117 4.3
3. Chaney, Justin-RCMB 25 91 3.6
4. Boggs, Marguise-NUMB 26 91 3.5
5. Taylor, Tercel-KCMB 26 82 3.2
6. Martin, Lenny-MUMB 27 84 3.1
7. Howard, Stephen-BBMB 24 73 3.0
8. Peterson, Luke-BBMB 25 76 3.0
9. Innocent, Ludner-CEMB 25 64 2.6
10. Urie, Rob-CEMB 25 63 2.5
11. Crabtree, Jon-GMMB 27 68 2.5
12. Kelly, Mike-KCMB 26 63 2.4
13. Hogga, Jon-GMMB 27 63 2.3
14. Greve, Nathan-BBMB 25 58 2.3
15. Hardnett, Kenneth-KCMB 27 62 2.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. Waszaj, Tommy-BBMB 25 50 59 .847
2. Peterson, Luke-BBMB 25 78 93 .839
3. O'Conner, Patrick-NUMB 26 122 151 .808
4. Crabtree, Jon-GMMB 27 74 92 .804
5. Delconte, Dan-GMMB 27 92 116 .793
6. Urie, Rob-CEMB 25 79 100 .790
7. Foreman, John-MUMB 27 81 103 .786
8. Lemons, Cory-CAMB 29 104 133 .782
9. Farrello, Dom-CAMB 29 76 98 .776
10. Bishop, Jeff-PBMB 25 87 114 .763
11. Chaney, Justin-RCMB 25 80 105 .762
12. Boggs, Marguise-NUMB 26 83 111 .748
13. Boyd, John-CAMB 30 70 96 .729
14. Lenahan, Larry-CEMB 23 52 73 .712
15. Kelly, Mike-KCMB 26 79 112 .705
 
STEALS Cl GP No. Avg/G
1. Hardnett, Kenneth-KCMB 27 68 2.5
2. Boggs, Marguise-NUMB 26 60 2.3
3. Farrello, Dom-CAMB 29 66 2.3
4. Kelly, Mike-KCMB 26 54 2.1
5. Siter, Rob-IUMB 26 52 2.0
6. Lemons, Cory-CAMB 29 57 2.0
7. Peterson, Luke-BBMB 25 45 1.8
8. Taylor, Tercel-KCMB 26 41 1.6
9. Boyd, John-CAMB 30 46 1.5
10. Carsillo, Harrison-RCMB 25 37 1.5
11. Taylor, Luke-PBMB 24 33 1.4
12. Berzins, Doug-GMMB 27 37 1.4
13. Delconte, Dan-GMMB 27 36 1.3
14. Green, Tremell-RCMB 25 32 1.3
15. Coleman, Tyrek-MUMB 26 33 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Derus, Adam-PBMB 25 53 120 .442
2. Peterson, Luke-BBMB 25 33 75 .440
3. Malabet, Darnell-IUMB 25 44 101 .436
4. Chaney, Justin-RCMB 25 56 131 .427
5. Crabtree, Jon-GMMB 27 53 132 .402
6. Reinhard, Tyler-MUMB 26 61 154 .396
7. Waszaj, Tommy-BBMB 25 59 150 .393
8. Slade, Bill-NUMB 28 29 74 .392
9. Delconte, Dan-GMMB 27 46 122 .377
10. Farrello, Dom-CAMB 29 58 154 .377
11. Keyes, Brent-MUMB 27 35 93 .376
12. Atkinson, Will-CEMB 25 54 145 .372
13. Benedix, Tim-KCMB 27 67 181 .370
14. Urie, Rob-CEMB 25 53 149 .356
15. Rafferty, Fran-CAMB 30 34 96 .354
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Benedix, Tim-KCMB 27 67 2.5
2. Waszaj, Tommy-BBMB 25 59 2.4
3. Reinhard, Tyler-MUMB 26 61 2.3
4. Chaney, Justin-RCMB 25 56 2.2
5. Atkinson, Will-CEMB 25 54 2.2
6. Derus, Adam-PBMB 25 53 2.1
Urie, Rob-CEMB 25 53 2.1
8. Farrello, Dom-CAMB 29 58 2.0
9. Crabtree, Jon-GMMB 27 53 2.0
10. Malabet, Darnell-IUMB 25 44 1.8
11. Delconte, Dan-GMMB 27 46 1.7
12. Boyd, John-CAMB 30 49 1.6
13. Walukiewicz, Mike-NUMB 28 43 1.5
14. Peterson, Luke-BBMB 25 33 1.3
15. Keyes, Brent-MUMB 27 35 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Blount, Mark-NUMB 28 69 2.5
2. Boone, Malcolm-KCMB 23 52 2.3
3. Bishop, Jeff-PBMB 25 46 1.8
4. Farrello, Dom-CAMB 29 33 1.1
5. Smith, Brandon-IUMB 26 29 1.1
6. Cheavers, Gabe-CEMB 23 25 1.1
7. Carsillo, Harrison-RCMB 25 26 1.0
8. Champion, Frank-GMMB 27 24 0.9
9. Miller, Jon-CAMB 30 22 0.7
10. Green, Tremell-RCMB 25 16 0.6
11. Hardnett, Kenneth-KCMB 27 16 0.6
Hogga, Jon-GMMB 27 16 0.6
13. Kelly, Mike-KCMB 26 15 0.6
14. Fenstermaker, Kevin-RCMB 23 13 0.6
15. Coleman, Tyrek-MUMB 26 14 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Lemons, Cory-CAMB 29 189 6.5 75 2.6 2.5
2. Howard, Stephen-BBMB 24 73 3.0 45 1.9 1.6
3. Chaney, Justin-RCMB 25 91 3.6 61 2.4 1.5
4. Delconte, Dan-GMMB 27 117 4.3 81 3.0 1.4
5. Boggs, Marguise-NUMB 26 91 3.5 67 2.6 1.4
6. Martin, Lenny-MUMB 27 84 3.1 69 2.6 1.2
7. Peterson, Luke-BBMB 25 76 3.0 83 3.3 0.9
8. Taylor, Tercel-KCMB 26 82 3.2 90 3.5 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hardnett, Kenneth-KCMB 27 98 3.6
2. Blount, Mark-NUMB 28 91 3.3
3. Lenahan, Larry-CEMB 23 69 3.0
4. Gardner, Greg-RCMB 25 74 3.0
5. Bishop, Jeff-PBMB 25 70 2.8
6. Smith, Brandon-IUMB 26 70 2.7
7. Hogga, Jon-GMMB 27 71 2.6
8. Champion, Frank-GMMB 27 62 2.3
9. Green, Tremell-RCMB 25 57 2.3
10. Martin, Lenny-MUMB 27 60 2.2
11. O'Conner, Patrick-NUMB 26 53 2.0
12. Dulac, Goran-CAMB 28 57 2.0
13. Kelly, Mike-KCMB 26 50 1.9
14. Siter, Rob-IUMB 26 46 1.8
15. Farrello, Dom-CAMB 29 50 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hardnett, Kenneth-KCMB 27 191 7.1
2. Carsillo, Harrison-RCMB 25 163 6.5
3. Hogga, Jon-GMMB 27 175 6.5
4. Farrello, Dom-CAMB 29 181 6.2
5. Bishop, Jeff-PBMB 25 126 5.0
6. Martin, Lenny-MUMB 27 128 4.7
7. Boone, Malcolm-KCMB 23 104 4.5
8. Lemons, Cory-CAMB 29 131 4.5
9. Blount, Mark-NUMB 28 124 4.4
10. O'Conner, Patrick-NUMB 26 114 4.4
11. Green, Tremell-RCMB 25 102 4.1
12. Boggs, Marguise-NUMB 26 105 4.0
13. Champion, Frank-GMMB 27 108 4.0
14. Sullivan, Ryan-BBMB 25 97 3.9
15. Greve, Nathan-BBMB 25 96 3.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Bishop, Jeff-PBMB 25 870 34.8
2. Torres, Nelson-IUMB 26 897 34.5
3. Lemons, Cory-CAMB 29 992 34.2
4. Chaney, Justin-RCMB 25 839 33.6
5. Boggs, Marguise-NUMB 26 867 33.3
6. Delconte, Dan-GMMB 27 889 32.9
7. Siter, Rob-IUMB 26 847 32.6
8. Carsillo, Harrison-RCMB 25 813 32.5
9. Kelly, Mike-KCMB 26 844 32.5
10. Urie, Rob-CEMB 25 792 31.7
 


TEAM IDENTIFICATION Team ID
Baptist Bible BBMB
Cabrini CAMB
Centenary CEMB
Gwynedd-Mercy GMMB
Immaculata IUMB
Keystone KCMB
Marywood MUMB
Neumann NUMB
Phila Bible PBMB
Rosemont RCMB