The Colonial States Athletic Conference

Centenary


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-16)  (6-5)  (2-9)  (1-2) 
CONFERENCE  (7-11)  (6-3)  (1-8)  (0-0) 
NON-CONFERENCE  (2-5)  (0-2)  (1-1)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/10   7:00pm      MISERICORDIA    L   70-81   103   (20)Urie, Rob  (6)Halicki, Jacob
(6)Innocent, Ludner  
11/17/10   8 pm      at College of NJ    W   76-71   126   (19)Atkinson, Will  (11)Halicki, Jacob 
11-19-10   5:30 pm      vs D'Youville    W   69-56   125   (16)Halicki, Jacob  (8)Cheavers, Gabe 
11-20-10   4:15 pm      at Scranton    L   65-77   500   (14)Urie, Rob
(14)Halicki, Jacob  
(10)Halicki, Jacob 
11/27/10   2:00pm      MONTCLAIR STATE    L   74-89   101   (19)Kearney, Corey  (5)Kearney, Corey 
12/02/10   8:00 pm    *  at Baptist Bible    L   69-82   350   (19)Urie, Rob  (7)Halicki, Jacob 
12/04/10   2:00 p.m   *  NEUMANN    W   84-80   105   (20)Urie, Rob  (7)Atkinson, Will 
12/06/10   8:00 PM    *  at Immaculata    L   65-66   250   (20)Kearney, Corey  (9)Halicki, Jacob 
12/30/10   8:00 PM      vs Husson    L   65-72      (23)Urie, Rob  (5)Urie, Rob 
12/31/10   6:00 PM      vs Messiah    L   53-83      (10)Urie, Rob
(10)Kearney, Corey  
(8)Cheavers, Gabe 
01/10/11   8:00 p.m   *  at Rosemont    LOT   68-72   150   (15)Kearney, Corey
(15)Innocent, Ludner
(15)Urie, Rob  
(9)Kearney, Corey 
01/13/11   7:00pm    *  CABRINI    L   82-95   89   (16)Innocent, Ludner  (7)Lenahan, Larry 
1/15/11   3:05pm    *  KEYSTONE    L   64-78   121   (18)Urie, Rob  (6)Lenahan, Larry
(6)Murphy, Warren  
01/17/11   8:00 pm    *  at Phila Bible    W   81-74   65   (19)Urie, Rob  (8)Charles, Andy 
1/20/11   8:15pm    *  MARYWOOD    W   64-61   201   (13)Urie, Rob  (8)Murphy, Warren 
01/24/11   7 p.m.    *  at Gwynedd-Mercy    L   62-78   150   (15)Lenahan, Larry  (10)Lenahan, Larry 
01/22/11   3 p.m.    *  at Cabrini    L   63-83   400   (21)Urie, Rob  (7)Lenahan, Larry
(7)Atkinson, Will  
01/27/11   8 p.m.    *  at Neumann    L   66-84   367   (16)Urie, Rob  (10)Lenahan, Larry 
1/29/11   3:30 p.m   *  ROSEMONT    W   66-58   123   (18)Lenahan, Larry
(18)Urie, Rob  
(12)Lenahan, Larry 
02/03/11   8:00p.m.   *  BAPTIST BIBLE    W   57-52   111   (21)Lenahan, Larry  (10)Lenahan, Larry 
2/8/11   8:00p.m.   *  PHILA BIBLE    W   74-57   103   (15)Kearney, Corey  (10)Lenahan, Larry 
02/10/11   7:00p.m.   *  IMMACULATA    W   75-53   203   (20)Urie, Rob  (9)Lenahan, Larry 
2/12/11   3pm    *  at Keystone    L   60-93   200   (18)Urie, Rob  (5)Murphy, Warren 
02/14/11   8:00p.m.   *  GWYNEDD-MERCY    L   57-82   201   (21)Atkinson, Will  (4)Kearney, Corey
(4)Urie, Rob
(4)Lenahan, Larry  
2/17/11   8:00 pm    *  at Marywood    L   61-74   400   (15)Lenahan, Larry  (8)Lenahan, Larry 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   1461   133  
AWAY  11   2958   269  
NEUTRAL  3   125   42  
TOTAL  25   4544   182  


 

Overall Team Statistics

 

TEAM STATISTICS  CEMB  OPP 
SCORING  1690  1851 
   Points per game  67.6  74.0 
   Scoring margin  -6.4  - 
FIELD GOALS-ATT  578-1468  672-1521 
   Field goal pct  .394  .442 
3 POINT FG-ATT  182-554  170-495 
   3-point FG pct  .329  .343 
   3-pt FG made per game  7.3  6.8 
FREE THROWS-ATT  352-567  337-489 
   Free throw pct  .621  .689 
REBOUNDS  947  983 
   Rebounds per game  37.9  39.3 
   Rebounding margin  -1.4  - 
ASSISTS  307  392 
   Assists per game  12.3  15.7 
TURNOVERS  368  339 
   Turnovers per game  14.7  13.6 
   Turnover margin  -1.2  - 
   Assist/turnover ratio  0.8  1.2 
STEALS  166  194 
   Steals per game  6.6  7.8 
BLOCKS  74  106 
   Blocks per game  3.0  4.2 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1461  3083 
   Home games-Avg/Game  11-133  11-269 
   Neutral site-Avg/Game  -  3-42 

Score by periods  1st  2nd  OT   Total 
Centenary  815  864  11  1690 
Opponents  814  1022  15  1851 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-16)  (6-5)  (2-9)  (1-2) 
CONFERENCE  (7-11)  (6-3)  (1-8)  (0-0) 
NON-CONFERENCE  (2-5)  (0-2)  (1-1)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
22  Urie, Rob   25  25  792  31.7  122  307  .397  53  149  .356  79  100  .790  17  69  86  3.4  53  3  63  76  2  24  376  15.0 
15  Halicki, Jacob   8  8  213  26.6  34  79  .430  0  2  .000  25  38  .658  16  43  59  7.4  21  0  6  14  11  5  93  11.6 
11  Kearney, Corey   25  24  677  27.1  81  229  .354  32  108  .296  41  58  .707  35  60  95  3.8  43  1  29  47  6  23  235  9.4 
40  Lenahan, Larry   23  10  372  16.2  72  116  .621  0  0  .000  52  73  .712  69  69  138  6.0  70  2  4  15  11  11  196  8.5 
01  Innocent, Ludner   25  18  499  20.0  78  162  .481  4  10  .400  28  78  .359  29  45  74  3.0  36  0  64  57  1  23  188  7.5 
05  Atkinson, Will   25  19  724  29.0  62  169  .367  54  145  .372  8  16  .500  7  75  82  3.3  26  0  24  22  3  13  186  7.4 
30  Case, Josh   5  0  57  11.4  6  17  .353  4  7  .571  5  6  .833  6  10  16  3.2  5  0  2  4  3  1  21  4.2 
23  Murphy, Warren   25  6  421  16.8  24  87  .276  6  22  .273  40  70  .571  23  60  83  3.3  35  0  57  55  1  26  94  3.8 
44  Cheavers, Gabe   23  7  343  14.9  30  72  .417  0  2  .000  23  42  .548  38  53  91  4.0  55  2  3  22  25  6  83  3.6 
32  Hughes, Max   25  5  298  11.9  25  93  .269  12  52  .231  17  27  .630  10  19  29  1.2  18  0  24  21  3  13  79  3.2 
33  Charles, Andy   13  1  149  11.5  11  23  .478  3  8  .375  11  12  .917  8  30  38  2.9  18  0  4  9  6  4  36  2.8 
31  Brix, Tim   22  0  156  7.1  12  39  .308  4  17  .235  5  8  .625  6  19  25  1.1  18  0  8  4  2  4  33  1.5 
12  Malavasi, Kyle   12  0  34  2.8  3  11  .273  3  5  .600  6  10  .600  4  1  5  0.4  3  0  2  3  0  2  15  1.3 
03  Donovan, Ryan   25  1  196  7.8  8  32  .250  5  18  .278  6  14  .429  1  14  15  0.6  23  0  14  3  0  6  27  1.1 
13  Cobian, Andrew   24  1  61  2.5  8  20  .400  2  5  .400  4  9  .444  3  4  7  0.3  8  0  1  6  0  4  22  0.9 
02  Johnson, Chris   6  0  17  2.8  1  9  .111  0  3  .000  2  6  .333  1  1  2  0.3  2  0  2  3  0  0  4  0.7 
04  Stein, Dan   4  0  16  4.0  1  3  .333  0  1  .000  0  0  .000  0  0  0  0.0  1  0  0  2  0  1  2  0.5 
21  Hawthorne, Wil   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
  TEAM                             52  49  101  4.0  0      5      0   
  Total..........  25    5025    578  1468  .394  182  554  .329  352  567  .621  325  622  947  37.9  436  8  307  368  74  166  1690  67.6 
  Opponents......  25    5025    672  1521  .442  170  495  .343  337  489  .689  310  673  983  39.3  494  -  392  339  106  194  1851  74.0 

Score by periods  1st  2nd  OT   Total 
Centenary  815  864  11  1690 
Opponents  814  1022  15  1851 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Urie, Rob  25  376  15.0 
Kearney, Corey  25  235  9.4 
Lenahan, Larry  23  196  8.5 
Innocent, Ludner  25  188  7.5 
Atkinson, Will  25  186  7.4 
Murphy, Warren  25  94  3.8 
Halicki, Jacob  8  93  11.6 
Cheavers, Gabe  23  83  3.6 
Hughes, Max  25  79  3.2 
Charles, Andy  13  36  2.8 
Brix, Tim  22  33  1.5 
Donovan, Ryan  25  27  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
Urie, Rob  25  376  15.0 
Halicki, Jacob  8  93  11.6 
Kearney, Corey  25  235  9.4 
Lenahan, Larry  23  196  8.5 
Innocent, Ludner  25  188  7.5 
Atkinson, Will  25  186  7.4 
Case, Josh  5  21  4.2 
Murphy, Warren  25  94  3.8 
Cheavers, Gabe  23  83  3.6 
Hughes, Max  25  79  3.2 
Charles, Andy  13  36  2.8 
Brix, Tim  22  33  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Lenahan, Larry  72  116  .621 
Innocent, Ludner  78  162  .481 
Charles, Andy  11  23  .478 
Halicki, Jacob  34  79  .430 
Cheavers, Gabe  30  72  .417 
Cobian, Andrew  8  20  .400 
Urie, Rob  122  307  .397 
Atkinson, Will  62  169  .367 
Kearney, Corey  81  229  .354 
Case, Josh  6  17  .353 
Stein, Dan  1  3  .333 
Brix, Tim  12  39  .308 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Urie, Rob  25  307  12.3 
Kearney, Corey  25  229  9.2 
Atkinson, Will  25  169  6.8 
Innocent, Ludner  25  162  6.5 
Lenahan, Larry  23  116  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Urie, Rob  25  122  4.9 
Kearney, Corey  25  81  3.2 
Innocent, Ludner  25  78  3.1 
Lenahan, Larry  23  72  3.1 
Atkinson, Will  25  62  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Malavasi, Kyle  3  5  .600 
Case, Josh  4  7  .571 
Cobian, Andrew  2  5  .400 
Innocent, Ludner  4  10  .400 
Charles, Andy  3  8  .375 
Atkinson, Will  54  145  .372 
Urie, Rob  53  149  .356 
Kearney, Corey  32  108  .296 
Donovan, Ryan  5  18  .278 
Murphy, Warren  6  22  .273 
Brix, Tim  4  17  .235 
Hughes, Max  12  52  .231 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Urie, Rob  25  149  6.0 
Atkinson, Will  25  145  5.8 
Kearney, Corey  25  108  4.3 
Hughes, Max  25  52  2.1 
Murphy, Warren  25  22  0.9 

3-POINT FGS MADE  G  Made  Made/G 
Atkinson, Will  25  54  2.2 
Urie, Rob  25  53  2.1 
Kearney, Corey  25  32  1.3 
Hughes, Max  25  12  0.5 
Murphy, Warren  25  6  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Charles, Andy  11  12  .917 
Case, Josh  5  6  .833 
Urie, Rob  79  100  .790 
Lenahan, Larry  52  73  .712 
Kearney, Corey  41  58  .707 
Halicki, Jacob  25  38  .658 
Hughes, Max  17  27  .630 
Brix, Tim  5  8  .625 
Malavasi, Kyle  6  10  .600 
Murphy, Warren  40  70  .571 
Cheavers, Gabe  23  42  .548 
Atkinson, Will  8  16  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Urie, Rob  25  100  4.0 
Innocent, Ludner  25  78  3.1 
Lenahan, Larry  23  73  3.2 
Murphy, Warren  25  70  2.8 
Kearney, Corey  25  58  2.3 

FREE THROWS MADE  G  Made  Made/G 
Urie, Rob  25  79  3.2 
Lenahan, Larry  23  52  2.3 
Kearney, Corey  25  41  1.6 
Murphy, Warren  25  40  1.6 
Innocent, Ludner  25  28  1.1 

REBOUNDS  G  Reb  Reb/G 
Lenahan, Larry  23  138  6.0 
Kearney, Corey  25  95  3.8 
Cheavers, Gabe  23  91  4.0 
Urie, Rob  25  86  3.4 
Murphy, Warren  25  83  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Halicki, Jacob  8  59  7.4 
Lenahan, Larry  23  138  6.0 
Cheavers, Gabe  23  91  4.0 
Kearney, Corey  25  95  3.8 
Urie, Rob  25  86  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Atkinson, Will  25  75  3.0 
Urie, Rob  25  69  2.8 
Lenahan, Larry  23  69  3.0 
Murphy, Warren  25  60  2.4 
Kearney, Corey  25  60  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Lenahan, Larry  23  69  3.0 
Cheavers, Gabe  23  38  1.7 
Kearney, Corey  25  35  1.4 
Innocent, Ludner  25  29  1.2 
Murphy, Warren  25  23  0.9 

ASSISTS  G  Ast  Ast/G 
Innocent, Ludner  25  64  2.6 
Urie, Rob  25  63  2.5 
Murphy, Warren  25  57  2.3 
Kearney, Corey  25  29  1.2 
Hughes, Max  25  24  1.0 
Atkinson, Will  25  24  1.0 

STEALS  G  Stl  Stl/G 
Murphy, Warren  25  26  1.0 
Urie, Rob  25  24  1.0 
Kearney, Corey  25  23  0.9 
Innocent, Ludner  25  23  0.9 
Hughes, Max  25  13  0.5 
Atkinson, Will  25  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Cheavers, Gabe  23  25  1.1 
Lenahan, Larry  23  11  0.5 
Halicki, Jacob  8  11  1.4 
Charles, Andy  13  6  0.5 
Kearney, Corey  25  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Urie, Rob  25  792  31.7 
Atkinson, Will  25  724  29.0 
Kearney, Corey  25  677  27.1 
Innocent, Ludner  25  499  20.0 
Murphy, Warren  25  421  16.8 

TURNOVERS  G  No.  Avg/G 
Urie, Rob  25  76  3.0 
Innocent, Ludner  25  57  2.3 
Murphy, Warren  25  55  2.2 
Kearney, Corey  25  47  1.9 
Cheavers, Gabe  23  22  1.0 
Atkinson, Will  25  22  0.9 

PERSONAL FOULS  G  No.  Avg/G 
Lenahan, Larry  23  70  3.0 
Cheavers, Gabe  23  55  2.4 
Urie, Rob  25  53  2.1 
Kearney, Corey  25  43  1.7 
Innocent, Ludner  25  36  1.4 

FOULOUTS  G  No. 
Urie, Rob  25  3 
Lenahan, Larry  23  2 
Cheavers, Gabe  23  2 
Kearney, Corey  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MISERICORDIA   20-Urie, Rob  6-Innocent, Lud  3-Urie, Rob  2-Innocent, Lud  1-Kearney, Core 
   11/15/10            Halicki, Jaco           Atkinson, Wil     Atkinson, Wil 
   L 70-81                             Urie, Rob 
  
at College of NJ   19-Atkinson, Wil  11-Halicki, Jaco  4-Kearney, Core  2-Kearney, Core  1-Brix, Tim 
   11/17/10                              Halicki, Jaco 
   W 76-71                             Case, Josh 
                                Hughes, Max 
  
vs D'Youville   16-Halicki, Jaco  8-Cheavers, Gab  5-Innocent, Lud  3-Kearney, Core  1-Case, Josh 
   11-19-10                  Urie, Rob     Innocent, Lud       
   W 69-56 
  
at Scranton   14-Halicki, Jaco  10-Halicki, Jaco  4-Innocent, Lud  1-Hughes, Max  1-Urie, Rob 
   11-20-10      Urie, Rob                 Atkinson, Wil     Case, Josh 
   L 65-77                       Innocent, Lud       
  
MONTCLAIR STATE   19-Kearney, Core  5-Kearney, Core  8-Urie, Rob  3-Kearney, Core  None 
   11/27/10  
   L 74-89 
  
at Baptist Bible   19-Urie, Rob  7-Halicki, Jaco  3-Innocent, Lud  2-Atkinson, Wil  3-Halicki, Jaco 
   12/02/10                        Kearney, Core       
   L 69-82 
  
NEUMANN   20-Urie, Rob  7-Atkinson, Wil  5-Innocent, Lud  2-Lenahan, Larr  2-Halicki, Jaco 
   12/04/10  
   W 84-80 
  
at Immaculata   20-Kearney, Core  9-Halicki, Jaco  2-Innocent, Lud  1-Murphy, Warre  5-Halicki, Jaco 
   12/06/10                  Atkinson, Wil     Innocent, Lud       
   L 65-66                       Urie, Rob       
  
vs Husson   23-Urie, Rob  5-Urie, Rob  3-Donovan, Ryan  1-Innocent, Lud  2-Cheavers, Gab 
   12/30/10                        Atkinson, Wil     Charles, Andy 
   L 65-72 
  
vs Messiah   10-Kearney, Core  8-Cheavers, Gab  2-Johnson, Chri  2-Malavasi, Kyl  1-Lenahan, Larr 
   12/31/10      Urie, Rob           Kearney, Core           Kearney, Core 
   L 53-83 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Rosemont   15-Urie, Rob  9-Kearney, Core  5-Innocent, Lud  2-Atkinson, Wil  1-Kearney, Core 
   01/10/11      Innocent, Lud                       Cheavers, Gab 
   OL 68-72     Kearney, Core                         
  
CABRINI   16-Innocent, Lud  7-Lenahan, Larr  6-Innocent, Lud  2-Innocent, Lud  2-Cheavers, Gab 
   01/13/11                        Hughes, Max       
   L 82-95 
  
KEYSTONE   18-Urie, Rob  6-Murphy, Warre  4-Urie, Rob  1-Innocent, Lud  4-Cheavers, Gab 
   1/15/11            Lenahan, Larr     Innocent, Lud     Donovan, Ryan       
   L 64-78                       Murphy, Warre       
                          Urie, Rob       
  
at Phila Bible   19-Urie, Rob  8-Charles, Andy  3-Urie, Rob  3-Urie, Rob  2-Cheavers, Gab 
   01/17/11                  Innocent, Lud             
   W 81-74 
  
MARYWOOD   13-Urie, Rob  8-Murphy, Warre  3-Murphy, Warre  2-Kearney, Core  2-Charles, Andy 
   1/20/11                              Cheavers, Gab 
   W 64-61 
  
at Gwynedd-Mercy   15-Lenahan, Larr  10-Lenahan, Larr  3-Urie, Rob  2-Urie, Rob  1-Kearney, Core 
   01/24/11  
   L 62-78 
  
at Cabrini   21-Urie, Rob  7-Atkinson, Wil  3-Hughes, Max  2-Urie, Rob  1-Cheavers, Gab 
   01/22/11            Lenahan, Larr                 Lenahan, Larr 
   L 63-83 
  
at Neumann   16-Urie, Rob  10-Lenahan, Larr  3-Hughes, Max  2-Kearney, Core  1-Cheavers, Gab 
   01/27/11                        Murphy, Warre     Atkinson, Wil 
   L 66-84                       Urie, Rob       
  
ROSEMONT   18-Urie, Rob  12-Lenahan, Larr  6-Murphy, Warre  3-Hughes, Max  3-Cheavers, Gab 
   1/29/11      Lenahan, Larr                         
   W 66-58 
  
BAPTIST BIBLE   21-Lenahan, Larr  10-Lenahan, Larr  3-Urie, Rob  2-Urie, Rob  3-Cheavers, Gab 
   02/03/11                        Lenahan, Larr       
   W 57-52 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
PHILA BIBLE   15-Kearney, Core  10-Lenahan, Larr  5-Urie, Rob  3-Kearney, Core  1-Brix, Tim 
   2/8/11                              Cheavers, Gab 
   W 74-57                             Lenahan, Larr 
                                Kearney, Core 
  
IMMACULATA   20-Urie, Rob  9-Lenahan, Larr  9-Murphy, Warre  7-Murphy, Warre  1-Cheavers, Gab 
   02/10/11  
   W 75-53 
  
at Keystone   18-Urie, Rob  5-Murphy, Warre  3-Urie, Rob  2-Murphy, Warre  None 
   2/12/11  
   L 60-93 
  
GWYNEDD-MERCY   21-Atkinson, Wil  4-Lenahan, Larr  6-Murphy, Warre  2-Cheavers, Gab  1-Lenahan, Larr 
   02/14/11            Urie, Rob                 Cheavers, Gab 
   L 57-82           Kearney, Core                   
  
at Marywood   15-Lenahan, Larr  8-Lenahan, Larr  6-Murphy, Warre  3-Innocent, Lud  2-Lenahan, Larr 
   2/17/11  
   L 61-74 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MISERICORDIA   11/15/10   70-81   L  25-64  .391  7-22  .318  13-20  .650  15  16  31   31.0  23  11  15  3  8  70   70.0 
at College of NJ   11/17/10   76-71   W  28-59  .475  10-17  .588  10-19  .526  10  33  43   37.0  19  15  14  4  4  76   73.0 
vs D'Youville   11-19-10   69-56   W  20-62  .323  7-19  .368  22-35  .629  16  33  49   41.0  15  16  13  1  8  69   71.7 
at Scranton   11-20-10   65-77   L  22-59  .373  7-16  .438  14-17  .824  13  21  34   39.2  15  11  15  2  3  65   70.0 
MONTCLAIR STATE   11/27/10   74-89   L  28-68  .412  8-21  .381  10-16  .625  12  17  29   37.2  21  16  7  0  8  74   70.8 
at Baptist Bible   12/02/10   69-82   L  26-61  .426  4-18  .222  13-16  .813  11  23  34   36.7  17  9  17  5  8  69   70.5 
NEUMANN   12/04/10   84-80   W  31-62  .500  10-21  .476  12-22  .545  13  31  44   37.7  15  16  18  3  6  84   72.4 
at Immaculata   12/06/10   65-66   L  22-53  .415  6-19  .316  15-31  .484  13  30  43   38.4  24  8  15  6  3  65   71.5 
vs Husson   12/30/10   65-72   L  20-45  .444  7-16  .438  18-31  .581  6  29  35   38.0  26  9  20  4  2  65   70.8 
vs Messiah   12/31/10   53-83   L  16-58  .276  4-20  .200  17-29  .586  16  25  41   38.3  18  7  16  2  9  53   69.0 
at Rosemont   01/10/11   68-72   Lot  27-72  .375  4-25  .160  10-19  .526  10  36  46   39.0  20  10  7  2  4  68   68.9 
CABRINI   01/13/11   82-95   L  31-71  .437  10-31  .323  10-16  .625  15  19  34   38.6  14  17  12  4  6  82   70.0 
KEYSTONE   1/15/11   64-78   L  21-54  .389  6-25  .240  16-21  .762  9  22  31   38.0  21  13  11  4  4  64   69.5 
at Phila Bible   01/17/11   81-74   W  28-60  .467  11-19  .579  14-22  .636  11  22  33   37.6  15  12  19  2  12  81   70.4 
MARYWOOD   1/20/11   64-61   W  23-59  .390  6-17  .353  12-20  .600  18  30  48   38.3  16  10  17  6  6  64   69.9 
at Gwynedd-Mercy   01/24/11   62-78   L  20-50  .400  6-27  .222  16-22  .727  13  21  34   38.1  18  12  18  1  4  62   69.4 
at Cabrini   01/22/11   63-83   L  22-50  .440  8-22  .364  11-17  .647  8  24  32   37.7  17  11  25  2  5  63   69.1 
at Neumann   01/27/11   66-84   L  20-57  .351  6-18  .333  20-32  .625  13  25  38   37.7  16  11  17  2  8  66   68.9 
ROSEMONT   1/29/11   66-58   W  23-63  .365  5-22  .227  15-22  .682  17  25  42   37.9  12  11  7  6  7  66   68.7 
BAPTIST BIBLE   02/03/11   57-52   W  18-56  .321  5-27  .185  16-29  .552  15  25  40   38.0  15  10  14  6  9  57   68.2 
PHILA BIBLE   2/8/11   74-57   W  25-64  .391  11-27  .407  13-23  .565  21  27  48   38.5  12  17  14  4  11  74   68.4 
IMMACULATA   02/10/11   75-53   W  22-54  .407  13-27  .481  18-25  .720  11  25  36   38.4  16  19  12  1  11  75   68.7 
at Keystone   2/12/11   60-93   L  18-56  .321  6-26  .231  18-26  .692  14  20  34   38.2  17  10  13  0  3  60   68.3 
GWYNEDD-MERCY   02/14/11   57-82   L  19-54  .352  10-33  .303  9-23  .391  9  20  29   37.8  18  16  15  2  8  57   67.9 
at Marywood   2/17/11   61-74   L  23-57  .404  5-19  .263  10-14  .714  16  23  39   37.9  16  10  17  2  9  61   67.6 


 
Centenary     1690     578-1468  .394  182-554  .329  352-567  .621  325  622  947   37.9  436  307  368  74  166  1690   67.6 
Opponents     1851     672-1521  .442  170-495  .343  337-489  .689  310  673  983   39.3  494  392  339  106  194  1851   74.0 
 
Games played: 25      Rebounds/game: 37.9 
Points/game: 67.6      Assists/game: 12.3 
FG Pct: 39.4      Turnovers/game: 14.7 
3FG Pct: 32.9      Assist/turnover ratio: 0.8 
FT Pct: 62.1      Steals/game: 6.6 
       Blocks/game: 3.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MISERICORDIA   11/15/10   70-81   L  28-47  .596  9-18  .500  16-19  .842  4  25  29   29.0  20  14  17  2  7  81   81.0 
at College of NJ   11/17/10   76-71   W  27-69  .391  5-18  .278  12-17  .706  11  28  39   34.0  22  15  8  2  11  71   76.0 
vs D'Youville   11-19-10   69-56   W  19-68  .279  7-27  .259  11-18  .611  15  30  45   37.7  26  11  15  10  10  56   69.3 
at Scranton   11-20-10   65-77   L  26-67  .388  10-34  .294  15-18  .833  20  27  47   40.0  19  19  12  2  5  77   71.2 
MONTCLAIR STATE   11/27/10   74-89   L  29-56  .518  3-9  .333  28-34  .824  13  30  43   40.6  18  19  12  4  2  89   74.8 
at Baptist Bible   12/02/10   69-82   L  26-55  .473  11-25  .440  19-27  .704  10  27  37   40.0  17  19  16  1  8  82   76.0 
NEUMANN   12/04/10   84-80   W  30-75  .400  7-26  .269  13-17  .765  16  24  40   40.0  19  15  10  4  10  80   76.6 
at Immaculata   12/06/10   65-66   L  25-61  .410  2-12  .167  14-28  .500  16  26  42   40.2  22  9  13  3  7  66   75.2 
vs Husson   12/30/10   65-72   L  23-62  .371  4-18  .222  22-30  .733  16  28  44   40.7  21  15  13  7  10  72   74.9 
vs Messiah   12/31/10   53-83   L  29-64  .453  13-24  .542  12-18  .667  15  32  47   41.3  23  23  14  8  10  83   75.7 
at Rosemont   01/10/11   68-72   Lot  27-65  .415  5-20  .250  13-26  .500  13  40  53   42.4  14  10  11  3  4  72   75.4 
CABRINI   01/13/11   82-95   L  35-70  .500  11-21  .524  14-17  .824  17  29  46   42.7  15  25  13  6  10  95   77.0 
KEYSTONE   1/15/11   64-78   L  27-51  .529  8-19  .421  16-29  .552  9  26  35   42.1  20  19  12  4  6  78   77.1 
at Phila Bible   01/17/11   81-74   W  27-55  .491  6-15  .400  14-17  .824  10  23  33   41.4  21  12  25  4  8  74   76.9 
MARYWOOD   1/20/11   64-61   W  22-56  .393  7-20  .350  10-14  .714  6  23  29   40.6  19  14  10  5  6  61   75.8 
at Gwynedd-Mercy   01/24/11   62-78   L  32-71  .451  7-22  .318  7-13  .538  19  17  36   40.3  19  24  8  3  9  78   75.9 
at Cabrini   01/22/11   63-83   L  29-66  .439  7-25  .280  18-23  .783  13  22  35   40.0  16  17  11  2  14  83   76.4 
at Neumann   01/27/11   66-84   L  33-65  .508  9-22  .409  9-15  .600  12  31  43   40.2  24  15  17  7  8  84   76.8 
ROSEMONT   1/29/11   66-58   W  23-59  .390  6-16  .375  6-8  .750  13  26  39   40.1  21  8  12  4  4  58   75.8 
BAPTIST BIBLE   02/03/11   57-52   W  19-54  .352  3-18  .167  11-13  .846  10  29  39   40.0  20  13  17  4  7  52   74.6 
PHILA BIBLE   2/8/11   74-57   W  22-61  .361  7-22  .318  6-11  .545  14  24  38   40.0  19  13  18  7  6  57   73.8 
IMMACULATA   02/10/11   75-53   W  24-54  .444  1-11  .091  4-12  .333  11  24  35   39.7  19  4  18  3  4  53   72.8 
at Keystone   2/12/11   60-93   L  35-63  .556  9-24  .375  14-20  .700  11  28  39   39.7  24  25  7  5  10  93   73.7 
GWYNEDD-MERCY   02/14/11   57-82   L  29-52  .558  5-11  .455  19-27  .704  8  35  43   39.8  24  15  17  1  10  82   74.0 
at Marywood   2/17/11   61-74   L  26-55  .473  8-18  .444  14-18  .778  8  19  27   39.3  12  19  13  5  8  74   74.0 


 
Opponents     1851     672-1521  .442  170-495  .343  337-489  .689  310  673  983   39.3  494  392  339  106  194  1851   74.0 
Centenary     1690     578-1468  .394  182-554  .329  352-567  .621  325  622  947   37.9  436  307  368  74  166  1690   67.6 
 
Games played: 25      Rebounds/game: 39.3 
Points/game: 74.0      Assists/game: 15.7 
FG Pct: 44.2      Turnovers/game: 13.6 
3FG Pct: 34.3      Assist/turnover ratio: 1.2 
FT Pct: 68.9      Steals/game: 7.8 
       Blocks/game: 4.2