2009-10 CSAC Mens Basketball Stats

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Cabrini College 18 17-1 1479 82.2
2. Centenary College 18 9-9 1435 79.7
3. Gwynedd-Mercy 19 12-7 1488 78.3
4. Neumann University 18 12-6 1365 75.8
5. Immaculata 19 13-6 1417 74.6
6. Keystone College 18 13-5 1339 74.4
7. Marywood University 18 6-12 1319 73.3
8. Rosemont College 18 4-14 1214 67.4
9. Baptist Bible 18 0-18 1181 65.6
10. Phila Biblical 18 5-13 1087 60.4
 
SCORING DEFENSE G Pts Avg/G
1. Immaculata 19 1279 67.3
2. Gwynedd-Mercy 19 1280 67.4
3. Keystone College 18 1217 67.6
4. Cabrini College 18 1262 70.1
5. Neumann University 18 1314 73.0
6. Rosemont College 18 1335 74.2
7. Phila Biblical 18 1343 74.6
8. Marywood University 18 1414 78.6
9. Centenary College 18 1430 79.4
10. Baptist Bible 18 1450 80.6
 
SCORING MARGIN G Offense Defense Margin
1. Cabrini College 18 82.2 70.1 +12.1
2. Gwynedd-Mercy 19 78.3 67.4 +10.9
3. Immaculata 19 74.6 67.3 +7.3
4. Keystone College 18 74.4 67.6 +6.8
5. Neumann University 18 75.8 73.0 +2.8
6. Centenary College 18 79.7 79.4 +0.3
7. Marywood University 18 73.3 78.6 -5.3
8. Rosemont College 18 67.4 74.2 -6.7
9. Phila Biblical 18 60.4 74.6 -14.2
10. Baptist Bible 18 65.6 80.6 -14.9
 
FREE THROW PCT G FTM FTA Pct
1. Baptist Bible 18 198 259 .764
2. Cabrini College 18 277 377 .735
3. Gwynedd-Mercy 19 249 350 .711
4. Neumann University 18 275 393 .700
5. Marywood University 18 253 369 .686
6. Centenary College 18 350 511 .685
7. Rosemont College 18 243 356 .683
8. Phila Biblical 18 217 351 .618
9. Immaculata 19 270 443 .609
10. Keystone College 18 270 462 .584
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Immaculata 19 533 1126 .473
2. Gwynedd-Mercy 19 576 1269 .454
3. Baptist Bible 18 429 955 .449
4. Neumann University 18 493 1099 .449
5. Keystone College 18 464 1035 .448
6. Cabrini College 18 544 1215 .448
7. Centenary College 18 486 1150 .423
8. Marywood University 18 476 1140 .418
9. Phila Biblical 18 413 1001 .413
10. Rosemont College 18 433 1080 .401
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Gwynedd-Mercy 19 451 1144 .394
2. Immaculata 19 446 1083 .412
3. Cabrini College 18 451 1074 .420
4. Keystone College 18 428 1015 .422
5. Phila Biblical 18 499 1150 .434
6. Neumann University 18 491 1121 .438
7. Centenary College 18 533 1193 .447
8. Marywood University 18 505 1129 .447
9. Rosemont College 18 510 1090 .468
10. Baptist Bible 18 533 1071 .498
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Baptist Bible 18 125 327 .382
2. Keystone College 18 141 396 .356
3. Neumann University 18 104 298 .349
4. Cabrini College 18 114 356 .320
5. Immaculata 19 81 263 .308
6. Gwynedd-Mercy 19 87 293 .297
7. Marywood University 18 114 390 .292
8. Centenary College 18 113 389 .290
9. Rosemont College 18 105 370 .284
10. Phila Biblical 18 44 175 .251
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Gwynedd-Mercy 19 108 383 .282
2. Immaculata 19 77 273 .282
3. Centenary College 18 102 360 .283
4. Rosemont College 18 95 300 .317
5. Phila Biblical 18 109 344 .317
6. Cabrini College 18 97 303 .320
7. Marywood University 18 95 294 .323
8. Neumann University 18 117 358 .327
9. Keystone College 18 93 277 .336
10. Baptist Bible 18 135 365 .370
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Gwynedd-Mercy 19 804 42.3
2. Cabrini College 18 745 41.4
3. Marywood University 18 702 39.0
4. Neumann University 18 699 38.8
5. Centenary College 18 682 37.9
6. Phila Biblical 18 635 35.3
7. Rosemont College 18 624 34.7
8. Keystone College 18 620 34.4
9. Immaculata 19 653 34.4
10. Baptist Bible 18 596 33.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Baptist Bible 18 543 30.2
2. Keystone College 18 618 34.3
3. Cabrini College 18 626 34.8
4. Gwynedd-Mercy 19 664 34.9
5. Neumann University 18 645 35.8
6. Immaculata 19 736 38.7
7. Marywood University 18 709 39.4
8. Rosemont College 18 722 40.1
9. Phila Biblical 18 723 40.2
10. Centenary College 18 774 43.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Gwynedd-Mercy 19 804 42.3 664 34.9 +7.4
2. Cabrini College 18 745 41.4 626 34.8 +6.6
3. Neumann University 18 699 38.8 645 35.8 +3.0
4. Baptist Bible 18 596 33.1 543 30.2 +2.9
5. Keystone College 18 620 34.4 618 34.3 +0.1
6. Marywood University 18 702 39.0 709 39.4 -0.4
7. Immaculata 19 653 34.4 736 38.7 -4.4
8. Phila Biblical 18 635 35.3 723 40.2 -4.9
9. Centenary College 18 682 37.9 774 43.0 -5.1
10. Rosemont College 18 624 34.7 722 40.1 -5.4
 
BLOCKED SHOTS G No. Avg/G
1. Cabrini College 18 74 4.1
2. Keystone College 18 69 3.8
3. Immaculata 19 64 3.4
4. Marywood University 18 57 3.2
5. Phila Biblical 18 55 3.1
6. Gwynedd-Mercy 19 58 3.1
7. Centenary College 18 54 3.0
8. Neumann University 18 44 2.4
9. Rosemont College 18 39 2.2
10. Baptist Bible 18 19 1.1
 
ASSISTS G No. Avg/G
1. Gwynedd-Mercy 19 333 17.5
2. Cabrini College 18 311 17.3
3. Keystone College 18 247 13.7
4. Centenary College 18 246 13.7
5. Baptist Bible 18 241 13.4
6. Rosemont College 18 235 13.1
7. Marywood University 18 234 13.0
8. Neumann University 18 229 12.7
9. Immaculata 19 204 10.7
10. Phila Biblical 18 193 10.7
 
STEALS G No. Avg/G
1. Centenary College 18 169 9.4
2. Keystone College 18 166 9.2
3. Cabrini College 18 158 8.8
4. Immaculata 19 165 8.7
5. Gwynedd-Mercy 19 162 8.5
6. Phila Biblical 18 147 8.2
7. Rosemont College 18 133 7.4
8. Marywood University 18 126 7.0
9. Neumann University 18 117 6.5
10. Baptist Bible 18 98 5.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Cabrini College 18 223 12.4 298 16.6 +4.17
2. Immaculata 19 278 14.6 349 18.4 +3.74
3. Centenary College 18 277 15.4 323 17.9 +2.56
4. Keystone College 18 233 12.9 276 15.3 +2.39
5. Gwynedd-Mercy 19 288 15.2 325 17.1 +1.95
6. Rosemont College 18 272 15.1 283 15.7 +0.61
7. Neumann University 18 272 15.1 263 14.6 -0.50
8. Marywood University 18 314 17.4 269 14.9 -2.50
9. Phila Biblical 18 355 19.7 291 16.2 -3.56
10. Baptist Bible 18 376 20.9 211 11.7 -9.17
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Cabrini College 18 311 17.3 223 12.4 1.4
2. Gwynedd-Mercy 19 333 17.5 288 15.2 1.2
3. Keystone College 18 247 13.7 233 12.9 1.1
4. Centenary College 18 246 13.7 277 15.4 0.9
5. Rosemont College 18 235 13.1 272 15.1 0.9
6. Neumann University 18 229 12.7 272 15.1 0.8
7. Marywood University 18 234 13.0 314 17.4 0.7
8. Immaculata 19 204 10.7 278 14.6 0.7
9. Baptist Bible 18 241 13.4 376 20.9 0.6
10. Phila Biblical 18 193 10.7 355 19.7 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Gwynedd-Mercy 19 287 15.1
2. Cabrini College 18 263 14.6
3. Marywood University 18 237 13.2
4. Centenary College 18 235 13.1
5. Neumann University 18 228 12.7
6. Phila Biblical 18 205 11.4
7. Immaculata 19 215 11.3
8. Rosemont College 18 202 11.2
9. Keystone College 18 198 11.0
10. Baptist Bible 18 180 10.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Gwynedd-Mercy 19 517 27.2
2. Cabrini College 18 482 26.8
3. Neumann University 18 471 26.2
4. Marywood University 18 465 25.8
5. Centenary College 18 447 24.8
6. Phila Biblical 18 430 23.9
7. Keystone College 18 422 23.4
Rosemont College 18 422 23.4
9. Baptist Bible 18 416 23.1
10. Immaculata 19 438 23.1
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Cabrini College 18 482 192 .715
2. Keystone College 18 422 174 .708
3. Neumann University 18 471 210 .692
4. Baptist Bible 18 416 186 .691
5. Gwynedd-Mercy 19 517 232 .690
6. Marywood University 18 465 219 .680
7. Rosemont College 18 422 222 .655
8. Centenary College 18 447 273 .621
9. Immaculata 19 438 273 .616
10. Phila Biblical 18 430 269 .615
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Gwynedd-Mercy 19 287 432 .399
2. Cabrini College 18 263 434 .377
3. Neumann University 18 228 435 .344
4. Baptist Bible 18 180 357 .335
5. Marywood University 18 237 490 .326
6. Centenary College 18 235 501 .319
7. Immaculata 19 215 463 .317
8. Phila Biblical 18 205 454 .311
9. Keystone College 18 198 444 .308
10. Rosemont College 18 202 500 .288
 
3-POINT FG MADE G No. Avg/G
1. Keystone College 18 141 7.8
2. Baptist Bible 18 125 6.9
3. Cabrini College 18 114 6.3
Marywood University 18 114 6.3
5. Centenary College 18 113 6.3
6. Rosemont College 18 105 5.8
7. Neumann University 18 104 5.8
8. Gwynedd-Mercy 19 87 4.6
9. Immaculata 19 81 4.3
10. Phila Biblical 18 44 2.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Cabrini College 17-1 .944 1479 1262   17-1 .944 1479 1262
Keystone College 13-5 .722 1339 1217   13-5 .722 1339 1217
Immaculata 13-6 .684 1417 1279   13-6 .684 1417 1279
Neumann University 12-6 .667 1365 1314   12-6 .667 1365 1314
Gwynedd-Mercy 12-7 .632 1488 1280   12-7 .632 1488 1280
Centenary College 9-9 .500 1435 1430   9-9 .500 1435 1430
Marywood University 6-12 .333 1319 1414   6-12 .333 1319 1414
Phila Biblical 5-13 .278 1087 1343   5-13 .278 1087 1343
Rosemont College 4-14 .222 1214 1335   4-14 .222 1214 1335
Baptist Bible 0-18 .000 1181 1450   0-18 .000 1181 1450
 
Winning streak No.
Cabrini College 8
Immaculata 1
Marywood University 1
Rosemont College 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Baptist Bible 18 1181-1450 65.6-80.6 -14.9 429-955 .449 125-327 .382 198-259 .764 596 543 +2.9
Cabrini College 18 1479-1262 82.2-70.1 +12.1 544-1215 .448 114-356 .320 277-377 .735 745 626 +6.6
Centenary College 18 1435-1430 79.7-79.4 +0.3 486-1150 .423 113-389 .290 350-511 .685 682 774 -5.1
Gwynedd-Mercy 19 1488-1280 78.3-67.4 +10.9 576-1269 .454 87-293 .297 249-350 .711 804 664 +7.4
Immaculata 19 1417-1279 74.6-67.3 +7.3 533-1126 .473 81-263 .308 270-443 .609 653 736 -4.4
Keystone College 18 1339-1217 74.4-67.6 +6.8 464-1035 .448 141-396 .356 270-462 .584 620 618 +0.1
Marywood University 18 1319-1414 73.3-78.6 -5.3 476-1140 .418 114-390 .292 253-369 .686 702 709 -0.4
Neumann University 18 1365-1314 75.8-73.0 +2.8 493-1099 .449 104-298 .349 275-393 .700 699 645 +3.0
Phila Biblical 18 1087-1343 60.4-74.6 -14.2 413-1001 .413 44-175 .251 217-351 .618 635 723 -4.9
Rosemont College 18 1214-1335 67.4-74.2 -6.7 433-1080 .401 105-370 .284 243-356 .683 624 722 -5.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Baptist Bible 9-4320 480   9-2411 268   0-0 0   18-6731 374
Cabrini College 9-4326 481   9-2075 231   0-0 0   18-6401 356
Centenary College 9-1370 152   9-2100 233   0-0 0   18-3470 193
Gwynedd-Mercy 9-1975 219   10-3471 347   0-0 0   19-5446 287
Immaculata 10-2647 265   9-2272 252   0-0 0   19-4919 259
Keystone College 9-2400 267   9-2724 303   0-0 0   18-5124 285
Marywood University 9-2500 278   9-2244 249   0-0 0   18-4744 264
Neumann University 9-2612 290   9-2738 304   0-0 0   18-5350 297
Phila Biblical 9-886 98   9-2854 317   0-0 0   18-3740 208
Rosemont College 9-2200 244   9-2347 261   0-0 0   18-4547 253
Totals 91-25236 277   91-25236 277   0-0 0   182-50472 277  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Misevicius, Kevin-CAMB 18 116 44 53 329 18.3
2. Kearney, Ryan-CEMB 18 105 26 84 320 17.8
3. Linton, Na'Sheed-NUMB 18 118 18 57 311 17.3
4. Siter, Robert-IUMB 19 126 1 58 311 16.4
5. Tharpe, Sidney-MUMB 14 82 36 27 227 16.2
6. Hogga, Jon-GMMB 19 122 19 44 307 16.2
7. Boyd, John-IUMB 19 106 29 61 302 15.9
8. Hardnett, Kenneth-KCMB 18 99 7 69 274 15.2
9. Lemons, Cory-CAMB 18 104 8 57 273 15.2
10. Urie, Rob-CEMB 18 84 31 69 268 14.9
11. Johnson, Matt-GMMB 19 92 24 58 266 14.0
12. Strayhorn, D.J.-MUMB 16 72 8 67 219 13.7
13. Kearney, Corey-CEMB 18 90 29 35 244 13.6
14. Greve, Nathan-BBMB 18 80 23 54 237 13.2
15. Luce, Ryne-KCMB 17 65 56 33 219 12.9
16. Miller, Willie-PBMB 18 85 19 41 230 12.8
Carsillo, Harrison-RCMB 18 84 15 47 230 12.8
18. Farrello, Dom-CAMB 18 84 22 27 217 12.1
19. Boone, Malcolm-KCMB 18 78 1 56 213 11.8
20. Boggs, Marquise-NUMB 18 72 23 43 210 11.7
21. Torres, Nelson-IUMB 19 76 10 59 221 11.6
22. Bah, Abraham-RCMB 18 65 20 47 197 10.9
23. Taylor, Tercel-KCMB 18 73 14 31 191 10.6
24. Kennedy, Charles-PBMB 15 62 1 26 151 10.1
25. Robinson, Ty-NUMB 18 76 6 22 180 10.0
26. Slawter, Rus-RCMB 18 63 24 19 169 9.4
27. Lunger, Spencer-KCMB 18 50 34 33 167 9.3
Chaney, Justin-RCMB 18 55 26 31 167 9.3
29. Carter, Brandon-CAMB 17 55 7 40 157 9.2
30. Bernard, Seth-BBMB 18 57 22 26 162 9.0
Medici, Matthew-MUMB 17 63 0 27 153 9.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Hardnett, Kenneth-KCMB 18 59 133 192 10.7
2. Hogga, Jon-GMMB 19 60 127 187 9.8
3. Armstrong, Sean-NUMB 18 45 94 139 7.7
4. Kennedy, Charles-PBMB 15 45 69 114 7.6
5. Greve, Nathan-BBMB 18 31 102 133 7.4
6. Wright, Toure'-NUMB 18 57 74 131 7.3
Carsillo, Harrison-RCMB 18 28 103 131 7.3
8. Kearney, Ryan-CEMB 18 34 92 126 7.0
9. Martin, Lenny-MUMB 17 43 73 116 6.8
10. Misevicius, Kevin-CAMB 18 24 88 112 6.2
11. Schrader, Nate-PBMB 14 22 61 83 5.9
12. Gardner, Greg-RCMB 18 42 63 105 5.8
13. Halicki, Jakub-CEMB 18 35 67 102 5.7
14. Johnson, Matt-GMMB 19 27 80 107 5.6
15. Tharpe, Sidney-MUMB 14 19 58 77 5.5
16. Lemons, Cory-CAMB 18 26 72 98 5.4
17. Boone, Malcolm-KCMB 18 23 73 96 5.3
Dulac, Goran-CAMB 18 34 62 96 5.3
19. Torres, Nelson-IUMB 19 35 65 100 5.3
20. Carter, Brandon-CAMB 17 29 60 89 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Hardnett, Kenneth-KCMB 18 99 169 .586
2. Medici, Matthew-MUMB 17 63 114 .553
3. Sharp, Brandon-GMMB 19 60 110 .545
4. Barefield, Eric-IUMB 19 59 109 .541
5. Wash, Travis-BBMB 16 61 113 .540
6. Boone, Malcolm-KCMB 18 78 145 .538
7. Hogga, Jon-GMMB 19 122 227 .537
8. Halicki, Jakub-CEMB 18 54 101 .535
9. Lemons, Cory-CAMB 18 104 195 .533
10. Siter, Robert-IUMB 19 126 243 .519
11. Berzins, Doug-GMMB 19 67 130 .515
12. Schrader, Nate-PBMB 14 47 99 .475
13. Greve, Nathan-BBMB 18 80 169 .473
14. Linton, Na'Sheed-NUMB 18 118 251 .470
15. Boyd, John-IUMB 19 106 232 .457
 
ASSISTS Cl GP No. Avg/G
1. Lemons, Cory-CAMB 18 92 5.1
2. Linton, Na'Sheed-NUMB 18 90 5.0
3. Strayhorn, D.J.-MUMB 16 71 4.4
4. Slawter, Rus-RCMB 18 78 4.3
5. Johnson, Matt-GMMB 19 80 4.2
6. Innocent, Ludner-CEMB 18 74 4.1
7. Hawkins, Trai-GMMB 17 68 4.0
8. Urie, Rob-CEMB 18 60 3.3
9. Carter, Brandon-CAMB 17 55 3.2
10. Miller, Willie-PBMB 18 58 3.2
11. Greve, Nathan-BBMB 18 56 3.1
12. Chaney, Justin-RCMB 18 55 3.1
13. Boggs, Marquise-NUMB 18 52 2.9
14. Hardnett, Kenneth-KCMB 18 47 2.6
15. Howard, Stephen-BBMB 15 39 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. Misevicius, Kevin-CAMB 18 53 61 .869
2. Carsillo, Harrison-RCMB 18 47 57 .825
3. Gardner, Greg-RCMB 18 38 47 .809
4. Strayhorn, D.J.-MUMB 16 67 83 .807
5. Lemons, Cory-CAMB 18 57 72 .792
6. Greve, Nathan-BBMB 18 54 69 .783
7. Kearney, Ryan-CEMB 18 84 108 .778
8. Armstrong, Sean-NUMB 18 61 79 .772
9. Johnson, Matt-GMMB 19 58 76 .763
10. Urie, Rob-CEMB 18 69 92 .750
11. Bah, Abraham-RCMB 18 47 63 .746
12. Hogga, Jon-GMMB 19 44 59 .746
13. Boggs, Marquise-NUMB 18 43 61 .705
14. Linton, Na'Sheed-NUMB 18 57 81 .704
15. Boyd, John-IUMB 19 61 87 .701
 
STEALS Cl GP No. Avg/G
1. Siter, Robert-IUMB 19 43 2.3
2. Misevicius, Kevin-CAMB 18 40 2.2
Hardnett, Kenneth-KCMB 18 40 2.2
4. Miller, Willie-PBMB 18 39 2.2
5. Kennedy, Charles-PBMB 15 30 2.0
6. Hogga, Jon-GMMB 19 37 1.9
7. Slawter, Rus-RCMB 18 35 1.9
8. Boggs, Marquise-NUMB 18 32 1.8
Kearney, Ryan-CEMB 18 32 1.8
10. Johnson, Matt-GMMB 19 31 1.6
11. Boyd, John-IUMB 19 30 1.6
12. Taylor, Tercel-KCMB 18 27 1.5
Carsillo, Harrison-RCMB 18 27 1.5
Kearney, Corey-CEMB 18 27 1.5
15. Lemons, Cory-CAMB 18 26 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Luce, Ryne-KCMB 17 56 129 .434
2. Linton, Na'Sheed-NUMB 18 18 47 .383
3. Kearney, Corey-CEMB 18 29 78 .372
4. Peters, Kendall-IUMB 19 20 54 .370
5. Bernard, Seth-BBMB 18 22 60 .367
6. Hogga, Jon-GMMB 19 19 52 .365
7. Greve, Nathan-BBMB 18 23 63 .365
8. Urie, Rob-CEMB 18 31 85 .365
9. Lunger, Spencer-KCMB 18 34 94 .362
10. Walukiewicz, Mike-NUMB 18 28 78 .359
11. Farrello, Dom-CAMB 18 22 64 .344
12. Boyd, John-IUMB 19 29 87 .333
13. Reinhard, Tyler-MUMB 18 28 85 .329
14. Boggs, Marquise-NUMB 18 23 70 .329
15. Misevicius, Kevin-CAMB 18 44 137 .321
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Luce, Ryne-KCMB 17 56 3.3
2. Tharpe, Sidney-MUMB 14 36 2.6
3. Misevicius, Kevin-CAMB 18 44 2.4
4. Lunger, Spencer-KCMB 18 34 1.9
5. Urie, Rob-CEMB 18 31 1.7
6. Kearney, Corey-CEMB 18 29 1.6
7. Reinhard, Tyler-MUMB 18 28 1.6
Walukiewicz, Mike-NUMB 18 28 1.6
9. Boyd, John-IUMB 19 29 1.5
10. Kearney, Ryan-CEMB 18 26 1.4
Chaney, Justin-RCMB 18 26 1.4
12. Slawter, Rus-RCMB 18 24 1.3
13. Greve, Nathan-BBMB 18 23 1.3
Boggs, Marquise-NUMB 18 23 1.3
15. Johnson, Matt-GMMB 19 24 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Boone, Malcolm-KCMB 18 39 2.2
2. Kennedy, Charles-PBMB 15 24 1.6
3. Misevicius, Kevin-CAMB 18 28 1.6
4. Schrader, Nate-PBMB 14 21 1.5
5. Kearney, Ryan-CEMB 18 24 1.3
6. Armstrong, Sean-NUMB 18 19 1.1
7. DeSantis, Jeff-IUMB 19 20 1.1
8. Hardnett, Kenneth-KCMB 18 16 0.9
9. Halicki, Jakub-CEMB 18 15 0.8
10. Dulac, Goran-CAMB 18 14 0.8
Lepri, Matt-MUMB 18 14 0.8
Wright, Toure'-NUMB 18 14 0.8
13. Champion, Frank-GMMB 19 14 0.7
14. Charlot, Chadli-MUMB 18 13 0.7
Bah, Abraham-RCMB 18 13 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Lemons, Cory-CAMB 18 92 5.1 38 2.1 2.4
2. Hawkins, Trai-GMMB 17 68 4.0 29 1.7 2.3
3. Innocent, Ludner-CEMB 18 74 4.1 42 2.3 1.8
4. Carter, Brandon-CAMB 17 55 3.2 32 1.9 1.7
5. Linton, Na'Sheed-NUMB 18 90 5.0 53 2.9 1.7
6. Johnson, Matt-GMMB 19 80 4.2 53 2.8 1.5
7. Slawter, Rus-RCMB 18 78 4.3 52 2.9 1.5
8. Chaney, Justin-RCMB 18 55 3.1 37 2.1 1.5
9. Urie, Rob-CEMB 18 60 3.3 48 2.7 1.3
10. Strayhorn, D.J.-MUMB 16 71 4.4 57 3.6 1.2
11. Miller, Willie-PBMB 18 58 3.2 77 4.3 0.8
12. Greve, Nathan-BBMB 18 56 3.1 79 4.4 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hardnett, Kenneth-KCMB 18 59 3.3
2. Wright, Toure'-NUMB 18 57 3.2
3. Hogga, Jon-GMMB 19 60 3.2
4. Kennedy, Charles-PBMB 15 45 3.0
5. Martin, Lenny-MUMB 17 43 2.5
6. Armstrong, Sean-NUMB 18 45 2.5
7. Gardner, Greg-RCMB 18 42 2.3
8. Halicki, Jakub-CEMB 18 35 1.9
9. Kearney, Ryan-CEMB 18 34 1.9
Dulac, Goran-CAMB 18 34 1.9
11. Torres, Nelson-IUMB 19 35 1.8
12. Attlesey, Christian-BBMB 18 32 1.8
Kearney, Corey-CEMB 18 32 1.8
14. Champion, Frank-GMMB 19 33 1.7
15. Bah, Abraham-RCMB 18 31 1.7
Lenahan, Larry-CEMB 18 31 1.7
Greve, Nathan-BBMB 18 31 1.7
Robinson, Ty-NUMB 18 31 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hardnett, Kenneth-KCMB 18 133 7.4
2. Hogga, Jon-GMMB 19 127 6.7
3. Carsillo, Harrison-RCMB 18 103 5.7
4. Greve, Nathan-BBMB 18 102 5.7
5. Armstrong, Sean-NUMB 18 94 5.2
6. Kearney, Ryan-CEMB 18 92 5.1
7. Misevicius, Kevin-CAMB 18 88 4.9
8. Kennedy, Charles-PBMB 15 69 4.6
9. Schrader, Nate-PBMB 14 61 4.4
10. Martin, Lenny-MUMB 17 73 4.3
11. Johnson, Matt-GMMB 19 80 4.2
12. Tharpe, Sidney-MUMB 14 58 4.1
13. Wright, Toure'-NUMB 18 74 4.1
14. Boone, Malcolm-KCMB 18 73 4.1
15. Lemons, Cory-CAMB 18 72 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Linton, Na'Sheed-NUMB 18 655 36.4
2. Boggs, Marquise-NUMB 18 610 33.9
3. Carsillo, Harrison-RCMB 18 606 33.7
4. Zamroz, Brett-PBMB 14 471 33.6
5. Chaney, Justin-RCMB 18 593 32.9
6. Johnson, Matt-GMMB 19 625 32.9
7. Miller, Willie-PBMB 18 583 32.4
8. Tharpe, Sidney-MUMB 14 452 32.3
9. Slawter, Rus-RCMB 18 577 32.1
Greve, Nathan-BBMB 18 577 32.1
 


TEAM IDENTIFICATION Team ID
Baptist Bible BBMB
Cabrini College CAMB
Centenary College CEMB
Gwynedd-Mercy GMMB
Immaculata IUMB
Keystone College KCMB
Marywood University MUMB
Neumann University NUMB
Phila Biblical PBMB
Rosemont College RCMB