|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Rosemont College | 347 | 328 | 675 | +99 | |
| 2 | Cairn University | 418 | 407 | 825 | +249 | |
| 3 | Wilson College | 435 | 424 | 859 | +283 | |
| 4 | Clarks Summit University | 451 | 451 | 902 | +326 | |
| University of Valley Forge | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ryan Borrmann | Cairn University | 83 | 77 | 160 | +16 | |
| 2 | Sam Reynolds | Rosemont College | 81 | 81 | 162 | +18 | |
| 3 | Paul Fedele | Rosemont College | 82 | 82 | 164 | +20 | |
| 4 | Liam O'Rourke | Rosemont College | 92 | 81 | 173 | +29 | |
| 5 | Quentin Davis | Rosemont College | 92 | 84 | 176 | +32 | |
| 6 | Jake Torres | Rosemont College | 92 | 87 | 179 | +35 | |
| 7 | Josh Howells | Wilson College | 103 | 98 | 201 | +57 | |
| 8 | Jack Dunham | Clarks Summit University | 98 | 106 | 204 | +60 | |
| t | 9 | Jake Edwards | Cairn University | 105 | 106 | 211 | +67 |
| t | 9 | Connor Martin | Wilson College | 105 | 106 | 211 | +67 |
| 11 | Dan Smullen | Cairn University | 112 | 102 | 214 | +70 | |
| 12 | Dawson Delaney | Wilson College | 107 | 110 | 217 | +73 | |
| 13 | Dallas Seamans | Clarks Summit University | 114 | 104 | 218 | +74 | |
| 14 | Colin Bitler | Wilson College | 120 | 110 | 230 | +86 | |
| 15 | Will Wintermute | Clarks Summit University | 120 | 117 | 237 | +93 | |
| 16 | Brad Gargas | Cairn University | 118 | 122 | 240 | +96 | |
| 17 | Nate Johnson | Clarks Summit University | 119 | 124 | 243 | +99 | |
| 18 | William Bailey | University of Valley Forge | 138 | 126 | 264 | +120 | |
| 19 | Brett Knudson | University of Valley Forge | 137 | 134 | 271 | +127 | |
| Ryan Deschaine | University of Valley Forge | 105 | dnc | DNF | |||
|
Team-by-Team Results |
4/23-24/2021 -- 2021 CSAC Championship
Indian Valley Country Club -- Telford, Pa.
Par 72, 6855 yards -- 5 teams, 20 players
| Cairn University | 418 | 407 | 825 | +249 | 2nd |
| Ryan Borrmann | 83 | 77 | 160 | +16 | 1st |
| Jake Edwards | 105 | 106 | 211 | +67 | t-9th |
| Dan Smullen | 112 | 102 | 214 | +70 | 11th |
| Brad Gargas | 118 | 122 | 240 | +96 | 16th |
| Clarks Summit University | 451 | 451 | 902 | +326 | 4th |
| Jack Dunham | 98 | 106 | 204 | +60 | 8th |
| Dallas Seamans | 114 | 104 | 218 | +74 | 13th |
| Will Wintermute | 120 | 117 | 237 | +93 | 15th |
| Nate Johnson | 119 | 124 | 243 | +99 | 17th |
| Rosemont College | 347 | 328 | 675 | +99 | 1st |
| Sam Reynolds | 81 | 81 | 162 | +18 | 2nd |
| Paul Fedele | 82 | 82 | 164 | +20 | 3rd |
| Liam O'Rourke | 92 | 81 | 173 | +29 | 4th |
| Quentin Davis | 92 | 84 | 176 | +32 | 5th |
| Jake Torres | 92 | 87 | 179 | +35 | 6th |
| University of Valley Forge | |||||
| William Bailey | 138 | 126 | 264 | +120 | 18th |
| Brett Knudson | 137 | 134 | 271 | +127 | 19th |
| Ryan Deschaine | 105 | dnc | 105 |
| Wilson College | 435 | 424 | 859 | +283 | 3rd |
| Josh Howells | 103 | 98 | 201 | +57 | 7th |
| Connor Martin | 105 | 106 | 211 | +67 | t-9th |
| Dawson Delaney | 107 | 110 | 217 | +73 | 12th |
| Colin Bitler | 120 | 110 | 230 | +86 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
2021 CSAC Championship
Indian Valley Country Club
Telford, Pa.
Dates: 4/23-24/2021
Par 72, 6855 yards
Fin. Top 20 teams Scores Total Par
1 Rosemont College............... 347 328 675 +99
2 Cairn University............... 418 407 825 +249
3 Wilson College................. 435 424 859 +283
4 Clarks Summit University....... 451 451 902 +326
University of Valley Forge..... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Ryan Borrmann........ Cairn University............... 83 77 160 +16
2 Sam Reynolds......... Rosemont College............... 81 81 162 +18
3 Paul Fedele.......... Rosemont College............... 82 82 164 +20
4 Liam O'Rourke........ Rosemont College............... 92 81 173 +29
5 Quentin Davis........ Rosemont College............... 92 84 176 +32
6 Jake Torres.......... Rosemont College............... 92 87 179 +35
7 Josh Howells......... Wilson College................. 103 98 201 +57
8 Jack Dunham.......... Clarks Summit University....... 98 106 204 +60
t 9 Jake Edwards......... Cairn University............... 105 106 211 +67
t 9 Connor Martin........ Wilson College................. 105 106 211 +67
11 Dan Smullen.......... Cairn University............... 112 102 214 +70
12 Dawson Delaney....... Wilson College................. 107 110 217 +73
13 Dallas Seamans....... Clarks Summit University....... 114 104 218 +74
14 Colin Bitler......... Wilson College................. 120 110 230 +86
15 Will Wintermute...... Clarks Summit University....... 120 117 237 +93
16 Brad Gargas.......... Cairn University............... 118 122 240 +96
17 Nate Johnson......... Clarks Summit University....... 119 124 243 +99
18 William Bailey....... University of Valley Forge..... 138 126 264 +120
19 Brett Knudson........ University of Valley Forge..... 137 134 271 +127