2018-19 CSAC Golf
9/8-9/2018 -- St. John Fisher Invitational

Highland Park Golf Club
Auburn, N.Y.
Dates: 9/8-9/2018
Par 71, 6461 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John Fisher   294  300  298  892   +40
2  Rosemont   321  315  298  934   +82
3  SUNY-Oswego   305  320  318  943   +91
4  Stevens   327  317  324  968   +116
5  Hobart   339  324  328  991   +139
6  Nazareth   357  345  357  1059   +207



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Thompson  St. John Fisher   75  74  71  220   +7
2  Andrew Fedele  St. John Fisher   74  71  76  221   +8
3  Nick Calabrese  St. John Fisher   78  74  75  227   +14
4  Sean Paul Owen  SUNY-Oswego   77  75  76  228   +15
5  Mike Long  St. John Fisher   72  81  76  229   +16
6  Jordan Cook  Rosemont   80  78  72  230   +17
t 7  Ryan Fecco  SUNY-Oswego   73  78  80  231   +18
t 7  Nathan Moore  Rosemont   79  80  72  231   +18
9  Jack Doherty  Stevens   79  76  77  232   +19
10  Michael Lange  Rosemont   79  73  81  233   +20
11  AJ Iacobellis  Stevens   77  77  80  234   +21
12  Colin McGaugh  St. John Fisher   73  83  80  236   +23
13  Andrew Card  St. John Fisher   78  81  80  239   +26
14  Corey Marshall  SUNY-Oswego   76  86  80  242   +29
t 15  Sam Cuddeback  Hobart   84  77  83  244   +31
t 15  Jace Kienzie  Hobart   82  82  80  244   +31
t 15  Griffin Thrush  Hobart   84  78  82  244   +31
t 18  Quentin Davis  Rosemont   83  84  81  248   +35
t 18  Chris Fritch  St. John Fisher   82  84  82  248   +35
20  Erik Schleicher  SUNY-Oswego   79  81  90  250   +37
21  Jake Costa  Nazareth   86  77  88  251   +38
22  Jackson Mordaunt  SUNY-Oswego   80  90  82  252   +39
23  Vincent Cortese  Stevens   85  84  85  254   +41
24  Luke Labenski  Stevens   91  80  84  255   +42
25  Hunter Mickatavage  Rosemont   95  88  73  256   +43
26  Tyler Ballkema  Stevens   86  90  83  259   +46
t 27  Dominic Cicchetti  Nazareth   88  88  84  260   +47
t 27  Zachary McCloskey  Hobart   89  88  83  260   +47
29  Teagan Meehan  Hobart   96  87  85  268   +55
30  Andrew Fleischman  Nazareth   92  88  89  269   +56
31  Ian Brotherton  Nazareth   91  92  96  279   +66
32  Sean Kuhn  Nazareth   97  94  106  297   +84



 Team-by-Team Results
 

9/8-9/2018 -- St. John Fisher Invitational
Highland Park Golf Club -- Auburn, N.Y.
Par 71, 6461 yards -- 6 teams, 32 players

 
Hobart   339 324 328   991    +139   5th
Sam Cuddeback   84 77 83   244    +31   t-15th
Jace Kienzie   82 82 80   244    +31   t-15th
Griffin Thrush   84 78 82   244    +31   t-15th
Zachary McCloskey   89 88 83   260    +47   t-27th
Teagan Meehan   96 87 85   268    +55   29th

 
Nazareth   357 345 357   1059    +207   6th
Jake Costa   86 77 88   251    +38   21st
Dominic Cicchetti   88 88 84   260    +47   t-27th
Andrew Fleischman   92 88 89   269    +56   30th
Ian Brotherton   91 92 96   279    +66   31st
Sean Kuhn   97 94 106   297    +84   32nd

 
Rosemont   321 315 298   934    +82   2nd
Jordan Cook   80 78 72   230    +17   6th
Nathan Moore   79 80 72   231    +18   t-7th
Michael Lange   79 73 81   233    +20   10th
Quentin Davis   83 84 81   248    +35   t-18th
Hunter Mickatavage   95 88 73   256    +43   25th

 
SUNY-Oswego   305 320 318   943    +91   3rd
Sean Paul Owen   77 75 76   228    +15   4th
Ryan Fecco   73 78 80   231    +18   t-7th
Corey Marshall   76 86 80   242    +29   14th
Erik Schleicher   79 81 90   250    +37   20th
Jackson Mordaunt   80 90 82   252    +39   22nd

 
St. John Fisher   294 300 298   892    +40   1st
Chris Thompson   75 74 71   220    +7   1st
Andrew Fedele   74 71 76   221    +8   2nd
Nick Calabrese   78 74 75   227    +14   3rd
Mike Long   72 81 76   229    +16   5th
Colin McGaugh   73 83 80   236    +23   12th
Andrew Card#   78 81 80   239    +26   13th
Chris Fritch#   82 84 82   248    +35   t-18th

 
Stevens   327 317 324   968    +116   4th
Jack Doherty   79 76 77   232    +19   9th
AJ Iacobellis   77 77 80   234    +21   11th
Vincent Cortese   85 84 85   254    +41   23rd
Luke Labenski   91 80 84   255    +42   24th
Tyler Ballkema   86 90 83   259    +46   26th

# Indicates individual player



 AP-Style Tournament Results
 

St. John Fisher Invitational
Highland Park Golf Club
Auburn, N.Y.
Dates: 9/8-9/2018
Par 71, 6461 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. John Fisher................  294  300  298    892    +40
   2  Rosemont.......................  321  315  298    934    +82
   3  SUNY-Oswego....................  305  320  318    943    +91
   4  Stevens........................  327  317  324    968   +116
   5  Hobart.........................  339  324  328    991   +139
   6  Nazareth.......................  357  345  357   1059   +207


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chris Thompson....... St. John Fisher................   75   74   71    220     +7
   2  Andrew Fedele........ St. John Fisher................   74   71   76    221     +8
   3  Nick Calabrese....... St. John Fisher................   78   74   75    227    +14
   4  Sean Paul Owen....... SUNY-Oswego....................   77   75   76    228    +15
   5  Mike Long............ St. John Fisher................   72   81   76    229    +16
   6  Jordan Cook.......... Rosemont.......................   80   78   72    230    +17
t  7  Ryan Fecco........... SUNY-Oswego....................   73   78   80    231    +18
t  7  Nathan Moore......... Rosemont.......................   79   80   72    231    +18
   9  Jack Doherty......... Stevens........................   79   76   77    232    +19
  10  Michael Lange........ Rosemont.......................   79   73   81    233    +20
  11  AJ Iacobellis........ Stevens........................   77   77   80    234    +21
  12  Colin McGaugh........ St. John Fisher................   73   83   80    236    +23
  13  Andrew Card.......... St. John Fisher................   78   81   80    239    +26
  14  Corey Marshall....... SUNY-Oswego....................   76   86   80    242    +29
t 15  Sam Cuddeback........ Hobart.........................   84   77   83    244    +31
t 15  Jace Kienzie......... Hobart.........................   82   82   80    244    +31
t 15  Griffin Thrush....... Hobart.........................   84   78   82    244    +31
t 18  Quentin Davis........ Rosemont.......................   83   84   81    248    +35
t 18  Chris Fritch......... St. John Fisher................   82   84   82    248    +35
  20  Erik Schleicher...... SUNY-Oswego....................   79   81   90    250    +37