2018-19 CSAC Golf
9/1-2/2018 -- Gatorade Collegiate

Zoar Village Golf Course
Dover, Ohio
Dates: 9/1-2/2018
Par 72, 6730 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Baldwin Wallace   290  292  582   +6
2  Miami University Hamilton   297  295  592   +16
3  Wooster   299  295  594   +18
4  Mount Union   298  297  595   +19
5  Adrian   303  297  600   +24
6  Rosemont   298  305  603   +27
7  Capital   303  304  607   +31
8  Kent State-Tuscarawas   313  328  641   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Michael Lange  Rosemont   72  67  139   -5
2  Hunter Miller  Baldwin Wallace   73  70  143   -1
t 3  Chris Dearth  Capital   71  73  144   E
t 3  Tyler Overberg  Miami University Hamilton   70  74  144   E
5  Evan Ferrara  Wooster   72  73  145   +1
t 6  Tyler Ellis  Mount Union   71  75  146   +2
t 6  James Leisinger  Miami University Hamilton   73  73  146   +2
t 8  Mac Bellovich  Wooster   75  72  147   +3
t 8  Jimmy Clark  Baldwin Wallace   72  75  147   +3
t 8  David Roney  Wooster   73  74  147   +3
t 8  Roni Shin  Baldwin Wallace   74  73  147   +3
t 8  Andrew Thompson  Mount Union   75  72  147   +3
t 13  Jacob Feldner  Mount Union   74  74  148   +4
t 13  Brett McGugan  Adrian   74  74  148   +4
t 13  Paul Ryee  Wooster   76  72  148   +4
t 13  Nathan Viverette  Miami University Hamilton   75  73  148   +4
t 13  Hayden Winch  Adrian   78  70  148   +4
t 18  Noah Iovino  Capital   73  76  149   +5
t 18  Jack Kyle  Baldwin Wallace   71  78  149   +5
t 20  Ben Ladaika  Baldwin Wallace   76  74  150   +6
t 20  Hunter Mickatavage  Rosemont   71  79  150   +6
t 20  Nathan Moore  Rosemont   76  74  150   +6
t 23  Luke Engle  Mount Union   76  75  151   +7
t 23  Andrew Skibski  Adrian   76  75  151   +7
t 25  Logan Bratsch  Baldwin Wallace   74  78  152   +8
t 25  Jimmy Hinton  Wooster   75  77  152   +8
t 25  Jacob Moore  Kent State-Tuscarawas   77  75  152   +8
t 28  Sean Corell  Mount Union   79  75  154   +10
t 28  Aaron Held  Miami University Hamilton   79  75  154   +10
t 30  John Leisinger  Miami University Hamilton   79  76  155   +11
t 30  Jackson Tellerico  Adrian   77  78  155   +11
t 32  Jared Budner  Baldwin Wallace   79  77  156   +12
t 32  AJ Clark  Adrian   76  80  156   +12
t 32  Andrew DeLaat  Wooster   79  77  156   +12
t 35  Drew Beck  Mount Union   77  80  157   +13
t 35  Matt Eddins  Mount Union   76  81  157   +13
t 35  Logan Holbrook  Capital   82  75  157   +13
t 38  Ryan Czerniakowski  Capital   79  80  159   +15
t 38  Ben Foltz  Wooster   83  76  159   +15
t 40  Jordan Cook  Rosemont   83  77  160   +16
t 40  Colton Fender  Kent State-Tuscarawas   76  84  160   +16
t 42  Nick Benza  Miami University Hamilton   78  83  161   +17
t 42  Connor Thomas  Baldwin Wallace   82  79  161   +17
t 44  Brad Blaine  Baldwin Wallace   79  83  162   +18
t 44  Eric O'Connor  Mount Union   79  83  162   +18
t 46  Ragu Bir Choudhary  Wooster   83  80  163   +19
t 46  Ric Reynolds  Wooster   86  77  163   +19
t 46  Ryan Wright  Capital   80  83  163   +19
t 49  Steven Newbould  Baldwin Wallace   83  81  164   +20
t 49  Stephen Vye  Rosemont   79  85  164   +20
51  Paul Fedele  Rosemont   79  87  166   +22
52  Vincent Whitehead  Miami University Hamilton   80  87  167   +23
53  Kade Rainsberg  Kent State-Tuscarawas   83  86  169   +25
54  Luke McCollough  Capital   87  87  174   +30
55  H. Kakraba-Ampeh  Wooster   84  93  177   +33
56  Adam Matusik  Kent State-Tuscarawas   95  83  178   +34
 Jordan Delillo  Kent State-Tuscarawas   77  wd DNF



 Team-by-Team Results
 

9/1-2/2018 -- Gatorade Collegiate
Zoar Village Golf Course -- Dover, Ohio
Par 72, 6730 yards -- 8 teams, 57 players

 
Adrian   303 297   600    +24   5th
Brett McGugan   74 74   148    +4   t-13th
Hayden Winch   78 70   148    +4   t-13th
Andrew Skibski   76 75   151    +7   t-23rd
Jackson Tellerico   77 78   155    +11   t-30th
AJ Clark   76 80   156    +12   t-32nd

 
Baldwin Wallace   290 292   582    +6   1st
Hunter Miller   73 70   143    -1   2nd
Jimmy Clark   72 75   147    +3   t-8th
Roni Shin   74 73   147    +3   t-8th
Jack Kyle   71 78   149    +5   t-18th
Ben Ladaika   76 74   150    +6   t-20th
Logan Bratsch#   74 78   152    +8   t-25th
Jared Budner#   79 77   156    +12   t-32nd
Connor Thomas#   82 79   161    +17   t-42nd
Brad Blaine#   79 83   162    +18   t-44th
Steven Newbould#   83 81   164    +20   t-49th

 
Capital   303 304   607    +31   7th
Chris Dearth   71 73   144   E   t-3rd
Noah Iovino   73 76   149    +5   t-18th
Logan Holbrook   82 75   157    +13   t-35th
Ryan Czerniakowski   79 80   159    +15   t-38th
Ryan Wright   80 83   163    +19   t-46th
Luke McCollough#   87 87   174    +30   54th

 
Kent State-Tuscarawas   313 328   641    +65   8th
Jacob Moore   77 75   152    +8   t-25th
Colton Fender   76 84   160    +16   t-40th
Kade Rainsberg   83 86   169    +25   53rd
Adam Matusik   95 83   178    +34   56th
Jordan Delillo   77 wd   77

 
Miami University Hamilton   297 295   592    +16   2nd
Tyler Overberg   70 74   144   E   t-3rd
James Leisinger   73 73   146    +2   t-6th
Nathan Viverette   75 73   148    +4   t-13th
Aaron Held   79 75   154    +10   t-28th
John Leisinger   79 76   155    +11   t-30th
Nick Benza#   78 83   161    +17   t-42nd
Vincent Whitehead#   80 87   167    +23   52nd

 
Mount Union   298 297   595    +19   4th
Tyler Ellis   71 75   146    +2   t-6th
Andrew Thompson   75 72   147    +3   t-8th
Jacob Feldner#   74 74   148    +4   t-13th
Luke Engle   76 75   151    +7   t-23rd
Sean Corell   79 75   154    +10   t-28th
Drew Beck#   77 80   157    +13   t-35th
Matt Eddins   76 81   157    +13   t-35th
Eric O'Connor#   79 83   162    +18   t-44th

 
Rosemont   298 305   603    +27   6th
Michael Lange   72 67   139    -5   1st
Hunter Mickatavage   71 79   150    +6   t-20th
Nathan Moore   76 74   150    +6   t-20th
Jordan Cook#   83 77   160    +16   t-40th
Stephen Vye   79 85   164    +20   t-49th
Paul Fedele   79 87   166    +22   51st

 
Wooster   299 295   594    +18   3rd
Evan Ferrara   72 73   145    +1   5th
Mac Bellovich   75 72   147    +3   t-8th
David Roney   73 74   147    +3   t-8th
Paul Ryee#   76 72   148    +4   t-13th
Jimmy Hinton#   75 77   152    +8   t-25th
Andrew DeLaat   79 77   156    +12   t-32nd
Ben Foltz   83 76   159    +15   t-38th
Ragu Bir Choudhary#   83 80   163    +19   t-46th
Ric Reynolds#   86 77   163    +19   t-46th
H. Kakraba-Ampeh#   84 93   177    +33   55th

# Indicates individual player



 AP-Style Tournament Results
 

Gatorade Collegiate
Zoar Village Golf Course
Dover, Ohio
Dates: 9/1-2/2018
Par 72, 6730 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Baldwin Wallace................  290  292    582     +6
   2  Miami University Hamilton......  297  295    592    +16
   3  Wooster........................  299  295    594    +18
   4  Mount Union....................  298  297    595    +19
   5  Adrian.........................  303  297    600    +24
   6  Rosemont.......................  298  305    603    +27
   7  Capital........................  303  304    607    +31
   8  Kent State-Tuscarawas..........  313  328    641    +65


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Michael Lange........ Rosemont.......................   72   67    139     -5
   2  Hunter Miller........ Baldwin Wallace................   73   70    143     -1
t  3  Chris Dearth......... Capital........................   71   73    144      E
t  3  Tyler Overberg....... Miami University Hamilton......   70   74    144      E
   5  Evan Ferrara......... Wooster........................   72   73    145     +1
t  6  Tyler Ellis.......... Mount Union....................   71   75    146     +2
t  6  James Leisinger...... Miami University Hamilton......   73   73    146     +2
t  8  Mac Bellovich........ Wooster........................   75   72    147     +3
t  8  Jimmy Clark.......... Baldwin Wallace................   72   75    147     +3
t  8  David Roney.......... Wooster........................   73   74    147     +3
t  8  Roni Shin............ Baldwin Wallace................   74   73    147     +3
t  8  Andrew Thompson...... Mount Union....................   75   72    147     +3
t 13  Jacob Feldner........ Mount Union....................   74   74    148     +4
t 13  Brett McGugan........ Adrian.........................   74   74    148     +4
t 13  Paul Ryee............ Wooster........................   76   72    148     +4
t 13  Nathan Viverette..... Miami University Hamilton......   75   73    148     +4
t 13  Hayden Winch......... Adrian.........................   78   70    148     +4
t 18  Noah Iovino.......... Capital........................   73   76    149     +5
t 18  Jack Kyle............ Baldwin Wallace................   71   78    149     +5
t 20  Ben Ladaika.......... Baldwin Wallace................   76   74    150     +6
t 20  Hunter Mickatavage... Rosemont.......................   71   79    150     +6
t 20  Nathan Moore......... Rosemont.......................   76   74    150     +6