2018-19 CSAC Golf
9/15-16/2018 -- CMU Fall Shootout

The Links at Spring Church
Apollo, Pa.
Dates: 9/15-16/2018
Par 70, 6415 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washington and Jefferson   290  271  561   +1
2  Thomas More   278  285  563   +3
3  Allegheny   276  290  566   +6
4  Carnegie Mellon A   286  284  570   +10
5  Denison   291  283  574   +14
6  Gettysburg   292  286  578   +18
7  Grove City   297  291  588   +28
t 8  Rosemont   297  296  593   +33
t 8  Saint Vincent   298  295  593   +33
10  Point Park   307  293  600   +40
11  Westminster   306  302  608   +48
12  Susquehanna   311  312  623   +63
13  Carnegie Mellon B   311  314  625   +65
14  Carlow   352  352  704   +144



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matthew Del Rosso  Allegheny   66  69  135   -5
2  Benjamin Peticca  Washington and Jefferson   69  67  136   -4
t 3  Kyle Alexander  Thomas More   67  71  138   -2
t 3  Christian Early  Denison   71  67  138   -2
t 3  Danny Harcourt  Gettysburg   69  69  138   -2
t 3  Luke McKeogh  Grove City   70  68  138   -2
t 7  Garrett Barilar  Washington and Jefferson   72  67  139   -1
t 7  Jake Darr  Washington and Jefferson   70  69  139   -1
9  Iandon Finn  Thomas More   69  71  140   E
10  James Pak  Carnegie Mellon A   71  70  141   +1
t 11  Gage Basiletti  Point Park   76  66  142   +2
t 11  Cole McCook  Grove City   71  71  142   +2
t 11  Matt Striegel  Thomas More   69  73  142   +2
t 14  Nick Brodbeck  Denison   73  70  143   +3
t 14  Jay Mitch  Carnegie Mellon A   72  71  143   +3
t 16  Zack Baynum  Thomas More   74  70  144   +4
t 16  Ryan Dayton  Allegheny   71  73  144   +4
t 16  Michael Lange  Rosemont   74  70  144   +4
t 16  Alex Lawson  Allegheny   71  73  144   +4
t 16  Marc Mitchell  Denison   71  73  144   +4
t 16  Tyler Pham  Allegheny   71  73  144   +4
t 16  Andrew Reynolds  Allegheny   68  76  144   +4
t 16  Henry Scavone  Carnegie Mellon A   70  74  144   +4
t 16  Dane Sethre-Hofstad  Gettysburg   73  71  144   +4
t 25  Justin Guzik  Point Park   72  73  145   +5
t 25  Ben Huber  Carnegie Mellon A   74  71  145   +5
t 25  Austin Lin  Carnegie Mellon A   73  72  145   +5
t 25  Nate Yackovich  Saint Vincent   72  73  145   +5
29  Tyler Chandler  Thomas More   73  73  146   +6
t 30  Michael Bell  Westminster   75  72  147   +7
t 30  Hunter Mickatavage  Rosemont   74  73  147   +7
t 30  Daniel Rieger  Gettysburg   73  74  147   +7
t 30  Brendan Shaughnessy  Saint Vincent   72  75  147   +7
34  Elar Velasco  Washington and Jefferson   80  68  148   +8
t 35  Jimmy Dolan  Saint Vincent   76  74  150   +10
t 35  Jack O'Leary  Allegheny   75  75  150   +10
t 37  Avery Andric  Westminster   74  77  151   +11
t 37  Cal Buonocore  Denison   78  73  151   +11
t 37  JP Duffy  Saint Vincent   78  73  151   +11
t 37  Nathan Moore  Rosemont   73  78  151   +11
t 41  Chris Bouchard  Susquehanna   74  78  152   +12
t 41  Paul Fedele  Rosemont   76  76  152   +12
t 41  Ben Scherman  Denison   76  76  152   +12
t 41  Aaron Silverstein  Carnegie Mellon B   73  79  152   +12
45  Gino DiPardo  Point Park   75  78  153   +13
t 46  Jacob McConnell  Grove City   80  74  154   +14
t 46  Nicholas Moreno  Carnegie Mellon A   77  77  154   +14
t 48  Carmine Bellini  Washington and Jefferson   79  76  155   +15
t 48  Tim Collins  Grove City   77  78  155   +15
t 48  Quentin Davis  Rosemont   77  78  155   +15
t 48  Nick Finoli  Point Park   80  75  155   +15
t 48  Rafael Perez  Point Park   78  77  155   +15
t 48  David Wang  Carnegie Mellon B   75  80  155   +15
t 54  Brendan Baloh  Susquehanna   79  77  156   +16
t 54  Brian Beck  Allegheny   79  77  156   +16
t 54  Quinn Greene  Gettysburg   84  72  156   +16
t 54  Matthew Kalamar  Gettysburg   77  79  156   +16
t 54  Lewis Stefanik  Carlow   81  75  156   +16
t 54  Alex Wager  Susquehanna   80  76  156   +16
t 60  Adrian Berger  Carnegie Mellon B   79  78  157   +17
t 60  Jordan Cook  Rosemont   80  77  157   +17
t 60  John Popa  Westminster   80  77  157   +17
t 63  Matt D'Amico  Point Park   81  77  158   +18
t 63  Ryan Koenig  Grove City   79  79  158   +18
65  Kolby Montgomery  Westminster   83  76  159   +19
t 66  Andrew Gallette  Susquehanna   78  82  160   +20
t 66  Jesse Keck  Carnegie Mellon A   82  78  160   +20
68  Zach Wyatt  Saint Vincent   81  80  161   +21
t 69  Connor Chirdon  Westminster   81  81  162   +22
t 69  Aryan Chordia  Carnegie Mellon B   84  78  162   +22
t 69  Logan Kern  Susquehanna   81  81  162   +22
t 72  Alex Smith  Point Park   83  80  163   +23
t 72  Connor White  Westminster   77  86  163   +23
t 74  Trevor Arashiro  Carnegie Mellon B   91  79  170   +30
t 74  Jake Stariha  Carlow   88  82  170   +30
76  Kirk Bain  Grove City   95  85  180   +40
77  Nick Paone  Carlow   96  89  185   +45
t 78  Christopher Chudik  Westminster   98  99  197   +57
t 78  Lucas Smith  Carlow   89  108  197   +57
80  Ryan BradiganBarnett  Carlow   94  106  200   +60
81  Matt Dziazyk  Carlow   95  109  204   +64
82  Garrett Belich  Carlow   104  104  208   +68
 Christopher Young  Carnegie Mellon A   79  0 DNF



 Team-by-Team Results
 

9/15-16/2018 -- CMU Fall Shootout
The Links at Spring Church -- Apollo, Pa.
Par 70, 6415 yards -- 14 teams, 83 players

 
Allegheny   276 290   566    +6   3rd
Matthew Del Rosso   66 69   135    -5   1st
Ryan Dayton#   71 73   144    +4   t-16th
Alex Lawson   71 73   144    +4   t-16th
Tyler Pham   71 73   144    +4   t-16th
Andrew Reynolds   68 76   144    +4   t-16th
Jack O'Leary   75 75   150    +10   t-35th
Brian Beck#   79 77   156    +16   t-54th

 
Carlow   352 352   704    +144   14th
Lewis Stefanik   81 75   156    +16   t-54th
Jake Stariha   88 82   170    +30   t-74th
Nick Paone   96 89   185    +45   77th
Lucas Smith   89 108   197    +57   t-78th
Ryan BradiganBarnett   94 106   200    +60   80th
Matt Dziazyk#   95 109   204    +64   81st
Garrett Belich#   104 104   208    +68   82nd

 
Carnegie Mellon A   286 284   570    +10   4th
James Pak   71 70   141    +1   10th
Jay Mitch   72 71   143    +3   t-14th
Henry Scavone   70 74   144    +4   t-16th
Ben Huber   74 71   145    +5   t-25th
Austin Lin   73 72   145    +5   t-25th
Nicholas Moreno#   77 77   154    +14   t-46th
Jesse Keck#   82 78   160    +20   t-66th
Christopher Young#   79 0   79

 
Carnegie Mellon B   311 314   625    +65   13th
Aaron Silverstein   73 79   152    +12   t-41st
David Wang   75 80   155    +15   t-48th
Adrian Berger   79 78   157    +17   t-60th
Aryan Chordia   84 78   162    +22   t-69th
Trevor Arashiro   91 79   170    +30   t-74th

 
Denison   291 283   574    +14   5th
Christian Early   71 67   138    -2   t-3rd
Nick Brodbeck   73 70   143    +3   t-14th
Marc Mitchell   71 73   144    +4   t-16th
Cal Buonocore   78 73   151    +11   t-37th
Ben Scherman   76 76   152    +12   t-41st

 
Gettysburg   292 286   578    +18   6th
Danny Harcourt   69 69   138    -2   t-3rd
Dane Sethre-Hofstad   73 71   144    +4   t-16th
Daniel Rieger   73 74   147    +7   t-30th
Quinn Greene   84 72   156    +16   t-54th
Matthew Kalamar   77 79   156    +16   t-54th

 
Grove City   297 291   588    +28   7th
Luke McKeogh   70 68   138    -2   t-3rd
Cole McCook   71 71   142    +2   t-11th
Jacob McConnell   80 74   154    +14   t-46th
Tim Collins   77 78   155    +15   t-48th
Ryan Koenig   79 79   158    +18   t-63rd
Kirk Bain#   95 85   180    +40   76th

 
Point Park   307 293   600    +40   10th
Gage Basiletti   76 66   142    +2   t-11th
Justin Guzik   72 73   145    +5   t-25th
Gino DiPardo#   75 78   153    +13   45th
Nick Finoli#   80 75   155    +15   t-48th
Rafael Perez   78 77   155    +15   t-48th
Matt D'Amico   81 77   158    +18   t-63rd
Alex Smith   83 80   163    +23   t-72nd

 
Rosemont   297 296   593    +33   t-8th
Michael Lange   74 70   144    +4   t-16th
Hunter Mickatavage   74 73   147    +7   t-30th
Nathan Moore   73 78   151    +11   t-37th
Paul Fedele   76 76   152    +12   t-41st
Quentin Davis#   77 78   155    +15   t-48th
Jordan Cook   80 77   157    +17   t-60th

 
Saint Vincent   298 295   593    +33   t-8th
Nate Yackovich   72 73   145    +5   t-25th
Brendan Shaughnessy   72 75   147    +7   t-30th
Jimmy Dolan   76 74   150    +10   t-35th
JP Duffy   78 73   151    +11   t-37th
Zach Wyatt   81 80   161    +21   68th

 
Susquehanna   311 312   623    +63   12th
Chris Bouchard   74 78   152    +12   t-41st
Brendan Baloh   79 77   156    +16   t-54th
Alex Wager   80 76   156    +16   t-54th
Andrew Gallette   78 82   160    +20   t-66th
Logan Kern   81 81   162    +22   t-69th

 
Thomas More   278 285   563    +3   2nd
Kyle Alexander   67 71   138    -2   t-3rd
Iandon Finn   69 71   140   E   9th
Matt Striegel   69 73   142    +2   t-11th
Zack Baynum   74 70   144    +4   t-16th
Tyler Chandler   73 73   146    +6   29th

 
Washington and Jefferson   290 271   561    +1   1st
Benjamin Peticca   69 67   136    -4   2nd
Garrett Barilar   72 67   139    -1   t-7th
Jake Darr   70 69   139    -1   t-7th
Elar Velasco   80 68   148    +8   34th
Carmine Bellini   79 76   155    +15   t-48th

 
Westminster   306 302   608    +48   11th
Michael Bell   75 72   147    +7   t-30th
Avery Andric   74 77   151    +11   t-37th
John Popa   80 77   157    +17   t-60th
Kolby Montgomery   83 76   159    +19   65th
Connor Chirdon#   81 81   162    +22   t-69th
Connor White   77 86   163    +23   t-72nd
Christopher Chudik#   98 99   197    +57   t-78th

# Indicates individual player



 AP-Style Tournament Results
 

CMU Fall Shootout
The Links at Spring Church
Apollo, Pa.
Dates: 9/15-16/2018
Par 70, 6415 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Washington and Jefferson.......  290  271    561     +1
   2  Thomas More....................  278  285    563     +3
   3  Allegheny......................  276  290    566     +6
   4  Carnegie Mellon A..............  286  284    570    +10
   5  Denison........................  291  283    574    +14
   6  Gettysburg.....................  292  286    578    +18
   7  Grove City.....................  297  291    588    +28
t  8  Rosemont.......................  297  296    593    +33
t  8  Saint Vincent..................  298  295    593    +33
  10  Point Park.....................  307  293    600    +40
  11  Westminster....................  306  302    608    +48
  12  Susquehanna....................  311  312    623    +63
  13  Carnegie Mellon B..............  311  314    625    +65
  14  Carlow.........................  352  352    704   +144


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matthew Del Rosso.... Allegheny......................   66   69    135     -5
   2  Benjamin Peticca..... Washington and Jefferson.......   69   67    136     -4
t  3  Kyle Alexander....... Thomas More....................   67   71    138     -2
t  3  Christian Early...... Denison........................   71   67    138     -2
t  3  Danny Harcourt....... Gettysburg.....................   69   69    138     -2
t  3  Luke McKeogh......... Grove City.....................   70   68    138     -2
t  7  Garrett Barilar...... Washington and Jefferson.......   72   67    139     -1
t  7  Jake Darr............ Washington and Jefferson.......   70   69    139     -1
   9  Iandon Finn.......... Thomas More....................   69   71    140      E
  10  James Pak............ Carnegie Mellon A..............   71   70    141     +1
t 11  Gage Basiletti....... Point Park.....................   76   66    142     +2
t 11  Cole McCook.......... Grove City.....................   71   71    142     +2
t 11  Matt Striegel........ Thomas More....................   69   73    142     +2
t 14  Nick Brodbeck........ Denison........................   73   70    143     +3
t 14  Jay Mitch............ Carnegie Mellon A..............   72   71    143     +3
t 16  Zack Baynum.......... Thomas More....................   74   70    144     +4
t 16  Ryan Dayton.......... Allegheny......................   71   73    144     +4
t 16  Michael Lange........ Rosemont.......................   74   70    144     +4
t 16  Alex Lawson.......... Allegheny......................   71   73    144     +4
t 16  Marc Mitchell........ Denison........................   71   73    144     +4
t 16  Tyler Pham........... Allegheny......................   71   73    144     +4
t 16  Andrew Reynolds...... Allegheny......................   68   76    144     +4
t 16  Henry Scavone........ Carnegie Mellon A..............   70   74    144     +4
t 16  Dane Sethre-Hofstad.. Gettysburg.....................   73   71    144     +4