2018-19 CSAC Golf
3/25-26/2019 -- West Cup

Sierra LaVerne Country club
La Verne, Cal.
Dates: 3/25-26/2019
Par 71


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Claremont-Mudd-Scripps   304  284  286  874   +22
2  Redlands   296  294  293  883   +31
3  La Verne   291  295  303  889   +37
4  Williamette University   298  303  305  906   +54
5  Pacific Lutheran   300  298  310  908   +56
6  Whitworth   304  314  297  915   +63
7  LaVerne 2   307  306  307  920   +68
8  Dallas   311  308  305  924   +72
9  Allegheny College   305  317  308  930   +78
10  California Lutheran   303  314  314  931   +79
11  Chapman University   317  308  309  934   +82
t 12  George Fox University   310  317  309  936   +84
t 12  Trinity University   307  321  308  936   +84
14  Rosemont College   316  326  296  938   +86
15  Pomona Pitzer   324  315  315  954   +102
16  Occidental College   313  323  335  971   +119



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ken Kong  Claremont-Mudd-Scripps   75  68  69  212   -1
2  Austin Long  Claremont-Mudd-Scripps   75  73  71  219   +6
t 3  Jake Hollander  Redlands   75  73  72  220   +7
t 3  Hisham Hussein  La Verne   74  73  73  220   +7
t 3  Mason Koch  George Fox University   73  77  70  220   +7
t 6  Jared Beals  Pacific Lutheran   73  73  75  221   +8
t 6  Derrick Phelps  Whitworth   74  73  74  221   +8
t 6  Kenneth Sheldon  Williamette University   73  77  71  221   +8
t 6  Alex Wrenn  Claremont-Mudd-Scripps   74  70  77  221   +8
t 10  Jason Brown  La Verne   69  75  78  222   +9
t 10  Cade Lawson  Redlands   74  75  73  222   +9
t 10  Alex Stroes  Redlands   74  74  74  222   +9
t 13  Austin Darnell  Pacific Lutheran   72  79  72  223   +10
t 13  Jake Littlejohn  LaVerne 2   72  79  72  223   +10
15  Owen Rosebeck  Pomona Pitzer   72  76  76  224   +11
t 16  Mason Chiu  Claremont-Mudd-Scripps   81  73  71  225   +12
t 16  Avery Keating  Chapman University   80  74  71  225   +12
18  Jake Rosen  California Lutheran   74  75  77  226   +13
t 19  Cameron Cooper  Redlands   73  80  74  227   +14
t 19  Conner Davis  La Verne   72  79  76  227   +14
t 19  Reilly Hegarty  Whitworth   74  83  70  227   +14
t 22  Ryan Kyaw  California Lutheran   73  79  76  228   +15
t 22  Alex Lawson  Allegheny College   72  76  80  228   +15
t 22  Emilio Montalvo  Dallas   76  77  75  228   +15
t 22  Tyler Pham  Allegheny College   76  80  72  228   +15
t 22  Kyle Sharp  Redlands   78  72  78  228   +15
t 22  Jacob Wade  Dallas   78  71  79  228   +15
t 28  Erik Hamm  Dallas   74  80  75  229   +16
t 28  Trent Jones  Williamette University   74  78  77  229   +16
t 28  Pitiluk Phanomchai  La Verne   80  73  76  229   +16
t 28  Conor Rooney  Pomona Pitzer   78  78  73  229   +16
t 28  Nathan Stepanski  LaVerne 2   76  76  77  229   +16
33  Connor Dunlap  La Verne   76  74  80  230   +17
t 34  Triston Hartfiel  Whitworth   78  79  74  231   +18
t 34  Griffin Tso  Chapman University   77  75  79  231   +18
t 36  Dawson Daily  Trinity University   74  82  76  232   +19
t 36  Andrew Kibbee  Williamette University   77  75  80  232   +19
t 36  Vye, Stephen  Rosemont College   73  85  74  232   +19
39  Sam Miller  Occidental College   76  78  79  233   +20
t 40  Brandon Blum  LaVerne 2   78  76  80  234   +21
t 40  Austin Davis  Williamette University   74  78  82  234   +21
t 40  Lange, Michael  Rosemont College   86  76  72  234   +21
t 40  Bryce Pidgeon  Trinity University   81  77  76  234   +21
t 40  Cole Warner  Occidental College   77  79  78  234   +21
t 45  Caleb An  George Fox University   79  81  75  235   +22
t 45  Jordan Brajcich  Pacific Lutheran   80  72  83  235   +22
t 47  Harry Brenner  Claremont-Mudd-Scripps   80  81  75  236   +23
t 47  Samuel Hinton  Williamette University   86  73  77  236   +23
t 47  Spencer Leader  Trinity University   73  81  82  236   +23
t 47  Clayton Rajewich  George Fox University   77  77  82  236   +23
t 47  Sam Stiles  Whitworth   78  79  79  236   +23
52  Fedele, Paul  Rosemont College   79  84  75  238   +25
t 53  Charlie Green  LaVerne 2   81  80  78  239   +26
t 53  Ricky Hoefert  Chapman University   83  78  78  239   +26
t 55  Peyton Bartee  Trinity University   81  83  76  240   +27
t 55  Ryan Dayton  Allegheny College   81  80  79  240   +27
t 55  Drake Jones  California Lutheran   77  78  85  240   +27
t 55  DJ Springer  Trinity University   79  81  80  240   +27
t 59  Brody Hval  Chapman University   79  81  81  241   +28
t 59  Matthew Del Rosso  Allegheny College   76  81  84  241   +28
t 59  Henrik Skogseth  LaVerne 2   85  75  81  241   +28
t 59  Craig Thorlakson  California Lutheran   79  82  80  241   +28
t 63  Mickatavage, Hunter  Rosemont College   81  81  80  242   +29
t 63  Gunner Nielsen  Pacific Lutheran   75  85  82  242   +29
t 65  Jack O'Leary  Allegheny College   84  82  77  243   +30
t 65  Ryan Sturdivan  Pacific Lutheran   88  74  81  243   +30
67  Robby Evans  Dallas   83  85  76  244   +31
68  Thomas Schuberg  Dallas   85  80  80  245   +32
t 69  Cook, Jordan  Rosemont College   83  89  75  247   +34
t 69  Gus Grunau  Occidental College   78  79  90  247   +34
t 69  Preston Roth  Whitworth   81  84  82  247   +34
t 72  Jeremy Burton  Pomona Pitzer   88  79  82  249   +36
t 72  Dante Heitschmidt  George Fox University   85  82  82  249   +36
t 72  Joshua Lackey  George Fox University   81  83  85  249   +36
t 72  Stefan Nelson  California Lutheran   83  85  81  249   +36
76  Jack Carrigan  Pomona Pitzer   86  82  84  252   +39
77  Sian Rogers  Chapman University   81  88  86  255   +42
78  Dav Mahendra  Occidental College   82  87  88  257   +44
 Jack Peden  Occidental College   90  92  wd DNF
 Alex Tom  Pomona Pitzer   88  wd  wd DNF



 Team-by-Team Results
 

3/25-26/2019 -- West Cup
Sierra LaVerne Country club -- La Verne, Cal.
Par 71 -- 16 teams, 80 players

 
Allegheny College   305 317 308   930    +78   9th
Alex Lawson   72 76 80   228    +15   t-22nd
Tyler Pham   76 80 72   228    +15   t-22nd
Ryan Dayton   81 80 79   240    +27   t-55th
Matthew Del Rosso   76 81 84   241    +28   t-59th
Jack O'Leary   84 82 77   243    +30   t-65th

 
California Lutheran   303 314 314   931    +79   10th
Jake Rosen   74 75 77   226    +13   18th
Ryan Kyaw   73 79 76   228    +15   t-22nd
Drake Jones   77 78 85   240    +27   t-55th
Craig Thorlakson   79 82 80   241    +28   t-59th
Stefan Nelson   83 85 81   249    +36   t-72nd

 
Chapman University   317 308 309   934    +82   11th
Avery Keating   80 74 71   225    +12   t-16th
Griffin Tso   77 75 79   231    +18   t-34th
Ricky Hoefert   83 78 78   239    +26   t-53rd
Brody Hval   79 81 81   241    +28   t-59th
Sian Rogers   81 88 86   255    +42   77th

 
Claremont-Mudd-Scripps   304 284 286   874    +22   1st
Ken Kong   75 68 69   212    -1   1st
Austin Long   75 73 71   219    +6   2nd
Alex Wrenn   74 70 77   221    +8   t-6th
Mason Chiu   81 73 71   225    +12   t-16th
Harry Brenner   80 81 75   236    +23   t-47th

 
Dallas   311 308 305   924    +72   8th
Emilio Montalvo   76 77 75   228    +15   t-22nd
Jacob Wade   78 71 79   228    +15   t-22nd
Erik Hamm   74 80 75   229    +16   t-28th
Robby Evans   83 85 76   244    +31   67th
Thomas Schuberg   85 80 80   245    +32   68th

 
George Fox University   310 317 309   936    +84   t-12th
Mason Koch   73 77 70   220    +7   t-3rd
Caleb An   79 81 75   235    +22   t-45th
Clayton Rajewich   77 77 82   236    +23   t-47th
Dante Heitschmidt   85 82 82   249    +36   t-72nd
Joshua Lackey   81 83 85   249    +36   t-72nd

 
La Verne   291 295 303   889    +37   3rd
Hisham Hussein   74 73 73   220    +7   t-3rd
Jason Brown   69 75 78   222    +9   t-10th
Conner Davis   72 79 76   227    +14   t-19th
Pitiluk Phanomchai   80 73 76   229    +16   t-28th
Connor Dunlap   76 74 80   230    +17   33rd

 
LaVerne 2   307 306 307   920    +68   7th
Jake Littlejohn   72 79 72   223    +10   t-13th
Nathan Stepanski   76 76 77   229    +16   t-28th
Brandon Blum   78 76 80   234    +21   t-40th
Charlie Green   81 80 78   239    +26   t-53rd
Henrik Skogseth   85 75 81   241    +28   t-59th

 
Occidental College   313 323 335   971    +119   16th
Sam Miller   76 78 79   233    +20   39th
Cole Warner   77 79 78   234    +21   t-40th
Gus Grunau   78 79 90   247    +34   t-69th
Dav Mahendra   82 87 88   257    +44   78th
Jack Peden   90 92 wd   182

 
Pacific Lutheran   300 298 310   908    +56   5th
Jared Beals   73 73 75   221    +8   t-6th
Austin Darnell   72 79 72   223    +10   t-13th
Jordan Brajcich   80 72 83   235    +22   t-45th
Gunner Nielsen   75 85 82   242    +29   t-63rd
Ryan Sturdivan   88 74 81   243    +30   t-65th

 
Pomona Pitzer   324 315 315   954    +102   15th
Owen Rosebeck   72 76 76   224    +11   15th
Conor Rooney   78 78 73   229    +16   t-28th
Jeremy Burton   88 79 82   249    +36   t-72nd
Jack Carrigan   86 82 84   252    +39   76th
Alex Tom   88 wd wd   88

 
Redlands   296 294 293   883    +31   2nd
Jake Hollander   75 73 72   220    +7   t-3rd
Cade Lawson   74 75 73   222    +9   t-10th
Alex Stroes   74 74 74   222    +9   t-10th
Cameron Cooper   73 80 74   227    +14   t-19th
Kyle Sharp   78 72 78   228    +15   t-22nd

 
Rosemont College   316 326 296   938    +86   14th
Vye, Stephen   73 85 74   232    +19   t-36th
Lange, Michael   86 76 72   234    +21   t-40th
Fedele, Paul   79 84 75   238    +25   52nd
Mickatavage, Hunter   81 81 80   242    +29   t-63rd
Cook, Jordan   83 89 75   247    +34   t-69th

 
Trinity University   307 321 308   936    +84   t-12th
Dawson Daily   74 82 76   232    +19   t-36th
Bryce Pidgeon   81 77 76   234    +21   t-40th
Spencer Leader   73 81 82   236    +23   t-47th
Peyton Bartee   81 83 76   240    +27   t-55th
DJ Springer   79 81 80   240    +27   t-55th

 
Whitworth   304 314 297   915    +63   6th
Derrick Phelps   74 73 74   221    +8   t-6th
Reilly Hegarty   74 83 70   227    +14   t-19th
Triston Hartfiel   78 79 74   231    +18   t-34th
Sam Stiles   78 79 79   236    +23   t-47th
Preston Roth   81 84 82   247    +34   t-69th

 
Williamette University   298 303 305   906    +54   4th
Kenneth Sheldon   73 77 71   221    +8   t-6th
Trent Jones   74 78 77   229    +16   t-28th
Andrew Kibbee   77 75 80   232    +19   t-36th
Austin Davis   74 78 82   234    +21   t-40th
Samuel Hinton   86 73 77   236    +23   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

West Cup
Sierra LaVerne Country club
La Verne, Cal.
Dates: 3/25-26/2019
Par 71

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Claremont-Mudd-Scripps.........  304  284  286    874    +22
   2  Redlands.......................  296  294  293    883    +31
   3  La Verne.......................  291  295  303    889    +37
   4  Williamette University.........  298  303  305    906    +54
   5  Pacific Lutheran...............  300  298  310    908    +56
   6  Whitworth......................  304  314  297    915    +63
   7  LaVerne 2......................  307  306  307    920    +68
   8  Dallas.........................  311  308  305    924    +72
   9  Allegheny College..............  305  317  308    930    +78
  10  California Lutheran............  303  314  314    931    +79
  11  Chapman University.............  317  308  309    934    +82
t 12  George Fox University..........  310  317  309    936    +84
t 12  Trinity University.............  307  321  308    936    +84
  14  Rosemont College...............  316  326  296    938    +86
  15  Pomona Pitzer..................  324  315  315    954   +102
  16  Occidental College.............  313  323  335    971   +119


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ken Kong............. Claremont-Mudd-Scripps.........   75   68   69    212     -1
   2  Austin Long.......... Claremont-Mudd-Scripps.........   75   73   71    219     +6
t  3  Jake Hollander....... Redlands.......................   75   73   72    220     +7
t  3  Hisham Hussein....... La Verne.......................   74   73   73    220     +7
t  3  Mason Koch........... George Fox University..........   73   77   70    220     +7
t  6  Jared Beals.......... Pacific Lutheran...............   73   73   75    221     +8
t  6  Derrick Phelps....... Whitworth......................   74   73   74    221     +8
t  6  Kenneth Sheldon...... Williamette University.........   73   77   71    221     +8
t  6  Alex Wrenn........... Claremont-Mudd-Scripps.........   74   70   77    221     +8
t 10  Jason Brown.......... La Verne.......................   69   75   78    222     +9
t 10  Cade Lawson.......... Redlands.......................   74   75   73    222     +9
t 10  Alex Stroes.......... Redlands.......................   74   74   74    222     +9
t 13  Austin Darnell....... Pacific Lutheran...............   72   79   72    223    +10
t 13  Jake Littlejohn...... LaVerne 2......................   72   79   72    223    +10
  15  Owen Rosebeck........ Pomona Pitzer..................   72   76   76    224    +11
t 16  Mason Chiu........... Claremont-Mudd-Scripps.........   81   73   71    225    +12
t 16  Avery Keating........ Chapman University.............   80   74   71    225    +12
  18  Jake Rosen........... California Lutheran............   74   75   77    226    +13
t 19  Cameron Cooper....... Redlands.......................   73   80   74    227    +14
t 19  Conner Davis......... La Verne.......................   72   79   76    227    +14
t 19  Reilly Hegarty....... Whitworth......................   74   83   70    227    +14