|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Cabrini University | 333 | +49 | |
| t | 2 | Cairn University | 353 | +69 |
| t | 2 | Neumann University GOLD | 353 | +69 |
| 4 | Neumann University Blue | 355 | +71 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Gall, David | Cabrini University | 77 | +6 | |
| 2 | Borrmann, Ryan | Cairn University | 78 | +7 | |
| t | 3 | Christmann, Jared | Neumann University Blue | 82 | +11 |
| t | 3 | Straub, Nick | Cabrini University | 82 | +11 |
| t | 5 | Boucher, Mike | Cairn University | 83 | +12 |
| t | 5 | Mitchell, Joe | Neumann University GOLD | 83 | +12 |
| 7 | Anders, David | Cabrini University | 86 | +15 | |
| 8 | Howe, Justin | Neumann University GOLD | 87 | +16 | |
| 9 | Alizzi, Nick | Cabrini University | 88 | +17 | |
| t | 10 | Lanchak, Jared | Cairn University | 89 | +18 |
| t | 10 | Loftus, Tommy | Neumann University Blue | 89 | +18 |
| 12 | Boas, Brendan | Neumann University GOLD | 90 | +19 | |
| t | 13 | Fisher, Andrew | Neumann University Blue | 92 | +21 |
| t | 13 | Gibney, Matt | Neumann University Blue | 92 | +21 |
| 15 | Dougherty, Tommy | Neumann University GOLD | 93 | +22 | |
| 16 | Davidson, Jake | Neumann University Blue | 99 | +28 | |
| t | 17 | Borrmann, Nathan | Cairn University | 103 | +32 |
| t | 17 | Rogers, John | Neumann University GOLD | 103 | +32 |
| 19 | Heater, Mark | Cairn University | 107 | +36 | |
|
Team-by-Team Results |
9/10/2017 -- Swarthmore-Neumann Invitational
Rock Manor Golf Club -- Wilmington, Del.
Par 71, 6405 yards -- 4 teams, 19 players
| Cabrini University | 333 | +49 | 1st |
| Gall, David | 77 | +6 | 1st |
| Straub, Nick | 82 | +11 | t-3rd |
| Anders, David | 86 | +15 | 7th |
| Alizzi, Nick | 88 | +17 | 9th |
| Cairn University | 353 | +69 | t-2nd |
| Borrmann, Ryan | 78 | +7 | 2nd |
| Boucher, Mike | 83 | +12 | t-5th |
| Lanchak, Jared | 89 | +18 | t-10th |
| Borrmann, Nathan | 103 | +32 | t-17th |
| Heater, Mark | 107 | +36 | 19th |
| Neumann University Blue | 355 | +71 | 4th |
| Christmann, Jared | 82 | +11 | t-3rd |
| Loftus, Tommy | 89 | +18 | t-10th |
| Fisher, Andrew | 92 | +21 | t-13th |
| Gibney, Matt | 92 | +21 | t-13th |
| Davidson, Jake | 99 | +28 | 16th |
| Neumann University GOLD | 353 | +69 | t-2nd |
| Mitchell, Joe | 83 | +12 | t-5th |
| Howe, Justin | 87 | +16 | 8th |
| Boas, Brendan | 90 | +19 | 12th |
| Dougherty, Tommy | 93 | +22 | 15th |
| Rogers, John | 103 | +32 | t-17th |
# Indicates individual player
|
AP-Style Tournament Results |
Swarthmore-Neumann Invitational Rock Manor Golf Club Wilmington, Del. Dates: 9/10/2017 Par 71, 6405 yards Fin. Top 20 teams Total Par 1 Cabrini University............. 333 +49 t 2 Cairn University............... 353 +69 t 2 Neumann University GOLD........ 353 +69 4 Neumann University Blue........ 355 +71 Fin. Top 20 Players Team Total Par 1 Gall, David.......... Cabrini University............. 77 +6 2 Borrmann, Ryan....... Cairn University............... 78 +7 t 3 Christmann, Jared.... Neumann University Blue........ 82 +11 t 3 Straub, Nick......... Cabrini University............. 82 +11 t 5 Boucher, Mike........ Cairn University............... 83 +12 t 5 Mitchell, Joe........ Neumann University GOLD........ 83 +12 7 Anders, David........ Cabrini University............. 86 +15 8 Howe, Justin......... Neumann University GOLD........ 87 +16 9 Alizzi, Nick......... Cabrini University............. 88 +17 t 10 Lanchak, Jared....... Cairn University............... 89 +18 t 10 Loftus, Tommy........ Neumann University Blue........ 89 +18 12 Boas, Brendan........ Neumann University GOLD........ 90 +19 t 13 Fisher, Andrew....... Neumann University Blue........ 92 +21 t 13 Gibney, Matt......... Neumann University Blue........ 92 +21 15 Dougherty, Tommy..... Neumann University GOLD........ 93 +22 16 Davidson, Jake....... Neumann University Blue........ 99 +28 t 17 Borrmann, Nathan..... Cairn University............... 103 +32 t 17 Rogers, John......... Neumann University GOLD........ 103 +32 19 Heater, Mark......... Cairn University............... 107 +36