|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Dickinson | 290 | +10 | |
| 2 | Gettysburg | 297 | +17 | |
| 3 | Stevenson | 305 | +25 | |
| 4 | McDaniel | 306 | +26 | |
| 5 | Cabrini University | 315 | +35 | |
| 6 | Hood | 322 | +42 | |
| 7 | Dickinson | 331 | +51 | |
| 8 | Elmira | 359 | +79 | |
| 9 | Wilson College | 435 | +155 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Danny Harcourt | Gettysburg | 68 | -2 | |
| 2 | Tyler Caballero | Dickinson | 70 | E | |
| 3 | Gall, David | Cabrini University | 71 | +1 | |
| t | 4 | Matt Cramer | McDaniel | 73 | +3 |
| t | 4 | Jake Ecke | Gettysburg | 73 | +3 |
| t | 4 | Jake Kessel | Dickinson | 73 | +3 |
| t | 4 | Matthew Shur | Stevenson | 73 | +3 |
| t | 4 | Charlie Zane | Dickinson | 73 | +3 |
| t | 9 | Andrew Heon | Hood | 74 | +4 |
| t | 9 | Ryan Kowash | Dickinson | 74 | +4 |
| t | 11 | Maximilian Emmerich | McDaniel | 76 | +6 |
| t | 11 | Tyler Slusarczyk | Stevenson | 76 | +6 |
| 13 | Wynn Geis | Stevenson | 77 | +7 | |
| t | 14 | Anders, David | Cabrini University | 78 | +8 |
| t | 14 | Stephen Bonacci | Dickinson | 78 | +8 |
| t | 14 | Jimmy Harcourt | Gettysburg | 78 | +8 |
| t | 14 | Ethan Murphy | Gettysburg | 78 | +8 |
| t | 14 | Ryan Sember | McDaniel | 78 | +8 |
| t | 19 | Christian Garruppo | McDaniel | 79 | +9 |
| t | 19 | Matt Rentz | Stevenson | 79 | +9 |
| 21 | Daniel Rieger | Gettysburg | 80 | +10 | |
| 22 | Michael Bushman | Hood | 81 | +11 | |
| t | 23 | Andy Baker | Hood | 82 | +12 |
| t | 23 | Jake Liberman | Dickinson | 82 | +12 |
| t | 23 | Straub, Nick | Cabrini University | 82 | +12 |
| t | 23 | Troy Wood | Stevenson | 82 | +12 |
| t | 27 | Schuyler Leff | Dickinson | 83 | +13 |
| t | 27 | Matt McGaugh | Elmira | 83 | +13 |
| t | 27 | Brendan Shay | McDaniel | 83 | +13 |
| t | 27 | Hunter Tuccio | Dickinson | 83 | +13 |
| 31 | Alizzi, Nick | Cabrini University | 84 | +14 | |
| 32 | Kyle Moir | Hood | 85 | +15 | |
| 33 | Michael Supinka | Dickinson | 86 | +16 | |
| t | 34 | Jon Knehans | Hood | 87 | +17 |
| t | 34 | Charl Pretorus | Elmira | 87 | +17 |
| t | 34 | Vince Warzecha | Dickinson | 87 | +17 |
| t | 37 | Davis Kline | Dickinson | 92 | +22 |
| t | 37 | Nicholas Neary | Elmira | 92 | +22 |
| 39 | Oliver Perry | Wilson College | 95 | +25 | |
| t | 40 | Darien Perez | Elmira | 97 | +27 |
| t | 40 | Sean Shepardson | Elmira | 97 | +27 |
| 42 | Tim Schneider | Dickinson | 100 | +30 | |
| 43 | Sam Ritter | Wilson College | 101 | +31 | |
| 44 | McCuen, Mike | Cabrini University | 104 | +34 | |
| 45 | Ben Wingerd | Wilson College | 108 | +38 | |
| 46 | Lee Price | Wilson College | 131 | +61 | |
|
Team-by-Team Results |
4/3/2018 -- Dickinson Spring Invitational
Mayapple Golf Links -- Carlisle, Pa.
Par 70, 6412 yards -- 9 teams, 46 players
| Cabrini University | 315 | +35 | 5th |
| Gall, David | 71 | +1 | 3rd |
| Anders, David | 78 | +8 | t-14th |
| Straub, Nick | 82 | +12 | t-23rd |
| Alizzi, Nick | 84 | +14 | 31st |
| McCuen, Mike | 104 | +34 | 44th |
| Dickinson | 290 | +10 | 1st |
| Tyler Caballero | 70 | E | 2nd |
| Jake Kessel | 73 | +3 | t-4th |
| Charlie Zane | 73 | +3 | t-4th |
| Ryan Kowash | 74 | +4 | t-9th |
| Jake Liberman | 82 | +12 | t-23rd |
| Michael Supinka# | 86 | +16 | 33rd |
| Tim Schneider# | 100 | +30 | 42nd |
| Dickinson | 331 | +51 | 7th |
| Stephen Bonacci | 78 | +8 | t-14th |
| Schuyler Leff | 83 | +13 | t-27th |
| Hunter Tuccio | 83 | +13 | t-27th |
| Vince Warzecha | 87 | +17 | t-34th |
| Davis Kline | 92 | +22 | t-37th |
| Elmira | 359 | +79 | 8th |
| Matt McGaugh | 83 | +13 | t-27th |
| Charl Pretorus | 87 | +17 | t-34th |
| Nicholas Neary | 92 | +22 | t-37th |
| Darien Perez | 97 | +27 | t-40th |
| Sean Shepardson | 97 | +27 | t-40th |
| Gettysburg | 297 | +17 | 2nd |
| Danny Harcourt | 68 | -2 | 1st |
| Jake Ecke | 73 | +3 | t-4th |
| Jimmy Harcourt | 78 | +8 | t-14th |
| Ethan Murphy | 78 | +8 | t-14th |
| Daniel Rieger | 80 | +10 | 21st |
| Hood | 322 | +42 | 6th |
| Andrew Heon | 74 | +4 | t-9th |
| Michael Bushman | 81 | +11 | 22nd |
| Andy Baker | 82 | +12 | t-23rd |
| Kyle Moir | 85 | +15 | 32nd |
| Jon Knehans | 87 | +17 | t-34th |
| McDaniel | 306 | +26 | 4th |
| Matt Cramer | 73 | +3 | t-4th |
| Maximilian Emmerich | 76 | +6 | t-11th |
| Ryan Sember | 78 | +8 | t-14th |
| Christian Garruppo | 79 | +9 | t-19th |
| Brendan Shay | 83 | +13 | t-27th |
| Stevenson | 305 | +25 | 3rd |
| Matthew Shur | 73 | +3 | t-4th |
| Tyler Slusarczyk | 76 | +6 | t-11th |
| Wynn Geis | 77 | +7 | 13th |
| Matt Rentz | 79 | +9 | t-19th |
| Troy Wood | 82 | +12 | t-23rd |
| Wilson College | 435 | +155 | 9th |
| Oliver Perry | 95 | +25 | 39th |
| Sam Ritter | 101 | +31 | 43rd |
| Ben Wingerd | 108 | +38 | 45th |
| Lee Price | 131 | +61 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
Dickinson Spring Invitational Mayapple Golf Links Carlisle, Pa. Dates: 4/3/2018 Par 70, 6412 yards, Slope 70.3, Rating 119 Fin. Top 20 teams Total Par 1 Dickinson...................... 290 +10 2 Gettysburg..................... 297 +17 3 Stevenson...................... 305 +25 4 McDaniel....................... 306 +26 5 Cabrini University............. 315 +35 6 Hood........................... 322 +42 7 Dickinson...................... 331 +51 8 Elmira......................... 359 +79 9 Wilson College................. 435 +155 Fin. Top 20 Players Team Total Par 1 Danny Harcourt....... Gettysburg..................... 68 -2 2 Tyler Caballero...... Dickinson...................... 70 E 3 Gall, David.......... Cabrini University............. 71 +1 t 4 Matt Cramer.......... McDaniel....................... 73 +3 t 4 Jake Ecke............ Gettysburg..................... 73 +3 t 4 Jake Kessel.......... Dickinson...................... 73 +3 t 4 Matthew Shur......... Stevenson...................... 73 +3 t 4 Charlie Zane......... Dickinson...................... 73 +3 t 9 Andrew Heon.......... Hood........................... 74 +4 t 9 Ryan Kowash.......... Dickinson...................... 74 +4 t 11 Maximilian Emmerich.. McDaniel....................... 76 +6 t 11 Tyler Slusarczyk..... Stevenson...................... 76 +6 13 Wynn Geis............ Stevenson...................... 77 +7 t 14 Anders, David........ Cabrini University............. 78 +8 t 14 Stephen Bonacci...... Dickinson...................... 78 +8 t 14 Jimmy Harcourt....... Gettysburg..................... 78 +8 t 14 Ethan Murphy......... Gettysburg..................... 78 +8 t 14 Ryan Sember.......... McDaniel....................... 78 +8 t 19 Christian Garruppo... McDaniel....................... 79 +9 t 19 Matt Rentz........... Stevenson...................... 79 +9