|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Rutgers University-Camden | 320 | +32 | |
| 2 | Stevens Inst. of Technology | 327 | +39 | |
| 3 | Muhlenberg | 329 | +41 | |
| 4 | Rutgers University-Camden B | 330 | +42 | |
| 5 | Stockton University | 341 | +53 | |
| 6 | William Paterson | 344 | +56 | |
| 7 | Neumann University | 349 | +61 | |
| 8 | Cabrini University | 361 | +73 | |
| 9 | Penn State-Abington | 364 | +76 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Gall, David | Cabrini University | 75 | +3 | |
| t | 2 | Ben Lieberman | Muhlenberg | 76 | +4 |
| t | 2 | Shane Nocito | Penn State-Abington | 76 | +4 |
| 4 | Richard Stolz | Rutgers University-Camden | 78 | +6 | |
| t | 5 | Jaden Bell | Rutgers University-Camden | 79 | +7 |
| t | 5 | Brandon Wons | Rutgers University-Camden | 79 | +7 |
| t | 7 | Anders, David | Cabrini University | 80 | +8 |
| t | 7 | Chris Colman | Rutgers University-Camden B | 80 | +8 |
| t | 9 | Jack Doherty | Stevens Inst. of Technology | 81 | +9 |
| t | 9 | Luke Labenski | Stevens Inst. of Technology | 81 | +9 |
| t | 9 | Steven Trovarelli | Stockton University | 81 | +9 |
| t | 12 | Vincent Cortese | Stevens Inst. of Technology | 82 | +10 |
| t | 12 | Sean Hughes | Rutgers University-Camden B | 82 | +10 |
| t | 12 | Dan Malloy | Rutgers University-Camden B | 82 | +10 |
| t | 15 | Tyler Balkema | Stevens Inst. of Technology | 83 | +11 |
| t | 15 | Austin Binder | Stevens Inst. of Technology | 83 | +11 |
| t | 15 | Colton Cardea | Rutgers University-Camden B | 83 | +11 |
| t | 15 | Mitchell, Joe | Neumann University | 83 | +11 |
| t | 15 | Evan Overcash | Muhlenberg | 83 | +11 |
| t | 15 | Dylan Willey | Rutgers University-Camden B | 83 | +11 |
| t | 21 | Daniel Eidman | Muhlenberg | 84 | +12 |
| t | 21 | Sam Huez | William Paterson | 84 | +12 |
| t | 21 | Matthew McGettigan | Penn State-Abington | 84 | +12 |
| t | 21 | Cory Meyer | Rutgers University-Camden | 84 | +12 |
| t | 21 | Sean Sanchirico | Rutgers University-Camden B | 84 | +12 |
| t | 21 | Sean Sigall | Rutgers University-Camden | 84 | +12 |
| 27 | Tyler Thomson | William Paterson | 85 | +13 | |
| t | 28 | Dan Kurson | Muhlenberg | 86 | +14 |
| t | 28 | Nick Pasquale | Stockton University | 86 | +14 |
| t | 28 | William Rose | William Paterson | 86 | +14 |
| t | 28 | Kevin Sinisi | Stockton University | 86 | +14 |
| 32 | Fisher, Andrew | Neumann University | 87 | +15 | |
| 33 | Greg Delcolombo | Stockton University | 88 | +16 | |
| t | 34 | Christmann, Jared | Neumann University | 89 | +17 |
| t | 34 | Timmy Kunz | William Paterson | 89 | +17 |
| t | 34 | Thomas Paolini | Rutgers University-Camden B | 89 | +17 |
| t | 37 | Boas, Brendan | Neumann University | 90 | +18 |
| t | 37 | Jack Maloney | William Paterson | 90 | +18 |
| 39 | Ryan Stewart | Stockton University | 91 | +19 | |
| t | 40 | Alizzi, Nick | Cabrini University | 92 | +20 |
| t | 40 | Howe, Justin | Neumann University | 92 | +20 |
| 42 | Robert Narducci | Rutgers University-Camden B | 93 | +21 | |
| 43 | Matt Polverino | Muhlenberg | 96 | +24 | |
| 44 | Dicky Rhoads | Penn State-Abington | 100 | +28 | |
| 45 | Kevin Burke | Penn State-Abington | 104 | +32 | |
| 46 | McCuen, Mike | Cabrini University | 114 | +42 | |
|
Team-by-Team Results |
4/9/2018 -- RU-Camden Scarlet Raptor Spring Inv.
Merchantville Country Club -- Cherry Hill, NJ
Par 72, 6204 yards -- 9 teams, 46 players
| Cabrini University | 361 | +73 | 8th |
| Gall, David | 75 | +3 | 1st |
| Anders, David | 80 | +8 | t-7th |
| Alizzi, Nick | 92 | +20 | t-40th |
| McCuen, Mike | 114 | +42 | 46th |
| Muhlenberg | 329 | +41 | 3rd |
| Ben Lieberman | 76 | +4 | t-2nd |
| Evan Overcash | 83 | +11 | t-15th |
| Daniel Eidman | 84 | +12 | t-21st |
| Dan Kurson | 86 | +14 | t-28th |
| Matt Polverino | 96 | +24 | 43rd |
| Neumann University | 349 | +61 | 7th |
| Mitchell, Joe | 83 | +11 | t-15th |
| Fisher, Andrew | 87 | +15 | 32nd |
| Christmann, Jared | 89 | +17 | t-34th |
| Boas, Brendan | 90 | +18 | t-37th |
| Howe, Justin | 92 | +20 | t-40th |
| Penn State-Abington | 364 | +76 | 9th |
| Shane Nocito | 76 | +4 | t-2nd |
| Matthew McGettigan | 84 | +12 | t-21st |
| Dicky Rhoads | 100 | +28 | 44th |
| Kevin Burke | 104 | +32 | 45th |
| Rutgers University-Camden | 320 | +32 | 1st |
| Richard Stolz | 78 | +6 | 4th |
| Jaden Bell | 79 | +7 | t-5th |
| Brandon Wons | 79 | +7 | t-5th |
| Cory Meyer | 84 | +12 | t-21st |
| Sean Sigall | 84 | +12 | t-21st |
| Rutgers University-Camden B | 330 | +42 | 4th |
| Chris Colman | 80 | +8 | t-7th |
| Sean Hughes# | 82 | +10 | t-12th |
| Dan Malloy# | 82 | +10 | t-12th |
| Colton Cardea | 83 | +11 | t-15th |
| Dylan Willey | 83 | +11 | t-15th |
| Sean Sanchirico | 84 | +12 | t-21st |
| Thomas Paolini | 89 | +17 | t-34th |
| Robert Narducci# | 93 | +21 | 42nd |
| Stevens Inst. of Technology | 327 | +39 | 2nd |
| Jack Doherty | 81 | +9 | t-9th |
| Luke Labenski | 81 | +9 | t-9th |
| Vincent Cortese | 82 | +10 | t-12th |
| Tyler Balkema | 83 | +11 | t-15th |
| Austin Binder | 83 | +11 | t-15th |
| Stockton University | 341 | +53 | 5th |
| Steven Trovarelli | 81 | +9 | t-9th |
| Nick Pasquale | 86 | +14 | t-28th |
| Kevin Sinisi | 86 | +14 | t-28th |
| Greg Delcolombo | 88 | +16 | 33rd |
| Ryan Stewart | 91 | +19 | 39th |
| William Paterson | 344 | +56 | 6th |
| Sam Huez | 84 | +12 | t-21st |
| Tyler Thomson | 85 | +13 | 27th |
| William Rose | 86 | +14 | t-28th |
| Timmy Kunz | 89 | +17 | t-34th |
| Jack Maloney | 90 | +18 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
RU-Camden Scarlet Raptor Spring Inv. Merchantville Country Club Cherry Hill, NJ Dates: 4/9/2018 Par 72, 6204 yards Fin. Top 20 teams Total Par 1 Rutgers University-Camden...... 320 +32 2 Stevens Inst. of Technology.... 327 +39 3 Muhlenberg..................... 329 +41 4 Rutgers University-Camden B.... 330 +42 5 Stockton University............ 341 +53 6 William Paterson............... 344 +56 7 Neumann University............. 349 +61 8 Cabrini University............. 361 +73 9 Penn State-Abington............ 364 +76 Fin. Top 20 Players Team Total Par 1 Gall, David.......... Cabrini University............. 75 +3 t 2 Ben Lieberman........ Muhlenberg..................... 76 +4 t 2 Shane Nocito......... Penn State-Abington............ 76 +4 4 Richard Stolz........ Rutgers University-Camden...... 78 +6 t 5 Jaden Bell........... Rutgers University-Camden...... 79 +7 t 5 Brandon Wons......... Rutgers University-Camden...... 79 +7 t 7 Anders, David........ Cabrini University............. 80 +8 t 7 Chris Colman......... Rutgers University-Camden B.... 80 +8 t 9 Jack Doherty......... Stevens Inst. of Technology.... 81 +9 t 9 Luke Labenski........ Stevens Inst. of Technology.... 81 +9 t 9 Steven Trovarelli.... Stockton University............ 81 +9 t 12 Vincent Cortese...... Stevens Inst. of Technology.... 82 +10 t 12 Sean Hughes.......... Rutgers University-Camden B.... 82 +10 t 12 Dan Malloy........... Rutgers University-Camden B.... 82 +10 t 15 Tyler Balkema........ Stevens Inst. of Technology.... 83 +11 t 15 Austin Binder........ Stevens Inst. of Technology.... 83 +11 t 15 Colton Cardea........ Rutgers University-Camden B.... 83 +11 t 15 Mitchell, Joe........ Neumann University............. 83 +11 t 15 Evan Overcash........ Muhlenberg..................... 83 +11 t 15 Dylan Willey......... Rutgers University-Camden B.... 83 +11