|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Rosemont College | 312 | 308 | 620 | +44 | |
| 2 | Moravian College | 329 | 317 | 646 | +70 | |
| 3 | Swarthmore College | 327 | 325 | 652 | +76 | |
| 4 | Eastern University | 332 | 328 | 660 | +84 | |
| 5 | Wesley College | 338 | 337 | 675 | +99 | |
| 6 | Wesley College B | 354 | 361 | 715 | +139 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Cook, Jordan | Rosemont College | 76 | 77 | 153 | +9 | |
| 2 | Diamond, Erik | Rosemont College | 77 | 77 | 154 | +10 | |
| 3 | Vamsi Hughes | Swarthmore College | 81 | 76 | 157 | +13 | |
| 4 | Andrew Barbin | Eastern University | 81 | 77 | 158 | +14 | |
| t | 5 | Mickatavage, Hunter | Rosemont College | 83 | 76 | 159 | +15 |
| t | 5 | Tyler Smith | Moravian College | 78 | 81 | 159 | +15 |
| t | 5 | Vye, Stephen | Rosemont College | 81 | 78 | 159 | +15 |
| 8 | Dan Alteri | Swarthmore College | 79 | 82 | 161 | +17 | |
| t | 9 | Kevin Kunkle | Moravian College | 80 | 83 | 163 | +19 |
| t | 9 | Lange, Michael | Rosemont College | 78 | 85 | 163 | +19 |
| t | 9 | Kody Long | Moravian College | 89 | 74 | 163 | +19 |
| 12 | Dan Leppert | Moravian College | 85 | 79 | 164 | +20 | |
| t | 13 | Nate Brown | Eastern University | 88 | 77 | 165 | +21 |
| t | 13 | Nick DiMaio | Swarthmore College | 82 | 83 | 165 | +21 |
| 15 | Josh Covey | Wesley College B | 84 | 82 | 166 | +22 | |
| 16 | Matt Maskell | Wesley College | 81 | 86 | 167 | +23 | |
| 17 | Dylan Chessher | Wesley College | 87 | 81 | 168 | +24 | |
| 18 | Tyler Spielberger | Wesley College | 83 | 86 | 169 | +25 | |
| 19 | Joe Rochelle | Moravian College | 86 | 84 | 170 | +26 | |
| t | 20 | Adam Agustin | Swarthmore College | 87 | 84 | 171 | +27 |
| t | 20 | Colin Burden | Eastern University | 80 | 91 | 171 | +27 |
| 22 | Ricky Mulloy | Wesley College | 88 | 84 | 172 | +28 | |
| 23 | Sean Moran | Eastern University | 90 | 83 | 173 | +29 | |
| t | 24 | Davis, Quentin | Rosemont College | 86 | 89 | 175 | +31 |
| t | 24 | Max Katz-Balmes | Swarthmore College | 85 | 90 | 175 | +31 |
| 26 | Brady Erb | Eastern University | 83 | 95 | 178 | +34 | |
| 27 | Zach Huk | Wesley College B | 90 | 89 | 179 | +35 | |
| t | 28 | Mike Piccarello | Wesley College B | 87 | 98 | 185 | +41 |
| t | 28 | Kevin Polk | Wesley College B | 93 | 92 | 185 | +41 |
| Sean Creel | Wesley College | 87 | 0 | DNF | |||
|
Team-by-Team Results |
10/22-23/2016 -- 2nd Andrew Geyer Memorial Tournament
Wild Quail Country Club -- Wyoming, Del.
Par 72, 6491 yards -- 6 teams, 30 players
| Eastern University | 332 | 328 | 660 | +84 | 4th |
| Andrew Barbin | 81 | 77 | 158 | +14 | 4th |
| Nate Brown | 88 | 77 | 165 | +21 | t-13th |
| Colin Burden | 80 | 91 | 171 | +27 | t-20th |
| Sean Moran | 90 | 83 | 173 | +29 | 23rd |
| Brady Erb | 83 | 95 | 178 | +34 | 26th |
| Moravian College | 329 | 317 | 646 | +70 | 2nd |
| Tyler Smith | 78 | 81 | 159 | +15 | t-5th |
| Kevin Kunkle | 80 | 83 | 163 | +19 | t-9th |
| Kody Long | 89 | 74 | 163 | +19 | t-9th |
| Dan Leppert | 85 | 79 | 164 | +20 | 12th |
| Joe Rochelle | 86 | 84 | 170 | +26 | 19th |
| Rosemont College | 312 | 308 | 620 | +44 | 1st |
| Cook, Jordan | 76 | 77 | 153 | +9 | 1st |
| Diamond, Erik | 77 | 77 | 154 | +10 | 2nd |
| Mickatavage, Hunter | 83 | 76 | 159 | +15 | t-5th |
| Vye, Stephen | 81 | 78 | 159 | +15 | t-5th |
| Lange, Michael | 78 | 85 | 163 | +19 | t-9th |
| Davis, Quentin# | 86 | 89 | 175 | +31 | t-24th |
| Swarthmore College | 327 | 325 | 652 | +76 | 3rd |
| Vamsi Hughes | 81 | 76 | 157 | +13 | 3rd |
| Dan Alteri | 79 | 82 | 161 | +17 | 8th |
| Nick DiMaio | 82 | 83 | 165 | +21 | t-13th |
| Adam Agustin | 87 | 84 | 171 | +27 | t-20th |
| Max Katz-Balmes | 85 | 90 | 175 | +31 | t-24th |
| Wesley College | 338 | 337 | 675 | +99 | 5th |
| Matt Maskell | 81 | 86 | 167 | +23 | 16th |
| Dylan Chessher | 87 | 81 | 168 | +24 | 17th |
| Tyler Spielberger | 83 | 86 | 169 | +25 | 18th |
| Ricky Mulloy | 88 | 84 | 172 | +28 | 22nd |
| Sean Creel | 87 | 0 | 87 |
| Wesley College B | 354 | 361 | 715 | +139 | 6th |
| Josh Covey | 84 | 82 | 166 | +22 | 15th |
| Zach Huk | 90 | 89 | 179 | +35 | 27th |
| Mike Piccarello | 87 | 98 | 185 | +41 | t-28th |
| Kevin Polk | 93 | 92 | 185 | +41 | t-28th |
# Indicates individual player
|
AP-Style Tournament Results |
2nd Andrew Geyer Memorial Tournament Wild Quail Country Club Wyoming, Del. Dates: 10/22-23/2016 Par 72, 6491 yards Fin. Top 20 teams Scores Total Par 1 Rosemont College............... 312 308 620 +44 2 Moravian College............... 329 317 646 +70 3 Swarthmore College............. 327 325 652 +76 4 Eastern University............. 332 328 660 +84 5 Wesley College................. 338 337 675 +99 6 Wesley College B............... 354 361 715 +139 Fin. Top 20 Players Team Scores Total Par 1 Cook, Jordan......... Rosemont College............... 76 77 153 +9 2 Diamond, Erik........ Rosemont College............... 77 77 154 +10 3 Vamsi Hughes......... Swarthmore College............. 81 76 157 +13 4 Andrew Barbin........ Eastern University............. 81 77 158 +14 t 5 Mickatavage, Hunter.. Rosemont College............... 83 76 159 +15 t 5 Tyler Smith.......... Moravian College............... 78 81 159 +15 t 5 Vye, Stephen......... Rosemont College............... 81 78 159 +15 8 Dan Alteri........... Swarthmore College............. 79 82 161 +17 t 9 Kevin Kunkle......... Moravian College............... 80 83 163 +19 t 9 Lange, Michael....... Rosemont College............... 78 85 163 +19 t 9 Kody Long............ Moravian College............... 89 74 163 +19 12 Dan Leppert.......... Moravian College............... 85 79 164 +20 t 13 Nate Brown........... Eastern University............. 88 77 165 +21 t 13 Nick DiMaio.......... Swarthmore College............. 82 83 165 +21 15 Josh Covey........... Wesley College B............... 84 82 166 +22 16 Matt Maskell......... Wesley College................. 81 86 167 +23 17 Dylan Chessher....... Wesley College................. 87 81 168 +24 18 Tyler Spielberger.... Wesley College................. 83 86 169 +25 19 Joe Rochelle......... Moravian College............... 86 84 170 +26 t 20 Adam Agustin......... Swarthmore College............. 87 84 171 +27 t 20 Colin Burden......... Eastern University............. 80 91 171 +27