2016-17 CSAC Men's Golf
9/18/2016 -- Penn State Harrisburg Invitational

Dauphin Highlands
Dauphin Highlands
Dates: 9/18/2016
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 4  Penn State Harrisburg   303  290  593   +17
t 4  Franklin and Marshall   303  295  598   +22
t 2  Farmingdale State   302  297  599   +23
1  Gettysburg   292  308  600   +24
t 2  Muhlenberg   302  303  605   +29
6  York (Pa.)   310  302  612   +36
t 8  Marymount (VA)   319  303  622   +46
7  Alvernia   318  312  630   +54
13  Elizabethtown   343  wd  343   +55
t 8  Wesley   319  315  634   +58
10  New Jersey City University   329  317  646   +70
11  Immaculata   335  328  663   +87
12  Stevenson   338  326  664   +88



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Danny Harcourt  Gettysburg   69  71  140   -4
t 5  Keith Miller  Penn State Harrisburg   73  70  143   -1
t 3  Brad Lankler  Franklin and Marshall   72  72  144   E
t 1  Evan Overcash  Muhlenberg   69  76  145   +1
t 7  Stephen Colodny  Franklin and Marshall   74  72  146   +2
t 15  Morgan Uhlick  York (Pa.)   76  70  146   +2
t 10  Tyler Shank  Penn State Harrisburg   75  72  147   +3
t 7  Chris Fischer  Farmingdale State   74  74  148   +4
t 10  Andrew Golfman  Farmingdale State   75  74  149   +5
t 3  Ian Simon  Muhlenberg   72  78  150   +6
t 10  Matt Burnett  Farmingdale State   75  76  151   +7
t 15  Jeremy Hass  Gettysburg   76  75  151   +7
t 22  Cody Jameson  Marymount (VA)   78  73  151   +7
t 22  Andrew Pohalski  Farmingdale State   78  73  151   +7
t 29  Matthew Hoare  Penn State Harrisburg   79  72  151   +7
t 29  Tyler Newton  York (Pa.)   79  72  151   +7
t 10  Erik Timlin  Marymount (VA)   75  77  152   +8
t 18  Matthew Shur  Stevenson   77  75  152   +8
t 7  Ethan Murphy  Gettysburg   74  79  153   +9
t 10  Dylan Chessher  Wesley   75  78  153   +9
t 29  Justin Lankler  Franklin and Marshall   79  74  153   +9
t 15  Allison Cooper  Penn State Harrisburg   76  78  154   +10
t 18  Kyle Weitendorf  Marymount (VA)   77  78  155   +11
t 22  Seiichiro Nakai  Franklin and Marshall   78  77  155   +11
t 29  Spatacco, Anthony  Immaculata   79  76  155   +11
t 35  Robert Borkow  Muhlenberg   80  75  155   +11
t 5  Alex Dempsey  Gettysburg   73  83  156   +12
t 18  Tommy Godin  Alvernia   77  79  156   +12
t 22  Aidan Mansfield  Alvernia   78  78  156   +12
t 29  Tyler Spielberger  Wesley   79  77  156   +12
t 39  John Froberg  Muhlenberg   81  75  156   +12
t 18  Brandon Hur  York (Pa.)   77  80  157   +13
t 22  Jacob Rosen  Alvernia   78  79  157   +13
t 29  Ryan Scanlon  Farmingdale State   79  78  157   +13
t 35  Matt Maskell  Wesley   80  77  157   +13
t 39  Cameron Arnold  New Jersey City University   81  76  157   +13
t 42  Daniel Natoli  New Jersey City University   82  75  157   +13
t 35  Matthew Maione  Stevenson   80  80  160   +16
t 42  Michael Fedak  York (Pa.)   82  78  160   +16
45  Sam Gersten  Muhlenberg   83  77  160   +16
t 39  Zach Billings  York (Pa.)   81  80  161   +17
t 46  Kevin McGloin  Franklin and Marshall   84  77  161   +17
t 49  Ryan Faulkner  Alvernia   85  76  161   +17
t 22  Alex Colton  York (Pa.)   78  86  164   +20
t 42  Spatacco, Jay  Immaculata   82  82  164   +20
t 56  John David Coffin  Marymount (VA)   89  75  164   +20
t 22  Alexander Sill  New Jersey City University   78  88  166   +22
t 46  Christian Halderman  Gettysburg   84  83  167   +23
t 49  Ricky Mulloy  Wesley   85  83  168   +24
52  Brooks Holloway  Stevenson   86  83  169   +25
t 53  Daniel Gaul  New Jersey City University   88  81  169   +25
t 46  Stephen McEntee  Immaculata   84  88  172   +28
t 59  Tyler Gibson  Penn State Harrisburg   90  82  172   +28
t 53  Bobby Williams  New Jersey City University   88  85  173   +29
62  Miguel Rocero  Penn State Harrisburg   91  83  174   +30
t 53  Brad Viggiano  Alvernia   88  87  175   +31
t 59  Patrick Zeoli  Immaculata   90  86  176   +32
t 59  Kevin Polk  Wesley   90  88  178   +34
65  Daniel Stone  Marymount (VA)   97  83  180   +36
64  Evan Welsh  Stevenson   95  88  183   +39
63  Mahmud Jimada  Penn State Harrisburg   92  93  185   +41
 Mitchell Rodkey  Penn State Harrisburg   dq  76 DNF
t 35  Felix Goettfert  Elizabethtown   80  wd DNF
t 49  Kyle Hakun  Elizabethtown   85  wd DNF
t 56  Alex Albenzi  Elizabethtown   89  wd DNF
t 56  Tyler Goldberg  Elizabethtown   89  wd DNF



 Team-by-Team Results
 

9/18/2016 -- Penn State Harrisburg Invitational
Dauphin Highlands -- Dauphin Highlands
Par 72 -- 13 teams, 66 players

 
Alvernia   318 312   630    +54   7th
Tommy Godin   77 79   156    +12   t-18th
Aidan Mansfield   78 78   156    +12   t-22nd
Jacob Rosen   78 79   157    +13   t-22nd
Ryan Faulkner   85 76   161    +17   t-49th
Brad Viggiano   88 87   175    +31   t-53rd

 
Elizabethtown   343 wd   343
Felix Goettfert   80 wd   80
Kyle Hakun   85 wd   85
Alex Albenzi   89 wd   89
Tyler Goldberg   89 wd   89

 
Farmingdale State   302 297   599    +23   t-2nd
Chris Fischer   74 74   148    +4   t-7th
Andrew Golfman   75 74   149    +5   t-10th
Matt Burnett   75 76   151    +7   t-10th
Andrew Pohalski   78 73   151    +7   t-22nd
Ryan Scanlon   79 78   157    +13   t-29th

 
Franklin and Marshall   303 295   598    +22   t-4th
Brad Lankler   72 72   144   E   t-3rd
Stephen Colodny   74 72   146    +2   t-7th
Justin Lankler   79 74   153    +9   t-29th
Seiichiro Nakai   78 77   155    +11   t-22nd
Kevin McGloin   84 77   161    +17   t-46th

 
Gettysburg   292 308   600    +24   1st
Danny Harcourt   69 71   140    -4   t-1st
Jeremy Hass   76 75   151    +7   t-15th
Ethan Murphy   74 79   153    +9   t-7th
Alex Dempsey   73 83   156    +12   t-5th
Christian Halderman   84 83   167    +23   t-46th

 
Immaculata   335 328   663    +87   11th
Spatacco, Anthony   79 76   155    +11   t-29th
Spatacco, Jay   82 82   164    +20   t-42nd
Stephen McEntee   84 88   172    +28   t-46th
Patrick Zeoli   90 86   176    +32   t-59th

 
Marymount (VA)   319 303   622    +46   t-8th
Cody Jameson   78 73   151    +7   t-22nd
Erik Timlin   75 77   152    +8   t-10th
Kyle Weitendorf   77 78   155    +11   t-18th
John David Coffin   89 75   164    +20   t-56th
Daniel Stone   97 83   180    +36   65th

 
Muhlenberg   302 303   605    +29   t-2nd
Evan Overcash   69 76   145    +1   t-1st
Ian Simon   72 78   150    +6   t-3rd
Robert Borkow   80 75   155    +11   t-35th
John Froberg   81 75   156    +12   t-39th
Sam Gersten   83 77   160    +16   45th

 
New Jersey City University   329 317   646    +70   10th
Cameron Arnold   81 76   157    +13   t-39th
Daniel Natoli   82 75   157    +13   t-42nd
Alexander Sill   78 88   166    +22   t-22nd
Daniel Gaul   88 81   169    +25   t-53rd
Bobby Williams   88 85   173    +29   t-53rd

 
Penn State Harrisburg   303 290   593    +17   t-4th
Keith Miller   73 70   143    -1   t-5th
Tyler Shank   75 72   147    +3   t-10th
Matthew Hoare   79 72   151    +7   t-29th
Allison Cooper   76 78   154    +10   t-15th
Tyler Gibson#   90 82   172    +28   t-59th
Miguel Rocero#   91 83   174    +30   62nd
Mahmud Jimada#   92 93   185    +41   63rd
Mitchell Rodkey   dq 76   76

 
Stevenson   338 326   664    +88   12th
Matthew Shur   77 75   152    +8   t-18th
Matthew Maione   80 80   160    +16   t-35th
Brooks Holloway   86 83   169    +25   52nd
Evan Welsh   95 88   183    +39   64th

 
Wesley   319 315   634    +58   t-8th
Dylan Chessher   75 78   153    +9   t-10th
Tyler Spielberger   79 77   156    +12   t-29th
Matt Maskell   80 77   157    +13   t-35th
Ricky Mulloy   85 83   168    +24   t-49th
Kevin Polk   90 88   178    +34   t-59th

 
York (Pa.)   310 302   612    +36   6th
Morgan Uhlick   76 70   146    +2   t-15th
Tyler Newton   79 72   151    +7   t-29th
Brandon Hur   77 80   157    +13   t-18th
Michael Fedak#   82 78   160    +16   t-42nd
Zach Billings   81 80   161    +17   t-39th
Alex Colton   78 86   164    +20   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

Penn State Harrisburg Invitational
Dauphin Highlands
Dauphin Highlands
Dates: 9/18/2016
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
t  4  Penn State Harrisburg..........  303  290    593    +17
t  4  Franklin and Marshall..........  303  295    598    +22
t  2  Farmingdale State..............  302  297    599    +23
   1  Gettysburg.....................  292  308    600    +24
t  2  Muhlenberg.....................  302  303    605    +29
   6  York (Pa.).....................  310  302    612    +36
t  8  Marymount (VA).................  319  303    622    +46
   7  Alvernia.......................  318  312    630    +54
t  8  Wesley.........................  319  315    634    +58
  10  New Jersey City University.....  329  317    646    +70
  11  Immaculata.....................  335  328    663    +87
  12  Stevenson......................  338  326    664    +88
  13  Elizabethtown..................  343   wd    343    +55


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Danny Harcourt....... Gettysburg.....................   69   71    140     -4
t  1  Evan Overcash........ Muhlenberg.....................   69   76    145     +1
t  3  Brad Lankler......... Franklin and Marshall..........   72   72    144      E
t  3  Ian Simon............ Muhlenberg.....................   72   78    150     +6
t  5  Keith Miller......... Penn State Harrisburg..........   73   70    143     -1
t  5  Alex Dempsey......... Gettysburg.....................   73   83    156    +12
t  7  Stephen Colodny...... Franklin and Marshall..........   74   72    146     +2
t  7  Chris Fischer........ Farmingdale State..............   74   74    148     +4
t  7  Ethan Murphy......... Gettysburg.....................   74   79    153     +9
t 10  Tyler Shank.......... Penn State Harrisburg..........   75   72    147     +3
t 10  Andrew Golfman....... Farmingdale State..............   75   74    149     +5
t 10  Matt Burnett......... Farmingdale State..............   75   76    151     +7
t 10  Erik Timlin.......... Marymount (VA).................   75   77    152     +8
t 10  Dylan Chessher....... Wesley.........................   75   78    153     +9
t 15  Morgan Uhlick........ York (Pa.).....................   76   70    146     +2
t 15  Jeremy Hass.......... Gettysburg.....................   76   75    151     +7
t 15  Allison Cooper....... Penn State Harrisburg..........   76   78    154    +10
t 18  Matthew Shur......... Stevenson......................   77   75    152     +8
t 18  Kyle Weitendorf...... Marymount (VA).................   77   78    155    +11
t 18  Tommy Godin.......... Alvernia.......................   77   79    156    +12
t 18  Brandon Hur.......... York (Pa.).....................   77   80    157    +13