| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Pare, Anthony | 2 | 241 | 119 | - | 1 | - | - | - | +49 | 120.5 | - | - | - |
| Bruno, Michael | 2 | 243 | 116 | - | 1 | - | - | - | +50 | 121.5 | - | - | - |
| Nicoletti, Robert | 2 | 274 | 129 | - | 1 | - | - | - | +65 | 137.0 | - | - | - |
| Marte, Victor | 2 | 324 | 161 | - | 1 | - | - | - | +90 | 162.0 | - | - | - |
| Bailey, Anthony | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boures, Mike | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kay, Ralph | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lentine, Dominick | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lester, Stew | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 2 | 1082 | 527 | - | 1 | - | - | - | +253 | 541.0 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Rosemont Raven Invitational | 4/1-4/2/2017 | 2 | 18 | 19 | 98 | +506 | 1082 |
|
Team low rounds |
|
Player low rounds |
| 1. | 116 | - | Bruno, Michael, Rosemont Raven Invitational, 4/1-4/2/2017 (2nd round) |
| 2. | 119 | - | Pare, Anthony, Rosemont Raven Invitational, 4/1-4/2/2017 (2nd round) |
| 3. | 122 | - | Pare, Anthony, Rosemont Raven Invitational, 4/1-4/2/2017 (1st round) |
| 4. | 127 | - | Bruno, Michael, Rosemont Raven Invitational, 4/1-4/2/2017 (1st round) |
| 5. | 129 | - | Nicoletti, Robert, Rosemont Raven Invitational, 4/1-4/2/2017 (2nd round) |
| 6. | 145 | - | Nicoletti, Robert, Rosemont Raven Invitational, 4/1-4/2/2017 (1st round) |
| 7. | 161 | - | Marte, Victor, Rosemont Raven Invitational, 4/1-4/2/2017 (1st round) |
| 8. | 163 | - | Marte, Victor, Rosemont Raven Invitational, 4/1-4/2/2017 (2nd round) |