2015-16 CSAC Men's Golf
Oct 11-12, 2015 -- Revolutionary Collegiate Classic

Patriots Glen National Golf Club
Elkton, Md
Dates: Oct 11-12, 2015
Par 72, 6730 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chestnut Hill   301  307  608   +32
2  Swarthmore College   298  316  614   +38
3  Ursinus College   333  325  658   +82
4  Messiah   328  341  669   +93
5  Cairn University   403  397  800   +224
6  Rosemont College   435  410  845   +269



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nick DiMaio  Swarthmore College   70  73  143   -1
2  Brian Kirkpatrick  Chestnut Hill   72  73  145   +1
3  Matthew Balcer  Chestnut Hill   76  74  150   +6
4  Dan Altieri  Swarthmore College   78  73  151   +7
5  Lamar Saxon  Ursinus College   79  74  153   +9
t 6  Vamsi Damerla  Swarthmore College   72  83  155   +11
t 6  Anthony Hoffman  Chestnut Hill   77  78  155   +11
8  Sam Riemer  Chestnut Hill   77  82  159   +15
9  Kevin O'Donnell  Chestnut Hill   76  84  160   +16
10  Nate Haney  Messiah   78  83  161   +17
t 11  Satchel Johnson  Messiah   81  82  163   +19
t 11  Jordan Kirsch  Messiah   79  84  163   +19
13  Chris Zhang  Swarthmore College   78  87  165   +21
t 14  Bennett Collins  Ursinus College   85  81  166   +22
t 14  Ryan Crawford  Ursinus College   84  82  166   +22
16  Anthony Barbine  Ursinus College   85  88  173   +29
17  Max Schwartz  Ursinus College   85  89  174   +30
18  Wright, Karsyn  Rosemont College   90  87  177   +33
19  Green, Adam  Cairn University   92  87  179   +35
t 20  Justin Martin  Messiah   92  92  184   +40
t 20  Scott Shelton  Ursinus College   89  95  184   +40
22  Jason Jolliffe  Swarthmore College   96  96  192   +48
23  Noah Steiner  Ursinus College   104  95  199   +55
24  Huseland, Mark  Cairn University   109  93  202   +58
25  Chapman, Ben  Cairn University   102  106  208   +64
26  Boucher, Mike  Cairn University   100  111  211   +67
27  McGee, Ryan  Rosemont College   101  114  215   +71
28  Bowden, Daniel  Rosemont College   124  103  227   +83
29  Manning, Mike  Rosemont College   120  112  232   +88
30  Stafford,JohnMichael  Cairn University   124  117  241   +97
31  Regan, Justin  Rosemont College   144  108  252   +108
 Nick Prell  Messiah   90  dnc DNF



 Team-by-Team Results
 

Oct 11-12, 2015 -- Revolutionary Collegiate Classic
Patriots Glen National Golf Club -- Elkton, Md
Par 72, 6730 yards -- 6 teams, 32 players

 
Cairn University   403 397   800    +224   5th
Green, Adam   92 87   179    +35   19th
Huseland, Mark   109 93   202    +58   24th
Chapman, Ben   102 106   208    +64   25th
Boucher, Mike   100 111   211    +67   26th
Stafford,JohnMichael   124 117   241    +97   30th

 
Chestnut Hill   301 307   608    +32   1st
Brian Kirkpatrick   72 73   145    +1   2nd
Matthew Balcer   76 74   150    +6   3rd
Anthony Hoffman   77 78   155    +11   t-6th
Sam Riemer   77 82   159    +15   8th
Kevin O'Donnell   76 84   160    +16   9th

 
Messiah   328 341   669    +93   4th
Nate Haney   78 83   161    +17   10th
Satchel Johnson   81 82   163    +19   t-11th
Jordan Kirsch   79 84   163    +19   t-11th
Justin Martin   92 92   184    +40   t-20th
Nick Prell   90 dnc   90

 
Rosemont College   435 410   845    +269   6th
Wright, Karsyn   90 87   177    +33   18th
McGee, Ryan   101 114   215    +71   27th
Bowden, Daniel   124 103   227    +83   28th
Manning, Mike   120 112   232    +88   29th
Regan, Justin   144 108   252    +108   31st

 
Swarthmore College   298 316   614    +38   2nd
Nick DiMaio   70 73   143    -1   1st
Dan Altieri   78 73   151    +7   4th
Vamsi Damerla   72 83   155    +11   t-6th
Chris Zhang   78 87   165    +21   13th
Jason Jolliffe   96 96   192    +48   22nd

 
Ursinus College   333 325   658    +82   3rd
Lamar Saxon   79 74   153    +9   5th
Bennett Collins   85 81   166    +22   t-14th
Ryan Crawford   84 82   166    +22   t-14th
Anthony Barbine   85 88   173    +29   16th
Max Schwartz   85 89   174    +30   17th
Scott Shelton#   89 95   184    +40   t-20th
Noah Steiner#   104 95   199    +55   23rd

# Indicates individual player



 AP-Style Tournament Results
 

Revolutionary Collegiate Classic
Patriots Glen National Golf Club
Elkton, Md
Dates: Oct 11-12, 2015
Par 72, 6730 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Chestnut Hill..................  301  307    608    +32
   2  Swarthmore College.............  298  316    614    +38
   3  Ursinus College................  333  325    658    +82
   4  Messiah........................  328  341    669    +93
   5  Cairn University...............  403  397    800   +224
   6  Rosemont College...............  435  410    845   +269


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nick DiMaio.......... Swarthmore College.............   70   73    143     -1
   2  Brian Kirkpatrick.... Chestnut Hill..................   72   73    145     +1
   3  Matthew Balcer....... Chestnut Hill..................   76   74    150     +6
   4  Dan Altieri.......... Swarthmore College.............   78   73    151     +7
   5  Lamar Saxon.......... Ursinus College................   79   74    153     +9
t  6  Vamsi Damerla........ Swarthmore College.............   72   83    155    +11
t  6  Anthony Hoffman...... Chestnut Hill..................   77   78    155    +11
   8  Sam Riemer........... Chestnut Hill..................   77   82    159    +15
   9  Kevin O'Donnell...... Chestnut Hill..................   76   84    160    +16
  10  Nate Haney........... Messiah........................   78   83    161    +17
t 11  Satchel Johnson...... Messiah........................   81   82    163    +19
t 11  Jordan Kirsch........ Messiah........................   79   84    163    +19
  13  Chris Zhang.......... Swarthmore College.............   78   87    165    +21
t 14  Bennett Collins...... Ursinus College................   85   81    166    +22
t 14  Ryan Crawford........ Ursinus College................   84   82    166    +22
  16  Anthony Barbine...... Ursinus College................   85   88    173    +29
  17  Max Schwartz......... Ursinus College................   85   89    174    +30
  18  Wright, Karsyn....... Rosemont College...............   90   87    177    +33
  19  Green, Adam.......... Cairn University...............   92   87    179    +35
t 20  Justin Martin........ Messiah........................   92   92    184    +40
t 20  Scott Shelton........ Ursinus College................   89   95    184    +40